Select until 10 November
Totals Veracruz River of Raptors - Chichicaxtle 2016 - 2025
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| 1. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | | | | |
| 2. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 28 | 14 | 0 | 25 (2024) | | | | |
| 3. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | | | | |
| 4. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 29 | 14.5 | 0 | 18 (2024) | | | | |
| 5. | White-winged Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2104 | 639 | 2743 | 1372 | 0 | 2104 (2024) | | | | |
| 6. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | | | | |
| 7. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | | | | |
| 8. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 9. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | | | | |
| 10. | Wood Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51283 | 58466 | 109749 | 54875 | 0 | 58466 (2025) | | | | |
| 11. | Anhinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9795 | 9045 | 18840 | 9420 | 0 | 9795 (2024) | | | | |
| 12. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 13. | White Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 784 | 1096 | 548 | 0 | 784 (2025) | | | | |
| 14. | White-faced Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 256 | 500 | 250 | 0 | 256 (2025) | | | | |
| 15. | Roseate Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 16. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 44 | 22 | 0 | 24 (2025) | | | | |
| 17. | American White Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29189 | 24734 | 53923 | 26962 | 0 | 29189 (2024) | | | | |
| 18. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 888877 | 528198 | 1417075 | 708538 | 0 | 888877 (2024) | | | | |
| 19. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 | 803 | 1593 | 797 | 0 | 803 (2025) | | | | |
| 20. | Hook-billed Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 37 | 60 | 30 | 0 | 37 (2025) | | | | |
| 21. | Swallow-tailed Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 263 | 546 | 273 | 0 | 283 (2024) | | | | |
| 22. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1415 | 1370 | 2785 | 1393 | 0 | 1415 (2024) | | | | |
| 23. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 | 892 | 1992 | 996 | 0 | 1100 (2024) | | | | |
| 24. | Accipiter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 9 | 142 | 71 | 0 | 133 (2024) | | | | |
| 25. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 91 | 166 | 83 | 0 | 91 (2025) | | | | |
| 26. | Mississippi Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390435 | 535990 | 926425 | 463213 | 0 | 535990 (2025) | | | | |
| 27. | Common Black Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | | | | |
| 28. | Great Black Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 29. | Harris's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 (2024) | | | | |
| 30. | Grey Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 130 | 202 | 101 | 0 | 130 (2025) | | | | |
| 31. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 32. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 671895 | 898309 | 1570204 | 785102 | 0 | 898309 (2025) | | | | |
| 33. | Short-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 34. | Swainson's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508289 | 305203 | 813492 | 406746 | 0 | 508289 (2024) | | | | |
| 35. | Zone-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 157 | 268 | 134 | 0 | 157 (2025) | | | | |
| 36. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 45 | 91 | 45.5 | 0 | 46 (2024) | | | | |
| 37. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29537 | 5712 | 35249 | 17625 | 0 | 29537 (2024) | | | | |
| 38. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33749 | 9138 | 42887 | 21444 | 0 | 33749 (2024) | | | | |
| 39. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | | | | |
| 40. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1721 | 1591 | 3312 | 1656 | 0 | 1721 (2024) | | | | |
| 41. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 6 | 0 | 7 (2024) | | | | |
| 42. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 42 | 60 | 30 | 0 | 42 (2025) | | | | |
| 43. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 68 | 174 | 87 | 0 | 106 (2024) | | | | |
| 44. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | | | | |
| 45. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 46. | Couch's Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2024) | | | | |
| 47. | Scissor-tailed Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 95 | 536 | 268 | 0 | 441 (2024) | | | | |
| 48. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 720 | 1011 | 506 | 0 | 720 (2025) | | | | |
| 49. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 190 | 209 | 105 | 0 | 190 (2025) | | | | |
| 50. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 202 | 101 | 0 | 202 (2024) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| 51. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 12.5 | 0 | 25 (2024) | | | | |
| 52. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 53. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 430 | 215 | 0 | 430 (2024) | | | | |
| 54. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1436 | 0 | 1436 | 718 | 0 | 1436 (2024) | | | | |
| 55. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3225 | 0 | 3225 | 1613 | 0 | 3225 (2024) | | | | |
| 56. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2316 | 8 | 2324 | 1162 | 0 | 2316 (2024) | | | | |
| 57. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 58. | bunting sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | | | | |
| 59. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 1100 | 1540 | 770 | 0 | 1100 (2025) | | | | |
| 60. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 385 | 530 | 265 | 0 | 385 (2025) | | | | |
| 61. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 62. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 320 | 350 | 175 | 0 | 320 (2025) | | | | |
| 63. | Myrtle Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 64. | Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2024) | | | | |
| 65. | Summer Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | | | | |
| 66. | Dickcissel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1314 | 923 | 2237 | 1119 | 0 | 1314 (2024) | | | | |
| 67. | Blue Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | | | | |
| 68. | Blue Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 19.5 | 0 | 39 (2024) | | | | |
| 69. | Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 17 | 0 | 34 (2024) | | | | |
| 70. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 10 (2024) | | | | |
| 71. | Species unknown (escape) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 72. | Blue-grey Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2632127 | 2385759 | 5017886 | 2508943 | 0 | | |
| |
Observation hours |
| | | | | | | | 905:18 | 777:46 | 1,683:04 | 841:32 | | | |