| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Swift | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 ( 6 Oct) | 2 | 2 | 6 Oct | 22 Oct | ||||
| 2. | Ruby-throated Hummingbird | 0 | 15 | 6 | 4 | 25 | 25 | 0 | 9 (28 Sep) | 15 | 14 | 9 Sep | 19 Nov | ||||
| 3. | Yellow-billed Cuckoo | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 8 Sep) | 2 | 2 | 8 Sep | 3 Oct | ||||
| 4. | Mourning Dove | 0 | 0 | 4 | 14 | 18 | 18 | 0 | 9 ( 6 Nov) | 5 | 5 | 17 Oct | 8 Nov | ||||
| 5. | White-winged Dove | 0 | 166 | 1567 | 371 | 2104 | 2104 | 0 | 508 (26 Oct) | 23 | 21 | 11 Sep | 16 Nov | ||||
| 6. | Grey Plover | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
| 7. | Killdeer | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
| 8. | Wilson's Snipe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
| 9. | wader sp. | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
| 10. | Wood Stork | 5 | 4575 | 45183 | 1520 | 51283 | 51185 | 98 | 6398 ( 8 Oct) | 68 | 62 | 20 Aug | 18 Nov | ||||
| 11. | Anhinga | 1272 | 6792 | 1724 | 7 | 9795 | 9795 | 0 | 2728 ( 9 Sep) | 52 | 47 | 20 Aug | 16 Nov | ||||
| 12. | Double-crested Cormorant | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
| 13. | White Ibis | 3 | 161 | 146 | 2 | 312 | 312 | 0 | 60 (18 Sep) | 18 | 16 | 28 Aug | 10 Nov | ||||
| 14. | White-faced Ibis | 3 | 0 | 239 | 2 | 244 | 244 | 0 | 138 (26 Oct) | 12 | 11 | 25 Aug | 10 Nov | ||||
| 15. | Roseate Spoonbill | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
| 16. | Great Blue Heron | 0 | 15 | 5 | 0 | 20 | 20 | 0 | 7 (27 Sep) | 7 | 6 | 9 Sep | 17 Oct | ||||
| 17. | American White Pelican | 0 | 3689 | 19529 | 5971 | 29189 | 29189 | 0 | 7807 ( 3 Oct) | 37 | 34 | 22 Sep | 17 Nov | ||||
| 18. | Turkey Vulture | 4 | 15114 | 817919 | 55840 | 888877 | 888875 | 2 | 129091 (22 Oct) | 74 | 67 | 25 Aug | 19 Nov | ||||
| 19. | Osprey | 30 | 549 | 198 | 13 | 790 | 790 | 0 | 76 ( 9 Sep) | 77 | 70 | 21 Aug | 12 Nov | ||||
| 20. | Hook-billed Kite | 0 | 5 | 14 | 4 | 23 | 23 | 0 | 3 (26 Sep) | 14 | 13 | 24 Sep | 7 Nov | ||||
| 21. | Swallow-tailed Kite | 121 | 162 | 0 | 0 | 283 | 283 | 0 | 110 ( 8 Sep) | 27 | 25 | 20 Aug | 28 Sep | ||||
| 22. | Sharp-shinned Hawk | 0 | 89 | 1268 | 58 | 1415 | 1415 | 0 | 221 ( 6 Oct) | 51 | 46 | 26 Sep | 19 Nov | ||||
| 23. | Cooper's Hawk | 0 | 43 | 999 | 58 | 1100 | 1100 | 0 | 213 ( 6 Oct) | 60 | 55 | 10 Sep | 20 Nov | ||||
| 24. | Accipiter sp. | 0 | 1 | 127 | 5 | 133 | 133 | 0 | 31 ( 6 Oct) | 26 | 24 | 28 Sep | 13 Nov | ||||
| 25. | Northern Harrier | 0 | 7 | 33 | 35 | 75 | 75 | 0 | 15 ( 6 Nov) | 41 | 37 | 9 Sep | 19 Nov | ||||
| 26. | Mississippi Kite | 135648 | 254621 | 166 | 0 | 390435 | 390435 | 0 | 76072 ( 9 Sep) | 57 | 52 | 20 Aug | 22 Oct | ||||
| 27. | Common Black Hawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
| 28. | Great Black Hawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
| 29. | Harris's Hawk | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
| 30. | Grey Hawk | 0 | 3 | 50 | 19 | 72 | 72 | 0 | 5 (17 Oct) | 36 | 33 | 20 Sep | 19 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Red-shouldered Hawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
| 32. | Broad-winged Hawk | 0 | 295469 | 376407 | 19 | 671895 | 671895 | 0 | 153400 ( 1 Oct) | 68 | 62 | 5 Sep | 19 Nov | ||||
| 33. | Short-tailed Hawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
| 34. | Swainson's Hawk | 0 | 433 | 507364 | 492 | 508289 | 508289 | 0 | 137211 ( 8 Oct) | 53 | 48 | 29 Sep | 19 Nov | ||||
| 35. | Zone-tailed Hawk | 1 | 61 | 47 | 2 | 111 | 111 | 0 | 9 ( 1 Oct) | 37 | 34 | 29 Aug | 15 Nov | ||||
| 36. | Red-tailed Hawk | 0 | 0 | 25 | 21 | 46 | 46 | 0 | 7 ( 5 Nov) | 26 | 24 | 6 Oct | 19 Nov | ||||
| 37. | buzzard sp. | 1 | 0 | 29525 | 11 | 29537 | 29537 | 0 | 7357 ( 6 Oct) | 31 | 28 | 31 Aug | 13 Nov | ||||
| 38. | raptor sp. | 0 | 5983 | 27739 | 27 | 33749 | 33749 | 0 | 4830 (16 Oct) | 34 | 31 | 9 Sep | 11 Nov | ||||
| 39. | Belted Kingfisher | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
| 40. | American Kestrel | 0 | 720 | 974 | 27 | 1721 | 1721 | 0 | 501 (28 Sep) | 52 | 47 | 4 Sep | 10 Nov | ||||
| 41. | falcon sp. | 0 | 1 | 5 | 1 | 7 | 7 | 0 | 3 (16 Oct) | 5 | 5 | 25 Sep | 1 Nov | ||||
| 42. | Merlin | 0 | 4 | 11 | 3 | 18 | 18 | 0 | 2 (28 Sep) | 18 | 16 | 28 Sep | 10 Nov | ||||
| 43. | Peregrine | 1 | 46 | 55 | 4 | 106 | 106 | 0 | 9 ( 5 Oct) | 46 | 42 | 21 Aug | 10 Nov | ||||
| 44. | Olive-sided Flycatcher | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 9 Sep) | 3 | 3 | 9 Sep | 2 Oct | ||||
| 45. | Eastern Wood Pewee | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
| 46. | Couch's Kingbird | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 47. | Scissor-tailed Flycatcher | 0 | 23 | 395 | 23 | 441 | 441 | 0 | 146 ( 2 Oct) | 27 | 25 | 7 Sep | 8 Nov | ||||
| 48. | Eastern Kingbird | 62 | 229 | 0 | 0 | 291 | 291 | 0 | 60 ( 4 Sep) | 14 | 13 | 30 Aug | 18 Sep | ||||
| 49. | Great Crested Flycatcher | 0 | 19 | 0 | 0 | 19 | 19 | 0 | 8 ( 8 Sep) | 7 | 6 | 1 Sep | 9 Sep | ||||
| 50. | Sand Martin | 0 | 192 | 10 | 0 | 202 | 202 | 0 | 95 ( 8 Sep) | 5 | 5 | 8 Sep | 15 Oct | ||||
| 51. | Tree Swallow | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 25 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
| 52. | Purple Martin | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
| 53. | Swallow | 0 | 189 | 237 | 4 | 430 | 430 | 0 | 200 ( 3 Oct) | 9 | 8 | 8 Sep | 19 Nov | ||||
| 54. | Cliff Swallow | 0 | 1436 | 0 | 0 | 1436 | 1436 | 0 | 750 (11 Sep) | 4 | 4 | 8 Sep | 18 Sep | ||||
| 55. | swallow sp. | 0 | 3125 | 100 | 0 | 3225 | 3225 | 0 | 2000 (11 Sep) | 4 | 4 | 11 Sep | 3 Oct | ||||
| 56. | Blue-grey Gnatcatcher | 0 | 2306 | 10 | 0 | 2316 | 2316 | 0 | 2216 (11 Sep) | 18 | 16 | 4 Sep | 17 Oct | ||||
| 57. | flycatcher sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
| 58. | bunting sp. | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
| 59. | Baltimore Oriole | 0 | 429 | 11 | 0 | 440 | 440 | 0 | 135 ( 9 Sep) | 19 | 17 | 4 Sep | 8 Oct | ||||
| 60. | Orchard Oriole | 46 | 99 | 0 | 0 | 145 | 145 | 0 | 49 ( 3 Sep) | 16 | 15 | 20 Aug | 17 Sep | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Northern Parula | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
| 62. | American Yellow Warbler | 1 | 28 | 1 | 0 | 30 | 30 | 0 | 16 (11 Sep) | 11 | 10 | 23 Aug | 3 Oct | ||||
| 63. | Myrtle Warbler | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
| 64. | Yellow-throated Warbler | 0 | 2 | 5 | 1 | 8 | 8 | 0 | 2 (28 Sep) | 5 | 5 | 28 Sep | 8 Nov | ||||
| 65. | Summer Tanager | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (10 Sep) | 2 | 2 | 10 Sep | 3 Oct | ||||
| 66. | Dickcissel | 51 | 1007 | 256 | 0 | 1314 | 1314 | 0 | 218 ( 8 Sep) | 29 | 26 | 23 Aug | 20 Oct | ||||
| 67. | Blue Bunting | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
| 68. | Blue Grosbeak | 0 | 31 | 8 | 0 | 39 | 39 | 0 | 11 (14 Sep) | 12 | 11 | 9 Sep | 9 Oct | ||||
| 69. | Indigo Bunting | 0 | 22 | 12 | 0 | 34 | 34 | 0 | 17 ( 9 Sep) | 7 | 6 | 9 Sep | 29 Oct | ||||
| 70. | passerine sp. | 0 | 9 | 1 | 0 | 10 | 10 | 0 | 8 ( 9 Sep) | 3 | 3 | 9 Sep | 18 Oct | ||||
| 71. | Blue-grey Tanager | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 1 | 1 | 18 Sep | 18 Sep | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 137249 | 597896 | 1832419 | 64563 | 2632127 | 2632027 | 100 | 100 | 91 | ||||||||
| Observation hours | 120:00 | 287:33 | 303:22 | 194:23 | 905:18 | ||||||||||||
This page is created on 2025/11/10 10:15:22 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3792 seconds..







