Select until 24 November
Totals Punta Montgó, l'Escala 2016 - 2025
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| 1. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (2025) | | | | |
| 2. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2025) | | | | |
| 3. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 61 | 0 | 61 (2025) | | | | |
| 4. | Yelkouan Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 | 84 | 0 | 84 (2025) | | | | |
| 5. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2025) | | | | |
| 6. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | | | | |
| 7. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 172 | 0 | | |
| |
Observation hours |
| | | | | | | | | 2:00 | 2:00 | 2:00 | | | |