Select until 3 March
Totals Poitiers, université - nuit (86) 2017 - 2026
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| 1. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2026) | | | | |
| 2. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2025) | | | | |
| 3. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 4. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2.5 | 0 | 4 (2026) | | | | |
| 5. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 (2026) | | | | |
| 6. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 7. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2.5 | 0 | 4 (2025) | | | | |
| 8. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 9. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 21 | 11 | 0 | | |
| |
Observation hours |
| | | | | | | | 59:23 | 24:03 | 83:26 | 41:43 | | | |