Select until 23 February
Totals Hucel (74) 2017 - 2026
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| 1. | Alpine Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 6 | 0 | 12 (2025) | | | | |
| 2. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1064 | 0 | 1064 | 532 | 0 | 1064 (2025) | | | | |
| 3. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 7.5 | 0 | 15 (2025) | | | | |
| 4. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6901 | 4 | 6905 | 3453 | 0 | 6901 (2025) | | | | |
| 5. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2025) | | | | |
| 6. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2025) | | | | |
| 7. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2025) | | | | |
| 8. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5.5 | 0 | 11 (2025) | | | | |
| 9. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 31 | 0 | 62 (2025) | | | | |
| 10. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 | 2 | 348 | 174 | 0 | 346 (2025) | | | | |
| 11. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5.5 | 0 | 11 (2025) | | | | |
| 12. | Sparrowhawk/Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6.5 | 0 | 13 (2025) | | | | |
| 13. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 13 | 0 | 26 (2025) | | | | |
| 14. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2025) | | | | |
| 15. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1106 | 46 | 1152 | 576 | 0 | 1106 (2025) | | | | |
| 16. | Black Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1078 | 0 | 1078 | 539 | 0 | 1078 (2025) | | | | |
| 17. | Milvus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 6.5 | 0 | 13 (2025) | | | | |
| 18. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1152 | 171 | 1323 | 662 | 0 | 1152 (2025) | | | | |
| 19. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 11 | 0 | 22 (2025) | | | | |
| 20. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 21. | MediumRaptor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2025) | | | | |
| 22. | European Bee-eater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2025) | | | | |
| 23. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 25 | 0 | 50 (2025) | | | | |
| 24. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2025) | | | | |
| 25. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 26. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2025) | | | | |
| 27. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 118 | 59 | 0 | 118 (2025) | | | | |
| 28. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2025) | | | | |
| 29. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 0 | 242 | 121 | 0 | 242 (2025) | | | | |
| 30. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 0 | 612 | 306 | 0 | 612 (2025) | | | | |
| 31. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 14.5 | 0 | 29 (2025) | | | | |
| 32. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 12 | 0 | 24 (2025) | | | | |
| 33. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 7.5 | 0 | 15 (2025) | | | | |
| 34. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2093 | 0 | 2093 | 1047 | 0 | 2093 (2025) | | | | |
| 35. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2025) | | | | |
| 36. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 28.5 | 0 | 57 (2025) | | | | |
| 37. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 0 | 5 (2025) | | | | |
| 38. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 13.5 | 0 | 27 (2025) | | | | |
| 39. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 9.5 | 0 | 19 (2025) | | | | |
| 40. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 8.5 | 0 | 17 (2025) | | | | |
| 41. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2025) | | | | |
| 42. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2025) | | | | |
| 43. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 122 | 61 | 0 | 122 (2025) | | | | |
| Other species |
| 1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2025) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15303 | 228 | 15531 | 7766 | 0 | | |
| |
Observation hours |
| | | | | | | | 142:42 | 5:27 | 148:09 | 74:05 | | | |