Select until 14 January
Totals Nijverdal-Kruidenwijk (nacht) 2017 - 2026
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 15.5 | 0 | 31 (2025) | | | | |
| 3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 10 | 251 | 126 | 0 | 241 (2025) | | | | |
| 4. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 | 9 | 0 | 17 (2025) | | | | |
| 5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 6 | 458 | 229 | 0 | 452 (2025) | | | | |
| 7. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | 47 | 0 | 94 (2025) | | | | |
| 8. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 2 | 106 | 53 | 0 | 104 (2025) | | | | |
| 9. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 3 | 235 | 118 | 1 | 232 (2025) | | | | |
| 10. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 40 (2025) | | | | |
| 11. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5.5 | 0 | 11 (2025) | | | | |
| 12. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 13. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 7.5 | 0 | 15 (2025) | | | | |
| 14. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 25.5 | 0 | 51 (2025) | | | | |
| 15. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 1 | 169 | 85 | 0 | 168 (2025) | | | | |
| 16. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 1 | 162 | 81 | 0 | 161 (2025) | | | | |
| 17. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2025) | | | | |
| 18. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2025) | | | | |
| 19. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 141 | 71 | 0 | 141 (2025) | | | | |
| 20. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2025) | | | | |
| 21. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2025) | | | | |
| 22. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2025) | | | | |
| 23. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2025) | | | | |
| 24. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2025) | | | | |
| 25. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 7 | 0 | 14 (2025) | | | | |
| 26. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3.5 | 0 | 7 (2025) | | | | |
| 27. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 11 | 0 | 22 (2025) | | | | |
| 28. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 5.5 | 0 | 11 (2025) | | | | |
| 29. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2025) | | | | |
| 30. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 31. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2025) | | | | |
| 32. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 8 | 0 | 16 (2025) | | | | |
| 33. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 10.5 | 0 | 21 (2025) | | | | |
| 34. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 1 | 155 | 78 | 0 | 154 (2025) | | | | |
| 35. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 36. | Little Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 37. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 38. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 39. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 40. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 41. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 4 | 2014 | 1007 | 0 | 2010 (2025) | | | | |
| 42. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3909 | 0 | 3909 | 1955 | 1 | 3909 (2025) | | | | |
| 43. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 16 | 1 | 32 (2025) | | | | |
| 44. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2025) | | | | |
| 45. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2025) | | | | |
| 46. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 40 (2025) | | | | |
| 47. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| 48. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 10.5 | 0 | 21 (2025) | | | | |
| 49. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2025) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8084 | 29 | 8113 | 4057 | 3 | | |
| |
Observation hours |
| | | | | | | | 2,592:23 | 88:34 | 2,680:57 | 1,340:29 | | | |