Select until 9 November
Totals Ecovida HawkWatch 2016 - 2025
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| 1. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1001496 | 1001496 | 1001496 | 0 | 1001496 (2025) | | | | |
| 2. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 345 | 345 | 0 | 345 (2025) | | | | |
| 3. | Hook-billed Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2025) | | | | |
| 4. | Swallow-tailed Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1311 | 1311 | 1311 | 0 | 1311 (2025) | | | | |
| 5. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (2025) | | | | |
| 6. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2025) | | | | |
| 7. | Accipiter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2025) | | | | |
| 8. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2025) | | | | |
| 9. | Mississippi Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200875 | 200875 | 200875 | 0 | 200875 (2025) | | | | |
| 10. | Plumbeous Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 85 | 0 | 85 (2025) | | | | |
| 11. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 654346 | 654346 | 654346 | 0 | 654346 (2025) | | | | |
| 12. | Swainson's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340375 | 340375 | 340375 | 0 | 340375 (2025) | | | | |
| 13. | Zone-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | | | | |
| 14. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2025) | | | | |
| 15. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 0 | 377 (2025) | | | | |
| 16. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6510 | 6510 | 6510 | 0 | 6510 (2025) | | | | |
| 17. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2025) | | | | |
| 18. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 68 | 0 | 68 (2025) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2205847 | 2205847 | 2205847 | 0 | | |
| |
Observation hours |
| | | | | | | | | 1,000:05 | 1,000:05 | 1,000:05 | | | |