Select until 10 November
Totals Veracruz River of Raptors - Jose Cardel 2016 - 2025
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| 1. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 29.5 | 0 | 59 (2024) | | | | |
| 2. | American Black Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 2 | 69 | 34.5 | 0 | 67 (2024) | | | | |
| 3. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 0 | 8 (2024) | | | | |
| 4. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 62 | 31 | 0 | 59 (2024) | | | | |
| 5. | hummingbird (Selasphorus) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 6. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 14 | 143 | 72 | 0 | 129 (2024) | | | | |
| 7. | White-winged Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236071 | 101832 | 337903 | 168952 | 0 | 236071 (2024) | | | | |
| 8. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 11 | 0 | 22 (2024) | | | | |
| 9. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 6 | 0 | 12 (2024) | | | | |
| 10. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 11. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 23 | 0 | 46 (2024) | | | | |
| 12. | Franklin's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1247 | 0 | 1247 | 624 | 0 | 1247 (2024) | | | | |
| 13. | Wood Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14615 | 27176 | 41791 | 20896 | 0 | 27176 (2025) | | | | |
| 14. | Jabiru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 15. | Anhinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64983 | 66056 | 131039 | 65520 | 0 | 66056 (2025) | | | | |
| 16. | Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | | | | |
| 17. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 18. | White Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21127 | 33438 | 54565 | 27283 | 0 | 33438 (2025) | | | | |
| 19. | White-faced Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2905 | 4651 | 2326 | 0 | 2905 (2025) | | | | |
| 20. | Roseate Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 6 (2024) | | | | |
| 21. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 10 (2024) | | | | |
| 22. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 26 | 0 | 52 (2024) | | | | |
| 23. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 65 | 165 | 83 | 0 | 100 (2024) | | | | |
| 24. | American White Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29381 | 33359 | 62740 | 31370 | 0 | 33359 (2025) | | | | |
| 25. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964309 | 1406953 | 2371262 | 1185631 | 0 | 1406953 (2025) | | | | |
| 26. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1132 | 1079 | 2211 | 1106 | 0 | 1132 (2024) | | | | |
| 27. | White-tailed Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 28. | Hook-billed Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 45 | 22.5 | 0 | 23 (2025) | | | | |
| 29. | Swallow-tailed Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 290 | 488 | 244 | 0 | 290 (2025) | | | | |
| 30. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1041 | 943 | 1984 | 992 | 0 | 1041 (2024) | | | | |
| 31. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 707 | 713 | 1420 | 710 | 0 | 713 (2025) | | | | |
| 32. | Accipiter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 6 | 210 | 105 | 0 | 204 (2024) | | | | |
| 33. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 54 | 152 | 76 | 0 | 98 (2024) | | | | |
| 34. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 35. | Mississippi Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307325 | 177754 | 485079 | 242540 | 0 | 307325 (2024) | | | | |
| 36. | Snail Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 37. | Common Black Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2.5 | 0 | 3 (2024) | | | | |
| 38. | Grey Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 27 | 59 | 29.5 | 0 | 32 (2024) | | | | |
| 39. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | | | | |
| 40. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1181491 | 690379 | 1871870 | 935935 | 0 | 1181491 (2024) | | | | |
| 41. | Short-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 4 (2024) | | | | |
| 42. | Swainson's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91872 | 381037 | 472909 | 236455 | 0 | 381037 (2025) | | | | |
| 43. | Zone-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 76 | 147 | 74 | 0 | 76 (2025) | | | | |
| 44. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 247 | 294 | 147 | 0 | 247 (2025) | | | | |
| 45. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18994 | 3948 | 22942 | 11471 | 0 | 18994 (2024) | | | | |
| 46. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28166 | 2399 | 30565 | 15283 | 0 | 28166 (2024) | | | | |
| 47. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | 0 | 2 (2024) | | | | |
| 48. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3891 | 2640 | 6531 | 3266 | 0 | 3891 (2024) | | | | |
| 49. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 8 | 0 | 10 (2025) | | | | |
| 50. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 45 | 73 | 36.5 | 0 | 45 (2025) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| 51. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 280 | 525 | 263 | 0 | 280 (2025) | | | | |
| 52. | Scissor-tailed Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8651 | 2732 | 11383 | 5692 | 0 | 8651 (2024) | | | | |
| 53. | Fork-tailed Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 54. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17495 | 5970 | 23465 | 11733 | 0 | 17495 (2024) | | | | |
| 55. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 35 | 52 | 26 | 0 | 35 (2025) | | | | |
| 56. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 0 | 442 | 221 | 0 | 442 (2024) | | | | |
| 57. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | | | | |
| 58. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | | | | |
| 59. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 0 | 950 | 475 | 0 | 950 (2024) | | | | |
| 60. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6463 | 0 | 6463 | 3232 | 0 | 6463 (2024) | | | | |
| 61. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31357 | 0 | 31357 | 15679 | 0 | 31357 (2024) | | | | |
| 62. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 126 | 63 | 0 | 126 (2024) | | | | |
| 63. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 64. | Yellow-headed Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 65. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 460 | 841 | 421 | 0 | 460 (2025) | | | | |
| 66. | Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 215 | 573 | 287 | 0 | 358 (2024) | | | | |
| 67. | Bronzed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 14.5 | 0 | 29 (2024) | | | | |
| 68. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 6 | 0 | 12 (2024) | | | | |
| 69. | Great-tailed Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | 40.5 | 0 | 81 (2024) | | | | |
| 70. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 70 | 92 | 46 | 0 | 70 (2025) | | | | |
| 71. | Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 (2024) | | | | |
| 72. | Dickcissel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31691 | 7262 | 38953 | 19477 | 0 | 31691 (2024) | | | | |
| 73. | Blue Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 (2024) | | | | |
| 74. | Blue Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2.5 | 0 | 5 (2024) | | | | |
| 75. | Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 (2024) | | | | |
| 76. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 0 | 354 | 177 | 0 | 354 (2024) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3068094 | 2950500 | 6018594 | 3009297 | 0 | | |
| |
Observation hours |
| | | | | | | | 871:18 | 796:03 | 1,667:21 | 833:41 | | | |