Select until 5 March
Totals Sassierges-Saint-Germain - nuit (36) 2017 - 2026
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| 1. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.3 | 0 | 4 (2026) | | | | |
| 2. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2025) | | | | |
| 3. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 9 (2026) | | | | |
| 4. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2026) | | | | |
| 5. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 6. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2026) | | | | |
| 7. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | | | | |
| 8. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 9. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.3 | 0 | 3 (2025) | | | | |
| 10. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2024) | | | | |
| 11. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2026) | | | | |
| 12. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | | | | |
| 13. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2024) | | | | |
| 14. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 5 (2026) | | | | |
| 15. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1.3 | 0 | 3 (2026) | | | | |
| 16. | Eastern Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 17. | Little Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 18. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 (2026) | | | | |
| 19. | Western Bonelli's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | | | | |
| 20. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 5.7 | 0 | 9 (2026) | | | | |
| 21. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2.7 | 0 | 8 (2026) | | | | |
| 22. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1.7 | 0 | 4 (2026) | | | | |
| 23. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2025) | | | | |
| 24. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 3.7 | 0 | 8 (2025) | | | | |
| 25. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 26. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | | | | |
| 27. | Cirl Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 28. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2026) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 52 | 87 | 29 | 0 | | |
| |
Observation hours |
| | | | | | | 16:21 | 156:29 | 202:18 | 375:08 | 125:03 | | | |