| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 6.3 | 0 | 19 (2024) | ||||
| 2. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2.3 | 0 | 7 (2025) | ||||
| 3. | Mountain Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2025) | ||||
| 4. | American Black Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.3 | 0 | 4 (2024) | ||||
| 5. | Vaux's Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2666 | 916 | 0 | 3582 | 1194 | 0 | 2666 (2024) | ||||
| 6. | White-throated Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 103 | 0 | 182 | 61 | 0 | 103 (2025) | ||||
| 7. | Black-chinned Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 17 | 5.7 | 0 | 10 (2024) | ||||
| 8. | Anna's Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 34 | 11.3 | 1 | 17 (2024) | ||||
| 9. | Costa's Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 42 | 0 | 85 | 28.3 | 0 | 43 (2024) | ||||
| 10. | Calliope Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.7 | 0 | 5 (2024) | ||||
| 11. | Rufous Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 49 | 5 | 156 | 52 | 0 | 102 (2024) | ||||
| 12. | Allen's Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 1 (2024) | ||||
| 13. | hummingbird sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 252 | 5 | 835 | 278 | 0 | 578 (2024) | ||||
| 14. | hummingbird (Selasphorus) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 16 | 58 | 19.3 | 0 | 36 (2025) | ||||
| 15. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 0 | 50 | 16.7 | 0 | 32 (2024) | ||||
| 16. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 17. | Band-tailed Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 975 | 193 | 56 | 1224 | 408 | 0 | 975 (2024) | ||||
| 18. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 3.3 | 0 | 10 (2024) | ||||
| 19. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 29 | 0 | 85 | 28.3 | 0 | 56 (2024) | ||||
| 20. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 21. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 (2025) | ||||
| 22. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 40 | 0 | 103 | 34 | 0 | 63 (2024) | ||||
| 23. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 (2024) | ||||
| 24. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 34 | 2 | 139 | 46 | 0 | 103 (2024) | ||||
| 25. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 2.3 | 0 | 5 (2024) | ||||
| 26. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 27. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 1.7 | 0 | 4 (2024) | ||||
| 28. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 2.3 | 0 | 4 (2024) | ||||
| 29. | Accipiter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2024) | ||||
| 30. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
| 31. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 32. | Swainson's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 5 | 51 | 135 | 45 | 0 | 79 (2024) | ||||
| 33. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
| 34. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 (2025) | ||||
| 35. | Lewis's Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 36. | Acorn Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 35 | 0 | 55 | 18.3 | 0 | 35 (2025) | ||||
| 37. | Nuttall's Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 (2025) | ||||
| 38. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 (2024) | ||||
| 39. | woodpecker sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | ||||
| 40. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 17 | 5.7 | 0 | 10 (2024) | ||||
| 41. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 42. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 0 | 4 (2024) | ||||
| 43. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2024) | ||||
| 44. | Black Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
| 45. | Say's Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.7 | 1 | 5 (2024) | ||||
| 46. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 13 | 4.3 | 0 | 9 (2024) | ||||
| 47. | Western Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 34 | 11.3 | 0 | 20 (2024) | ||||
| 48. | Hammond's Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2024) | ||||
| 49. | American Grey Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 50. | Pacific-slope Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 13 | 4.3 | 0 | 11 (2024) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 51. | Empidonax sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 2.3 | 0 | 6 (2024) | ||||
| 52. | Cassin's Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | 3 (2024) | ||||
| 53. | Western Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 398 | 2 | 1369 | 456 | 0 | 969 (2024) | ||||
| 54. | kingbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1.7 | 0 | 3 (2024) | ||||
| 55. | Ash-throated Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 18 | 0 | 71 | 23.7 | 0 | 53 (2024) | ||||
| 56. | Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 195 | 0 | 701 | 234 | 0 | 506 (2024) | ||||
| 57. | Cassin's Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 2 | 0 | 66 | 22 | 0 | 64 (2024) | ||||
| 58. | California Scrub-Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2025) | ||||
| 59. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 | 14 | 101 | 34 | 0 | 85 (2025) | ||||
| 60. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
| 61. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 30 | 10 | 541 | 180 | 0 | 501 (2024) | ||||
| 62. | Phainopepla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 92 | 0 | 226 | 75 | 0 | 134 (2024) | ||||
| 63. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 64. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 44 | 14.7 | 0 | 41 (2025) | ||||
| 65. | Violet-green Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | 144 | 0 | 771 | 257 | 0 | 627 (2024) | ||||
| 66. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 19 | 0 | 71 | 23.7 | 0 | 52 (2024) | ||||
| 67. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 38 | 0 | 141 | 47 | 0 | 103 (2024) | ||||
| 68. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 439 | 0 | 811 | 270 | 0 | 439 (2025) | ||||
| 69. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 181 | 0 | 404 | 135 | 0 | 223 (2024) | ||||
| 70. | American Bushtit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 7.3 | 0 | 22 (2024) | ||||
| 71. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.3 | 1 | 3 (2024) | ||||
| 72. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 (2024) | ||||
| 73. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 11.3 | 0 | 34 (2024) | ||||
| 74. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 75. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 7.3 | 0 | 22 (2024) | ||||
| 76. | Western Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 0 | 36 | 12 | 1 | 29 (2024) | ||||
| 77. | Swainson's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 47 | 0 | 116 | 39 | 1 | 69 (2024) | ||||
| 78. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 3 | 2 | 645 | 215 | 0 | 640 (2024) | ||||
| 79. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 (2024) | ||||
| 80. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 81. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 0 | 2 (2025) | ||||
| 82. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1.7 | 0 | 4 (2025) | ||||
| 83. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 25 | 56 | 18.7 | 0 | 27 (2024) | ||||
| 84. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 112 | 0 | 150 | 50 | 0 | 112 (2025) | ||||
| 85. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 18 | 6 | 0 | 16 (2025) | ||||
| 86. | Lawrence's Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 352 | 36 | 691 | 230 | 0 | 352 (2025) | ||||
| 87. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 6 | 47 | 15.7 | 0 | 23 (2024) | ||||
| 88. | Lesser Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 744 | 295 | 8 | 1047 | 349 | 0 | 744 (2024) | ||||
| 89. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | 202 | 67 | 0 | 202 (2024) | ||||
| 90. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 3.7 | 0 | 11 (2025) | ||||
| 91. | Lark Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 19 | 6.3 | 0 | 18 (2024) | ||||
| 92. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 437 | 0 | 704 | 235 | 0 | 437 (2025) | ||||
| 93. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 31 | 10.3 | 1 | 29 (2024) | ||||
| 94. | Dark-eyed Junco (Oregon) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 95. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 18 | 6 | 0 | 14 (2025) | ||||
| 96. | Golden-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
| 97. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 (2024) | ||||
| 98. | Yellow-headed Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1.3 | 0 | 3 (2024) | ||||
| 99. | Western Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 100. | Bullock's Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 94 | 0 | 193 | 64 | 0 | 99 (2024) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 101. | Hooded Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 57 | 0 | 116 | 39 | 0 | 59 (2024) | ||||
| 102. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 16 | 5.3 | 0 | 11 (2025) | ||||
| 103. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9 | 3 | 0 | 8 (2025) | ||||
| 104. | Brewer's Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 0 | 1 (2024) | ||||
| 105. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 4 (2025) | ||||
| 106. | Great-tailed Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 4 (2025) | ||||
| 107. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 131 | 0 | 509 | 170 | 0 | 378 (2024) | ||||
| 108. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | 228 | 0 | 593 | 198 | 0 | 365 (2024) | ||||
| 109. | MacGillivray's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 | 4.7 | 0 | 8 (2025) | ||||
| 110. | Common Yellowthroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | ||||
| 111. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 778 | 292 | 0 | 1070 | 357 | 0 | 778 (2024) | ||||
| 112. | Myrtle Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 64 | 21.3 | 0 | 63 (2026) | ||||
| 113. | Yellow-rumped Warbler (Audubon's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1254 | 1695 | 51 | 3000 | 1000 | 0 | 1695 (2025) | ||||
| 114. | Black-throated Grey Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 690 | 248 | 0 | 938 | 313 | 0 | 690 (2024) | ||||
| 115. | Townsend's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1446 | 292 | 0 | 1738 | 579 | 0 | 1446 (2024) | ||||
| 116. | Hermit Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 973 | 270 | 0 | 1243 | 414 | 0 | 973 (2024) | ||||
| 117. | Wilson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 173 | 0 | 635 | 212 | 0 | 462 (2024) | ||||
| 118. | Summer Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | ||||
| 119. | Western Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3535 | 1454 | 0 | 4989 | 1663 | 0 | 3535 (2024) | ||||
| 120. | Black-headed Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | 458 | 0 | 963 | 321 | 0 | 505 (2024) | ||||
| 121. | Blue Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 1.7 | 0 | 3 (2025) | ||||
| 122. | Lazuli Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3175 | 3760 | 0 | 6935 | 2312 | 0 | 3760 (2025) | ||||
| 123. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8299 | 1764 | 44 | 10107 | 3369 | 0 | 8299 (2024) | ||||
| 124. | warbler sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3383 | 843 | 0 | 4226 | 1409 | 0 | 3383 (2024) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36499 | 16652 | 396 | 53547 | 17849 | 7 | ||||||
| Observation hours | 125:22 | 59:16 | 3:15 | 187:53 | 62:38 | ||||||||||||||
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5023 seconds..







