Select until 17 September
Totals Patak, Nógrád county, Hungary 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
1. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 2 | 0 | 2 (2024) | | | | |
2. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 16 | 5.3 | 16 | 0 | 9 (2023) | | | | |
3. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 (2025) | | | | |
4. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
5. | Corncrake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
6. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 (2025) | | | | |
7. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1.3 | 4 | 0 | 2 (2023) | | | | |
8. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
9. | Tawny Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 1 | 1 | 1 (2023) | | | | |
10. | Hoopoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 (2025) | | | | |
11. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 15 | 5 | 13 | 2 | 11 (2023) | | | | |
12. | European Bee-eater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 3 | 9 | 0 | 8 (2023) | | | | |
13. | Wryneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 14 | 4.7 | 12 | 2 | 10 (2024) | | | | |
14. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 5 | 1 | 4 (2024) | | | | |
15. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 8 | 2.7 | 7 | 1 | 5 (2024) | | | | |
16. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
17. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 42 | 14 | 41 | 1 | 21 (2023) | | | | |
18. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
19. | Red-backed Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 33 | 37 | 91 | 30.3 | 85 | 6 | 37 (2025) | | | | |
20. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1.3 | 2 | 2 | 2 (2023) | | | | |
21. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 4 | 2 | 84 | 28 | 81 | 3 | 78 (2023) | | | | |
22. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 (2024) | | | | |
23. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 43 | 5 | 66 | 22 | 37 | 29 | 43 (2024) | | | | |
24. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.3 | 4 | 0 | 4 (2023) | | | | |
25. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 469 | 85 | 1005 | 335 | 794 | 211 | 469 (2024) | | | | |
26. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1498 | 1038 | 82 | 2618 | 873 | 1903 | 715 | 1498 (2023) | | | | |
27. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.3 | 4 | 0 | 4 (2025) | | | | |
28. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 134 | 216 | 362 | 121 | 359 | 3 | 216 (2025) | | | | |
29. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
30. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 19 | 0 | 228 | 76 | 159 | 69 | 209 (2023) | | | | |
31. | Wood Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 63 | 120 | 211 | 70 | 210 | 1 | 120 (2025) | | | | |
32. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
33. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 133 | 20 | 172 | 57 | 171 | 1 | 133 (2024) | | | | |
34. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 216 | 16 | 325 | 108 | 321 | 4 | 216 (2024) | | | | |
35. | Great Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 131 | 89 | 328 | 109 | 312 | 16 | 131 (2024) | | | | |
36. | Sedge Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1134 | 1065 | 1037 | 3236 | 1079 | 3208 | 28 | 1134 (2023) | | | | |
37. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 687 | 562 | 626 | 1875 | 625 | 1853 | 22 | 687 (2023) | | | | |
38. | Marsh Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | 439 | 621 | 1665 | 555 | 1638 | 27 | 621 (2025) | | | | |
39. | Icterine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 12 | 26 | 8.7 | 26 | 0 | 12 (2025) | | | | |
40. | River Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 35 | 29 | 81 | 27 | 62 | 19 | 35 (2024) | | | | |
41. | Savi's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 33 | 76 | 25.3 | 71 | 5 | 33 (2025) | | | | |
42. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 23 | 42 | 14 | 38 | 4 | 23 (2025) | | | | |
43. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1435 | 1392 | 1464 | 4291 | 1430 | 4231 | 60 | 1464 (2025) | | | | |
44. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 124 | 180 | 484 | 161 | 481 | 3 | 180 (2023) | | | | |
45. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 6 | 23 | 7.7 | 22 | 1 | 11 (2023) | | | | |
46. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 24 | 53 | 113 | 38 | 109 | 4 | 53 (2025) | | | | |
47. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 47 | 58 | 141 | 47 | 139 | 2 | 58 (2025) | | | | |
48. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 24 | 8 | 24 | 0 | 15 (2024) | | | | |
49. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 207 | 2 | 706 | 235 | 694 | 12 | 497 (2023) | | | | |
50. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 43 | 0 | 114 | 38 | 98 | 16 | 71 (2023) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
51. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 16 | 5.3 | 14 | 2 | 12 (2024) | | | | |
52. | Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 19 | 6.3 | 15 | 4 | 14 (2023) | | | | |
53. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 (2024) | | | | |
54. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1.3 | 4 | 0 | 2 (2024) | | | | |
55. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 57 | 27 | 178 | 59 | 172 | 6 | 94 (2023) | | | | |
56. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
57. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 14 | 4.7 | 14 | 0 | 10 (2023) | | | | |
58. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 26 | 4 | 87 | 29 | 79 | 8 | 57 (2023) | | | | |
59. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | 2 | 0 | 2 (2023) | | | | |
60. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 (2024) | | | | |
61. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1099 | 740 | 133 | 1972 | 657 | 1898 | 74 | 1099 (2023) | | | | |
62. | Thrush Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 22 | 62 | 20.7 | 61 | 1 | 25 (2024) | | | | |
63. | Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 148 | 144 | 517 | 172 | 510 | 7 | 225 (2023) | | | | |
64. | Bluethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1.3 | 4 | 0 | 2 (2023) | | | | |
65. | Red-breasted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 (2025) | | | | |
66. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 13 | 4.3 | 13 | 0 | 9 (2025) | | | | |
67. | Collared Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1.3 | 4 | 0 | 2 (2023) | | | | |
68. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 9 | 50 | 16.7 | 45 | 5 | 25 (2024) | | | | |
69. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 6 | 17 | 5.7 | 17 | 0 | 7 (2023) | | | | |
70. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 (2024) | | | | |
71. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 185 | 65 | 487 | 162 | 438 | 49 | 237 (2023) | | | | |
72. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 91 | 135 | 45 | 105 | 30 | 91 (2025) | | | | |
73. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 553 | 0 | 1052 | 351 | 1043 | 9 | 553 (2024) | | | | |
74. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | 2 | 0 | 1 (2023) | | | | |
75. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 3 (2023) | | | | |
76. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | 33 | 115 | 38 | 115 | 0 | 42 (2024) | | | | |
77. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 37 | 12.3 | 37 | 0 | 31 (2023) | | | | |
78. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 6 | 0 | 4 (2024) | | | | |
79. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 2 | 6 | 0 | 5 (2024) | | | | |
80. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 71 | 23.7 | 70 | 1 | 71 (2023) | | | | |
81. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 18 | 6 | 17 | 1 | 13 (2023) | | | | |
82. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 (2023) | | | | |
83. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 6 | 0 | 6 (2023) | | | | |
84. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 4.7 | 14 | 0 | 14 (2023) | | | | |
85. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 48 | 0 | 73 | 24.3 | 73 | 0 | 48 (2024) | | | | |
86. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 2 (2024) | | | | |
87. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 19 | 0 | 769 | 256 | 767 | 2 | 750 (2023) | | | | |
88. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 31 | 10.3 | 30 | 1 | 16 (2023) | | | | |
89. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | 2 | 0 | 2 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 10625 | 8298 | 5407 | 24330 | 8110 | 22859 | 1471 | | |
|
Observation hours |
| | | | | | | 574:30 | 385:30 | 215:45 | 1,175:45 | 391:55 | | | | |