| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 0 | 72 | 0 | 123 | 31 | 0 | 72 (2025) | ||||
| 2. | Tundra Swan | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 0 | 83 | 0 | 152 | 38 | 0 | 83 (2025) | ||||
| 3. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.8 | 0 | 3 (2023) | ||||
| 4. | duck sp. | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 0 | 47 | 11.8 | 0 | 40 (2023) | ||||
| 5. | Common Nighthawk | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7 | 1.8 | 0 | 4 (2023) | ||||
| 6. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 1081 | 558 | 285 | 367 | 0 | 2291 | 573 | 0 | 1081 (2022) | ||||
| 7. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 225 | 163 | 55 | 109 | 0 | 552 | 138 | 0 | 225 (2022) | ||||
| 8. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.8 | 0 | 1 (2022) | ||||
| 9. | Rock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 10. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 54 | 53 | 0 | 65 | 0 | 172 | 43 | 0 | 65 (2025) | ||||
| 11. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 7 | 30 | 0 | 113 | 28 | 0 | 40 (2022) | ||||
| 12. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | ||||
| 13. | Killdeer | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 6 | 0 | 25 | 6.3 | 0 | 17 (2022) | ||||
| 14. | Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.8 | 0 | 1 (2022) | ||||
| 15. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 16. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
| 17. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 18. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1.8 | 0 | 7 (2025) | ||||
| 19. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
| 20. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 4 | 0 | 31 | 7.8 | 0 | 23 (2022) | ||||
| 21. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 1.5 | 0 | 3 (2022) | ||||
| 22. | American White Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 6 | 0 | 24 (2025) | ||||
| 23. | Black Vulture | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 22 | 2 | 0 | 47 | 11.8 | 0 | 22 (2024) | ||||
| 24. | Turkey Vulture | 0 | 0 | 0 | 0 | 0 | 100 | 386 | 155 | 123 | 0 | 764 | 191 | 0 | 386 (2023) | ||||
| 25. | Osprey | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 13 | 3.3 | 0 | 6 (2022) | ||||
| 26. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 7 | 0 | 27 | 6.8 | 0 | 12 (2022) | ||||
| 27. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 98 | 53 | 34 | 30 | 0 | 215 | 54 | 0 | 98 (2022) | ||||
| 28. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 25 | 3 | 0 | 85 | 21.3 | 0 | 29 (2023) | ||||
| 29. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 4 | 0 | 23 | 5.8 | 0 | 7 (2023) | ||||
| 30. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 41 | 26 | 22 | 30 | 0 | 119 | 30 | 0 | 41 (2022) | ||||
| 31. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 15 | 3.8 | 0 | 8 (2024) | ||||
| 32. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 476 | 468 | 237 | 466 | 0 | 1647 | 412 | 0 | 476 (2022) | ||||
| 33. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 0 | 40 | 37 | 40 | 4 | 0 | 121 | 30 | 0 | 40 (2022) | ||||
| 34. | Red-tailed Hawk (Eastern) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1.8 | 0 | 7 (2025) | ||||
| 35. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
| 36. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 0 | 0 | 16 | 4 | 0 | 9 (2024) | ||||
| 37. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 37 | 20 | 0 | 106 | 27 | 0 | 41 (2022) | ||||
| 38. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 2 | 0 | 17 | 4.3 | 0 | 7 (2024) | ||||
| 39. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 5 | 4 | 0 | 37 | 9.3 | 0 | 19 (2023) | ||||
| 40. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 7 | 6 | 0 | 59 | 14.8 | 0 | 41 (2023) | ||||
| 41. | Northern Flicker | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 4 | 0 | 0 | 35 | 8.8 | 0 | 20 (2023) | ||||
| 42. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 43 | 10.8 | 0 | 33 (2024) | ||||
| 43. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.8 | 0 | 2 (2023) | ||||
| 44. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 9 | 2 | 0 | 29 | 7.3 | 0 | 12 (2022) | ||||
| 45. | Merlin | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 10 | 2.5 | 0 | 5 (2022) | ||||
| 46. | Merlin (taiga) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2025) | ||||
| 47. | Peregrine | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 1.5 | 0 | 3 (2022) | ||||
| 48. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 44 | 0 | 59 | 14.8 | 0 | 44 (2025) | ||||
| 49. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 13 | 3.3 | 0 | 6 (2023) | ||||
| 50. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 8 | 0 | 81 | 20.3 | 0 | 35 (2023) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 51. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 2 (2023) | ||||
| 52. | Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
| 53. | Alder/Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
| 54. | Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 11 | 2.8 | 0 | 6 (2023) | ||||
| 55. | Empidonax sp. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0 | 2 (2022) | ||||
| 56. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 57. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 58. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 22 | 63 | 31 | 35 | 0 | 151 | 38 | 1 | 63 (2023) | ||||
| 59. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 12 | 3 | 0 | 5 (2022) | ||||
| 60. | Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 | 0 | 1 (2023) | ||||
| 61. | Yellow-throated Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 9 | 2.3 | 0 | 6 (2025) | ||||
| 62. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 25 | 61 | 0 | 117 | 29 | 0 | 61 (2025) | ||||
| 63. | White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 64. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 1350 | 97 | 183 | 65 | 0 | 1695 | 424 | 0 | 1350 (2022) | ||||
| 65. | American Crow | 0 | 0 | 0 | 0 | 0 | 31 | 77 | 14 | 214 | 0 | 336 | 84 | 0 | 214 (2025) | ||||
| 66. | Fish/American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 10.5 | 0 | 42 (2025) | ||||
| 67. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 374 | 0 | 0 | 375 | 94 | 1 | 374 (2024) | ||||
| 68. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 12641 | 5787 | 2186 | 1971 | 0 | 22585 | 5646 | 0 | 12641 (2022) | ||||
| 69. | Tufted Titmouse | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1.3 | 0 | 5 (2023) | ||||
| 70. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 1 | 0 | 0 | 60 | 15 | 0 | 37 (2022) | ||||
| 71. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 1 | 0 | 18 | 4.5 | 0 | 8 (2024) | ||||
| 72. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
| 73. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 0 | 0 | 15 | 3.8 | 0 | 7 (2023) | ||||
| 74. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 1.8 | 0 | 4 (2023) | ||||
| 75. | Swallow | 0 | 0 | 0 | 0 | 0 | 276 | 459 | 262 | 248 | 0 | 1245 | 311 | 0 | 459 (2023) | ||||
| 76. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 37 | 26 | 21 | 2 | 0 | 86 | 21.5 | 0 | 37 (2022) | ||||
| 77. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1.5 | 0 | 6 (2022) | ||||
| 78. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 70 | 430 | 36 | 128 | 0 | 664 | 166 | 0 | 430 (2023) | ||||
| 79. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 45 | 565 | 30 | 111 | 0 | 751 | 188 | 0 | 565 (2023) | ||||
| 80. | Winter Wren | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 19 | 0 | 30 | 7.5 | 0 | 19 (2025) | ||||
| 81. | House Wren | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 1.8 | 0 | 4 (2023) | ||||
| 82. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 7 | 0 | 84 | 21 | 0 | 34 (2023) | ||||
| 83. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 126 | 11 | 21 | 0 | 0 | 158 | 40 | 0 | 126 (2022) | ||||
| 84. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 169 | 3 | 37 | 130 | 0 | 339 | 85 | 0 | 169 (2022) | ||||
| 85. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 6 | 0 | 20 | 5 | 0 | 6 (2023) | ||||
| 86. | Grey Catbird | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 2 | 0 | 6 (2025) | ||||
| 87. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 88. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.8 | 0 | 2 (2025) | ||||
| 89. | Starling | 0 | 0 | 0 | 0 | 0 | 4390 | 562 | 411 | 642 | 0 | 6005 | 1501 | 0 | 4390 (2022) | ||||
| 90. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 136 | 236 | 89 | 68 | 0 | 529 | 132 | 0 | 236 (2023) | ||||
| 91. | Wood Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 1.8 | 0 | 5 (2024) | ||||
| 92. | Swainson's Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 288 | 15 | 0 | 389 | 97 | 0 | 288 (2024) | ||||
| 93. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 13 | 3.3 | 0 | 6 (2023) | ||||
| 94. | Catharus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 95. | Grey-cheeked Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 21 | 5.3 | 0 | 15 (2024) | ||||
| 96. | Veery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 17 | 4.3 | 0 | 16 (2024) | ||||
| 97. | American Robin | 0 | 0 | 0 | 0 | 0 | 17070 | 15415 | 582 | 3403 | 0 | 36470 | 9118 | 0 | 17070 (2022) | ||||
| 98. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
| 99. | flycatcher sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
| 100. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 18 | 14 | 0 | 90 | 22.5 | 0 | 34 (2022) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 101. | finch sp. | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 38 | 9.5 | 0 | 21 (2022) | ||||
| 102. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 8 (2022) | ||||
| 103. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 347 | 109 | 271 | 266 | 0 | 993 | 248 | 0 | 347 (2022) | ||||
| 104. | House Finch | 0 | 0 | 0 | 0 | 0 | 100 | 65 | 44 | 7 | 0 | 216 | 54 | 0 | 100 (2022) | ||||
| 105. | Crossbill | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 1.8 | 0 | 6 (2022) | ||||
| 106. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 1608 | 1380 | 652 | 1175 | 0 | 4815 | 1204 | 0 | 1608 (2022) | ||||
| 107. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 35 | 363 | 34 | 18 | 0 | 450 | 113 | 0 | 363 (2023) | ||||
| 108. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 9 | 0 | 36 (2023) | ||||
| 109. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 17 | 51 | 22 | 27 | 0 | 117 | 29 | 0 | 51 (2023) | ||||
| 110. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11 | 2.8 | 0 | 10 (2023) | ||||
| 111. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.8 | 0 | 3 (2022) | ||||
| 112. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 3 | 0 | 12 (2024) | ||||
| 113. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 93 | 435 | 0 | 259 | 0 | 787 | 197 | 0 | 435 (2023) | ||||
| 114. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 54 | 0 | 165 | 41 | 0 | 111 (2023) | ||||
| 115. | Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 2.5 | 0 | 5 (2023) | ||||
| 116. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.8 | 0 | 2 (2024) | ||||
| 117. | Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 118. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 2.5 | 0 | 10 (2025) | ||||
| 119. | Bobolink | 0 | 0 | 0 | 0 | 0 | 43 | 40 | 23 | 22 | 0 | 128 | 32 | 0 | 43 (2022) | ||||
| 120. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 3 | 0 | 19 | 4.8 | 0 | 11 (2022) | ||||
| 121. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 7728 | 3040 | 224 | 1932 | 0 | 12924 | 3231 | 0 | 7728 (2022) | ||||
| 122. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 17 | 0 | 27 | 6.8 | 0 | 17 (2025) | ||||
| 123. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 4 | 0 | 39 | 9.8 | 0 | 32 (2023) | ||||
| 124. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
| 125. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 1096 | 59 | 99 | 1367 | 0 | 2621 | 655 | 0 | 1367 (2025) | ||||
| 126. | Ovenbird | 0 | 0 | 0 | 0 | 0 | 22 | 152 | 28 | 83 | 0 | 285 | 71 | 0 | 152 (2023) | ||||
| 127. | Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 8 | 0 | 23 | 5.8 | 0 | 8 (2023) | ||||
| 128. | Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.8 | 0 | 2 (2023) | ||||
| 129. | Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 10 | 2.5 | 0 | 3 (2022) | ||||
| 130. | Louisiana/Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.8 | 0 | 2 (2022) | ||||
| 131. | Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | 0 | 2 (2024) | ||||
| 132. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 2 (2023) | ||||
| 133. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 26 | 77 | 43 | 34 | 0 | 180 | 45 | 0 | 77 (2023) | ||||
| 134. | Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 130 | 530 | 124 | 395 | 0 | 1179 | 295 | 0 | 530 (2023) | ||||
| 135. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.5 | 0 | 1 (2024) | ||||
| 136. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 4 | 29 | 0 | 62 | 15.5 | 0 | 29 (2025) | ||||
| 137. | Connecticut Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 13 | 3.3 | 0 | 9 (2023) | ||||
| 138. | Mourning Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 139. | Common Yellowthroat | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 2 | 0 | 30 | 7.5 | 0 | 18 (2023) | ||||
| 140. | Hooded Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 9 | 0 | 39 | 9.8 | 0 | 27 (2023) | ||||
| 141. | American Redstart | 0 | 0 | 0 | 0 | 0 | 71 | 186 | 82 | 50 | 0 | 389 | 97 | 0 | 186 (2023) | ||||
| 142. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 1138 | 4484 | 1318 | 1110 | 0 | 8050 | 2013 | 0 | 4484 (2023) | ||||
| 143. | Cerulean Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 10 | 2.5 | 0 | 3 (2023) | ||||
| 144. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 26 | 53 | 0 | 112 | 28 | 0 | 53 (2025) | ||||
| 145. | Magnolia Warbler | 0 | 0 | 0 | 0 | 0 | 64 | 144 | 111 | 99 | 0 | 418 | 105 | 0 | 144 (2023) | ||||
| 146. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 58 | 407 | 92 | 115 | 0 | 672 | 168 | 0 | 407 (2023) | ||||
| 147. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 164 | 623 | 186 | 126 | 0 | 1099 | 275 | 0 | 623 (2023) | ||||
| 148. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 55 | 0 | 0 | 64 | 16 | 0 | 55 (2024) | ||||
| 149. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 22 | 120 | 35 | 29 | 0 | 206 | 52 | 0 | 120 (2023) | ||||
| 150. | Blackpoll Warbler | 0 | 0 | 0 | 0 | 0 | 177 | 979 | 194 | 428 | 0 | 1778 | 445 | 0 | 979 (2023) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 151. | Bay-breasted/Blackpoll Warbler | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 8 | 0 | 28 | 7 | 0 | 13 (2022) | ||||
| 152. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 0 | 87 | 227 | 51 | 128 | 0 | 493 | 123 | 0 | 227 (2023) | ||||
| 153. | Palm Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 17 | 1 | 0 | 46 | 11.5 | 0 | 25 (2023) | ||||
| 154. | Palm Warbler (Western) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 2.3 | 0 | 9 (2025) | ||||
| 155. | Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 0 | 18 | 4.5 | 0 | 7 (2025) | ||||
| 156. | Myrtle Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 565 | 0 | 567 | 142 | 0 | 565 (2025) | ||||
| 157. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 404 | 716 | 359 | 152 | 0 | 1631 | 408 | 0 | 716 (2023) | ||||
| 158. | Yellow-throated Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | 0 | 2 (2024) | ||||
| 159. | Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.8 | 0 | 2 (2024) | ||||
| 160. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 281 | 1301 | 560 | 648 | 0 | 2790 | 698 | 0 | 1301 (2023) | ||||
| 161. | Canada Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 16 | 4 | 0 | 8 (2025) | ||||
| 162. | Wilson's Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 12 | 3 | 0 | 7 (2023) | ||||
| 163. | Summer Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2024) | ||||
| 164. | Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 36 | 58 | 51 | 43 | 0 | 188 | 47 | 0 | 58 (2023) | ||||
| 165. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 20 | 14 | 0 | 89 | 22.3 | 0 | 48 (2023) | ||||
| 166. | Northern Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 16 | 4 | 0 | 7 (2023) | ||||
| 167. | Dickcissel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 1.8 | 0 | 4 (2023) | ||||
