Select until 24 November
Totals Saint-Junien La Grande Planche NFC (87) 2016 - 2025
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| 1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
| 2. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 0 | 2 (2024) | | | | |
| 3. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
| 4. | Mallard | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 3 | 27 | 82 | 13.7 | 0 | 27 (2025) | | | | |
| 5. | Pintail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 3 (2025) | | | | |
| 6. | Teal | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 4 | 5 | 26 | 4.3 | 0 | 7 (2023) | | | | |
| 7. | Quail | 0 | 0 | 0 | 0 | 0 | 27 | 38 | 23 | 6 | 29 | 123 | 21 | 0 | 38 (2022) | | | | |
| 8. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2022) | | | | |
| 9. | Water Rail | 0 | 0 | 0 | 0 | 0 | 48 | 55 | 30 | 27 | 56 | 216 | 36 | 0 | 56 (2025) | | | | |
| 10. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2024) | | | | |
| 11. | Moorhen | 0 | 0 | 0 | 0 | 0 | 162 | 176 | 116 | 113 | 81 | 648 | 108 | 0 | 176 (2022) | | | | |
| 12. | Coot | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 6 | 4 | 36 | 6 | 0 | 12 (2023) | | | | |
| 13. | Crane | 0 | 0 | 0 | 0 | 22 | 138 | 383 | 677 | 980 | 894 | 3094 | 516 | 0 | 980 (2024) | | | | |
| 14. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 63 | 47 | 16 | 17 | 28 | 171 | 29 | 0 | 63 (2021) | | | | |
| 15. | Stone Curlew | 0 | 0 | 0 | 0 | 1 | 13 | 17 | 18 | 17 | 7 | 73 | 12.2 | 0 | 18 (2023) | | | | |
| 16. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | 0 | 2 (2023) | | | | |
| 17. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 2 (2023) | | | | |
| 18. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.5 | 0 | 3 (2024) | | | | |
| 19. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0.7 | 0 | 2 (2023) | | | | |
| 20. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 3 | 19 | 3.2 | 0 | 7 (2023) | | | | |
| 21. | Lapwing | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 15 | 4 | 33 | 5.5 | 0 | 15 (2024) | | | | |
| 22. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 11 | 1.8 | 0 | 5 (2025) | | | | |
| 23. | Curlew | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 14 | 1 | 30 | 5 | 0 | 14 (2024) | | | | |
| 24. | Numenius sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.8 | 0 | 5 (2024) | | | | |
| 25. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2025) | | | | |
| 26. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.3 | 0 | 1 (2023) | | | | |
| 27. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 72 | 46 | 89 | 44 | 49 | 300 | 50 | 0 | 89 (2023) | | | | |
| 28. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 12 | 13 | 9 | 64 | 10.7 | 0 | 18 (2022) | | | | |
| 29. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.7 | 0 | 3 (2025) | | | | |
| 30. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 11 | 1.8 | 0 | 9 (2025) | | | | |
| 31. | Greenshank | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 1.5 | 0 | 2 (2021) | | | | |
| 32. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
| 33. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.5 | 0 | 3 (2024) | | | | |
| 34. | Dunlin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.5 | 0 | 2 (2022) | | | | |
| 35. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0.8 | 0 | 3 (2021) | | | | |
| 36. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 2.2 | 0 | 12 (2024) | | | | |
| 37. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2023) | | | | |
| 38. | Bittern | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0.7 | 0 | 3 (2024) | | | | |
| 39. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 8 | 5 | 31 | 5.2 | 0 | 8 (2024) | | | | |
| 40. | Night Heron | 0 | 0 | 0 | 0 | 0 | 95 | 64 | 49 | 93 | 78 | 379 | 63 | 0 | 95 (2021) | | | | |
| 41. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 84 | 114 | 108 | 96 | 115 | 517 | 86 | 0 | 115 (2025) | | | | |
| 42. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 13 | 10 | 4 | 57 | 9.5 | 0 | 20 (2022) | | | | |
| 43. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.3 | 0 | 1 (2021) | | | | |
| 44. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 1.2 | 0 | 3 (2021) | | | | |
| 45. | Magpie | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 | 1.5 | 1 | 5 (2021) | | | | |
| 46. | Rook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
| 47. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | 9 | 0 | 54 (2023) | | | | |
| 48. | Wood Lark | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 3 | 13 | 2.2 | 0 | 4 (2021) | | | | |
| 49. | Skylark | 0 | 0 | 0 | 0 | 28 | 113 | 71 | 79 | 252 | 85 | 628 | 105 | 0 | 252 (2024) | | | | |
| 50. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 1 | 5 (2024) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| 51. | Blackcap | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 13 | 0 | 22 | 3.7 | 1 | 13 (2024) | | | | |
| 52. | Firecrest | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 3 (2023) | | | | |
| 53. | Song Thrush | 0 | 0 | 0 | 0 | 968 | 13030 | 16478 | 13757 | 11428 | 13165 | 68826 | 11471 | 0 | 16478 (2022) | | | | |
| 54. | Redwing | 0 | 0 | 0 | 0 | 225 | 1886 | 3110 | 2882 | 2887 | 1405 | 12395 | 2066 | 0 | 3110 (2022) | | | | |
| 55. | Blackbird | 0 | 0 | 0 | 0 | 9 | 220 | 157 | 75 | 29 | 78 | 568 | 95 | 0 | 220 (2021) | | | | |
| 56. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
| 57. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 9 | 1 | 2 | 39 | 6.5 | 0 | 14 (2022) | | | | |
| 58. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 60 | 95 | 76 | 33 | 120 | 384 | 64 | 0 | 120 (2025) | | | | |
| 59. | Robin | 0 | 0 | 0 | 0 | 117 | 539 | 1014 | 526 | 754 | 468 | 3418 | 570 | 0 | 1014 (2022) | | | | |
| 60. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 11 | 1.8 | 0 | 7 (2021) | | | | |
| 61. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0.8 | 0 | 2 (2021) | | | | |
| 62. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 1.3 | 1 | 5 (2024) | | | | |
| 63. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 10 | 37 | 7 | 12 | 4 | 70 | 11.7 | 0 | 37 (2022) | | | | |
| 64. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0.7 | 0 | 2 (2022) | | | | |
| 65. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | 1.2 | 0 | 5 (2024) | | | | |
| 66. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 60 | 58 | 64 | 41 | 59 | 282 | 47 | 0 | 64 (2023) | | | | |
| 67. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 10 | 1.7 | 0 | 5 (2021) | | | | |
| 68. | Brambling | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.7 | 0 | 4 (2021) | | | | |
| 69. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 3 (2024) | | | | |
| 70. | Siskin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
| 71. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 4 (2021) | | | | |
| 72. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 97 | 73 | 44 | 57 | 49 | 320 | 53 | 0 | 97 (2021) | | | | |
| 73. | Cirl Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
| 74. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 3 | 24 | 4 | 0 | 6 (2021) | | | | |
| 75. | bunting sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2025) | | | | |
| 76. | Species unidentified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 1.2 | 0 | 4 (2024) | | | | |
| 77. | Species unknown (escape) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2025) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 0 | 1372 | 16862 | 22190 | 18802 | 17048 | 16874 | 93148 | 15525 | 4 | | |
| |
Observation hours |
| | | | 260:35 | 2,105:40 | 2,312:33 | 2,323:21 | 1,682:35 | 2,550:15 | 11,234:59 | 1,872:30 | | | |