Select until 11 November
Totals Flamborough RS (E Yorks, England) 2016 - 2025
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| 1. | Stock Dove | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0.7 | 5 | 0 | 2 (2019) | | | | |
| 2. | Woodpigeon | 0 | 0 | 0 | 18 | 1 | 5 | 5 | 2 | 2 | 4 | 37 | 5.3 | 36 | 1 | 18 (2019) | | | | |
| 3. | Collared Dove | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 10 | 1.4 | 10 | 0 | 3 (2019) | | | | |
| 4. | Moorhen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2019) | | | | |
| 5. | Woodcock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.4 | 3 | 0 | 2 (2020) | | | | |
| 6. | Turnstone | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0.6 | 4 | 0 | 3 (2021) | | | | |
| 7. | Kittiwake | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 7 | 43 | 6 | 44 (2019) | | | | |
| 8. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.4 | 3 | 0 | 2 (2022) | | | | |
| 9. | Herring Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.3 | 2 | 0 | 1 (2019) | | | | |
| 10. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | | | | |
| 11. | Storm Petrel | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.4 | 3 | 0 | 1 (2019) | | | | |
| 12. | Sparrowhawk | 0 | 0 | 0 | 2 | 5 | 2 | 6 | 7 | 4 | 5 | 31 | 4.4 | 27 | 4 | 7 (2023) | | | | |
| 13. | Barn Owl | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2019) | | | | |
| 14. | Tawny Owl | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 3 | 0 | 3 (2019) | | | | |
| 15. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | | | | |
| 16. | Wryneck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | | | | |
| 17. | Great Spotted Woodpecker | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 17 | 2.4 | 15 | 2 | 4 (2021) | | | | |
| 18. | Kestrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0.6 | 3 | 1 | 1 (2020) | | | | |
| 19. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | | | | |
| 20. | Magpie | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 2 | 13 | 1.9 | 13 | 0 | 4 (2024) | | | | |
| 21. | Jackdaw | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 5 | 14 | 2 | 14 | 0 | 5 (2025) | | | | |
| 22. | Rook | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | 1.4 | 10 | 0 | 5 (2019) | | | | |
| 23. | Carrion Crow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2019) | | | | |
| 24. | Coal Tit | 0 | 0 | 0 | 7 | 42 | 14 | 20 | 18 | 29 | 42 | 172 | 25 | 123 | 49 | 42 (2020) | | | | |
| 25. | Blue Tit | 0 | 0 | 0 | 103 | 174 | 146 | 202 | 262 | 134 | 297 | 1318 | 188 | 892 | 426 | 297 (2025) | | | | |
| 26. | Great Tit | 0 | 0 | 0 | 77 | 62 | 72 | 70 | 73 | 111 | 126 | 591 | 84 | 377 | 214 | 126 (2025) | | | | |
| 27. | Sand Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 198 | 199 | 28 | 199 | 0 | 198 (2025) | | | | |
| 28. | Swallow | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 329 | 341 | 49 | 339 | 2 | 329 (2025) | | | | |
| 29. | House Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0.7 | 5 | 0 | 4 (2025) | | | | |
| 30. | Cetti's Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 9 | 1.3 | 9 | 0 | 4 (2025) | | | | |
| 31. | Long-tailed Tit | 0 | 0 | 0 | 39 | 77 | 77 | 92 | 77 | 93 | 81 | 536 | 77 | 323 | 213 | 93 (2024) | | | | |
| 32. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 20 | 1 | 4 | 2 | 18 | 21 | 66 | 9.4 | 61 | 5 | 21 (2025) | | | | |
| 33. | Pallas's Leaf Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | | | | |
| 34. | Radde's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | | | | |
| 35. | Willow Warbler | 0 | 0 | 0 | 26 | 22 | 54 | 67 | 98 | 62 | 57 | 386 | 55 | 349 | 37 | 98 (2023) | | | | |
| 36. | Chiffchaff | 0 | 0 | 0 | 62 | 75 | 40 | 83 | 109 | 149 | 260 | 778 | 111 | 641 | 137 | 260 (2025) | | | | |
| 37. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | | | | |
| 38. | Sedge Warbler | 0 | 0 | 0 | 26 | 1 | 18 | 3 | 3 | 1 | 57 | 109 | 16 | 84 | 25 | 57 (2025) | | | | |
| 39. | Reed Warbler | 0 | 0 | 0 | 10 | 0 | 21 | 17 | 10 | 9 | 33 | 100 | 14.3 | 83 | 17 | 33 (2025) | | | | |
| 40. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.6 | 4 | 0 | 2 (2025) | | | | |
| 41. | Blackcap | 0 | 0 | 0 | 61 | 86 | 77 | 82 | 106 | 105 | 97 | 614 | 88 | 542 | 72 | 106 (2023) | | | | |
| 42. | Garden Warbler | 0 | 0 | 0 | 1 | 14 | 5 | 0 | 2 | 4 | 1 | 27 | 3.9 | 26 | 1 | 14 (2020) | | | | |
| 43. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.4 | 2 | 1 | 2 (2025) | | | | |
| 44. | Lesser Whitethroat | 0 | 0 | 0 | 16 | 4 | 33 | 30 | 21 | 43 | 36 | 183 | 26 | 136 | 47 | 43 (2024) | | | | |
| 45. | Eastern-type Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0.6 | 2 | 2 | 3 (2023) | | | | |
| 46. | Whitethroat | 0 | 0 | 0 | 44 | 18 | 81 | 45 | 55 | 57 | 148 | 448 | 64 | 360 | 88 | 148 (2025) | | | | |
| 47. | Firecrest | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0.6 | 4 | 0 | 2 (2022) | | | | |
| 48. | Goldcrest | 0 | 0 | 0 | 72 | 297 | 19 | 235 | 282 | 121 | 248 | 1274 | 182 | 1164 | 110 | 297 (2020) | | | | |
| 49. | Wren | 0 | 0 | 0 | 54 | 97 | 119 | 126 | 87 | 150 | 135 | 768 | 110 | 554 | 214 | 150 (2024) | | | | |
| 50. | Nuthatch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2019) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| 51. | Tree Creeper | 0 | 0 | 0 | 9 | 22 | 8 | 23 | 10 | 7 | 13 | 92 | 13.1 | 47 | 45 | 23 (2022) | | | | |
| 52. | Starling | 0 | 0 | 0 | 463 | 97 | 1490 | 608 | 603 | 492 | 500 | 4253 | 608 | 3734 | 519 | 1490 (2021) | | | | |
| 53. | Song Thrush | 0 | 0 | 0 | 12 | 68 | 44 | 33 | 56 | 58 | 38 | 309 | 44 | 260 | 49 | 68 (2020) | | | | |
| 54. | Redwing | 0 | 0 | 0 | 5 | 261 | 228 | 332 | 327 | 462 | 329 | 1944 | 278 | 1936 | 8 | 462 (2024) | | | | |
| 55. | Blackbird | 0 | 0 | 0 | 119 | 542 | 259 | 411 | 292 | 328 | 328 | 2279 | 326 | 1820 | 459 | 542 (2020) | | | | |
| 56. | Fieldfare | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 12 | 2 | 2 | 32 | 4.6 | 32 | 0 | 12 (2023) | | | | |
| 57. | Ring Ouzel | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.6 | 4 | 0 | 2 (2021) | | | | |
| 58. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.6 | 4 | 0 | 2 (2020) | | | | |
| 59. | Robin | 0 | 0 | 0 | 65 | 168 | 83 | 116 | 150 | 107 | 132 | 821 | 117 | 639 | 182 | 168 (2020) | | | | |
| 60. | Red-breasted Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | | | | |
| 61. | Pied Flycatcher | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 12 | 1.7 | 12 | 0 | 5 (2020) | | | | |
| 62. | Red-flanked Bluetail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | | | | |
| 63. | Redstart | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 12 | 1.7 | 12 | 0 | 5 (2025) | | | | |
| 64. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 1.4 | 9 | 1 | 8 (2025) | | | | |
| 65. | Wheatear | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.4 | 3 | 0 | 2 (2019) | | | | |
| 66. | Tree Sparrow | 0 | 0 | 0 | 44 | 179 | 134 | 152 | 156 | 171 | 131 | 967 | 138 | 899 | 68 | 179 (2020) | | | | |
| 67. | House Sparrow | 0 | 0 | 0 | 32 | 38 | 35 | 110 | 52 | 45 | 41 | 353 | 50 | 333 | 20 | 110 (2022) | | | | |
| 68. | Dunnock | 0 | 0 | 0 | 89 | 115 | 135 | 201 | 135 | 182 | 207 | 1064 | 152 | 694 | 370 | 207 (2025) | | | | |
| 69. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.6 | 4 | 0 | 4 (2025) | | | | |
| 70. | Grey Wagtail | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 2 | 2 | 19 | 2.7 | 19 | 0 | 4 (2020) | | | | |
| 71. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 10 | 1.4 | 10 | 0 | 4 (2025) | | | | |
| 72. | Meadow Pipit | 0 | 0 | 0 | 0 | 166 | 34 | 108 | 32 | 1 | 30 | 371 | 53 | 371 | 0 | 166 (2020) | | | | |
| 73. | Tree Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.6 | 4 | 0 | 2 (2025) | | | | |
| 74. | Rock Pipit | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 8 | 3 | 26 | 3.7 | 25 | 1 | 10 (2022) | | | | |
| 75. | Chaffinch | 0 | 0 | 0 | 25 | 24 | 35 | 42 | 51 | 87 | 102 | 366 | 52 | 318 | 48 | 102 (2025) | | | | |
| 76. | Brambling | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 12 | 9 | 3 | 38 | 5.4 | 38 | 0 | 12 (2023) | | | | |
| 77. | Bullfinch | 0 | 0 | 0 | 19 | 40 | 56 | 67 | 75 | 54 | 62 | 373 | 53 | 215 | 158 | 75 (2023) | | | | |
| 78. | Greenfinch | 0 | 0 | 0 | 28 | 15 | 28 | 32 | 88 | 86 | 113 | 390 | 56 | 344 | 46 | 113 (2025) | | | | |
| 79. | Linnet | 0 | 0 | 0 | 19 | 3 | 15 | 9 | 8 | 6 | 72 | 132 | 19 | 129 | 3 | 72 (2025) | | | | |
| 80. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.6 | 4 | 0 | 3 (2025) | | | | |
| 81. | Lesser Redpoll | 0 | 0 | 0 | 2 | 118 | 8 | 8 | 50 | 6 | 292 | 484 | 69 | 477 | 7 | 292 (2025) | | | | |
| 82. | Goldfinch | 0 | 0 | 0 | 33 | 123 | 113 | 142 | 178 | 133 | 182 | 904 | 129 | 832 | 72 | 182 (2025) | | | | |
| 83. | Siskin | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 1 | 19 | 1 | 41 | 5.9 | 41 | 0 | 19 (2024) | | | | |
| 84. | Yellowhammer | 0 | 0 | 0 | 11 | 41 | 26 | 26 | 38 | 33 | 83 | 258 | 37 | 230 | 28 | 83 (2025) | | | | |
| 85. | Reed Bunting | 0 | 0 | 0 | 4 | 17 | 7 | 8 | 0 | 8 | 63 | 107 | 15 | 97 | 10 | 63 (2025) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 1679 | 3081 | 3575 | 3572 | 3564 | 3419 | 4964 | 23854 | 3408 | 20086 | 3768 | | |
| |
Observation hours |
| | | 395:10 | 536:15 | 707:35 | 738:11 | 544:05 | 550:35 | 699:55 | 4,171:46 | 595:58 | | | | |