| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 1. | Mallard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 2. | Quail | 0 | 0 | 26 | 9 | 0 | 23 | 4 | 0 | 3 | 0 | 65 | 7.2 | 62 | 3 | 26 (2019) | ||||
| 3. | Nightjar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 4. | Swift | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2022) | ||||
| 5. | Cuckoo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
| 6. | Water Rail | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.8 | 7 | 0 | 5 (2018) | ||||
| 7. | Woodcock | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 3 (2022) | ||||
| 8. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 9. | Sparrowhawk | 0 | 0 | 0 | 3 | 3 | 8 | 2 | 2 | 3 | 0 | 21 | 2.3 | 17 | 4 | 8 (2022) | ||||
| 10. | Goshawk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 11. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2022) | ||||
| 12. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 13. | Tengmalm's Owl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 14. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 4 (2022) | ||||
| 15. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14 | 0 | 23 | 2.6 | 20 | 3 | 14 (2025) | ||||
| 16. | Wryneck | 0 | 0 | 18 | 1 | 0 | 46 | 1 | 9 | 6 | 0 | 81 | 9 | 80 | 1 | 46 (2022) | ||||
| 17. | Middle Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 3 (2022) | ||||
| 18. | Lesser Spotted Woodpecker | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 1.7 | 12 | 3 | 6 (2020) | ||||
| 19. | Great Spotted Woodpecker | 0 | 0 | 4 | 2 | 0 | 12 | 1 | 0 | 6 | 1 | 26 | 2.9 | 26 | 0 | 12 (2022) | ||||
| 20. | Green Woodpecker | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0.6 | 5 | 0 | 2 (2022) | ||||
| 21. | Kestrel | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 12 | 1.3 | 12 | 0 | 3 (2020) | ||||
| 22. | Hobby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 23. | Great Grey Shrike | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 0.8 | 6 | 1 | 1 (2018) | ||||
| 24. | Red-backed Shrike | 0 | 0 | 56 | 73 | 20 | 176 | 0 | 14 | 41 | 0 | 380 | 42 | 359 | 21 | 176 (2022) | ||||
| 25. | Jay | 0 | 2 | 10 | 26 | 8 | 38 | 2 | 2 | 11 | 0 | 99 | 11 | 91 | 8 | 38 (2022) | ||||
| 26. | Magpie | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 20 | 2.2 | 20 | 0 | 8 (2019) | ||||
| 27. | Raven | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 3 (2023) | ||||
| 28. | Waxwing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2022) | ||||
| 29. | Coal Tit | 0 | 6 | 179 | 30 | 70 | 300 | 17 | 24 | 11 | 19 | 656 | 73 | 628 | 28 | 300 (2022) | ||||
| 30. | Crested Tit | 0 | 1 | 6 | 6 | 8 | 64 | 4 | 2 | 5 | 0 | 96 | 10.7 | 85 | 11 | 64 (2022) | ||||
| 31. | Marsh Tit | 0 | 0 | 16 | 14 | 22 | 46 | 11 | 8 | 22 | 4 | 143 | 16 | 115 | 28 | 46 (2022) | ||||
| 32. | Willow Tit | 0 | 4 | 8 | 9 | 9 | 58 | 4 | 9 | 16 | 2 | 119 | 13 | 99 | 20 | 58 (2022) | ||||
| 33. | Blue Tit | 0 | 93 | 289 | 320 | 482 | 2185 | 186 | 411 | 780 | 124 | 4870 | 541 | 4630 | 240 | 2185 (2022) | ||||
| 34. | Great Tit | 0 | 85 | 122 | 121 | 359 | 2235 | 92 | 166 | 331 | 67 | 3578 | 398 | 3346 | 232 | 2235 (2022) | ||||
| 35. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 2.8 | 25 | 0 | 25 (2022) | ||||
| 36. | Skylark | 0 | 6 | 0 | 5 | 0 | 235 | 0 | 0 | 0 | 3 | 249 | 28 | 249 | 0 | 235 (2022) | ||||
| 37. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0.4 | 4 | 0 | 3 (2025) | ||||
| 38. | Swallow | 0 | 0 | 10 | 21 | 0 | 34 | 0 | 0 | 12 | 0 | 77 | 8.6 | 77 | 0 | 34 (2022) | ||||
| 39. | House Martin | 0 | 0 | 0 | 0 | 0 | 2182 | 0 | 0 | 41 | 0 | 2223 | 247 | 2206 | 17 | 2182 (2022) | ||||
| 40. | Long-tailed Tit | 0 | 6 | 15 | 13 | 29 | 45 | 16 | 24 | 29 | 6 | 183 | 20 | 153 | 30 | 45 (2022) | ||||
| 41. | Wood Warbler | 0 | 0 | 4 | 6 | 0 | 12 | 0 | 1 | 0 | 0 | 23 | 2.6 | 23 | 0 | 12 (2022) | ||||
| 42. | Willow Warbler | 0 | 0 | 226 | 76 | 1 | 749 | 16 | 87 | 39 | 0 | 1194 | 133 | 1193 | 1 | 749 (2022) | ||||
| 43. | Phylloscopus trochilus acredula | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
| 44. | Chiffchaff | 0 | 5 | 293 | 192 | 37 | 1598 | 76 | 958 | 351 | 5 | 3515 | 391 | 3492 | 23 | 1598 (2022) | ||||
| 45. | Great Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 46. | Sedge Warbler | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 1 | 107 | 0 | 129 | 14 | 126 | 3 | 107 (2025) | ||||
| 47. | Reed Warbler | 0 | 0 | 99 | 5 | 0 | 456 | 0 | 98 | 256 | 0 | 914 | 102 | 910 | 4 | 456 (2022) | ||||
| 48. | Marsh Warbler | 0 | 0 | 33 | 4 | 0 | 101 | 0 | 28 | 180 | 0 | 346 | 38 | 341 | 5 | 180 (2025) | ||||
| 49. | Melodious Warbler | 0 | 0 | 19 | 10 | 0 | 26 | 1 | 1 | 5 | 0 | 62 | 6.9 | 62 | 0 | 26 (2022) | ||||
| 50. | Icterine Warbler | 0 | 0 | 7 | 2 | 0 | 13 | 0 | 3 | 5 | 0 | 30 | 3.3 | 30 | 0 | 13 (2022) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 51. | Grasshopper Warbler | 0 | 0 | 22 | 2 | 0 | 91 | 0 | 6 | 9 | 0 | 130 | 14 | 130 | 0 | 91 (2022) | ||||
| 52. | Blackcap | 0 | 6 | 967 | 447 | 32 | 3020 | 89 | 438 | 431 | 0 | 5430 | 603 | 5403 | 27 | 3020 (2022) | ||||
| 53. | Garden Warbler | 0 | 0 | 174 | 50 | 0 | 572 | 18 | 76 | 261 | 0 | 1151 | 128 | 1147 | 4 | 572 (2022) | ||||
| 54. | Lesser Whitethroat | 0 | 0 | 65 | 64 | 4 | 118 | 11 | 16 | 74 | 0 | 352 | 39 | 350 | 2 | 118 (2022) | ||||
| 55. | Whitethroat | 0 | 1 | 385 | 72 | 4 | 324 | 12 | 38 | 106 | 0 | 942 | 105 | 939 | 3 | 385 (2019) | ||||
| 56. | Firecrest | 0 | 10 | 304 | 51 | 11 | 1222 | 25 | 272 | 56 | 0 | 1951 | 217 | 1951 | 0 | 1222 (2022) | ||||
| 57. | Goldcrest | 0 | 117 | 22 | 57 | 28 | 472 | 16 | 133 | 6 | 0 | 851 | 95 | 847 | 4 | 472 (2022) | ||||
| 58. | Wren | 0 | 5 | 4 | 16 | 10 | 86 | 2 | 9 | 15 | 1 | 148 | 16 | 147 | 1 | 86 (2022) | ||||
| 59. | Nuthatch | 0 | 3 | 18 | 9 | 14 | 21 | 2 | 2 | 7 | 0 | 76 | 8.4 | 54 | 22 | 21 (2022) | ||||
| 60. | Tree Creeper | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2019) | ||||
| 61. | Short-toed Tree Creeper | 0 | 2 | 6 | 10 | 3 | 167 | 7 | 7 | 9 | 0 | 211 | 23 | 207 | 4 | 167 (2022) | ||||
| 62. | Starling | 0 | 8 | 7 | 28 | 99 | 348 | 1 | 137 | 455 | 21 | 1104 | 123 | 1096 | 8 | 455 (2025) | ||||
| 63. | Song Thrush | 0 | 30 | 30 | 29 | 55 | 655 | 7 | 65 | 20 | 0 | 891 | 99 | 887 | 4 | 655 (2022) | ||||
| 64. | Mistle Thrush | 0 | 9 | 13 | 15 | 12 | 72 | 0 | 5 | 3 | 1 | 130 | 14 | 116 | 14 | 72 (2022) | ||||
| 65. | Redwing | 0 | 14 | 0 | 77 | 143 | 453 | 0 | 56 | 3 | 0 | 746 | 83 | 746 | 0 | 453 (2022) | ||||
| 66. | Blackbird | 0 | 47 | 92 | 198 | 241 | 1068 | 28 | 76 | 72 | 11 | 1833 | 204 | 1773 | 60 | 1068 (2022) | ||||
| 67. | Fieldfare | 0 | 3 | 1 | 26 | 34 | 113 | 1 | 9 | 0 | 0 | 187 | 21 | 187 | 0 | 113 (2022) | ||||
| 68. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 0.7 | 6 | 0 | 3 (2022) | ||||
| 69. | Spotted Flycatcher | 0 | 0 | 21 | 0 | 0 | 22 | 0 | 4 | 6 | 0 | 53 | 5.9 | 53 | 0 | 22 (2022) | ||||
| 70. | Robin | 0 | 86 | 428 | 379 | 244 | 2404 | 87 | 266 | 250 | 2 | 4146 | 461 | 4097 | 49 | 2404 (2022) | ||||
| 71. | Nightingale | 0 | 0 | 4 | 2 | 0 | 26 | 0 | 3 | 20 | 0 | 55 | 6.1 | 47 | 8 | 26 (2022) | ||||
| 72. | Bluethroat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0.4 | 4 | 0 | 3 (2025) | ||||
| 73. | Pied Flycatcher | 0 | 0 | 38 | 2 | 0 | 60 | 0 | 44 | 15 | 0 | 159 | 18 | 159 | 0 | 60 (2022) | ||||
| 74. | Black Redstart | 0 | 14 | 89 | 92 | 36 | 103 | 18 | 18 | 37 | 0 | 407 | 45 | 395 | 12 | 103 (2022) | ||||
| 75. | Redstart | 0 | 2 | 342 | 41 | 7 | 252 | 6 | 16 | 90 | 0 | 756 | 84 | 756 | 0 | 342 (2019) | ||||
| 76. | Whinchat | 0 | 0 | 25 | 2 | 0 | 15 | 2 | 6 | 7 | 0 | 57 | 6.3 | 57 | 0 | 25 (2019) | ||||
| 77. | Stonechat | 0 | 4 | 58 | 46 | 13 | 30 | 7 | 13 | 26 | 3 | 200 | 22 | 189 | 11 | 58 (2019) | ||||
| 78. | Wheatear | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 1.1 | 10 | 0 | 5 (2022) | ||||
| 79. | Tree Sparrow | 0 | 0 | 2 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 20 | 2.2 | 19 | 1 | 9 (2021) | ||||
| 80. | Eurasian Tree X House Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 81. | House Sparrow | 0 | 38 | 71 | 107 | 130 | 332 | 78 | 23 | 362 | 10 | 1151 | 128 | 1059 | 92 | 362 (2025) | ||||
| 82. | Dunnock | 0 | 38 | 192 | 70 | 70 | 2368 | 27 | 246 | 53 | 4 | 3068 | 341 | 3027 | 41 | 2368 (2022) | ||||
| 83. | Prunella spec. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2022) | ||||
| 84. | Blue-headed Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
| 85. | Grey Wagtail | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 1.2 | 11 | 0 | 5 (2019) | ||||
| 86. | White Wagtail | 0 | 0 | 25 | 7 | 4 | 43 | 6 | 5 | 9 | 0 | 99 | 11 | 94 | 5 | 43 (2022) | ||||
| 87. | Meadow Pipit | 0 | 0 | 13 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 37 | 4.1 | 37 | 0 | 17 (2020) | ||||
| 88. | Tree Pipit | 0 | 0 | 218 | 58 | 1 | 349 | 1 | 47 | 12 | 0 | 686 | 76 | 686 | 0 | 349 (2022) | ||||
| 89. | Chaffinch | 0 | 26 | 30 | 151 | 146 | 834 | 217 | 97 | 44 | 6 | 1551 | 172 | 1500 | 51 | 834 (2022) | ||||
| 90. | Brambling | 0 | 5 | 1 | 3 | 391 | 2215 | 151 | 6 | 124 | 188 | 3084 | 343 | 3031 | 53 | 2215 (2022) | ||||
| 91. | Hawfinch | 0 | 47 | 71 | 69 | 69 | 112 | 162 | 5 | 75 | 8 | 618 | 69 | 562 | 56 | 162 (2023) | ||||
| 92. | Bullfinch | 0 | 15 | 65 | 64 | 109 | 1 | 0 | 0 | 0 | 0 | 254 | 28 | 204 | 50 | 109 (2021) | ||||
| 93. | Bullfinch ssp europaea | 0 | 0 | 4 | 0 | 1 | 126 | 30 | 71 | 63 | 13 | 308 | 34 | 247 | 61 | 126 (2022) | ||||
| 94. | Greenfinch | 0 | 23 | 35 | 265 | 261 | 668 | 60 | 23 | 282 | 14 | 1631 | 181 | 1464 | 167 | 668 (2022) | ||||
| 95. | Linnet | 0 | 0 | 46 | 164 | 6 | 87 | 39 | 3 | 4 | 0 | 349 | 39 | 348 | 1 | 164 (2020) | ||||
| 96. | Mealy Redpoll | 0 | 23 | 41 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 78 | 8.7 | 78 | 0 | 41 (2019) | ||||
| 97. | Lesser Redpoll | 0 | 20 | 14 | 232 | 109 | 37 | 10 | 15 | 7 | 0 | 444 | 49 | 388 | 56 | 232 (2020) | ||||
| 98. | Redpoll | 0 | 11 | 7 | 15 | 131 | 9 | 7 | 2 | 0 | 0 | 182 | 20 | 129 | 53 | 131 (2021) | ||||
| 99. | Crossbill | 0 | 27 | 110 | 18 | 1 | 53 | 41 | 11 | 33 | 0 | 294 | 33 | 292 | 2 | 110 (2019) | ||||
| 100. | Goldfinch | 0 | 2 | 15 | 52 | 71 | 92 | 226 | 42 | 70 | 2 | 572 | 64 | 519 | 53 | 226 (2023) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 101. | Serin | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 1.3 | 12 | 0 | 5 (2020) | ||||
| 102. | Siskin | 0 | 2 | 147 | 136 | 479 | 290 | 794 | 219 | 214 | 0 | 2281 | 253 | 2199 | 82 | 794 (2023) | ||||
| 103. | Yellowhammer | 0 | 29 | 6 | 43 | 18 | 23 | 13 | 5 | 1 | 0 | 138 | 15 | 138 | 0 | 43 (2020) | ||||
| 104. | Ortolan Bunting | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2019) | ||||
| 105. | Reed Bunting | 0 | 1 | 1 | 1 | 12 | 1 | 2 | 1 | 1 | 0 | 20 | 2.2 | 18 | 2 | 12 (2021) | ||||
| Other species | ||||||||||||||||||||
| 1. | white sp. (butterfly) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2020) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| Totals | 0 | 883 | 5702 | 4160 | 4067 | 30113 | 2653 | 4401 | 5621 | 516 | 58116 | 6457 | 56371 | 1745 | ||||||
| Observation hours | 203:00 | 506:45 | 1,615:54 | 553:30 | 55:30 | 2,934:39 | 326:04 | |||||||||||||
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.2529 seconds..







