Select until 19 September
Totals Epsom Downs (Surrey, England) 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 4 | 123 | 41 | 0 | 119 (2023) | | | | |
2. | Swift | 0 | 0 | 0 | 0 | 449 | 0 | 0 | 0 | 0 | 0 | 449 | 150 | 0 | 449 (2020) | | | | |
3. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 8.3 | 0 | 25 (2025) | | | | |
4. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4112 | 0 | 3 | 4115 | 1372 | 0 | 4112 (2023) | | | | |
5. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15917 | 0 | 10 | 15927 | 5309 | 0 | 15917 (2023) | | | | |
6. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2025) | | | | |
7. | Lapwing | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 4.3 | 0 | 13 (2020) | | | | |
8. | Black-headed Gull | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1699 | 0 | 2 | 1703 | 568 | 0 | 1699 (2023) | | | | |
9. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 114 | 38 | 0 | 114 (2023) | | | | |
10. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 46 | 15.3 | 0 | 45 (2023) | | | | |
11. | Cormorant | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 19 | 6.3 | 0 | 16 (2023) | | | | |
12. | Grey Heron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | 0 | 1 (2020) | | | | |
13. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | | | | |
14. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 15 | 0 | 45 (2023) | | | | |
15. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 (2023) | | | | |
16. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 | 40 | 0 | 121 (2023) | | | | |
17. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 132 | 44 | 0 | 132 (2023) | | | | |
18. | Sand Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 18 | 6 | 0 | 14 (2023) | | | | |
19. | Swallow | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 380 | 0 | 178 | 563 | 188 | 0 | 380 (2023) | | | | |
20. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1332 | 0 | 1 | 1333 | 444 | 0 | 1332 (2023) | | | | |
21. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | | | | |
22. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 0 | 0 | 337 | 112 | 0 | 337 (2023) | | | | |
23. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 8.3 | 0 | 25 (2023) | | | | |
24. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 1.7 | 0 | 4 (2023) | | | | |
25. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 716 | 239 | 0 | 716 (2023) | | | | |
26. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 81 | 27 | 0 | 81 (2023) | | | | |
27. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | | | | |
28. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 | 0 | 2 (2025) | | | | |
29. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 1.7 | 0 | 4 (2023) | | | | |
30. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 7.3 | 0 | 22 (2023) | | | | |
31. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2025) | | | | |
32. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1326 | 0 | 3 | 1329 | 443 | 0 | 1326 (2023) | | | | |
33. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2025) | | | | |
34. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 | 312 | 104 | 0 | 312 (2023) | | | | |
35. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.7 | 0 | 5 (2023) | | | | |
36. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 127 | 42 | 0 | 127 (2023) | | | | |
37. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | | | | |
38. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 1 | 64 | 21.3 | 0 | 63 (2023) | | | | |
39. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 9 | 0 | 27 (2023) | | | | |
40. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2023) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 475 | 0 | 0 | 27104 | 0 | 237 | 27816 | 9272 | 0 | | |
|
Observation hours |
| | | | 3:45 | | | 31:35 | | 5:30 | 40:50 | 13:37 | | | |