Select until 24 February
Totals Nafferton, East Yorkshire (nocturnal flight calls) 2017 - 2026
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| 1. | Canada Goose | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 3 (2020) | | | | |
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 0 | 2 (2025) | | | | |
| 3. | Greylag Goose | 0 | 0 | 0 | 15 | 12 | 7 | 0 | 61 | 2 | 0 | 97 | 13.9 | 0 | 61 (2024) | | | | |
| 4. | goose sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | | | | |
| 5. | Pink-footed Goose | 0 | 0 | 0 | 479 | 717 | 1137 | 0 | 2 | 134 | 0 | 2469 | 353 | 0 | 1137 (2022) | | | | |
| 6. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | | | | |
| 7. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2021) | | | | |
| 8. | Mute Swan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | | | | |
| 9. | Whooper Swan | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 0 | 18 | 2.6 | 0 | 12 (2021) | | | | |
| 10. | swan sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | | | | |
| 11. | Shelduck | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.7 | 0 | 3 (2021) | | | | |
| 12. | Shoveler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2021) | | | | |
| 13. | Gadwall | 0 | 0 | 0 | 17 | 7 | 4 | 1 | 2 | 0 | 0 | 31 | 4.4 | 0 | 17 (2020) | | | | |
| 14. | Wigeon | 0 | 0 | 0 | 24 | 79 | 9 | 5 | 15 | 1 | 0 | 133 | 19 | 0 | 79 (2021) | | | | |
| 15. | Mallard | 0 | 0 | 0 | 667 | 465 | 203 | 69 | 70 | 22 | 1 | 1497 | 214 | 40 | 667 (2020) | | | | |
| 16. | Teal | 0 | 0 | 0 | 8 | 39 | 10 | 5 | 4 | 1 | 0 | 67 | 9.6 | 0 | 39 (2021) | | | | |
| 17. | duck sp. | 0 | 0 | 0 | 343 | 204 | 92 | 14 | 3 | 1 | 0 | 657 | 94 | 0 | 343 (2020) | | | | |
| 18. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2024) | | | | |
| 19. | Common Scoter | 0 | 0 | 0 | 21 | 377 | 62 | 27 | 7 | 91 | 0 | 585 | 84 | 0 | 377 (2021) | | | | |
| 20. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2023) | | | | |
| 21. | Pheasant | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 0.9 | 0 | 2 (2024) | | | | |
| 22. | Quail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2020) | | | | |
| 23. | Woodpigeon | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.6 | 0 | 2 (2023) | | | | |
| 24. | Water Rail | 0 | 0 | 0 | 27 | 12 | 10 | 6 | 2 | 2 | 0 | 59 | 8.4 | 0 | 27 (2020) | | | | |
| 25. | Moorhen | 0 | 0 | 0 | 65 | 37 | 27 | 23 | 22 | 13 | 2 | 189 | 27 | 0 | 65 (2020) | | | | |
| 26. | Coot | 0 | 0 | 0 | 17 | 24 | 13 | 9 | 12 | 3 | 0 | 78 | 11.1 | 0 | 24 (2021) | | | | |
| 27. | Little Grebe | 0 | 0 | 0 | 10 | 2 | 5 | 2 | 4 | 0 | 0 | 23 | 3.3 | 0 | 10 (2020) | | | | |
| 28. | Oystercatcher | 0 | 0 | 0 | 87 | 56 | 27 | 9 | 8 | 2 | 0 | 189 | 27 | 21 | 87 (2020) | | | | |
| 29. | Avocet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | | | | |
| 30. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | | | | |
| 31. | Golden Plover | 0 | 0 | 0 | 25 | 23 | 8 | 3 | 0 | 2 | 0 | 61 | 8.7 | 0 | 25 (2020) | | | | |
| 32. | Ringed Plover | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 | 0 | 4 (2020) | | | | |
| 33. | Little Ringed Plover | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 4 (2020) | | | | |
| 34. | Lapwing | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.6 | 0 | 4 (2022) | | | | |
| 35. | Whimbrel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2020) | | | | |
| 36. | Curlew | 0 | 0 | 0 | 21 | 19 | 14 | 9 | 3 | 0 | 0 | 66 | 9.4 | 0 | 21 (2020) | | | | |
| 37. | Snipe | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 2 | 1 | 0 | 16 | 2.3 | 0 | 10 (2020) | | | | |
| 38. | Common Sandpiper | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 | 0 | 10 (2020) | | | | |
| 39. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | | | | |
| 40. | Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 6 (2023) | | | | |
| 41. | Turnstone | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.7 | 0 | 5 (2022) | | | | |
| 42. | wader sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | | | | |
| 43. | Dunlin | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | 1.6 | 0 | 5 (2020) | | | | |
| 44. | Common Tern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2020) | | | | |
| 45. | Sandwich Tern | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.7 | 0 | 5 (2020) | | | | |
| 46. | Black-headed Gull | 0 | 0 | 0 | 4 | 9 | 4 | 1 | 4 | 1 | 0 | 23 | 3.3 | 0 | 9 (2021) | | | | |
| 47. | small gull sp. | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 | 0 | 12 (2021) | | | | |
| 48. | Common Gull | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 4 | 0 | 0 | 18 | 2.6 | 0 | 11 (2022) | | | | |
| 49. | Herring Gull | 0 | 0 | 0 | 17 | 53 | 10 | 3 | 0 | 0 | 0 | 83 | 11.9 | 1 | 53 (2021) | | | | |
| 50. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2025) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| 51. | Grey Heron | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 3 | 2 | 0 | 19 | 2.7 | 0 | 5 (2020) | | | | |
| 52. | Barn Owl | 0 | 0 | 0 | 2 | 35 | 22 | 2 | 10 | 9 | 0 | 80 | 11.4 | 0 | 35 (2021) | | | | |
| 53. | Tawny Owl | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 17 | 2.4 | 21 | 8 (2021) | | | | |
| 54. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 1 (2020) | | | | |
| 55. | Jackdaw | 0 | 0 | 0 | 66 | 48 | 8 | 5 | 3 | 3 | 0 | 133 | 19 | 0 | 66 (2020) | | | | |
| 56. | Rook | 0 | 0 | 0 | 48 | 114 | 36 | 5 | 8 | 5 | 1 | 217 | 31 | 3 | 114 (2021) | | | | |
| 57. | Carrion Crow | 0 | 0 | 0 | 9 | 20 | 2 | 1 | 1 | 1 | 0 | 34 | 4.9 | 0 | 20 (2021) | | | | |
| 58. | Raven | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.7 | 0 | 5 (2020) | | | | |
| 59. | Skylark | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2022) | | | | |
| 60. | Swallow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | | | | |
| 61. | House Martin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2020) | | | | |
| 62. | Chiffchaff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | | | | |
| 63. | Blackcap | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | | | | |
| 64. | Song Thrush | 0 | 0 | 0 | 43 | 20 | 91 | 1239 | 15 | 161 | 0 | 1569 | 224 | 0 | 1239 (2023) | | | | |
| 65. | Redwing | 0 | 0 | 0 | 402 | 234 | 1566 | 1844 | 247 | 1044 | 0 | 5337 | 762 | 1 | 1844 (2023) | | | | |
| 66. | Blackbird | 0 | 0 | 0 | 128 | 43 | 80 | 126 | 11 | 87 | 0 | 475 | 68 | 1 | 128 (2020) | | | | |
| 67. | Fieldfare | 0 | 0 | 0 | 2 | 0 | 19 | 2 | 0 | 2 | 0 | 25 | 3.6 | 0 | 19 (2022) | | | | |
| 68. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2023) | | | | |
| 69. | Robin | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 17 | 2.4 | 0 | 9 (2020) | | | | |
| 70. | Pied Wagtail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | | | | |
| 71. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | | | | |
| 72. | Greenfinch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | | | | |
| 73. | Goldfinch | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 3 (2020) | | | | |
| 74. | Siskin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | | | | |
| 75. | Species unidentified | 0 | 0 | 0 | 10 | 5 | 4 | 0 | 0 | 3 | 0 | 22 | 3.1 | 0 | 10 (2020) | | | | |
| 76. | passerine sp. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 1 (2020) | | | | |
| Other species |
| 1. | Common Noctule | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 | 0 | 4 (2020) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 2652 | 2714 | 3515 | 3432 | 533 | 1600 | 4 | 14450 | 2064 | 88 | | |
| |
Observation hours |
| | | 1,236:38 | 810:39 | 484:06 | 158:54 | 125:24 | 115:43 | 11:35 | 2,942:59 | 420:26 | | | |