Select until 30 March
Totals VRS West-Friesland 2017 - 2026
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| 1. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2026) | | | | |
| 2. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 2 | 0 | 2 (2025) | | | | |
| 3. | Woodpigeon | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 12 | 1.5 | 11 | 1 | 4 (2020) | | | | |
| 4. | Collared Dove | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.4 | 3 | 0 | 2 (2025) | | | | |
| 5. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 20 | 2.5 | 20 | 0 | 14 (2025) | | | | |
| 6. | Oystercatcher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2020) | | | | |
| 7. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | | | | |
| 8. | Woodcock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 0.8 | 6 | 0 | 3 (2025) | | | | |
| 9. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 30 | 3.8 | 30 | 0 | 19 (2026) | | | | |
| 10. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1.3 | 10 | 0 | 7 (2026) | | | | |
| 11. | Sparrowhawk | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | 0.9 | 7 | 0 | 2 (2025) | | | | |
| 12. | Common Buzzard | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.4 | 3 | 0 | 1 (2020) | | | | |
| 13. | Barn Owl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.4 | 2 | 1 | 1 (2021) | | | | |
| 14. | Long-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.4 | 3 | 0 | 1 (2020) | | | | |
| 15. | Kingfisher | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.6 | 5 | 0 | 3 (2020) | | | | |
| 16. | Wryneck | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2020) | | | | |
| 17. | Great Spotted Woodpecker | 0 | 0 | 3 | 59 | 63 | 44 | 39 | 31 | 23 | 7 | 269 | 34 | 83 | 186 | 63 (2021) | | | | |
| 18. | Green Woodpecker | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 9 | 1.1 | 7 | 2 | 3 (2023) | | | | |
| 19. | Kestrel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | | | | |
| 20. | Jay | 0 | 0 | 0 | 8 | 18 | 4 | 4 | 6 | 9 | 0 | 49 | 6.1 | 36 | 13 | 18 (2021) | | | | |
| 21. | Magpie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 15 | 1.9 | 14 | 1 | 12 (2025) | | | | |
| 22. | Jackdaw | 0 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | 23 | 0 | 38 | 4.8 | 37 | 1 | 23 (2025) | | | | |
| 23. | Coal Tit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | 2 | 0 | 1 (2020) | | | | |
| 24. | Blue Tit | 0 | 0 | 17 | 389 | 339 | 505 | 529 | 311 | 538 | 123 | 2751 | 344 | 960 | 1791 | 538 (2025) | | | | |
| 25. | Great Tit | 0 | 0 | 12 | 766 | 697 | 956 | 1104 | 864 | 842 | 238 | 5479 | 685 | 1427 | 4052 | 1104 (2023) | | | | |
| 26. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0.9 | 7 | 0 | 7 (2025) | | | | |
| 27. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 2 | 0 | 2 (2025) | | | | |
| 28. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 48 | 0 | 61 | 7.6 | 50 | 11 | 48 (2025) | | | | |
| 29. | Long-tailed Tit | 0 | 0 | 10 | 43 | 36 | 41 | 56 | 47 | 50 | 3 | 286 | 36 | 167 | 119 | 56 (2023) | | | | |
| 30. | Yellow-browed Warbler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 0.9 | 7 | 0 | 4 (2024) | | | | |
| 31. | Willow Warbler | 0 | 0 | 0 | 32 | 26 | 12 | 4 | 13 | 10 | 0 | 97 | 12.1 | 61 | 36 | 32 (2020) | | | | |
| 32. | Chiffchaff | 0 | 0 | 0 | 144 | 134 | 101 | 173 | 261 | 233 | 16 | 1062 | 133 | 770 | 292 | 261 (2024) | | | | |
| 33. | Sedge Warbler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 9 | 1.1 | 9 | 0 | 6 (2025) | | | | |
| 34. | Reed Warbler | 0 | 0 | 0 | 10 | 29 | 5 | 22 | 62 | 106 | 0 | 234 | 29 | 213 | 21 | 106 (2025) | | | | |
| 35. | Marsh Warbler | 0 | 0 | 0 | 7 | 17 | 9 | 3 | 9 | 40 | 0 | 85 | 10.6 | 79 | 6 | 40 (2025) | | | | |
| 36. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 0.9 | 7 | 0 | 5 (2025) | | | | |
| 37. | Blackcap | 0 | 0 | 0 | 199 | 134 | 129 | 398 | 464 | 710 | 2 | 2036 | 255 | 1886 | 150 | 710 (2025) | | | | |
| 38. | Garden Warbler | 0 | 0 | 0 | 42 | 54 | 58 | 51 | 43 | 78 | 0 | 326 | 41 | 271 | 55 | 78 (2025) | | | | |
| 39. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 10 | 1.3 | 10 | 0 | 6 (2025) | | | | |
| 40. | Whitethroat | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 13 | 1.6 | 7 | 6 | 8 (2021) | | | | |
| 41. | Firecrest | 0 | 0 | 3 | 26 | 19 | 41 | 23 | 33 | 72 | 5 | 222 | 28 | 173 | 49 | 72 (2025) | | | | |
| 42. | Goldcrest | 0 | 0 | 0 | 82 | 19 | 13 | 63 | 35 | 125 | 13 | 350 | 44 | 290 | 60 | 125 (2025) | | | | |
| 43. | Wren | 0 | 0 | 2 | 131 | 112 | 127 | 129 | 127 | 151 | 11 | 790 | 99 | 356 | 434 | 151 (2025) | | | | |
| 44. | Short-toed Tree Creeper | 0 | 0 | 3 | 17 | 18 | 14 | 33 | 14 | 31 | 4 | 134 | 17 | 57 | 77 | 33 (2023) | | | | |
| 45. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0.5 | 4 | 0 | 2 (2025) | | | | |
| 46. | Song Thrush | 0 | 0 | 0 | 69 | 86 | 61 | 69 | 72 | 85 | 8 | 450 | 56 | 356 | 94 | 86 (2021) | | | | |
| 47. | Redwing | 0 | 0 | 1 | 59 | 40 | 57 | 32 | 47 | 38 | 12 | 286 | 36 | 283 | 3 | 59 (2020) | | | | |
| 48. | Blackbird | 0 | 0 | 4 | 187 | 253 | 166 | 190 | 138 | 168 | 38 | 1144 | 143 | 678 | 466 | 253 (2021) | | | | |
| 49. | Fieldfare | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | 1 | 8 | 0 | 3 (2020) | | | | |
| 50. | Ring Ouzel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| 51. | Spotted Flycatcher | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 1.4 | 9 | 2 | 5 (2020) | | | | |
| 52. | Robin | 0 | 0 | 5 | 250 | 211 | 164 | 198 | 271 | 259 | 23 | 1381 | 173 | 865 | 516 | 271 (2024) | | | | |
| 53. | Pied Flycatcher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.5 | 4 | 0 | 2 (2024) | | | | |
| 54. | Red-flanked Bluetail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | | | | |
| 55. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | | | | |
| 56. | Redstart | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0.6 | 5 | 0 | 2 (2023) | | | | |
| 57. | House Sparrow | 0 | 0 | 0 | 0 | 9 | 15 | 2 | 0 | 0 | 0 | 26 | 3.3 | 21 | 5 | 15 (2022) | | | | |
| 58. | Dunnock | 0 | 0 | 0 | 75 | 47 | 36 | 79 | 70 | 47 | 8 | 362 | 45 | 200 | 162 | 79 (2023) | | | | |
| 59. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | | | | |
| 60. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2024) | | | | |
| 61. | Chaffinch | 0 | 0 | 1 | 126 | 125 | 182 | 165 | 108 | 170 | 68 | 945 | 118 | 732 | 213 | 182 (2022) | | | | |
| 62. | Brambling | 0 | 0 | 0 | 2 | 2 | 24 | 8 | 2 | 1 | 0 | 39 | 4.9 | 35 | 4 | 24 (2022) | | | | |
| 63. | Hawfinch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.5 | 3 | 1 | 1 (2021) | | | | |
| 64. | Greenfinch | 0 | 0 | 0 | 38 | 9 | 22 | 5 | 3 | 3 | 0 | 80 | 10 | 74 | 6 | 38 (2020) | | | | |
| 65. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.6 | 5 | 0 | 5 (2023) | | | | |
| 66. | Lesser Redpoll | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2020) | | | | |
| 67. | Goldfinch | 0 | 0 | 0 | 10 | 1 | 16 | 20 | 10 | 22 | 2 | 81 | 10.1 | 72 | 9 | 22 (2025) | | | | |
| 68. | Siskin | 0 | 0 | 0 | 0 | 21 | 6 | 5 | 39 | 34 | 2 | 107 | 13 | 106 | 1 | 39 (2024) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| |
Totals |
0 | 0 | 61 | 2807 | 2547 | 2826 | 3425 | 3119 | 4007 | 619 | 19411 | 2426 | 10565 | 8846 | | |
| |
Observation hours |
| | 10:00 | 343:45 | 397:20 | 352:00 | 328:12 | 325:00 | 328:00 | 52:00 | 2,136:17 | 267:02 | | | | |