Select until 28 November
Totals Heiakker Wingene 2016 - 2025
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| 1. | Woodpigeon | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 0.9 | 6 | 0 | 3 (2020) | | | | |
| 2. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | | | | |
| 3. | Water Rail | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 0 | 35 | 5 | 35 | 0 | 34 (2021) | | | | |
| 4. | Moorhen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0.6 | 4 | 0 | 2 (2021) | | | | |
| 5. | Sparrowhawk | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0.9 | 6 | 0 | 1 (2020) | | | | |
| 6. | Wryneck | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 5 | 5 | 1 | 24 | 3.4 | 24 | 0 | 10 (2020) | | | | |
| 7. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.4 | 3 | 0 | 2 (2021) | | | | |
| 8. | Great Spotted Woodpecker | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.7 | 5 | 0 | 3 (2019) | | | | |
| 9. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0.7 | 4 | 1 | 2 (2021) | | | | |
| 10. | Kestrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | | | | |
| 11. | Red-backed Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2025) | | | | |
| 12. | Jay | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 5 | 14 | 2 | 13 | 1 | 5 (2025) | | | | |
| 13. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 | 3 | 0 | 3 (2024) | | | | |
| 14. | Coal Tit | 0 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 50 | 74 | 10.6 | 69 | 5 | 50 (2025) | | | | |
| 15. | Blue Tit | 0 | 0 | 0 | 479 | 248 | 668 | 159 | 181 | 239 | 1402 | 3376 | 482 | 3094 | 282 | 1402 (2025) | | | | |
| 16. | Great Tit | 0 | 0 | 0 | 367 | 205 | 257 | 165 | 95 | 110 | 400 | 1599 | 228 | 1363 | 236 | 400 (2025) | | | | |
| 17. | Skylark | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 | 4 | 0 | 4 (2019) | | | | |
| 18. | Cetti's Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 4 | 11 | 29 | 4.1 | 27 | 2 | 11 (2025) | | | | |
| 19. | Long-tailed Tit | 0 | 0 | 0 | 6 | 17 | 10 | 30 | 10 | 23 | 58 | 154 | 22 | 146 | 8 | 58 (2025) | | | | |
| 20. | Yellow-browed Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.4 | 3 | 0 | 1 (2019) | | | | |
| 21. | Dusky Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | | | | |
| 22. | Willow Warbler | 0 | 0 | 0 | 1 | 69 | 91 | 233 | 66 | 163 | 162 | 785 | 112 | 784 | 1 | 233 (2022) | | | | |
| 23. | Phylloscopus trochilus acredula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | | | | |
| 24. | Chiffchaff | 0 | 0 | 0 | 24 | 105 | 59 | 188 | 152 | 174 | 303 | 1005 | 144 | 987 | 18 | 303 (2025) | | | | |
| 25. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.4 | 3 | 0 | 2 (2022) | | | | |
| 26. | Great Reed Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | | | | |
| 27. | Sedge Warbler | 0 | 0 | 0 | 0 | 36 | 68 | 377 | 240 | 104 | 67 | 892 | 127 | 855 | 37 | 377 (2022) | | | | |
| 28. | Reed Warbler | 0 | 0 | 0 | 2 | 589 | 690 | 1270 | 736 | 563 | 759 | 4609 | 658 | 4509 | 100 | 1270 (2022) | | | | |
| 29. | Marsh Warbler | 0 | 0 | 0 | 0 | 126 | 148 | 196 | 130 | 235 | 171 | 1006 | 144 | 985 | 21 | 235 (2024) | | | | |
| 30. | Melodious Warbler | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 10 | 1.4 | 10 | 0 | 4 (2022) | | | | |
| 31. | Icterine Warbler | 0 | 0 | 0 | 0 | 38 | 76 | 138 | 78 | 73 | 111 | 514 | 73 | 503 | 11 | 138 (2022) | | | | |
| 32. | Savi's Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.6 | 3 | 1 | 2 (2023) | | | | |
| 33. | Grasshopper Warbler | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 4 | 6 | 2 | 33 | 4.7 | 30 | 3 | 9 (2022) | | | | |
| 34. | Blackcap | 0 | 0 | 0 | 20 | 1296 | 736 | 2029 | 3145 | 1306 | 1537 | 10069 | 1438 | 9936 | 133 | 3145 (2023) | | | | |
| 35. | Garden Warbler | 0 | 0 | 0 | 0 | 91 | 127 | 263 | 195 | 216 | 179 | 1071 | 153 | 1047 | 24 | 263 (2022) | | | | |
| 36. | Barred Warbler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.6 | 4 | 0 | 2 (2020) | | | | |
| 37. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 10 | 6 | 4 | 33 | 4.7 | 33 | 0 | 10 (2023) | | | | |
| 38. | Whitethroat | 0 | 0 | 0 | 0 | 100 | 89 | 101 | 70 | 34 | 52 | 446 | 64 | 417 | 29 | 101 (2022) | | | | |
| 39. | Firecrest | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 4 | 4 | 31 | 56 | 8 | 55 | 1 | 31 (2025) | | | | |
| 40. | Goldcrest | 0 | 0 | 0 | 7 | 43 | 1 | 7 | 15 | 52 | 119 | 244 | 35 | 242 | 2 | 119 (2025) | | | | |
| 41. | Wren | 0 | 0 | 0 | 8 | 15 | 5 | 24 | 14 | 17 | 26 | 109 | 16 | 101 | 8 | 26 (2025) | | | | |
| 42. | Short-toed Tree Creeper | 0 | 0 | 0 | 2 | 12 | 6 | 8 | 8 | 11 | 24 | 71 | 10.1 | 64 | 7 | 24 (2025) | | | | |
| 43. | Starling | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 0.9 | 6 | 0 | 4 (2020) | | | | |
| 44. | Song Thrush | 0 | 0 | 0 | 10 | 144 | 124 | 57 | 53 | 35 | 51 | 474 | 68 | 470 | 4 | 144 (2020) | | | | |
| 45. | Redwing | 0 | 0 | 0 | 2 | 16 | 10 | 3 | 4 | 9 | 5 | 49 | 7 | 49 | 0 | 16 (2020) | | | | |
| 46. | Blackbird | 0 | 0 | 0 | 14 | 36 | 35 | 35 | 13 | 30 | 40 | 203 | 29 | 181 | 22 | 40 (2025) | | | | |
| 47. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0.9 | 6 | 0 | 4 (2025) | | | | |
| 48. | Robin | 0 | 0 | 0 | 135 | 391 | 163 | 297 | 259 | 281 | 318 | 1844 | 263 | 1792 | 52 | 391 (2020) | | | | |
| 49. | Nightingale | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 5 | 5 | 8 | 33 | 4.7 | 32 | 1 | 8 (2025) | | | | |
| 50. | Bluethroat | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 2 | 18 | 2.6 | 17 | 1 | 9 (2020) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| 51. | White-spotted Bluethroat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | | | | |
| 52. | Pied Flycatcher | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 4 | 9 | 4 | 29 | 4.1 | 29 | 0 | 9 (2024) | | | | |
| 53. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 0.7 | 5 | 0 | 4 (2021) | | | | |
| 54. | Redstart | 0 | 0 | 0 | 0 | 122 | 57 | 80 | 31 | 57 | 110 | 457 | 65 | 457 | 0 | 122 (2020) | | | | |
| 55. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | | | | |
| 56. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | | | | |
| 57. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | | | | |
| 58. | House Sparrow | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 13 | 1.9 | 13 | 0 | 9 (2022) | | | | |
| 59. | Dunnock | 0 | 0 | 0 | 23 | 47 | 28 | 66 | 38 | 35 | 47 | 284 | 41 | 272 | 12 | 66 (2022) | | | | |
| 60. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2025) | | | | |
| 61. | Meadow Pipit | 0 | 0 | 0 | 29 | 2 | 2 | 14 | 0 | 0 | 15 | 62 | 8.9 | 62 | 0 | 29 (2019) | | | | |
| 62. | Tree Pipit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.6 | 4 | 0 | 1 (2020) | | | | |
| 63. | Chaffinch | 0 | 0 | 0 | 81 | 31 | 8 | 3 | 1 | 9 | 14 | 147 | 21 | 130 | 17 | 81 (2019) | | | | |
| 64. | Brambling | 0 | 0 | 0 | 25 | 9 | 0 | 44 | 0 | 0 | 0 | 78 | 11.1 | 72 | 6 | 44 (2022) | | | | |
| 65. | Greenfinch | 0 | 0 | 0 | 34 | 25 | 9 | 4 | 0 | 0 | 2 | 74 | 10.6 | 64 | 10 | 34 (2019) | | | | |
| 66. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0.9 | 6 | 0 | 6 (2023) | | | | |
| 67. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 10 | 1.4 | 10 | 0 | 5 (2025) | | | | |
| 68. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.3 | 2 | 0 | 1 (2023) | | | | |
| 69. | Siskin | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0.9 | 6 | 0 | 2 (2019) | | | | |
| 70. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2021) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 1285 | 3885 | 3565 | 5862 | 5593 | 3832 | 6109 | 30131 | 4304 | 29075 | 1056 | | |
| |
Observation hours |
| | | 179:15 | 516:30 | 371:22 | 455:45 | 337:20 | 399:40 | 510:50 | 2,770:42 | 395:49 | | | | |