Select until 25 December
Totals Leek 2016 - 2025
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| 1. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 | 2 | 1 | 3 (2024) | | | | |
| 2. | Collared Dove | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 1.4 | 9 | 1 | 5 (2025) | | | | |
| 3. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 0.9 | 6 | 0 | 5 (2021) | | | | |
| 4. | Common Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | | | | |
| 5. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 0.7 | 4 | 1 | 2 (2021) | | | | |
| 6. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 5 | 6 | 2 | 25 | 3.6 | 23 | 2 | 6 (2024) | | | | |
| 7. | Jay | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.6 | 4 | 0 | 2 (2025) | | | | |
| 8. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.3 | 2 | 0 | 1 (2022) | | | | |
| 9. | Carrion Crow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | | | | |
| 10. | Coal Tit | 0 | 0 | 0 | 9 | 71 | 13 | 1 | 26 | 0 | 56 | 176 | 25 | 152 | 24 | 71 (2020) | | | | |
| 11. | Blue Tit | 0 | 0 | 0 | 800 | 791 | 641 | 1297 | 1147 | 640 | 1426 | 6742 | 963 | 4220 | 2522 | 1426 (2025) | | | | |
| 12. | Great Tit | 0 | 0 | 0 | 1507 | 866 | 663 | 1792 | 1419 | 995 | 1876 | 9118 | 1303 | 4977 | 4141 | 1876 (2025) | | | | |
| 13. | Long-tailed Tit | 0 | 0 | 0 | 37 | 29 | 7 | 33 | 18 | 14 | 20 | 158 | 23 | 127 | 31 | 37 (2019) | | | | |
| 14. | Wood Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | | | | |
| 15. | Willow Warbler | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 9 | 1.3 | 9 | 0 | 2 (2021) | | | | |
| 16. | Chiffchaff | 0 | 0 | 0 | 20 | 43 | 47 | 94 | 93 | 100 | 57 | 454 | 65 | 426 | 28 | 100 (2024) | | | | |
| 17. | Reed Warbler | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 3 | 0 | 2 (2020) | | | | |
| 18. | Icterine Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.4 | 3 | 0 | 1 (2019) | | | | |
| 19. | Blackcap | 0 | 0 | 0 | 83 | 171 | 102 | 110 | 206 | 102 | 135 | 909 | 130 | 887 | 22 | 206 (2023) | | | | |
| 20. | Garden Warbler | 0 | 0 | 0 | 11 | 5 | 7 | 19 | 8 | 5 | 2 | 57 | 8.1 | 57 | 0 | 19 (2022) | | | | |
| 21. | Lesser Whitethroat | 0 | 0 | 0 | 6 | 22 | 6 | 3 | 11 | 6 | 4 | 58 | 8.3 | 54 | 4 | 22 (2020) | | | | |
| 22. | Whitethroat | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 11 | 1.6 | 11 | 0 | 3 (2021) | | | | |
| 23. | Firecrest | 0 | 0 | 0 | 9 | 11 | 11 | 12 | 8 | 9 | 20 | 80 | 11.4 | 68 | 12 | 20 (2025) | | | | |
| 24. | Goldcrest | 0 | 0 | 0 | 114 | 132 | 12 | 20 | 81 | 30 | 51 | 440 | 63 | 420 | 20 | 132 (2020) | | | | |
| 25. | Wren | 0 | 0 | 0 | 18 | 21 | 18 | 19 | 20 | 17 | 16 | 129 | 18 | 103 | 26 | 21 (2020) | | | | |
| 26. | Nuthatch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2019) | | | | |
| 27. | Short-toed Tree Creeper | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 5 | 1 | 0 | 15 | 2.1 | 14 | 1 | 6 (2019) | | | | |
| 28. | Starling | 0 | 0 | 0 | 0 | 33 | 13 | 14 | 11 | 25 | 14 | 110 | 16 | 110 | 0 | 33 (2020) | | | | |
| 29. | Song Thrush | 0 | 0 | 0 | 3 | 15 | 11 | 10 | 8 | 3 | 4 | 54 | 7.7 | 52 | 2 | 15 (2020) | | | | |
| 30. | Redwing | 0 | 0 | 0 | 19 | 3 | 3 | 1 | 1 | 2 | 1 | 30 | 4.3 | 30 | 0 | 19 (2019) | | | | |
| 31. | Blackbird | 0 | 0 | 0 | 68 | 53 | 89 | 52 | 91 | 52 | 48 | 453 | 65 | 376 | 77 | 91 (2023) | | | | |
| 32. | Fieldfare | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.4 | 3 | 0 | 1 (2020) | | | | |
| 33. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | | | | |
| 34. | Robin | 0 | 0 | 0 | 67 | 98 | 80 | 84 | 110 | 47 | 72 | 558 | 80 | 404 | 154 | 110 (2023) | | | | |
| 35. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | | | | |
| 36. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | | | | |
| 37. | Redstart | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 0.9 | 6 | 0 | 3 (2023) | | | | |
| 38. | Tree Sparrow | 0 | 0 | 0 | 6 | 5 | 7 | 1 | 7 | 0 | 0 | 26 | 3.7 | 26 | 0 | 7 (2021) | | | | |
| 39. | House Sparrow | 0 | 0 | 0 | 39 | 230 | 95 | 29 | 37 | 56 | 37 | 523 | 75 | 491 | 32 | 230 (2020) | | | | |
| 40. | Dunnock | 0 | 0 | 0 | 129 | 101 | 86 | 136 | 120 | 53 | 78 | 703 | 100 | 590 | 113 | 136 (2022) | | | | |
| 41. | Chaffinch | 0 | 0 | 0 | 65 | 97 | 118 | 125 | 113 | 94 | 76 | 688 | 98 | 615 | 73 | 125 (2022) | | | | |
| 42. | Brambling | 0 | 0 | 0 | 2 | 3 | 25 | 23 | 13 | 9 | 20 | 95 | 13.6 | 84 | 11 | 25 (2021) | | | | |
| 43. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 11 | 1.6 | 10 | 1 | 5 (2025) | | | | |
| 44. | Bullfinch | 0 | 0 | 0 | 34 | 110 | 98 | 88 | 116 | 73 | 59 | 578 | 83 | 225 | 353 | 116 (2023) | | | | |
| 45. | Greenfinch | 0 | 0 | 0 | 31 | 101 | 127 | 95 | 60 | 65 | 150 | 629 | 90 | 479 | 150 | 150 (2025) | | | | |
| 46. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | | | | |
| 47. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 31 | 0 | 134 | 19 | 134 | 0 | 103 (2023) | | | | |
| 48. | Lesser Redpoll | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 9 | 1.3 | 9 | 0 | 4 (2023) | | | | |
| 49. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | | | | |
| 50. | Siskin | 0 | 0 | 0 | 33 | 136 | 465 | 79 | 107 | 33 | 11 | 864 | 123 | 852 | 12 | 465 (2021) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| 51. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | | | | |
| | Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
| |
Totals |
0 | 0 | 0 | 3127 | 3161 | 2769 | 4149 | 3963 | 2483 | 4250 | 23902 | 3415 | 16088 | 7814 | | |
| |
Observation hours |
| | | 1,118:15 | 369:45 | 314:45 | 986:30 | 498:15 | 2,533:17 | 2,320:11 | 8,140:58 | 1,163:00 | | | | |