| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 1. | Black Brant | 0 | 0 | 0 | 6 | 315 | 327 | 47 | 22 | 444 | 0 | 1161 | 145 | 1 | 444 (2025) | ||||
| 2. | Canada Goose | 0 | 0 | 1 | 70 | 42 | 57 | 15 | 38 | 5 | 0 | 228 | 29 | 57 | 70 (2020) | ||||
| 3. | Lesser Canada Goose | 0 | 0 | 362 | 337 | 410 | 6 | 9 | 33 | 5 | 0 | 1162 | 145 | 7 | 410 (2021) | ||||
| 4. | Ross's Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
| 5. | Snow Goose | 0 | 0 | 0 | 5 | 0 | 25 | 0 | 2 | 0 | 0 | 32 | 4 | 0 | 25 (2022) | ||||
| 6. | goose sp. | 0 | 0 | 0 | 156 | 0 | 4 | 0 | 0 | 0 | 0 | 160 | 20 | 0 | 156 (2020) | ||||
| 7. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 3.4 | 0 | 27 (2023) | ||||
| 8. | Greater White-fronted Goose (American) | 0 | 0 | 0 | 19 | 44 | 305 | 215 | 12 | 0 | 0 | 595 | 74 | 7 | 305 (2022) | ||||
| 9. | Wood Duck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
| 10. | Shoveler | 0 | 0 | 25 | 2 | 49 | 30 | 1 | 0 | 4 | 0 | 111 | 14 | 9 | 49 (2021) | ||||
| 11. | Gadwall | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 1 | 1 (2019) | ||||
| 12. | American Wigeon | 0 | 0 | 6 | 3 | 64 | 84 | 0 | 21 | 0 | 0 | 178 | 22 | 41 | 84 (2022) | ||||
| 13. | Mallard | 0 | 0 | 4 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 22 | 2.8 | 59 | 9 (2022) | ||||
| 14. | Pintail | 0 | 0 | 224 | 5 | 304 | 219 | 1 | 59 | 0 | 0 | 812 | 102 | 13 | 304 (2021) | ||||
| 15. | dabbling duck sp. | 0 | 0 | 0 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 115 | 14 | 0 | 100 (2021) | ||||
| 16. | duck sp. | 0 | 0 | 40 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 241 | 30 | 0 | 201 (2021) | ||||
| 17. | Green-winged Teal | 0 | 0 | 16 | 15 | 70 | 16 | 26 | 0 | 0 | 0 | 143 | 18 | 35 | 70 (2021) | ||||
| 18. | Scaup | 0 | 0 | 0 | 238 | 266 | 57 | 13 | 0 | 43 | 0 | 617 | 77 | 10 | 266 (2021) | ||||
| 19. | Greater / Lesser Scaup | 0 | 0 | 101 | 48 | 0 | 0 | 237 | 8 | 81 | 0 | 475 | 59 | 0 | 237 (2023) | ||||
| 20. | Surf Scoter | 0 | 0 | 1277 | 2451 | 6078 | 3085 | 1054 | 861 | 3008 | 10 | 17824 | 2228 | 3557 | 6078 (2021) | ||||
| 21. | White-winged Scoter | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 5 | 3 | 0 | 19 | 2.4 | 0 | 5 (2024) | ||||
| 22. | Black Scoter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 23. | Long-tailed Duck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | 0 | 1 (2021) | ||||
| 24. | Bufflehead | 0 | 0 | 3 | 2 | 14 | 2 | 0 | 2 | 3 | 0 | 26 | 3.3 | 97 | 14 (2021) | ||||
| 25. | Goldeneye | 0 | 0 | 0 | 7 | 12 | 0 | 4 | 1 | 0 | 0 | 24 | 3 | 28 | 12 (2021) | ||||
| 26. | Goosander | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2020) | ||||
| 27. | Red-breasted Merganser | 0 | 0 | 11 | 0 | 20 | 8 | 9 | 10 | 1 | 0 | 59 | 7.4 | 11 | 20 (2021) | ||||
| 28. | Ruddy Duck | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | 1 | 4 (2021) | ||||
| 29. | American Black Swift | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 | 0 | 5 (2021) | ||||
| 30. | Vaux's Swift | 0 | 0 | 99 | 904 | 48 | 847 | 79 | 0 | 169 | 0 | 2146 | 268 | 0 | 904 (2020) | ||||
| 31. | White-throated Swift | 0 | 0 | 1 | 5 | 13 | 3 | 0 | 1 | 0 | 0 | 23 | 2.9 | 0 | 13 (2021) | ||||
| 32. | Allen's Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.5 | 0 | 4 (2024) | ||||
| 33. | Feral Pigeon | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 1.1 | 0 | 9 (2021) | ||||
| 34. | Band-tailed Pigeon | 0 | 0 | 6721 | 11613 | 6314 | 10222 | 1834 | 323 | 2729 | 0 | 39756 | 4970 | 0 | 11613 (2020) | ||||
| 35. | Collared Dove | 0 | 0 | 1 | 6 | 8 | 8 | 6 | 1 | 3 | 0 | 33 | 4.1 | 2 | 8 (2021) | ||||
| 36. | Mourning Dove | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 37. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.3 | 0 | 1 (2022) | ||||
| 38. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0.5 | 0 | 3 (2024) | ||||
| 39. | Black-necked Grebe | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 17 | 2.1 | 42 | 9 (2025) | ||||
| 40. | Black-necked / Slavonian Grebe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2021) | ||||
| 41. | Western Grebe | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 1.3 | 392 | 9 (2023) | ||||
| 42. | Black Oystercatcher | 0 | 0 | 8 | 42 | 20 | 30 | 5 | 12 | 1 | 0 | 118 | 15 | 12 | 42 (2020) | ||||
| 43. | American Avocet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
| 44. | Grey Plover | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 0.9 | 0 | 3 (2023) | ||||
| 45. | Killdeer | 0 | 0 | 90 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 108 | 14 | 28 | 90 (2019) | ||||
| 46. | Semipalmated Plover | 0 | 0 | 6 | 30 | 9 | 0 | 1 | 4 | 0 | 0 | 50 | 6.3 | 3 | 30 (2020) | ||||
| 47. | Snowy Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 48. | Whimbrel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
| 49. | Hudsonian Whimbrel | 0 | 0 | 3 | 14 | 311 | 74 | 41 | 15 | 60 | 0 | 518 | 65 | 8 | 311 (2021) | ||||
| 50. | Long-billed Curlew | 0 | 0 | 11 | 20 | 20 | 5 | 5 | 22 | 110 | 0 | 193 | 24 | 0 | 110 (2025) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 51. | Marbled Godwit | 0 | 0 | 16 | 32 | 60 | 18 | 6 | 0 | 1 | 0 | 133 | 17 | 0 | 60 (2021) | ||||
| 52. | Short-billed Dowitcher | 0 | 0 | 0 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 36 | 4.5 | 0 | 26 (2021) | ||||
| 53. | dowitcher sp. | 0 | 0 | 2 | 0 | 48 | 25 | 26 | 0 | 0 | 0 | 101 | 13 | 0 | 48 (2021) | ||||
| 54. | Grey Phalarope | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | 0 | 1 (2021) | ||||
| 55. | Red-necked Phalarope | 0 | 0 | 3 | 2 | 45 | 146 | 0 | 0 | 0 | 0 | 196 | 25 | 93 | 146 (2022) | ||||
| 56. | Wandering Tattler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
| 57. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 58. | Willet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 1 | 2 (2020) | ||||
| 59. | Willet (Western) | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2.3 | 0 | 17 (2020) | ||||
| 60. | Greater Yellowlegs | 0 | 0 | 6 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 19 | 2.4 | 1 | 6 (2019) | ||||
| 61. | Greater/Lesser Yellowlegs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 62. | Black Turnstone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 1 | 0 | 6 (2024) | ||||
| 63. | Surfbird | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
| 64. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 195 | 24 | 0 | 195 (2024) | ||||
| 65. | Sanderling | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 14 | 1.8 | 0 | 8 (2020) | ||||
| 66. | Dunlin | 0 | 0 | 0 | 33 | 2 | 0 | 6 | 36 | 0 | 0 | 77 | 9.6 | 2 | 36 (2024) | ||||
| 67. | Least Sandpiper | 0 | 0 | 10 | 50 | 104 | 1 | 13 | 0 | 0 | 0 | 178 | 22 | 10 | 104 (2021) | ||||
| 68. | Western Sandpiper | 0 | 0 | 26 | 87 | 6 | 4 | 76 | 44 | 0 | 0 | 243 | 30 | 2 | 87 (2020) | ||||
| 69. | Black Skimmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2023) | ||||
| 70. | Caspian Tern | 0 | 0 | 39 | 760 | 1171 | 690 | 407 | 162 | 61 | 0 | 3290 | 411 | 95 | 1171 (2021) | ||||
| 71. | Forster's Tern | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0.9 | 0 | 7 (2022) | ||||
| 72. | Elegant Tern | 0 | 0 | 1722 | 15414 | 2112 | 2163 | 907 | 1262 | 893 | 0 | 24473 | 3059 | 122 | 15414 (2020) | ||||
| 73. | Kittiwake | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 1.3 | 0 | 6 (2022) | ||||
| 74. | Bonaparte's Gull | 0 | 0 | 0 | 2 | 80 | 13 | 96 | 202 | 14 | 0 | 407 | 51 | 30 | 202 (2024) | ||||
| 75. | Heermann's Gull | 0 | 0 | 2392 | 6510 | 2569 | 912 | 284 | 437 | 344 | 0 | 13448 | 1681 | 3175 | 6510 (2020) | ||||
| 76. | Mew Gull ssp brachyrhynchus | 0 | 0 | 299 | 470 | 1207 | 678 | 271 | 0 | 0 | 0 | 2925 | 366 | 50 | 1207 (2021) | ||||
| 77. | Short-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 424 | 73 | 3 | 799 | 100 | 7 | 424 (2024) | ||||
| 78. | Ring-billed Gull | 0 | 0 | 29 | 79 | 65 | 35 | 45 | 38 | 23 | 4 | 318 | 40 | 2 | 79 (2020) | ||||
| 79. | Western Gull | 0 | 0 | 1191 | 4287 | 5136 | 3258 | 2841 | 3888 | 202 | 262 | 21065 | 2633 | 699 | 5136 (2021) | ||||
| 80. | Western x Glaucous-winged Gull | 0 | 0 | 10 | 2 | 2 | 8 | 3 | 16 | 0 | 0 | 41 | 5.1 | 0 | 16 (2024) | ||||
| 81. | Herring Gull | 0 | 0 | 126 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 18 | 0 | 126 (2019) | ||||
| 82. | large gull sp. | 0 | 0 | 200 | 135 | 440 | 140 | 50 | 250 | 0 | 0 | 1215 | 152 | 0 | 440 (2021) | ||||
| 83. | California Gull | 0 | 0 | 2457 | 6834 | 9763 | 3636 | 3623 | 7338 | 854 | 187 | 34692 | 4337 | 357 | 9763 (2021) | ||||
| 84. | American Herring Gull | 0 | 0 | 0 | 107 | 327 | 240 | 228 | 680 | 62 | 12 | 1656 | 207 | 4 | 680 (2024) | ||||
| 85. | Glaucous-winged Gull | 0 | 0 | 619 | 751 | 1410 | 1228 | 728 | 1329 | 49 | 14 | 6128 | 766 | 28 | 1410 (2021) | ||||
| 86. | Thayer's Gull | 0 | 0 | 95 | 142 | 258 | 399 | 232 | 339 | 10 | 13 | 1488 | 186 | 292 | 399 (2022) | ||||
| 87. | Arctic Skua | 0 | 0 | 100 | 70 | 33 | 73 | 17 | 9 | 38 | 0 | 340 | 43 | 9 | 100 (2019) | ||||
| 88. | Pomarine Skua | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 3 (2021) | ||||
| 89. | Rhinoceros Auklet | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0.9 | 0 | 7 (2022) | ||||
| 90. | Marbled Murrelet | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 14 | 1.8 | 2 | 4 (2020) | ||||
| 91. | Pigeon Guillemot | 0 | 0 | 1 | 60 | 29 | 41 | 14 | 9 | 0 | 0 | 154 | 19 | 23 | 60 (2020) | ||||
| 92. | Guillemot | 0 | 0 | 164 | 3607 | 1844 | 1635 | 3927 | 572 | 176 | 5 | 11930 | 1491 | 849 | 3927 (2023) | ||||
| 93. | Red-throated Diver | 0 | 0 | 321 | 3694 | 6449 | 2068 | 2088 | 1243 | 188 | 52 | 16103 | 2013 | 828 | 6449 (2021) | ||||
| 94. | Pacific Loon | 0 | 0 | 1 | 76 | 530 | 609 | 72 | 1087 | 690 | 0 | 3065 | 383 | 2 | 1087 (2024) | ||||
| 95. | Great Northern Diver | 0 | 0 | 13 | 24 | 127 | 82 | 32 | 40 | 51 | 0 | 369 | 46 | 8 | 127 (2021) | ||||
| 96. | diver sp. | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 2 (2019) | ||||
| 97. | Fulmar | 0 | 0 | 0 | 27 | 22 | 82 | 0 | 0 | 0 | 0 | 131 | 16 | 1 | 82 (2022) | ||||
| 98. | Sooty Shearwater | 0 | 0 | 74892 | 86240 | 300 | 1 | 0 | 0 | 0 | 0 | 161433 | 20179 | 0 | 86240 (2020) | ||||
| 99. | Brown Booby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 100. | Brandt's Cormorant | 0 | 0 | 2995 | 11992 | 7882 | 3501 | 3643 | 2942 | 1350 | 40 | 34345 | 4293 | 6720 | 11992 (2020) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 101. | Pelagic Cormorant | 0 | 0 | 33 | 238 | 367 | 278 | 119 | 95 | 31 | 2 | 1163 | 145 | 31 | 367 (2021) | ||||
| 102. | Double-crested Cormorant | 0 | 0 | 657 | 1286 | 652 | 462 | 284 | 151 | 181 | 1 | 3674 | 459 | 187 | 1286 (2020) | ||||
| 103. | Night Heron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 104. | Snowy Egret | 0 | 0 | 5 | 36 | 77 | 48 | 24 | 46 | 17 | 0 | 253 | 32 | 34 | 77 (2021) | ||||
| 105. | Great White Egret | 0 | 0 | 8 | 28 | 0 | 6 | 7 | 1 | 0 | 0 | 50 | 6.3 | 21 | 28 (2020) | ||||
| 106. | Great Blue Heron | 0 | 0 | 0 | 13 | 9 | 4 | 3 | 3 | 1 | 0 | 33 | 4.1 | 16 | 13 (2020) | ||||
| 107. | American White Pelican | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.5 | 0 | 28 (2019) | ||||
| 108. | Brown Pelican | 0 | 0 | 9210 | 55315 | 21396 | 11974 | 7719 | 3632 | 2379 | 59 | 111684 | 13961 | 1721 | 55315 (2020) | ||||
| 109. | Turkey Vulture | 0 | 0 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 2.6 | 4 | 10 (2019) | ||||
| 110. | Osprey | 0 | 0 | 10 | 14 | 14 | 15 | 0 | 2 | 0 | 0 | 55 | 6.9 | 0 | 15 (2022) | ||||
| 111. | White-tailed Kite | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 4 (2021) | ||||
| 112. | Sharp-shinned Hawk | 0 | 0 | 15 | 16 | 33 | 8 | 9 | 1 | 0 | 0 | 82 | 10.3 | 2 | 33 (2021) | ||||
| 113. | Cooper's Hawk | 0 | 0 | 6 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 20 | 2.5 | 2 | 6 (2019) | ||||
| 114. | Northern Harrier | 0 | 0 | 10 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 32 | 4 | 3 | 13 (2021) | ||||
| 115. | Bald Eagle | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 14 | 1.8 | 0 | 3 (2021) | ||||
| 116. | Red-shouldered Hawk | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0.9 | 2 | 2 (2019) | ||||
| 117. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2023) | ||||
| 118. | Red-tailed Hawk | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | 1.6 | 11 | 7 (2019) | ||||
| 119. | Ferruginous Hawk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
| 120. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
| 121. | Belted Kingfisher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2020) | ||||
| 122. | Acorn Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
| 123. | Northern Flicker | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | 3 | 2 (2019) | ||||
| 124. | Northern Flicker (Yellow-shafted) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2019) | ||||
| 125. | American Kestrel | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | 1 | 2 (2019) | ||||
| 126. | Merlin | 0 | 0 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 20 | 2.5 | 1 | 6 (2019) | ||||
| 127. | Peregrine | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 17 | 2.1 | 3 | 6 (2020) | ||||
| 128. | Tundra-peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
| 129. | Black Phoebe | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | 12 | 2 (2020) | ||||
| 130. | Say's Phoebe | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 16 | 2 | 6 | 5 (2022) | ||||
| 131. | Western Kingbird | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.5 | 0 | 3 (2021) | ||||
| 132. | American Crow | 0 | 0 | 88 | 137 | 244 | 195 | 69 | 34 | 6 | 0 | 773 | 97 | 40 | 244 (2021) | ||||
| 133. | Raven | 0 | 0 | 40 | 195 | 97 | 72 | 0 | 0 | 12 | 0 | 416 | 52 | 29 | 195 (2020) | ||||
| 134. | Cedar Waxwing | 0 | 0 | 36 | 213 | 257 | 1 | 0 | 0 | 47 | 0 | 554 | 69 | 15 | 257 (2021) | ||||
| 135. | Sand Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
| 136. | Tree Swallow | 0 | 0 | 0 | 1 | 19 | 6 | 77 | 1 | 0 | 0 | 104 | 13 | 2 | 77 (2023) | ||||
| 137. | Violet-green Swallow | 0 | 0 | 1401 | 1035 | 1182 | 495 | 461 | 426 | 1233 | 0 | 6233 | 779 | 3 | 1401 (2019) | ||||
| 138. | Purple Martin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.5 | 0 | 3 (2020) | ||||
| 139. | Northern Rough-winged Swallow | 0 | 0 | 20 | 17 | 13 | 35 | 6 | 1 | 1 | 0 | 93 | 11.6 | 12 | 35 (2022) | ||||
| 140. | Swallow | 0 | 0 | 29 | 53 | 25 | 25 | 6 | 0 | 0 | 0 | 138 | 17 | 32 | 53 (2020) | ||||
| 141. | Cliff Swallow | 0 | 0 | 0 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 3.4 | 0 | 21 (2020) | ||||
| 142. | swallow sp. | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0.9 | 0 | 4 (2021) | ||||
| 143. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 1 (2021) | ||||
| 144. | Starling | 0 | 0 | 59 | 182 | 106 | 190 | 3 | 0 | 0 | 0 | 540 | 68 | 84 | 190 (2022) | ||||
| 145. | Western Bluebird | 0 | 0 | 32 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 58 | 7.3 | 6 | 32 (2019) | ||||
| 146. | Varied Thrush | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | 0 | 2 (2019) | ||||
| 147. | Hermit Thrush | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 | 8 | 1 (2019) | ||||
| 148. | American Robin | 0 | 0 | 65 | 29 | 4 | 39 | 14 | 4 | 3 | 0 | 158 | 20 | 9 | 65 (2019) | ||||
| 149. | American Buff-bellied Pipit | 0 | 0 | 195 | 294 | 112 | 1 | 41 | 0 | 0 | 0 | 643 | 80 | 1 | 294 (2020) | ||||
| 150. | Purple Finch | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 2.1 | 24 | 9 (2021) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
| 151. | House Finch | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | 19 | 6 (2019) | ||||
| 152. | Crossbill | 0 | 0 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 4.8 | 0 | 35 (2019) | ||||
| 153. | American Goldfinch | 0 | 0 | 4 | 14 | 25 | 1 | 0 | 11 | 0 | 0 | 55 | 6.9 | 20 | 25 (2021) | ||||
| 154. | Lesser Goldfinch | 0 | 0 | 46 | 146 | 246 | 43 | 34 | 1 | 12 | 0 | 528 | 66 | 22 | 246 (2021) | ||||
| 155. | Pine Siskin | 0 | 0 | 89 | 863 | 0 | 7 | 87 | 0 | 4 | 0 | 1050 | 131 | 39 | 863 (2020) | ||||
| 156. | Savannah Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 1 (2019) | ||||
| 157. | Western Meadowlark | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 16 | 2 | 10 | 4 (2019) | ||||
| 158. | Hooded Oriole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
| 159. | Tricolored Blackbird | 0 | 0 | 105 | 221 | 14 | 20 | 8 | 0 | 3 | 0 | 371 | 46 | 3 | 221 (2020) | ||||
| 160. | Red-winged Blackbird | 0 | 0 | 365 | 39 | 66 | 147 | 35 | 13 | 0 | 0 | 665 | 83 | 31 | 365 (2019) | ||||
| 161. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0.9 | 1 | 6 (2021) | ||||
| 162. | Brewer's Blackbird | 0 | 0 | 29 | 10 | 27 | 34 | 0 | 0 | 0 | 0 | 100 | 12.5 | 7 | 34 (2022) | ||||
| 163. | blackbird sp. | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 2.3 | 0 | 16 (2020) | ||||
| 164. | Myrtle Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 1.5 | 0 | 12 (2025) | ||||
| 165. | Yellow-rumped Warbler (Audubon's) | 0 | 0 | 31 | 47 | 36 | 1 | 3 | 0 | 0 | 0 | 118 | 15 | 41 | 47 (2020) | ||||
| 166. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 167. | Townsend's Warbler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 4 | 1 (2019) | ||||
| Other species | |||||||||||||||||||
| 1. | Bottle-Nosed Dolphin | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1.1 | 0 | 5 (2021) | ||||
| 2. | Humpback whale | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 0 | 2 (2021) | ||||
| Other species | |||||||||||||||||||
| 1. | Monarch | 0 | 0 | 15 | 0 | 1 | 16 | 0 | 1 | 2 | 0 | 35 | 4.4 | 3 | 16 (2022) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |||||
