| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
| 2. | Mute Swan | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 14 | 1.6 | 12 | 2 | 8 (2021) | ||||
| 3. | Garganey | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 1 | 18 | 2 | 18 | 0 | 7 (2022) | ||||
| 4. | Shoveler | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 1 | 9 | 0 | 3 (2019) | ||||
| 5. | Gadwall | 0 | 0 | 8 | 21 | 7 | 7 | 17 | 5 | 7 | 9 | 81 | 9 | 67 | 14 | 21 (2019) | ||||
| 6. | Wigeon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.3 | 3 | 0 | 1 (2021) | ||||
| 7. | Mallard | 0 | 0 | 3 | 18 | 16 | 9 | 17 | 9 | 7 | 4 | 83 | 9.2 | 69 | 14 | 18 (2019) | ||||
| 8. | Teal | 0 | 0 | 4 | 21 | 9 | 26 | 44 | 28 | 12 | 39 | 183 | 20 | 179 | 4 | 44 (2022) | ||||
| 9. | Pochard | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 0 | 3 | 0 | 20 | 2.2 | 14 | 6 | 9 (2021) | ||||
| 10. | Tufted Duck | 0 | 0 | 5 | 5 | 4 | 9 | 3 | 0 | 22 | 2 | 50 | 5.6 | 37 | 13 | 22 (2024) | ||||
| 11. | Partridge | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 10 | 1.1 | 10 | 0 | 4 (2021) | ||||
| 12. | Pheasant | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 13 | 1.4 | 12 | 1 | 8 (2023) | ||||
| 13. | Quail | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 16 | 29 | 53 | 5.9 | 52 | 1 | 29 (2025) | ||||
| 14. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 | 2 | 0 | 2 (2024) | ||||
| 15. | Swift | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 1 | 5 | 0 | 30 | 3.3 | 30 | 0 | 22 (2021) | ||||
| 16. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 10 | 1.1 | 10 | 0 | 4 (2021) | ||||
| 17. | Swallow x House Martin (hybrid) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 18. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
| 19. | Woodpigeon | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 12 | 1.3 | 12 | 0 | 4 (2020) | ||||
| 20. | Water Rail | 0 | 0 | 2 | 5 | 3 | 0 | 21 | 42 | 11 | 50 | 134 | 15 | 127 | 7 | 50 (2025) | ||||
| 21. | Corncrake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
| 22. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 2 (2021) | ||||
| 23. | Moorhen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 9 | 1 | 9 | 0 | 3 (2023) | ||||
| 24. | Coot | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0.4 | 4 | 0 | 1 (2018) | ||||
| 25. | Little Grebe | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 9 | 1 | 9 | 0 | 4 (2021) | ||||
| 26. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2021) | ||||
| 27. | Lapwing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
| 28. | Jack Snipe | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 4 | 1 | 2 | 19 | 2.1 | 17 | 2 | 8 (2022) | ||||
| 29. | Woodcock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.3 | 3 | 0 | 1 (2020) | ||||
| 30. | Snipe | 0 | 0 | 5 | 11 | 7 | 27 | 13 | 13 | 4 | 12 | 92 | 10.2 | 81 | 11 | 27 (2021) | ||||
| 31. | Common Sandpiper | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.8 | 7 | 0 | 4 (2019) | ||||
| 32. | Green Sandpiper | 0 | 0 | 2 | 17 | 7 | 6 | 14 | 2 | 0 | 10 | 58 | 6.4 | 56 | 2 | 17 (2019) | ||||
| 33. | Wood Sandpiper | 0 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 2 | 21 | 2.3 | 20 | 1 | 14 (2019) | ||||
| 34. | Redshank | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 1 | 9 | 0 | 4 (2019) | ||||
| 35. | Spotted Redshank | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 0.7 | 6 | 0 | 4 (2022) | ||||
| 36. | Greenshank | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 0 | 0 | 4 | 21 | 2.3 | 17 | 4 | 7 (2019) | ||||
| 37. | Dunlin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.3 | 3 | 0 | 1 (2020) | ||||
| 38. | Black-headed Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
| 39. | Yellow-legged Gull | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 3 (2018) | ||||
| 40. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 41. | Grey Heron | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 14 | 1.6 | 14 | 0 | 6 (2020) | ||||
| 42. | Sparrowhawk | 0 | 2 | 1 | 4 | 11 | 6 | 3 | 3 | 7 | 5 | 42 | 4.7 | 40 | 2 | 11 (2020) | ||||
| 43. | Goshawk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0.4 | 4 | 0 | 1 (2020) | ||||
| 44. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
| 45. | Common Buzzard | 0 | 0 | 1 | 1 | 7 | 2 | 4 | 3 | 2 | 0 | 20 | 2.2 | 20 | 0 | 7 (2020) | ||||
| 46. | Barn Owl | 0 | 0 | 0 | 1 | 19 | 5 | 8 | 12 | 5 | 0 | 50 | 5.6 | 43 | 7 | 19 (2020) | ||||
| 47. | Little Owl | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 12 | 1.3 | 9 | 3 | 7 (2020) | ||||
| 48. | Long-eared Owl | 0 | 1 | 3 | 3 | 31 | 3 | 3 | 1 | 4 | 6 | 55 | 6.1 | 52 | 3 | 31 (2020) | ||||
| 49. | Short-eared Owl | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 0.9 | 7 | 1 | 6 (2020) | ||||
| 50. | Kingfisher | 0 | 3 | 8 | 11 | 18 | 8 | 9 | 21 | 20 | 22 | 120 | 13 | 89 | 31 | 22 (2025) | ||||
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 51. | Wryneck | 0 | 1 | 3 | 8 | 15 | 16 | 14 | 26 | 23 | 24 | 130 | 14 | 91 | 39 | 26 (2023) | ||||
| 52. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
| 53. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.3 | 2 | 1 | 2 (2024) | ||||
| 54. | Great Spotted Woodpecker | 0 | 1 | 0 | 6 | 5 | 15 | 6 | 11 | 4 | 4 | 52 | 5.8 | 29 | 23 | 15 (2021) | ||||
| 55. | Green Woodpecker | 0 | 2 | 3 | 9 | 11 | 5 | 8 | 2 | 2 | 5 | 47 | 5.2 | 37 | 10 | 11 (2020) | ||||
| 56. | Grey-headed Woodpecker | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0.6 | 3 | 2 | 2 (2019) | ||||
| 57. | Kestrel | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 13 | 1.4 | 13 | 0 | 3 (2017) | ||||
| 58. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 59. | Hobby | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 0.8 | 7 | 0 | 3 (2021) | ||||
| 60. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 61. | Golden Oriole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
| 62. | Red-backed Shrike | 0 | 13 | 13 | 22 | 61 | 60 | 56 | 80 | 69 | 85 | 459 | 51 | 370 | 89 | 85 (2025) | ||||
| 63. | Jay | 0 | 0 | 0 | 1 | 11 | 4 | 2 | 2 | 2 | 1 | 23 | 2.6 | 19 | 4 | 11 (2020) | ||||
| 64. | Magpie | 0 | 0 | 4 | 3 | 5 | 6 | 1 | 2 | 1 | 0 | 22 | 2.4 | 21 | 1 | 6 (2021) | ||||
| 65. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 66. | Coal Tit | 0 | 16 | 6 | 17 | 1 | 19 | 2 | 9 | 22 | 21 | 113 | 13 | 113 | 0 | 22 (2024) | ||||
| 67. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2021) | ||||
| 68. | Marsh Tit | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0.6 | 5 | 0 | 3 (2017) | ||||
| 69. | Willow Tit | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 1 (2018) | ||||
| 70. | Blue Tit | 0 | 487 | 190 | 376 | 540 | 574 | 625 | 521 | 755 | 1590 | 5658 | 629 | 4361 | 1297 | 1590 (2025) | ||||
| 71. | Great Tit | 0 | 173 | 124 | 169 | 242 | 297 | 283 | 276 | 345 | 395 | 2304 | 256 | 1380 | 924 | 395 (2025) | ||||
| 72. | Penduline Tit | 0 | 7 | 1 | 0 | 16 | 12 | 20 | 15 | 20 | 33 | 124 | 14 | 114 | 10 | 33 (2025) | ||||
| 73. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
| 74. | Skylark | 0 | 1 | 0 | 0 | 283 | 114 | 17 | 24 | 8 | 1 | 448 | 50 | 448 | 0 | 283 (2020) | ||||
| 75. | Sand Martin | 0 | 3 | 0 | 4 | 25 | 77 | 32 | 120 | 224 | 30 | 515 | 57 | 511 | 4 | 224 (2024) | ||||
| 76. | Swallow | 0 | 31 | 14 | 94 | 150 | 41 | 90 | 87 | 83 | 23 | 613 | 68 | 612 | 1 | 150 (2020) | ||||
| 77. | House Martin | 0 | 0 | 1 | 26 | 3 | 10 | 6 | 2 | 4 | 2 | 54 | 6 | 54 | 0 | 26 (2019) | ||||
| 78. | Long-tailed Tit | 0 | 15 | 143 | 37 | 45 | 7 | 4 | 0 | 85 | 99 | 435 | 48 | 132 | 303 | 143 (2018) | ||||
| 79. | Northern Long-tailed Tit | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 31 | 3.4 | 18 | 13 | 12 (2018) | ||||
| 80. | Wood Warbler | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 0.9 | 8 | 0 | 2 (2018) | ||||
| 81. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.3 | 3 | 0 | 1 (2020) | ||||
| 82. | Willow Warbler | 0 | 262 | 236 | 313 | 281 | 315 | 336 | 381 | 280 | 290 | 2694 | 299 | 1597 | 1097 | 381 (2023) | ||||
| 83. | Phylloscopus trochilus acredula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 84. | Chiffchaff | 0 | 197 | 396 | 598 | 1202 | 577 | 811 | 853 | 1184 | 1124 | 6942 | 771 | 5803 | 1139 | 1202 (2020) | ||||
| 85. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.3 | 2 | 1 | 3 (2024) | ||||
| 86. | Great Reed Warbler | 0 | 1 | 0 | 4 | 3 | 13 | 15 | 3 | 19 | 12 | 70 | 7.8 | 55 | 15 | 19 (2024) | ||||
| 87. | Sedge Warbler | 0 | 2 | 17 | 24 | 44 | 56 | 89 | 76 | 91 | 140 | 539 | 60 | 532 | 7 | 140 (2025) | ||||
| 88. | Blyth's Reed-Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2020) | ||||
| 89. | Reed Warbler | 0 | 69 | 200 | 503 | 544 | 610 | 846 | 934 | 826 | 1202 | 5734 | 637 | 5083 | 651 | 1202 (2025) | ||||
| 90. | Marsh Warbler | 0 | 53 | 36 | 108 | 107 | 145 | 205 | 224 | 164 | 280 | 1322 | 147 | 1223 | 99 | 280 (2025) | ||||
| 91. | Melodious Warbler | 0 | 1 | 3 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 18 | 2 | 10 | 8 | 4 (2020) | ||||
| 92. | Icterine Warbler | 0 | 49 | 57 | 58 | 59 | 59 | 74 | 69 | 55 | 84 | 564 | 63 | 218 | 346 | 84 (2025) | ||||
| 93. | River Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
| 94. | Savi's Warbler | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 6 | 13 | 10 | 37 | 4.1 | 32 | 5 | 13 (2024) | ||||
| 95. | Grasshopper Warbler | 0 | 4 | 12 | 20 | 49 | 56 | 37 | 34 | 56 | 48 | 316 | 35 | 302 | 14 | 56 (2021) | ||||
| 96. | Blackcap | 0 | 209 | 870 | 1177 | 2268 | 1764 | 2892 | 2803 | 3246 | 4944 | 20173 | 2241 | 16973 | 3200 | 4944 (2025) | ||||
| 97. | Garden Warbler | 0 | 136 | 210 | 354 | 575 | 678 | 818 | 766 | 868 | 1388 | 5793 | 644 | 4120 | 1673 | 1388 (2025) | ||||
| 98. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
| 99. | Lesser Whitethroat | 0 | 99 | 133 | 160 | 157 | 172 | 236 | 175 | 247 | 186 | 1565 | 174 | 1103 | 462 | 247 (2024) | ||||
| 100. | Whitethroat | 0 | 486 | 468 | 725 | 893 | 954 | 568 | 777 | 444 | 817 | 6132 | 681 | 4160 | 1972 | 954 (2021) | ||||
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 101. | Firecrest | 0 | 0 | 1 | 8 | 9 | 1 | 8 | 2 | 20 | 21 | 70 | 7.8 | 59 | 11 | 21 (2025) | ||||
| 102. | Goldcrest | 0 | 5 | 9 | 7 | 34 | 10 | 11 | 11 | 55 | 54 | 196 | 22 | 157 | 39 | 55 (2024) | ||||
| 103. | Wren | 0 | 17 | 18 | 15 | 82 | 68 | 73 | 33 | 114 | 80 | 500 | 56 | 429 | 71 | 114 (2024) | ||||
| 104. | Nuthatch | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0.7 | 6 | 0 | 2 (2017) | ||||
| 105. | Tree Creeper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0.7 | 6 | 0 | 3 (2025) | ||||
| 106. | Short-toed Tree Creeper | 0 | 4 | 8 | 3 | 0 | 5 | 15 | 7 | 2 | 5 | 49 | 5.4 | 25 | 24 | 15 (2022) | ||||
| 107. | Starling | 0 | 36 | 99 | 127 | 162 | 192 | 208 | 110 | 441 | 186 | 1561 | 173 | 1551 | 10 | 441 (2024) | ||||
| 108. | Song Thrush | 0 | 80 | 87 | 181 | 235 | 269 | 238 | 236 | 201 | 224 | 1751 | 195 | 1595 | 156 | 269 (2021) | ||||
| 109. | Redwing | 0 | 8 | 6 | 37 | 53 | 149 | 126 | 99 | 115 | 114 | 707 | 79 | 688 | 19 | 149 (2021) | ||||
| 110. | Blackbird | 0 | 79 | 93 | 113 | 247 | 327 | 390 | 238 | 441 | 158 | 2086 | 232 | 1347 | 739 | 441 (2024) | ||||
| 111. | Fieldfare | 0 | 1 | 1 | 6 | 9 | 42 | 33 | 32 | 16 | 4 | 144 | 16 | 143 | 1 | 42 (2021) | ||||
| 112. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
| 113. | Spotted Flycatcher | 0 | 1 | 3 | 6 | 10 | 11 | 11 | 11 | 15 | 12 | 80 | 8.9 | 78 | 2 | 15 (2024) | ||||
| 114. | Robin | 0 | 84 | 250 | 372 | 1222 | 898 | 1119 | 859 | 1425 | 1560 | 7789 | 865 | 6494 | 1295 | 1560 (2025) | ||||
| 115. | Nightingale | 0 | 45 | 38 | 57 | 97 | 147 | 138 | 184 | 103 | 170 | 979 | 109 | 661 | 318 | 184 (2023) | ||||
| 116. | Bluethroat | 0 | 12 | 17 | 25 | 21 | 25 | 18 | 33 | 14 | 22 | 187 | 21 | 164 | 23 | 33 (2023) | ||||
| 117. | Pied Flycatcher | 0 | 1 | 4 | 6 | 6 | 10 | 10 | 10 | 17 | 23 | 87 | 9.7 | 87 | 0 | 23 (2025) | ||||
| 118. | Black Redstart | 0 | 12 | 7 | 9 | 68 | 11 | 7 | 3 | 2 | 7 | 126 | 14 | 121 | 5 | 68 (2020) | ||||
| 119. | Redstart | 0 | 3 | 9 | 21 | 33 | 71 | 40 | 51 | 40 | 51 | 319 | 35 | 308 | 11 | 71 (2021) | ||||
| 120. | Whinchat | 0 | 0 | 4 | 7 | 5 | 10 | 6 | 3 | 4 | 13 | 52 | 5.8 | 50 | 2 | 13 (2025) | ||||
| 121. | Stonechat | 0 | 32 | 45 | 79 | 76 | 43 | 59 | 70 | 29 | 38 | 471 | 52 | 320 | 151 | 79 (2019) | ||||
| 122. | Wheatear | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | 0.8 | 7 | 0 | 2 (2020) | ||||
| 123. | Tree Sparrow | 0 | 76 | 107 | 111 | 57 | 18 | 4 | 0 | 2 | 2 | 377 | 42 | 364 | 13 | 111 (2019) | ||||
| 124. | House Sparrow | 0 | 7 | 10 | 46 | 17 | 11 | 3 | 9 | 2 | 0 | 105 | 12 | 102 | 3 | 46 (2019) | ||||
| 125. | Dunnock | 0 | 72 | 72 | 142 | 242 | 166 | 249 | 167 | 147 | 270 | 1527 | 170 | 1030 | 497 | 270 (2025) | ||||
| 126. | Blue-headed Wagtail | 0 | 73 | 47 | 107 | 96 | 232 | 278 | 285 | 65 | 98 | 1281 | 142 | 1247 | 34 | 285 (2023) | ||||
| 127. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
| 128. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 7 | 0.8 | 7 | 0 | 5 (2024) | ||||
| 129. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 83 | 54 | 30 | 191 | 21 | 189 | 2 | 83 (2023) | ||||
| 130. | Grey Wagtail | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 4 | 19 | 2.1 | 17 | 2 | 7 (2022) | ||||
| 131. | White Wagtail | 0 | 3 | 11 | 26 | 17 | 11 | 24 | 37 | 49 | 12 | 190 | 21 | 183 | 7 | 49 (2024) | ||||
| 132. | Meadow Pipit | 0 | 4 | 105 | 42 | 135 | 30 | 55 | 23 | 268 | 393 | 1055 | 117 | 1052 | 3 | 393 (2025) | ||||
| 133. | Tree Pipit | 0 | 3 | 7 | 37 | 94 | 124 | 38 | 56 | 107 | 99 | 565 | 63 | 557 | 8 | 124 (2021) | ||||
| 134. | Water Pipit | 0 | 0 | 3 | 9 | 23 | 3 | 12 | 17 | 1 | 3 | 71 | 7.9 | 71 | 0 | 23 (2020) | ||||
| 135. | Chaffinch | 0 | 324 | 2 | 33 | 36 | 57 | 61 | 23 | 22 | 46 | 604 | 67 | 602 | 2 | 324 (2017) | ||||
| 136. | Brambling | 0 | 131 | 0 | 2 | 5 | 18 | 1 | 0 | 1 | 10 | 168 | 19 | 165 | 3 | 131 (2017) | ||||
| 137. | Hawfinch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
| 138. | Bullfinch | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 10 | 1.1 | 10 | 0 | 2 (2018) | ||||
| 139. | Northern Bullfinch | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 | 5 | 0 | 4 (2018) | ||||
| 140. | Greenfinch | 0 | 631 | 112 | 236 | 236 | 216 | 404 | 96 | 85 | 39 | 2055 | 228 | 1834 | 221 | 631 (2017) | ||||
| 141. | Linnet | 0 | 121 | 216 | 175 | 369 | 129 | 216 | 335 | 292 | 357 | 2210 | 246 | 1848 | 362 | 369 (2020) | ||||
| 142. | Mealy Redpoll | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 33 | 3.7 | 33 | 0 | 15 (2023) | ||||
| 143. | Lesser Redpoll | 0 | 5 | 2 | 0 | 7 | 3 | 10 | 5 | 4 | 3 | 39 | 4.3 | 39 | 0 | 10 (2022) | ||||
| 144. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.3 | 3 | 0 | 3 (2024) | ||||
| 145. | Goldfinch | 0 | 28 | 34 | 27 | 40 | 32 | 59 | 31 | 49 | 113 | 413 | 46 | 403 | 10 | 113 (2025) | ||||
| 146. | Serin | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 8 | 11 | 29 | 3.2 | 29 | 0 | 11 (2025) | ||||
| 147. | Siskin | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 48 | 10 | 3 | 69 | 7.7 | 68 | 1 | 48 (2023) | ||||
| 148. | Corn Bunting | 0 | 1 | 2 | 2 | 4 | 5 | 7 | 2 | 6 | 2 | 31 | 3.4 | 28 | 3 | 7 (2022) | ||||
| 149. | Yellowhammer | 0 | 93 | 164 | 156 | 360 | 335 | 379 | 225 | 158 | 135 | 2005 | 223 | 1064 | 941 | 379 (2022) | ||||
| 150. | Ortolan Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0.3 | 3 | 0 | 1 (2020) | ||||
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 151. | Reed Bunting | 0 | 142 | 239 | 640 | 741 | 586 | 684 | 445 | 418 | 263 | 4158 | 462 | 3918 | 240 | 741 (2020) | ||||
| 152. | Species unidentified | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| Totals | 0 | 4475 | 5068 | 7864 | 12647 | 11139 | 13348 | 12373 | 14115 | 17697 | 98726 | 10970 | 79958 | 18768 | ||||||
| Observation hours | 344:15 | 432:45 | 557:30 | 829:45 | 714:45 | 695:30 | 566:30 | 688:45 | 658:15 | 5,488:00 | 609:47 | |||||||||
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3902 seconds..







