| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 11 | 1.2 | 11 | 0 | 4 (2020) | ||||
| 2. | Barnacle Goose | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0.6 | 5 | 0 | 3 (2025) | ||||
| 3. | Greylag Goose | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 0.9 | 8 | 0 | 5 (2021) | ||||
| 4. | Domestic Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
| 5. | Feral Mallard | 0 | 0 | 1 | 0 | 29 | 1 | 22 | 7 | 11 | 0 | 71 | 7.9 | 71 | 0 | 29 (2021) | ||||
| 6. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 7. | Eurasian White-fronted Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2020) | ||||
| 8. | Mute Swan | 0 | 0 | 1 | 5 | 9 | 9 | 18 | 15 | 12 | 0 | 69 | 7.7 | 68 | 1 | 18 (2023) | ||||
| 9. | Egyptian Goose | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 10 | 1.1 | 10 | 0 | 5 (2025) | ||||
| 10. | Shelduck | 0 | 0 | 0 | 2 | 12 | 7 | 2 | 1 | 7 | 0 | 31 | 3.4 | 31 | 0 | 12 (2021) | ||||
| 11. | Mandarin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2020) | ||||
| 12. | Gadwall | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 8 | 0.9 | 8 | 0 | 5 (2025) | ||||
| 13. | Mallard | 0 | 0 | 12 | 17 | 24 | 5 | 27 | 23 | 26 | 0 | 134 | 15 | 134 | 0 | 27 (2023) | ||||
| 14. | Tufted Duck | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.6 | 5 | 0 | 2 (2018) | ||||
| 15. | Partridge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 16. | Pheasant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2023) | ||||
| 17. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 11 | 1.2 | 11 | 0 | 6 (2025) | ||||
| 18. | Swift | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 1 | 6 | 0 | 20 | 2.2 | 20 | 0 | 6 (2025) | ||||
| 19. | Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.3 | 3 | 0 | 1 (2019) | ||||
| 20. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 21. | Stock Dove | 0 | 0 | 1 | 1 | 8 | 1 | 5 | 5 | 23 | 0 | 44 | 4.9 | 41 | 3 | 23 (2025) | ||||
| 22. | Woodpigeon | 0 | 2 | 4 | 6 | 19 | 3 | 15 | 4 | 30 | 0 | 83 | 9.2 | 72 | 11 | 30 (2025) | ||||
| 23. | Collared Dove | 0 | 29 | 39 | 6 | 32 | 23 | 21 | 21 | 21 | 0 | 192 | 21 | 172 | 20 | 39 (2019) | ||||
| 24. | Water Rail | 0 | 0 | 0 | 3 | 22 | 25 | 23 | 133 | 117 | 0 | 323 | 36 | 317 | 6 | 133 (2024) | ||||
| 25. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
| 26. | Moorhen | 0 | 0 | 3 | 1 | 20 | 4 | 8 | 27 | 8 | 0 | 71 | 7.9 | 66 | 5 | 27 (2024) | ||||
| 27. | Coot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.4 | 4 | 0 | 1 (2021) | ||||
| 28. | Great Crested Grebe | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 0.8 | 7 | 0 | 2 (2020) | ||||
| 29. | Slavonian Grebe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
| 30. | Oystercatcher | 0 | 3 | 5 | 3 | 3 | 2 | 1 | 5 | 8 | 0 | 30 | 3.3 | 24 | 6 | 8 (2025) | ||||
| 31. | Golden Plover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
| 32. | Ringed Plover | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.3 | 3 | 0 | 2 (2020) | ||||
| 33. | Lapwing | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 11 | 1.2 | 10 | 1 | 4 (2023) | ||||
| 34. | Kentish Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 35. | Black-tailed Godwit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 | 1 (2019) | ||||
| 36. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 37. | Woodcock | 0 | 0 | 2 | 1 | 6 | 0 | 8 | 7 | 6 | 0 | 30 | 3.3 | 30 | 0 | 8 (2023) | ||||
| 38. | Snipe | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 4 | 2 | 16 | 1.8 | 16 | 0 | 5 (2022) | ||||
| 39. | Green Sandpiper | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 5 | 4 | 0 | 19 | 2.1 | 19 | 0 | 5 (2023) | ||||
| 40. | Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
| 41. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
| 42. | Common Tern | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0.7 | 6 | 0 | 3 (2025) | ||||
| 43. | Black-headed Gull | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 43 | 4.8 | 43 | 0 | 39 (2018) | ||||
| 44. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 18 | 2 | 17 | 1 | 15 (2025) | ||||
| 45. | Herring Gull | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 7 | 0 | 19 | 2.1 | 19 | 0 | 7 (2025) | ||||
| 46. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
| 47. | Lesser Black-backed Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 16 | 1.8 | 15 | 1 | 9 (2025) | ||||
| 48. | Razorbill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0.7 | 6 | 0 | 5 (2025) | ||||
| 49. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 9 | 1 | 9 | 0 | 7 (2025) | ||||
| 50. | Red-throated Diver | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.3 | 3 | 0 | 1 (2021) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 51. | White Stork | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 10 | 1.1 | 10 | 0 | 7 (2023) | ||||
| 52. | Gannet | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0.8 | 7 | 0 | 4 (2023) | ||||
| 53. | Cormorant | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 11 | 1.2 | 11 | 0 | 3 (2021) | ||||
| 54. | Shag | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 | 1 (2019) | ||||
| 55. | Sacred Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
| 56. | Spoonbill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 | 1 (2019) | ||||
| 57. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 58. | Grey Heron | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 11 | 1.2 | 11 | 0 | 3 (2021) | ||||
| 59. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
| 60. | Sparrowhawk | 0 | 0 | 2 | 2 | 0 | 3 | 9 | 7 | 2 | 0 | 25 | 2.8 | 21 | 4 | 9 (2023) | ||||
| 61. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.2 | 0 | 2 | 2 (2024) | ||||
| 62. | Marsh Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0.4 | 3 | 1 | 2 (2023) | ||||
| 63. | Common Buzzard | 0 | 2 | 6 | 3 | 8 | 2 | 2 | 8 | 5 | 0 | 36 | 4 | 33 | 3 | 8 (2021) | ||||
| 64. | Barn Owl | 0 | 5 | 19 | 5 | 3 | 1 | 23 | 9 | 11 | 0 | 76 | 8.4 | 61 | 15 | 23 (2023) | ||||
| 65. | Long-eared Owl | 0 | 0 | 4 | 2 | 3 | 0 | 17 | 6 | 11 | 0 | 43 | 4.8 | 41 | 2 | 17 (2023) | ||||
| 66. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0.6 | 5 | 0 | 3 (2024) | ||||
| 67. | Tawny Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
| 68. | Kingfisher | 0 | 1 | 14 | 9 | 3 | 1 | 15 | 6 | 17 | 0 | 66 | 7.3 | 54 | 12 | 17 (2025) | ||||
| 69. | Wryneck | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0.8 | 7 | 0 | 2 (2019) | ||||
| 70. | Great Spotted Woodpecker | 0 | 53 | 36 | 65 | 25 | 19 | 15 | 13 | 16 | 0 | 242 | 27 | 135 | 107 | 65 (2020) | ||||
| 71. | Green Woodpecker | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 0.8 | 6 | 1 | 3 (2022) | ||||
| 72. | Kestrel | 0 | 0 | 3 | 10 | 2 | 1 | 2 | 1 | 1 | 0 | 20 | 2.2 | 18 | 2 | 10 (2020) | ||||
| 73. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2023) | ||||
| 74. | Peregrine | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.3 | 2 | 1 | 1 (2019) | ||||
| 75. | Red-backed Shrike | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
| 76. | Jay | 0 | 2 | 10 | 6 | 4 | 4 | 4 | 3 | 10 | 0 | 43 | 4.8 | 34 | 9 | 10 (2019) | ||||
| 77. | Magpie | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 15 | 1.7 | 14 | 1 | 5 (2019) | ||||
| 78. | Jackdaw | 0 | 3 | 2 | 3 | 8 | 2 | 11 | 2 | 18 | 0 | 49 | 5.4 | 49 | 0 | 18 (2025) | ||||
| 79. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 | 2 | 0 | 2 (2025) | ||||
| 80. | Carrion Crow | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 1 | 3 | 0 | 17 | 1.9 | 17 | 0 | 8 (2021) | ||||
| 81. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 82. | Waxwing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
| 83. | Coal Tit | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 10 | 1.1 | 10 | 0 | 4 (2025) | ||||
| 84. | Blue Tit | 0 | 319 | 483 | 521 | 906 | 424 | 266 | 163 | 910 | 1 | 3993 | 444 | 3440 | 553 | 910 (2025) | ||||
| 85. | Great Tit | 0 | 584 | 846 | 451 | 451 | 586 | 192 | 224 | 629 | 3 | 3966 | 441 | 2847 | 1119 | 846 (2019) | ||||
| 86. | Wood Lark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0.9 | 8 | 0 | 7 (2026) | ||||
| 87. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.3 | 3 | 0 | 3 (2025) | ||||
| 88. | Swallow | 0 | 29 | 81 | 121 | 67 | 87 | 106 | 36 | 75 | 0 | 602 | 67 | 590 | 12 | 121 (2020) | ||||
| 89. | House Martin | 0 | 10 | 5 | 18 | 3 | 3 | 12 | 5 | 4 | 0 | 60 | 6.7 | 55 | 5 | 18 (2020) | ||||
| 90. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0.6 | 3 | 2 | 4 (2025) | ||||
| 91. | Long-tailed Tit | 0 | 28 | 29 | 26 | 7 | 6 | 12 | 13 | 12 | 0 | 133 | 15 | 104 | 29 | 29 (2019) | ||||
| 92. | Northern Long-tailed Tit | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 | 5 | 0 | 5 (2019) | ||||
| 93. | Yellow-browed Warbler | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 9 | 1 | 8 | 1 | 4 (2024) | ||||
| 94. | Willow Warbler | 0 | 4 | 12 | 22 | 23 | 19 | 21 | 7 | 8 | 0 | 116 | 13 | 109 | 7 | 23 (2021) | ||||
| 95. | Chiffchaff | 0 | 27 | 110 | 211 | 171 | 116 | 78 | 78 | 153 | 0 | 944 | 105 | 875 | 69 | 211 (2020) | ||||
| 96. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.3 | 3 | 0 | 2 (2025) | ||||
| 97. | abietinus Chiffchaff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
| 98. | Great Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2023) | ||||
| 99. | Sedge Warbler | 0 | 0 | 0 | 0 | 11 | 103 | 114 | 23 | 45 | 0 | 296 | 33 | 283 | 13 | 114 (2023) | ||||
| 100. | Reed Warbler | 0 | 0 | 0 | 0 | 433 | 714 | 482 | 175 | 468 | 0 | 2272 | 252 | 2190 | 82 | 714 (2022) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| 101. | Marsh Warbler | 0 | 0 | 0 | 0 | 7 | 123 | 204 | 110 | 116 | 0 | 560 | 62 | 547 | 13 | 204 (2023) | ||||
| 102. | Melodious Warbler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2018) | ||||
| 103. | Icterine Warbler | 0 | 2 | 7 | 2 | 8 | 14 | 17 | 12 | 10 | 0 | 72 | 8 | 72 | 0 | 17 (2023) | ||||
| 104. | Grasshopper Warbler | 0 | 0 | 0 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 16 | 1.8 | 15 | 1 | 7 (2022) | ||||
| 105. | Blackcap | 0 | 22 | 70 | 131 | 704 | 852 | 613 | 882 | 1045 | 0 | 4319 | 480 | 4269 | 50 | 1045 (2025) | ||||
| 106. | Garden Warbler | 0 | 1 | 7 | 17 | 44 | 73 | 63 | 72 | 102 | 0 | 379 | 42 | 375 | 4 | 102 (2025) | ||||
| 107. | Barred Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
| 108. | Lesser Whitethroat | 0 | 6 | 7 | 11 | 22 | 25 | 21 | 12 | 31 | 0 | 135 | 15 | 131 | 4 | 31 (2025) | ||||
| 109. | Whitethroat | 0 | 12 | 8 | 16 | 36 | 31 | 20 | 22 | 32 | 0 | 177 | 20 | 166 | 11 | 36 (2021) | ||||
| 110. | Firecrest | 0 | 6 | 10 | 12 | 11 | 30 | 10 | 15 | 35 | 0 | 129 | 14 | 126 | 3 | 35 (2025) | ||||
| 111. | Goldcrest | 0 | 34 | 53 | 58 | 13 | 12 | 22 | 42 | 100 | 0 | 334 | 37 | 322 | 12 | 100 (2025) | ||||
| 112. | Wren | 0 | 39 | 46 | 39 | 35 | 50 | 26 | 33 | 31 | 0 | 299 | 33 | 211 | 88 | 50 (2022) | ||||
| 113. | Nuthatch | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 18 | 0 | 13 (2020) | ||||
| 114. | Short-toed Tree Creeper | 0 | 7 | 24 | 15 | 7 | 19 | 11 | 7 | 11 | 0 | 101 | 11 | 77 | 24 | 24 (2019) | ||||
| 115. | Starling | 0 | 110 | 215 | 196 | 221 | 136 | 107 | 230 | 219 | 18 | 1452 | 161 | 1338 | 114 | 230 (2024) | ||||
| 116. | Song Thrush | 0 | 9 | 39 | 65 | 58 | 58 | 42 | 60 | 65 | 0 | 396 | 44 | 389 | 7 | 65 (2020) | ||||
| 117. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2022) | ||||
| 118. | Redwing | 0 | 38 | 75 | 234 | 233 | 137 | 105 | 283 | 141 | 0 | 1246 | 138 | 1244 | 2 | 283 (2024) | ||||
| 119. | Turdus iliacus coburni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2020) | ||||
| 120. | Blackbird | 0 | 64 | 78 | 100 | 194 | 240 | 129 | 257 | 208 | 3 | 1273 | 141 | 1137 | 136 | 257 (2024) | ||||
| 121. | Fieldfare | 0 | 4 | 3 | 2 | 21 | 2 | 0 | 21 | 14 | 0 | 67 | 7.4 | 66 | 1 | 21 (2021) | ||||
| 122. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.4 | 4 | 0 | 3 (2022) | ||||
| 123. | Spotted Flycatcher | 0 | 3 | 8 | 15 | 16 | 4 | 4 | 1 | 3 | 0 | 54 | 6 | 45 | 9 | 16 (2021) | ||||
| 124. | Robin | 0 | 56 | 104 | 104 | 188 | 170 | 68 | 138 | 130 | 2 | 960 | 107 | 864 | 96 | 188 (2021) | ||||
| 125. | Nightingale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2022) | ||||
| 126. | Bluethroat | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2022) | ||||
| 127. | White-spotted Bluethroat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2022) | ||||
| 128. | Pied Flycatcher | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 7 | 0 | 16 | 1.8 | 16 | 0 | 7 (2025) | ||||
| 129. | Black Redstart | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 9 | 1 | 9 | 0 | 6 (2025) | ||||
| 130. | Redstart | 0 | 2 | 16 | 38 | 26 | 14 | 25 | 38 | 48 | 0 | 207 | 23 | 200 | 7 | 48 (2025) | ||||
| 131. | Tree Sparrow | 0 | 10 | 21 | 17 | 12 | 15 | 3 | 2 | 4 | 0 | 84 | 9.3 | 77 | 7 | 21 (2019) | ||||
| 132. | House Sparrow | 0 | 336 | 808 | 373 | 200 | 140 | 74 | 107 | 89 | 1 | 2128 | 236 | 1445 | 683 | 808 (2019) | ||||
| 133. | Dunnock | 0 | 21 | 67 | 22 | 51 | 119 | 36 | 46 | 49 | 0 | 411 | 46 | 382 | 29 | 119 (2022) | ||||
| 134. | Grey Wagtail | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 9 | 1 | 9 | 0 | 3 (2024) | ||||
| 135. | White Wagtail | 0 | 15 | 15 | 19 | 6 | 7 | 1 | 3 | 3 | 0 | 69 | 7.7 | 61 | 8 | 19 (2020) | ||||
| 136. | Tree Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.3 | 3 | 0 | 1 (2019) | ||||
| 137. | Chaffinch | 0 | 58 | 40 | 24 | 38 | 23 | 6 | 29 | 32 | 9 | 259 | 29 | 237 | 22 | 58 (2018) | ||||
| 138. | Brambling | 0 | 66 | 15 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 96 | 10.7 | 81 | 15 | 66 (2018) | ||||
| 139. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2025) | ||||
| 140. | Bullfinch | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.4 | 4 | 0 | 2 (2021) | ||||
| 141. | Greenfinch | 0 | 60 | 48 | 18 | 15 | 1 | 2 | 6 | 1 | 0 | 151 | 17 | 104 | 47 | 60 (2018) | ||||
| 142. | Linnet | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
| 143. | Mealy Redpoll | 0 | 49 | 3 | 0 | 0 | 1 | 174 | 32 | 0 | 0 | 259 | 29 | 255 | 4 | 174 (2023) | ||||
| 144. | Lesser Redpoll | 0 | 14 | 0 | 5 | 6 | 13 | 7 | 0 | 58 | 0 | 103 | 11 | 102 | 1 | 58 (2025) | ||||
| 145. | Redpoll | 0 | 37 | 0 | 0 | 0 | 2 | 22 | 4 | 4 | 0 | 69 | 7.7 | 69 | 0 | 37 (2018) | ||||
| 146. | Goldfinch | 0 | 15 | 11 | 13 | 5 | 5 | 4 | 2 | 0 | 0 | 55 | 6.1 | 54 | 1 | 15 (2018) | ||||
| 147. | Siskin | 0 | 63 | 104 | 25 | 40 | 18 | 1 | 0 | 11 | 0 | 262 | 29 | 261 | 1 | 104 (2019) | ||||
| 148. | Reed Bunting | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0.6 | 5 | 0 | 1 (2019) | ||||
| Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
| Totals | 0 | 2313 | 3672 | 3145 | 4589 | 4554 | 3413 | 3559 | 5411 | 49 | 30705 | 3412 | 27195 | 3510 | ||||||
| Observation hours | 611:45 | 992:15 | 664:00 | 75:00 | 20:00 | 2,363:00 | 262:33 | |||||||||||||
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7885 seconds..







