Select until 22 March
Totals Eilat - Low Mt. 2017 - 2026
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| 1. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 19.8 | 0 | 99 (2026) | | | | |
| 2. | Garganey/Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1.2 | 0 | 6 (2026) | | | | |
| 3. | Alpine Swift | 165 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 36 | 0 | 165 (2017) | | | | |
| 4. | Swift | 2428 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2805 | 561 | 0 | 2428 (2017) | | | | |
| 5. | Pallid Swift | 1860 | 853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2714 | 543 | 0 | 1860 (2017) | | | | |
| 6. | Little Swift | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | 0 | 2 (2017) | | | | |
| 7. | Apus sp. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.4 | 0 | 7 (2017) | | | | |
| 8. | Stock Dove | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 (2017) | | | | |
| 9. | Crane | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 162 | 149 | 0 | 364 | 73 | 0 | 162 (2024) | | | | |
| 10. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | 0 | 2 (2025) | | | | |
| 11. | Lesser Black-backed Gull | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 207 | 41 | 0 | 156 (2017) | | | | |
| 12. | large gull sp. | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 12.4 | 0 | 37 (2018) | | | | |
| 13. | Black Stork | 471 | 1923 | 0 | 0 | 0 | 0 | 0 | 916 | 1650 | 385 | 5345 | 1069 | 0 | 1923 (2018) | | | | |
| 14. | White Stork | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 274 | 1141 | 278 | 1757 | 351 | 0 | 1141 (2025) | | | | |
| 15. | Cormorant | 73 | 40 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 125 | 25 | 0 | 73 (2017) | | | | |
| 16. | Glossy Ibis | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 93 | 18.6 | 0 | 60 (2025) | | | | |
| 17. | Great White Egret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 | 0 | 1 (2017) | | | | |
| 18. | Grey Heron | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 73 | 14.6 | 0 | 43 (2017) | | | | |
| 19. | Purple Heron | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 28 | 5.6 | 0 | 19 (2025) | | | | |
| 20. | Great White Pelican | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 52 | 10.4 | 0 | 30 (2018) | | | | |
| 21. | Osprey | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 71 | 14.2 | 0 | 34 (2018) | | | | |
| 22. | Egyptian Vulture | 41 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 127 | 25 | 0 | 41 (2017) | | | | |
| 23. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2025) | | | | |
| 24. | Crested Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2026) | | | | |
| 25. | Griffon Vulture | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.8 | 0 | 3 (2025) | | | | |
| 26. | Cinereous Vulture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2026) | | | | |
| 27. | Short-toed Eagle | 79 | 90 | 0 | 0 | 0 | 0 | 0 | 65 | 89 | 69 | 392 | 78 | 1 | 90 (2018) | | | | |
| 28. | Bateleur | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2018) | | | | |
| 29. | Lesser Spotted Eagle | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 52 | 10.4 | 0 | 27 (2017) | | | | |
| 30. | Greater Spotted Eagle | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 3.4 | 0 | 13 (2018) | | | | |
| 31. | Lesser Spotted / Greater Spotted Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2018) | | | | |
| 32. | Booted Eagle | 70 | 94 | 0 | 0 | 0 | 0 | 0 | 131 | 63 | 10 | 368 | 74 | 0 | 131 (2024) | | | | |
| 33. | Steppe Eagle | 11894 | 9407 | 0 | 0 | 0 | 0 | 0 | 10318 | 14337 | 10852 | 56808 | 11362 | 5 | 14337 (2025) | | | | |
| 34. | Imperial Eagle | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 18 | 105 | 21 | 0 | 25 (2024) | | | | |
| 35. | Golden Eagle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2018) | | | | |
| 36. | Bonelli's Eagle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | 0 | 2 (2017) | | | | |
| 37. | eagle sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.8 | 0 | 4 (2026) | | | | |
| 38. | large eagle sp | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 108 | 22 | 0 | 66 (2017) | | | | |
| 39. | Levant Sparrowhawk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 24 | 4.8 | 0 | 22 (2024) | | | | |
| 40. | Sparrowhawk | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 47 | 9.4 | 0 | 18 (2017) | | | | |
| 41. | Sparrowhawk / Levant Sparrowhawk | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1.2 | 0 | 2 (2018) | | | | |
| 42. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2026) | | | | |
| 43. | Sparrowhawk/Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.4 | 0 | 2 (2024) | | | | |
| 44. | Accipiter sp. | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 10 (2018) | | | | |
| 45. | Marsh Harrier | 29 | 119 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 17 | 220 | 44 | 0 | 119 (2018) | | | | |
| 46. | Hen Harrier | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 41 | 8.2 | 0 | 21 (2024) | | | | |
| 47. | Pallid Harrier | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 74 | 14.8 | 0 | 41 (2018) | | | | |
| 48. | Montagu's Harrier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1.2 | 0 | 2 (2017) | | | | |
| 49. | harrier sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.4 | 0 | 1 (2018) | | | | |
| 50. | Montagu's/Pallid Harrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2017) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| 51. | Hen/Montagu's/Pallid Harrier | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 5.6 | 0 | 24 (2018) | | | | |
| 52. | Black Kite | 11128 | 5365 | 0 | 0 | 0 | 0 | 0 | 6864 | 4736 | 442 | 28535 | 5707 | 0 | 11128 (2017) | | | | |
| 53. | Long-legged Buzzard | 38 | 51 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 24 | 148 | 30 | 0 | 51 (2018) | | | | |
| 54. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 5 (2025) | | | | |
| 55. | Steppe Buzzard | 144555 | 78944 | 0 | 0 | 0 | 0 | 0 | 138087 | 115814 | 10776 | 488176 | 97635 | 0 | 144555 (2017) | | | | |
| 56. | buzzard sp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 2 | 0 | 4 (2024) | | | | |
| 57. | raptor sp. | 441 | 1 | 0 | 0 | 0 | 0 | 0 | 3518 | 339 | 32 | 4331 | 866 | 0 | 3518 (2024) | | | | |
| 58. | MediumRaptor | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 57 | 11.4 | 0 | 33 (2024) | | | | |
| 59. | Blue-cheeked Bee-eater | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.2 | 0 | 6 (2018) | | | | |
| 60. | European Bee-eater | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.8 | 0 | 24 (2018) | | | | |
| 61. | Lesser Kestrel | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 23 | 4.6 | 0 | 12 (2018) | | | | |
| 62. | Kestrel | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 39 | 7.8 | 0 | 18 (2017) | | | | |
| 63. | Common / Lesser Kestrel | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 43 | 8.6 | 0 | 21 (2017) | | | | |
| 64. | falcon sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.6 | 0 | 1 (2018) | | | | |
| 65. | Hobby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2017) | | | | |
| 66. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.6 | 0 | 3 (2026) | | | | |
| 67. | Barbary Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2026) | | | | |
| 68. | Lanner / Saker / Peregrine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2017) | | | | |
| 69. | Brown-necked Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 | 0 | 2 (2026) | | | | |
| 70. | Short-toed Lark | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3.2 | 0 | 14 (2017) | | | | |
| 71. | Crag Martin | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.4 | 0 | 5 (2018) | | | | |
| 72. | African Rock Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2017) | | | | |
| 73. | Swallow | 22 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 16.8 | 0 | 62 (2018) | | | | |
| 74. | House Martin | 939 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1219 | 244 | 0 | 939 (2017) | | | | |
| 75. | Red-rumped Swallow | 55 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 14.6 | 0 | 55 (2017) | | | | |
| 76. | subalpine warbler sp. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 2 (2017) | | | | |
| 77. | Tristram's Starling | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | 0 | 4 (2017) | | | | |
| 78. | Mourning Wheatear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2017) | | | | |
| 79. | Yellow wagtail sp. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | 0 | 6 (2017) | | | | |
| 80. | White Wagtail | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.6 | 0 | 6 (2017) | | | | |
| 81. | Tawny Pipit | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | 0 | 2 (2018) | | | | |
| 82. | Tree Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2017) | | | | |
| | Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals | Average | Present | Year Maximum | |
| |
Totals |
174882 | 98085 | 0 | 0 | 0 | 0 | 0 | 160608 | 138608 | 23118 | 595301 | 119060 | 6 | | |
| |
Observation hours |
522:31 | 664:51 | | | | | | 617:47 | 589:56 | 378:12 | 2,773:17 | 554:39 | | | |