| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 0 | 1 (2020) | ||||
| 2. | Greylag Goose | 49 | 121 | 41 | 38 | 341 | 41 | 81 | 33 | 32 | 26 | 803 | 80 | 0 | 341 (2020) | ||||
| 3. | Anser sp. | 0 | 0 | 4 | 0 | 139 | 0 | 0 | 0 | 14 | 0 | 157 | 16 | 0 | 139 (2020) | ||||
| 4. | goose sp. | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 98 | 9.8 | 0 | 57 (2016) | ||||
| 5. | Tundra Bean Goose | 39 | 0 | 0 | 0 | 2 | 0 | 23 | 10 | 0 | 0 | 74 | 7.4 | 0 | 39 (2016) | ||||
| 6. | Eurasian White-fronted Goose | 121 | 2 | 55 | 8 | 362 | 0 | 0 | 37 | 6 | 0 | 591 | 59 | 0 | 362 (2020) | ||||
| 7. | Mute Swan | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 0.7 | 0 | 2 (2020) | ||||
| 8. | Egyptian Goose | 16 | 8 | 0 | 0 | 28 | 21 | 12 | 0 | 8 | 0 | 93 | 9.3 | 0 | 28 (2020) | ||||
| 9. | Shoveler | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.5 | 0 | 5 (2018) | ||||
| 10. | Gadwall | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 5 | 0 | 16 | 1.6 | 0 | 6 (2021) | ||||
| 11. | Mallard | 38 | 44 | 24 | 54 | 30 | 10 | 23 | 3 | 7 | 7 | 240 | 24 | 0 | 54 (2019) | ||||
| 12. | Teal | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 16 | 1.6 | 0 | 7 (2021) | ||||
| 13. | Swift | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| 14. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2025) | ||||
| 15. | Stock Dove | 91 | 132 | 108 | 52 | 522 | 486 | 780 | 348 | 239 | 293 | 3051 | 305 | 0 | 780 (2022) | ||||
| 16. | Woodpigeon | 38155 | 54788 | 37210 | 10466 | 62958 | 40427 | 34026 | 23124 | 31327 | 49779 | 382260 | 38226 | 0 | 62958 (2020) | ||||
| 17. | Collared Dove | 3 | 1 | 8 | 3 | 11 | 1 | 5 | 2 | 0 | 0 | 34 | 3.4 | 0 | 11 (2020) | ||||
| 18. | Crane | 317 | 0 | 1069 | 0 | 18 | 0 | 0 | 0 | 40 | 8 | 1452 | 145 | 0 | 1069 (2018) | ||||
| 19. | Golden Plover | 267 | 18 | 39 | 0 | 3 | 15 | 2 | 62 | 2 | 55 | 463 | 46 | 0 | 267 (2016) | ||||
| 20. | Lapwing | 135 | 526 | 645 | 130 | 198 | 676 | 242 | 46 | 527 | 206 | 3331 | 333 | 0 | 676 (2021) | ||||
| 21. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.3 | 0 | 3 (2022) | ||||
| 22. | Snipe | 0 | 0 | 1 | 4 | 6 | 1 | 6 | 0 | 11 | 12 | 41 | 4.1 | 0 | 12 (2025) | ||||
| 23. | Redshank | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 | 0 | 3 (2020) | ||||
| 24. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
| 25. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
| 26. | Black-headed Gull | 146 | 101 | 324 | 35 | 142 | 103 | 93 | 31 | 112 | 120 | 1207 | 121 | 0 | 324 (2018) | ||||
| 27. | Mediterranean Gull | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 2 (2020) | ||||
| 28. | Common Gull | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 1.7 | 0 | 9 (2017) | ||||
| 29. | Herring Gull | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0.9 | 0 | 3 (2018) | ||||
| 30. | Lesser Black-backed Gull | 7 | 32 | 20 | 9 | 54 | 23 | 30 | 18 | 24 | 23 | 240 | 24 | 0 | 54 (2020) | ||||
| 31. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.3 | 0 | 3 (2023) | ||||
| 32. | White Stork | 1 | 0 | 60 | 0 | 24 | 23 | 101 | 17 | 20 | 0 | 246 | 25 | 0 | 101 (2022) | ||||
| 33. | Cormorant | 500 | 786 | 416 | 587 | 947 | 683 | 697 | 1373 | 614 | 494 | 7097 | 710 | 0 | 1373 (2023) | ||||
| 34. | Great White Egret | 9 | 22 | 14 | 48 | 27 | 18 | 26 | 17 | 55 | 23 | 259 | 26 | 0 | 55 (2024) | ||||
| 35. | Grey Heron | 33 | 3 | 10 | 10 | 18 | 12 | 8 | 21 | 26 | 11 | 152 | 15 | 0 | 33 (2016) | ||||
| 36. | Purple Heron | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.4 | 0 | 3 (2020) | ||||
| 37. | Osprey | 0 | 0 | 1 | 1 | 5 | 4 | 3 | 5 | 2 | 0 | 21 | 2.1 | 0 | 5 (2020) | ||||
| 38. | Black-winged Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2025) | ||||
| 39. | Honey Buzzard | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 3 | 0 | 18 | 1.8 | 0 | 5 (2023) | ||||
| 40. | Sparrowhawk | 66 | 86 | 29 | 52 | 85 | 98 | 162 | 95 | 96 | 129 | 898 | 90 | 0 | 162 (2022) | ||||
| 41. | Goshawk | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.4 | 0 | 1 (2018) | ||||
| 42. | Marsh Harrier | 5 | 3 | 2 | 14 | 19 | 13 | 13 | 30 | 2 | 2 | 103 | 10 | 0 | 30 (2023) | ||||
| 43. | Hen Harrier | 2 | 0 | 1 | 3 | 7 | 9 | 11 | 3 | 6 | 1 | 43 | 4.3 | 0 | 11 (2022) | ||||
| 44. | Pallid Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0.4 | 0 | 3 (2022) | ||||
| 45. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2022) | ||||
| 46. | Hen/Montagu's/Pallid Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | 0 | 1 (2016) | ||||
| 47. | Red Kite | 1 | 2 | 11 | 5 | 22 | 1 | 2 | 5 | 2 | 4 | 55 | 5.5 | 0 | 22 (2020) | ||||
| 48. | Black Kite | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0.7 | 0 | 6 (2020) | ||||
| 49. | Common Buzzard | 184 | 277 | 139 | 291 | 678 | 380 | 308 | 236 | 133 | 500 | 3126 | 313 | 0 | 678 (2020) | ||||
| 50. | Short-eared Owl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | 0 | 1 (2020) | ||||
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
| 51. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2025) | ||||
| 52. | Great Spotted Woodpecker | 2 | 31 | 11 | 6 | 30 | 38 | 37 | 52 | 17 | 16 | 240 | 24 | 0 | 52 (2023) | ||||
| 53. | Kestrel | 18 | 6 | 9 | 7 | 16 | 9 | 21 | 11 | 11 | 4 | 112 | 11 | 0 | 21 (2022) | ||||
| 54. | Red-footed Falcon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2017) | ||||
| 55. | Merlin | 10 | 5 | 5 | 2 | 8 | 3 | 12 | 8 | 17 | 5 | 75 | 7.5 | 0 | 17 (2024) | ||||
| 56. | Hobby | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 1 | 21 | 2.1 | 0 | 5 (2023) | ||||
| 57. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2025) | ||||
| 58. | Peregrine | 2 | 2 | 4 | 0 | 2 | 4 | 8 | 3 | 1 | 1 | 27 | 2.7 | 0 | 8 (2022) | ||||
| 59. | Jay | 2 | 18 | 8 | 704 | 150 | 980 | 18 | 135 | 8 | 6 | 2029 | 203 | 0 | 980 (2021) | ||||
| 60. | Magpie | 0 | 3 | 9 | 0 | 5 | 8 | 5 | 4 | 3 | 0 | 37 | 3.7 | 0 | 9 (2018) | ||||
| 61. | Jackdaw | 787 | 184 | 273 | 65 | 286 | 678 | 316 | 256 | 146 | 332 | 3323 | 332 | 0 | 787 (2016) | ||||
| 62. | Rook | 239 | 184 | 189 | 58 | 95 | 254 | 250 | 22 | 123 | 157 | 1571 | 157 | 0 | 254 (2021) | ||||
| 63. | Carrion Crow | 17 | 48 | 9 | 20 | 81 | 67 | 134 | 101 | 26 | 20 | 523 | 52 | 0 | 134 (2022) | ||||
| 64. | Coal Tit | 1 | 33 | 1 | 0 | 0 | 67 | 0 | 7 | 4 | 2 | 115 | 12 | 0 | 67 (2021) | ||||
| 65. | Blue Tit | 1 | 51 | 32 | 72 | 38 | 460 | 384 | 135 | 46 | 1642 | 2861 | 286 | 0 | 1642 (2025) | ||||
| 66. | Great Tit | 1 | 16 | 8 | 6 | 6 | 22 | 33 | 9 | 8 | 14 | 123 | 12 | 0 | 33 (2022) | ||||
| 67. | Wood Lark | 59 | 73 | 151 | 117 | 293 | 319 | 458 | 366 | 324 | 273 | 2433 | 243 | 0 | 458 (2022) | ||||
| 68. | Skylark | 6180 | 2622 | 2866 | 3026 | 1838 | 2463 | 4594 | 1705 | 6621 | 3391 | 35306 | 3531 | 0 | 6621 (2024) | ||||
| 69. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 (2024) | ||||
| 70. | Sand Martin | 0 | 0 | 0 | 4 | 13 | 0 | 5 | 0 | 0 | 0 | 22 | 2.2 | 0 | 13 (2020) | ||||
| 71. | Swallow | 260 | 143 | 858 | 1383 | 1700 | 1439 | 1614 | 1934 | 1014 | 13 | 10358 | 1036 | 0 | 1934 (2023) | ||||
| 72. | House Martin | 7 | 6 | 94 | 40 | 116 | 102 | 101 | 401 | 40 | 6 | 913 | 91 | 0 | 401 (2023) | ||||
| 73. | Long-tailed Tit | 0 | 12 | 12 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 55 | 5.5 | 0 | 20 (2021) | ||||
| 74. | Chiffchaff | 0 | 9 | 3 | 9 | 15 | 16 | 18 | 14 | 8 | 0 | 92 | 9.2 | 0 | 18 (2022) | ||||
| 75. | Starling | 3583 | 3334 | 2540 | 1610 | 4233 | 4059 | 4206 | 3751 | 5675 | 5308 | 38299 | 3830 | 0 | 5675 (2024) | ||||
| 76. | Song Thrush | 2616 | 950 | 1255 | 1942 | 521 | 1690 | 5237 | 1134 | 2561 | 751 | 18657 | 1866 | 0 | 5237 (2022) | ||||
| 77. | Mistle Thrush | 47 | 27 | 32 | 51 | 59 | 120 | 202 | 112 | 88 | 63 | 801 | 80 | 0 | 202 (2022) | ||||
| 78. | Redwing | 1226 | 1670 | 708 | 2813 | 6207 | 13801 | 10411 | 5175 | 13203 | 7317 | 62531 | 6253 | 0 | 13801 (2021) | ||||
| 79. | Blackbird | 4 | 35 | 18 | 20 | 23 | 54 | 41 | 17 | 22 | 31 | 265 | 27 | 0 | 54 (2021) | ||||
| 80. | Fieldfare | 665 | 1138 | 547 | 1019 | 1703 | 377 | 1210 | 673 | 919 | 1209 | 9460 | 946 | 0 | 1703 (2020) | ||||
| 81. | Ring Ouzel | 15 | 8 | 18 | 18 | 40 | 16 | 33 | 17 | 43 | 9 | 217 | 22 | 0 | 43 (2024) | ||||
| 82. | thrush sp. | 324 | 28 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 389 | 39 | 0 | 324 (2016) | ||||
| 83. | Black Redstart | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0.6 | 0 | 2 (2018) | ||||
| 84. | Whinchat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0 | 1 (2020) | ||||
| 85. | Stonechat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2018) | ||||
| 86. | Wheatear | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 0.8 | 0 | 3 (2022) | ||||
| 87. | Tree Sparrow | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.5 | 0 | 3 (2016) | ||||
| 88. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0 | 1 (2025) | ||||
| 89. | Dunnock | 34 | 65 | 81 | 68 | 65 | 60 | 102 | 99 | 44 | 75 | 693 | 69 | 0 | 102 (2022) | ||||
| 90. | Blue-headed Wagtail | 1 | 125 | 32 | 33 | 151 | 6 | 51 | 45 | 125 | 1 | 570 | 57 | 0 | 151 (2020) | ||||
| 91. | Yellow wagtail sp. | 51 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 59 | 5.9 | 0 | 51 (2016) | ||||
| 92. | Grey Wagtail | 10 | 8 | 13 | 2 | 8 | 9 | 6 | 12 | 9 | 3 | 80 | 8 | 0 | 13 (2018) | ||||
| 93. | White Wagtail | 272 | 551 | 508 | 701 | 752 | 687 | 1016 | 882 | 880 | 310 | 6559 | 656 | 0 | 1016 (2022) | ||||
| 94. | Richard's Pipit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.3 | 0 | 1 (2019) | ||||
| 95. | Tawny Pipit | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0.4 | 0 | 2 (2021) | ||||
| 96. | Meadow Pipit | 4879 | 2548 | 4237 | 2071 | 6451 | 6971 | 4355 | 6649 | 2688 | 1211 | 42060 | 4206 | 0 | 6971 (2021) | ||||
| 97. | Tree Pipit | 41 | 14 | 40 | 30 | 85 | 27 | 47 | 33 | 62 | 3 | 382 | 38 | 0 | 85 (2020) | ||||
| 98. | Red-throated Pipit | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.4 | 0 | 1 (2017) | ||||
| 99. | Water Pipit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 0.9 | 0 | 5 (2025) | ||||
| 100. | Chaffinch | 5539 | 9494 | 794 | 206 | 722 | 1456 | 5184 | 20976 | 9349 | 9602 | 63322 | 6332 | 0 | 20976 (2023) | ||||
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
| 101. | Brambling | 110 | 312 | 138 | 99 | 128 | 1097 | 732 | 155 | 204 | 1690 | 4665 | 467 | 0 | 1690 (2025) | ||||
| 102. | finch sp. | 11720 | 32724 | 19873 | 30576 | 15434 | 0 | 0 | 0 | 0 | 0 | 110327 | 11033 | 0 | 32724 (2017) | ||||
| 103. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 25593 | 57106 | 74811 | 39733 | 55072 | 47644 | 299959 | 29996 | 0 | 74811 (2022) | ||||
| 104. | Hawfinch | 0 | 107 | 7 | 7 | 19 | 35 | 16 | 13 | 128 | 18 | 350 | 35 | 0 | 128 (2024) | ||||
| 105. | Bullfinch | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 0.9 | 0 | 3 (2017) | ||||
| 106. | Northern Bullfinch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2017) | ||||
| 107. | Greenfinch | 11 | 32 | 16 | 7 | 34 | 11 | 56 | 13 | 9 | 21 | 210 | 21 | 0 | 56 (2022) | ||||
| 108. | Linnet | 299 | 688 | 856 | 867 | 783 | 1459 | 1717 | 629 | 1465 | 583 | 9346 | 935 | 0 | 1717 (2022) | ||||
| 109. | Lesser Redpoll | 3 | 1 | 0 | 0 | 17 | 2 | 9 | 0 | 0 | 6 | 38 | 3.8 | 0 | 17 (2020) | ||||
| 110. | Redpoll | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 49 | 4.9 | 0 | 38 (2025) | ||||
| 111. | Crossbill | 117 | 60 | 37 | 13 | 13 | 84 | 16 | 148 | 5 | 4 | 497 | 50 | 0 | 148 (2023) | ||||
| 112. | Goldfinch | 65 | 39 | 14 | 9 | 147 | 47 | 94 | 55 | 29 | 38 | 537 | 54 | 0 | 147 (2020) | ||||
| 113. | Serin | 3 | 2 | 4 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 20 | 2 | 0 | 4 (2018) | ||||
| 114. | Siskin | 180 | 200 | 430 | 633 | 246 | 1668 | 638 | 2792 | 828 | 698 | 8313 | 831 | 0 | 2792 (2023) | ||||
| 115. | Lapland Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
| 116. | Snow Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2020) | ||||
| 117. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0 | 2 (2025) | ||||
| 118. | Reed Bunting | 333 | 497 | 862 | 263 | 193 | 163 | 626 | 113 | 277 | 175 | 3502 | 350 | 0 | 862 (2018) | ||||
| Other species | |||||||||||||||||||
| 1. | Common Noctule | 1 | 7 | 0 | 3 | 2 | 7 | 13 | 2 | 1 | 1 | 37 | 3.7 | 0 | 13 (2022) | ||||
| Other species | |||||||||||||||||||
| 1. | Dark Clouded Yellow | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0.6 | 0 | 4 (2025) | ||||
| 2. | Brimstone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2018) | ||||
| 3. | European Peacock | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 0.5 | 0 | 2 (2021) | ||||
| 4. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 0 | 0 | 24 | 2.4 | 0 | 12 (2021) | ||||
| 5. | Red Admiral | 22 | 16 | 9 | 14 | 16 | 451 | 15 | 274 | 12 | 2 | 831 | 83 | 0 | 451 (2021) | ||||
| Other species | |||||||||||||||||||
| 1. | Ruddy Darter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 1 (2021) | ||||
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |||||
| Totals | 80011 | 115109 | 77867 | 60418 | 135035 | 141511 | 155532 | 114221 | 135442 | 134479 | 1149625 | 114963 | 0 | ||||||
| Observation hours | 87:00 | 109:26 | 102:55 | 84:30 | 195:05 | 125:57 | 142:00 | 135:34 | 120:49 | 88:24 | 1,191:40 | 119:10 | |||||||
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4045 seconds..







