| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 83 | 20 | 18 | 50 | 171 | 68 | 103 | 53 (29 Aug) | 12 | 6 | 29 Aug | 1 Nov | ||||
| 2. | Greylag Goose | 3 | 15 | 237 | 58 | 313 | 185 | 128 | 43 (17 Oct) | 50 | 26 | 31 Aug | 16 Nov | ||||
| 3. | Anser sp. | 0 | 0 | 192 | 79 | 271 | 77 | 194 | 40 (15 Nov) | 27 | 14 | 8 Oct | 15 Nov | ||||
| 4. | Bean Goose sp. | 0 | 0 | 38 | 22 | 60 | 35 | 25 | 22 ( 1 Nov) | 8 | 4 | 4 Oct | 1 Nov | ||||
| 5. | Eurasian White-fronted Goose | 0 | 0 | 436 | 143 | 579 | 444 | 135 | 87 (31 Oct) | 29 | 15 | 7 Oct | 18 Nov | ||||
| 6. | Mute Swan | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
| 7. | Egyptian Goose | 3 | 0 | 45 | 30 | 78 | 76 | 2 | 22 (26 Oct) | 23 | 12 | 29 Aug | 16 Nov | ||||
| 8. | Shelduck | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 2 | 1 | 4 Oct | 4 Oct | ||||
| 9. | Gadwall | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 4 (27 Oct) | 4 | 2 | 8 Sep | 27 Oct | ||||
| 10. | Mallard | 0 | 20 | 20 | 0 | 40 | 40 | 0 | 15 ( 1 Oct) | 10 | 5 | 26 Sep | 5 Oct | ||||
| 11. | Stock Dove | 4 | 47 | 374 | 46 | 471 | 302 | 169 | 85 (15 Oct) | 79 | 41 | 31 Aug | 24 Nov | ||||
| 12. | Woodpigeon | 18 | 197 | 4768 | 738 | 5721 | 4966 | 755 | 2539 (24 Oct) | 98 | 51 | 29 Aug | 24 Nov | ||||
| 13. | Collared Dove | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 2 (11 Oct) | 8 | 4 | 11 Oct | 24 Oct | ||||
| 14. | Lapwing | 0 | 2 | 133 | 0 | 135 | 132 | 3 | 28 (16 Oct) | 23 | 12 | 26 Sep | 28 Oct | ||||
| 15. | Curlew | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Nov) | 2 | 1 | 18 Nov | 18 Nov | ||||
| 16. | Snipe | 0 | 0 | 22 | 2 | 24 | 24 | 0 | 20 ( 1 Oct) | 8 | 4 | 1 Oct | 10 Nov | ||||
| 17. | Green Sandpiper | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
| 18. | Black-headed Gull | 13 | 71 | 1274 | 568 | 1926 | 1716 | 210 | 185 (13 Oct) | 90 | 47 | 29 Aug | 24 Nov | ||||
| 19. | Mediterranean Gull | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 ( 8 Sep) | 8 | 4 | 8 Sep | 8 Oct | ||||
| 20. | Common Gull | 14 | 51 | 179 | 131 | 375 | 290 | 85 | 20 ( 8 Sep) | 88 | 46 | 29 Aug | 24 Nov | ||||
| 21. | Herring Gull | 96 | 644 | 1849 | 1456 | 4045 | 3812 | 233 | 341 (28 Oct) | 90 | 47 | 29 Aug | 24 Nov | ||||
| 22. | Great Black-backed Gull | 2 | 15 | 55 | 14 | 86 | 77 | 9 | 8 (26 Sep) | 62 | 32 | 31 Aug | 18 Nov | ||||
| 23. | Lesser Black-backed Gull | 4 | 14 | 40 | 3 | 61 | 49 | 12 | 9 ( 8 Sep) | 54 | 28 | 29 Aug | 9 Nov | ||||
| 24. | Cormorant | 10 | 62 | 1113 | 148 | 1333 | 1311 | 22 | 782 ( 3 Oct) | 79 | 41 | 29 Aug | 17 Nov | ||||
| 25. | Spoonbill | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
| 26. | Cattle Egret | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
| 27. | Great White Egret | 0 | 13 | 37 | 8 | 58 | 52 | 6 | 9 ( 8 Sep) | 46 | 24 | 8 Sep | 16 Nov | ||||
| 28. | Grey Heron | 18 | 2 | 12 | 13 | 45 | 38 | 7 | 11 (31 Aug) | 37 | 19 | 29 Aug | 24 Nov | ||||
| 29. | Osprey | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
| 30. | Honey Buzzard | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Sparrowhawk | 0 | 2 | 59 | 5 | 66 | 64 | 2 | 14 (22 Oct) | 50 | 26 | 8 Sep | 24 Nov | ||||
| 32. | Marsh Harrier | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 ( 8 Sep) | 6 | 3 | 8 Sep | 19 Oct | ||||
| 33. | Hen Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
| 34. | Red Kite | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 2 ( 6 Oct) | 4 | 2 | 6 Oct | 9 Oct | ||||
| 35. | White-tailed Eagle | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Nov) | 2 | 1 | 24 Nov | 24 Nov | ||||
| 36. | Common Buzzard | 0 | 5 | 58 | 5 | 68 | 64 | 4 | 10 ( 9 Oct) | 46 | 24 | 21 Sep | 24 Nov | ||||
| 37. | Great Spotted Woodpecker | 1 | 2 | 3 | 0 | 6 | 6 | 0 | 1 (29 Aug) | 12 | 6 | 29 Aug | 27 Oct | ||||
| 38. | Kestrel | 0 | 1 | 5 | 2 | 8 | 8 | 0 | 2 ( 6 Oct) | 12 | 6 | 27 Sep | 11 Nov | ||||
| 39. | falcon sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
| 40. | Peregrine | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 2 ( 2 Nov) | 6 | 3 | 8 Sep | 2 Nov | ||||
| 41. | Jay | 0 | 7 | 26 | 4 | 37 | 30 | 7 | 6 (12 Oct) | 27 | 14 | 22 Sep | 18 Nov | ||||
| 42. | Magpie | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 23 (16 Nov) | 2 | 1 | 16 Nov | 16 Nov | ||||
| 43. | Jackdaw | 2 | 9 | 2799 | 522 | 3332 | 1781 | 1551 | 474 (23 Oct) | 71 | 37 | 31 Aug | 15 Nov | ||||
| 44. | Rook | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 (23 Oct) | 8 | 4 | 23 Oct | 11 Nov | ||||
| 45. | Carrion Crow | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
| 46. | Raven | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 ( 8 Sep) | 6 | 3 | 8 Sep | 17 Oct | ||||
| 47. | Coal Tit | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (31 Oct) | 4 | 2 | 31 Oct | 2 Nov | ||||
| 48. | Blue Tit | 0 | 15 | 586 | 94 | 695 | 695 | 0 | 191 (28 Oct) | 56 | 29 | 26 Sep | 18 Nov | ||||
| 49. | Great Tit | 0 | 0 | 76 | 5 | 81 | 81 | 0 | 37 (26 Oct) | 17 | 9 | 3 Oct | 17 Nov | ||||
| 50. | Wood Lark | 0 | 0 | 173 | 4 | 177 | 175 | 2 | 31 (28 Oct) | 44 | 23 | 2 Oct | 11 Nov | ||||
| 51. | Skylark | 0 | 0 | 986 | 11 | 997 | 997 | 0 | 378 (15 Oct) | 44 | 23 | 3 Oct | 13 Nov | ||||
| 52. | Sand Martin | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
| 53. | Swallow | 5 | 209 | 50 | 0 | 264 | 262 | 2 | 142 ( 8 Sep) | 33 | 17 | 29 Aug | 19 Oct | ||||
| 54. | House Martin | 0 | 18 | 0 | 0 | 18 | 18 | 0 | 18 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
| 55. | Chiffchaff | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
| 56. | Starling | 0 | 22 | 10142 | 1312 | 11476 | 11418 | 58 | 2650 (23 Oct) | 83 | 43 | 8 Sep | 18 Nov | ||||
| 57. | Song Thrush | 0 | 3 | 1172 | 33 | 1208 | 1188 | 20 | 320 (12 Oct) | 81 | 42 | 22 Sep | 18 Nov | ||||
| 58. | Mistle Thrush | 0 | 0 | 90 | 6 | 96 | 96 | 0 | 47 (15 Oct) | 25 | 13 | 3 Oct | 2 Nov | ||||
| 59. | Redwing | 0 | 0 | 4989 | 897 | 5886 | 5868 | 18 | 1823 (12 Oct) | 79 | 41 | 2 Oct | 24 Nov | ||||
| 60. | Blackbird | 0 | 0 | 38 | 13 | 51 | 49 | 2 | 12 (26 Oct) | 46 | 24 | 2 Oct | 24 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Fieldfare | 0 | 0 | 214 | 91 | 305 | 305 | 0 | 108 (31 Oct) | 23 | 12 | 19 Oct | 24 Nov | ||||
| 62. | thrush sp. | 0 | 0 | 139 | 28 | 167 | 161 | 6 | 70 (30 Oct) | 25 | 13 | 5 Oct | 18 Nov | ||||
| 63. | Redstart | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 2 | 1 | 29 Aug | 29 Aug | ||||
| 64. | Dunnock | 4 | 2 | 42 | 3 | 51 | 51 | 0 | 7 (24 Oct) | 38 | 20 | 29 Aug | 11 Nov | ||||
| 65. | Blue-headed Wagtail | 1 | 7 | 0 | 0 | 8 | 7 | 1 | 7 ( 8 Sep) | 4 | 2 | 31 Aug | 8 Sep | ||||
| 66. | Grey Wagtail | 0 | 7 | 42 | 1 | 50 | 47 | 3 | 4 ( 2 Oct) | 48 | 25 | 21 Sep | 10 Nov | ||||
| 67. | White Wagtail | 1 | 23 | 171 | 32 | 227 | 224 | 3 | 21 (15 Oct) | 85 | 44 | 31 Aug | 18 Nov | ||||
| 68. | Meadow Pipit | 0 | 99 | 516 | 32 | 647 | 646 | 1 | 74 (22 Oct) | 79 | 41 | 21 Sep | 24 Nov | ||||
| 69. | Tree Pipit | 29 | 16 | 1 | 0 | 46 | 46 | 0 | 27 (29 Aug) | 13 | 7 | 29 Aug | 3 Oct | ||||
| 70. | Chaffinch | 0 | 170 | 16427 | 1078 | 17675 | 17641 | 34 | 2631 ( 9 Oct) | 94 | 49 | 21 Sep | 24 Nov | ||||
| 71. | Brambling | 0 | 0 | 68 | 26 | 94 | 93 | 1 | 13 (15 Oct) | 46 | 24 | 3 Oct | 16 Nov | ||||
| 72. | Hawfinch | 0 | 0 | 227 | 53 | 280 | 275 | 5 | 49 (12 Oct) | 35 | 18 | 2 Oct | 16 Nov | ||||
| 73. | Bullfinch | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 (23 Oct) | 8 | 4 | 6 Oct | 31 Oct | ||||
| 74. | Greenfinch | 0 | 0 | 174 | 60 | 234 | 234 | 0 | 24 (15 Oct) | 69 | 36 | 5 Oct | 24 Nov | ||||
| 75. | Linnet | 3 | 1 | 136 | 2 | 142 | 141 | 1 | 45 (17 Oct) | 38 | 20 | 29 Aug | 9 Nov | ||||
| 76. | redpoll sp. | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 6 Oct) | 4 | 2 | 6 Oct | 13 Oct | ||||
| 77. | Goldfinch | 2 | 13 | 100 | 27 | 142 | 141 | 1 | 36 (22 Oct) | 60 | 31 | 29 Aug | 24 Nov | ||||
| 78. | Siskin | 0 | 6 | 740 | 30 | 776 | 776 | 0 | 94 (28 Oct) | 63 | 33 | 26 Sep | 18 Nov | ||||
| 79. | Reed Bunting | 0 | 5 | 163 | 37 | 205 | 205 | 0 | 37 (15 Oct) | 69 | 36 | 8 Sep | 17 Nov | ||||
| 80. | bunting sp. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 2 | 1 | 29 Aug | 29 Aug | ||||
| 81. | passerine sp. | 0 | 35 | 9 | 0 | 44 | 44 | 0 | 35 (26 Sep) | 4 | 2 | 26 Sep | 1 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 319 | 1862 | 51308 | 7954 | 61443 | 57620 | 3823 | 100 | 52 | ||||||||
| Observation hours | 3:40 | 20:39 | 93:42 | 32:29 | 150:30 | ||||||||||||
This page is created on 2025/10/26 09:26:36 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.5456 seconds..







