| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Barnacle Goose | 0 | 0 | 0 | 464 | 2706 | 3170 | 3170 | 0 | 2706 (6 Nov) | 36 | 4 | 6 Oct | 6 Nov | ||||
| 2. | Greylag Goose | 2 | 0 | 454 | 299 | 47 | 802 | 752 | 50 | 246 (23 Sep) | 100 | 11 | 13 Jul | 6 Nov | ||||
| 3. | goose sp. | 0 | 0 | 0 | 36 | 0 | 36 | 36 | 0 | 36 (31 Oct) | 9 | 1 | 31 Oct | 31 Oct | ||||
| 4. | Pink-footed Goose | 0 | 0 | 0 | 0 | 46 | 46 | 46 | 0 | 46 (6 Nov) | 9 | 1 | 6 Nov | 6 Nov | ||||
| 5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (6 Nov) | 9 | 1 | 6 Nov | 6 Nov | ||||
| 6. | Eurasian White-fronted Goose | 0 | 0 | 58 | 203 | 356 | 617 | 614 | 3 | 356 (6 Nov) | 64 | 7 | 29 Sep | 6 Nov | ||||
| 7. | Mute Swan | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (6 Oct) | 9 | 1 | 6 Oct | 6 Oct | ||||
| 8. | Egyptian Goose | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (6 Oct) | 9 | 1 | 6 Oct | 6 Oct | ||||
| 9. | Shoveler | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 (6 Nov) | 18 | 2 | 7 Oct | 6 Nov | ||||
| 10. | Gadwall | 5 | 0 | 14 | 0 | 0 | 19 | 19 | 0 | 14 (29 Sep) | 18 | 2 | 13 Jul | 29 Sep | ||||
| 11. | Wigeon | 0 | 0 | 74 | 41 | 23 | 138 | 138 | 0 | 39 (23 Sep) | 45 | 5 | 23 Sep | 6 Nov | ||||
| 12. | Mallard | 1 | 0 | 0 | 4 | 6 | 11 | 11 | 0 | 6 (6 Nov) | 27 | 3 | 13 Jul | 6 Nov | ||||
| 13. | Pintail | 0 | 0 | 26 | 80 | 0 | 106 | 106 | 0 | 80 (31 Oct) | 18 | 2 | 29 Sep | 31 Oct | ||||
| 14. | Teal | 10 | 0 | 0 | 0 | 11 | 21 | 21 | 0 | 11 (6 Nov) | 18 | 2 | 13 Jul | 6 Nov | ||||
| 15. | duck sp. | 0 | 0 | 22 | 0 | 0 | 22 | 22 | 0 | 22 (29 Sep) | 9 | 1 | 29 Sep | 29 Sep | ||||
| 16. | Tufted Duck | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 (31 Oct) | 9 | 1 | 31 Oct | 31 Oct | ||||
| 17. | Goosander | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (29 Sep) | 9 | 1 | 29 Sep | 29 Sep | ||||
| 18. | Swift | 116 | 0 | 0 | 0 | 0 | 116 | 116 | 0 | 116 (13 Jul) | 9 | 1 | 13 Jul | 13 Jul | ||||
| 19. | Swift / Pallid Swift | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 9 | 1 | 31 Oct | 31 Oct | ||||
| 20. | Stock Dove | 0 | 0 | 43 | 0 | 3 | 46 | 46 | 0 | 43 (23 Sep) | 18 | 2 | 23 Sep | 6 Nov | ||||
| 21. | Woodpigeon | 0 | 0 | 77 | 52 | 0 | 129 | 105 | 24 | 53 (23 Sep) | 45 | 5 | 22 Sep | 31 Oct | ||||
| 22. | Collared Dove | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 3 (6 Oct) | 18 | 2 | 23 Sep | 6 Oct | ||||
| 23. | Golden Plover | 8 | 0 | 6 | 1 | 0 | 15 | 15 | 0 | 8 (13 Jul) | 27 | 3 | 13 Jul | 9 Oct | ||||
| 24. | Lapwing | 10 | 0 | 9 | 0 | 773 | 792 | 789 | 3 | 773 (6 Nov) | 36 | 4 | 13 Jul | 6 Nov | ||||
| 25. | Whimbrel | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (13 Jul) | 9 | 1 | 13 Jul | 13 Jul | ||||
| 26. | Curlew | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 3 (31 Oct) | 27 | 3 | 9 Oct | 6 Nov | ||||
| 27. | Snipe | 2 | 0 | 44 | 1 | 0 | 47 | 41 | 6 | 27 (23 Sep) | 55 | 6 | 13 Jul | 6 Oct | ||||
| 28. | Green Sandpiper | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (13 Jul) | 9 | 1 | 13 Jul | 13 Jul | ||||
| 29. | Redshank | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Jul) | 9 | 1 | 13 Jul | 13 Jul | ||||
| 30. | Ruff | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (6 Nov) | 9 | 1 | 6 Nov | 6 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Black-headed Gull | 5 | 0 | 181 | 16 | 280 | 482 | 482 | 0 | 280 (6 Nov) | 73 | 8 | 13 Jul | 6 Nov | ||||
| 32. | Common Gull | 11 | 0 | 10 | 0 | 20 | 41 | 41 | 0 | 20 (6 Nov) | 36 | 4 | 13 Jul | 6 Nov | ||||
| 33. | Herring Gull | 2 | 0 | 4 | 0 | 0 | 6 | 6 | 0 | 3 (22 Sep) | 27 | 3 | 13 Jul | 29 Sep | ||||
| 34. | Lesser Black-backed Gull | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (13 Jul) | 9 | 1 | 13 Jul | 13 Jul | ||||
| 35. | Laridae sp. | 0 | 0 | 13 | 9 | 0 | 22 | 22 | 0 | 13 (22 Sep) | 18 | 2 | 22 Sep | 9 Oct | ||||
| 36. | White Stork | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (13 Jul) | 9 | 1 | 13 Jul | 13 Jul | ||||
| 37. | Cormorant | 0 | 0 | 50 | 9 | 5 | 64 | 63 | 1 | 27 (26 Sep) | 55 | 6 | 22 Sep | 6 Nov | ||||
| 38. | Spoonbill | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (26 Sep) | 9 | 1 | 26 Sep | 26 Sep | ||||
| 39. | Great White Egret | 1 | 0 | 0 | 14 | 11 | 26 | 26 | 0 | 11 (6 Nov) | 45 | 5 | 13 Jul | 6 Nov | ||||
| 40. | Grey Heron | 8 | 0 | 0 | 11 | 7 | 26 | 26 | 0 | 8 (13 Jul) | 36 | 4 | 13 Jul | 6 Nov | ||||
| 41. | Sparrowhawk | 0 | 0 | 2 | 4 | 2 | 8 | 8 | 0 | 2 (6 Oct) | 55 | 6 | 22 Sep | 6 Nov | ||||
| 42. | Marsh Harrier | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (22 Sep) | 9 | 1 | 22 Sep | 22 Sep | ||||
| 43. | Great Spotted Woodpecker | 0 | 0 | 8 | 7 | 3 | 18 | 18 | 0 | 8 (23 Sep) | 36 | 4 | 23 Sep | 6 Nov | ||||
| 44. | Kestrel | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 9 | 1 | 23 Sep | 23 Sep | ||||
| 45. | Hobby / Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 9 | 1 | 22 Sep | 22 Sep | ||||
| 46. | Peregrine | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 9 | 1 | 23 Sep | 23 Sep | ||||
| 47. | Magpie | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (6 Nov) | 9 | 1 | 6 Nov | 6 Nov | ||||
| 48. | Jackdaw | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (9 Oct) | 9 | 1 | 9 Oct | 9 Oct | ||||
| 49. | Rook | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (9 Oct) | 9 | 1 | 9 Oct | 9 Oct | ||||
| 50. | Carrion Crow | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (9 Oct) | 9 | 1 | 9 Oct | 9 Oct | ||||
| 51. | Blue Tit | 0 | 0 | 4 | 12 | 35 | 51 | 51 | 0 | 35 (6 Nov) | 64 | 7 | 23 Sep | 6 Nov | ||||
| 52. | Great Tit | 0 | 0 | 21 | 19 | 2 | 42 | 42 | 0 | 19 (29 Sep) | 45 | 5 | 23 Sep | 6 Nov | ||||
| 53. | Skylark | 0 | 0 | 0 | 10 | 52 | 62 | 62 | 0 | 52 (6 Nov) | 18 | 2 | 31 Oct | 6 Nov | ||||
| 54. | Swallow | 156 | 0 | 13 | 3 | 1 | 173 | 173 | 0 | 156 (13 Jul) | 55 | 6 | 13 Jul | 6 Nov | ||||
| 55. | House Martin | 129 | 0 | 0 | 0 | 0 | 129 | 129 | 0 | 129 (13 Jul) | 9 | 1 | 13 Jul | 13 Jul | ||||
| 56. | Chiffchaff | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (23 Sep) | 9 | 1 | 23 Sep | 23 Sep | ||||
| 57. | Goldcrest | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 6 (31 Oct) | 18 | 2 | 9 Oct | 31 Oct | ||||
| 58. | Starling | 7 | 0 | 280 | 404 | 3347 | 4038 | 4038 | 0 | 3347 (6 Nov) | 55 | 6 | 13 Jul | 6 Nov | ||||
| 59. | Song Thrush | 0 | 0 | 404 | 158 | 14 | 576 | 576 | 0 | 133 (23 Sep) | 82 | 9 | 22 Sep | 6 Nov | ||||
| 60. | Mistle Thrush | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (6 Nov) | 9 | 1 | 6 Nov | 6 Nov | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Redwing | 0 | 0 | 43 | 1132 | 429 | 1604 | 1604 | 0 | 587 (31 Oct) | 82 | 9 | 22 Sep | 6 Nov | ||||
| 62. | Blackbird | 0 | 0 | 3 | 39 | 11 | 53 | 53 | 0 | 38 (31 Oct) | 45 | 5 | 23 Sep | 6 Nov | ||||
| 63. | Fieldfare | 0 | 0 | 0 | 2766 | 1937 | 4703 | 4703 | 0 | 2766 (31 Oct) | 18 | 2 | 31 Oct | 6 Nov | ||||
| 64. | Ring Ouzel | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (6 Oct) | 9 | 1 | 6 Oct | 6 Oct | ||||
| 65. | thrush sp. | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (6 Oct) | 9 | 1 | 6 Oct | 6 Oct | ||||
| 66. | Robin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (7 Oct) | 9 | 1 | 7 Oct | 7 Oct | ||||
| 67. | Tree Sparrow | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (6 Oct) | 18 | 2 | 6 Oct | 6 Nov | ||||
| 68. | Dunnock | 0 | 0 | 46 | 4 | 3 | 53 | 53 | 0 | 13 (22 Sep) | 73 | 8 | 22 Sep | 6 Nov | ||||
| 69. | Grey Wagtail | 0 | 0 | 6 | 4 | 1 | 11 | 11 | 0 | 3 (26 Sep) | 64 | 7 | 23 Sep | 6 Nov | ||||
| 70. | White Wagtail | 0 | 0 | 14 | 5 | 0 | 19 | 19 | 0 | 9 (29 Sep) | 45 | 5 | 26 Sep | 7 Oct | ||||
| 71. | alba wagtail sp. | 0 | 0 | 8 | 10 | 0 | 18 | 18 | 0 | 10 (6 Oct) | 18 | 2 | 23 Sep | 6 Oct | ||||
| 72. | Motacilla (wagtail) sp. | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 9 | 1 | 29 Sep | 29 Sep | ||||
| 73. | Meadow Pipit | 0 | 0 | 111 | 88 | 17 | 216 | 216 | 0 | 61 (23 Sep) | 82 | 9 | 22 Sep | 6 Nov | ||||
| 74. | pipit sp. | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 9 | 1 | 26 Sep | 26 Sep | ||||
| 75. | Chaffinch | 1 | 0 | 307 | 756 | 108 | 1172 | 1172 | 0 | 281 (31 Oct) | 100 | 11 | 13 Jul | 6 Nov | ||||
| 76. | Brambling | 0 | 0 | 6 | 19 | 7 | 32 | 32 | 0 | 13 (31 Oct) | 64 | 7 | 23 Sep | 6 Nov | ||||
| 77. | finch sp. | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 3 (29 Sep) | 18 | 2 | 29 Sep | 30 Sep | ||||
| 78. | Hawfinch | 1 | 0 | 6 | 0 | 1 | 8 | 8 | 0 | 5 (23 Sep) | 36 | 4 | 13 Jul | 6 Nov | ||||
| 79. | Bullfinch | 0 | 0 | 4 | 5 | 1 | 10 | 10 | 0 | 5 (9 Oct) | 36 | 4 | 29 Sep | 6 Nov | ||||
| 80. | Greenfinch | 0 | 0 | 24 | 6 | 2 | 32 | 32 | 0 | 7 (22 Sep) | 82 | 9 | 22 Sep | 6 Nov | ||||
| 81. | Linnet | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (23 Sep) | 18 | 2 | 13 Jul | 23 Sep | ||||
| 82. | Redpoll | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (26 Sep) | 9 | 1 | 26 Sep | 26 Sep | ||||
| 83. | Goldfinch | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 (6 Nov) | 18 | 2 | 30 Sep | 6 Nov | ||||
| 84. | Siskin | 0 | 0 | 22 | 331 | 225 | 578 | 578 | 0 | 302 (31 Oct) | 82 | 9 | 22 Sep | 6 Nov | ||||
| 85. | Reed Bunting | 0 | 0 | 6 | 2 | 4 | 12 | 12 | 0 | 4 (6 Nov) | 45 | 5 | 23 Sep | 6 Nov | ||||
| 86. | Species unidentified | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 3 (7 Oct) | 18 | 2 | 30 Sep | 7 Oct | ||||
| Other species | ||||||||||||||||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Common Noctule | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (6 Oct) | 9 | 1 | 6 Oct | 6 Oct | ||||
| Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 497 | 0 | 2456 | 7090 | 10528 | 20571 | 20479 | 92 | 100 | 11 | ||||||||
| Observation hours | 2:00 | 0:00 | 10:59 | 7:30 | 2:00 | 22:29 | ||||||||||||
This page is created on 2026/01/11 23:51:35 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1390 seconds..







