| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 63 | 278 | 673 | 0 | 0 | 0 | 0 | 40 | 1054 | 52 | 1002 | 549 (22 May) | 39 | 22 | 16 Mar | 7 Oct | ||||
| 2. | Canada Goose | 0 | 0 | 21 | 646 | 0 | 0 | 0 | 0 | 667 | 0 | 667 | 646 (4 Jun) | 4 | 2 | 26 May | 4 Jun | ||||
| 3. | Canada X Greylag Goose | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (26 May) | 2 | 1 | 26 May | 26 May | ||||
| 4. | Barnacle Goose | 193 | 19088 | 30734 | 0 | 0 | 0 | 0 | 77 | 50092 | 210 | 49882 | 11673 (13 May) | 64 | 36 | 16 Mar | 6 Oct | ||||
| 5. | Greylag Goose | 32 | 156 | 2175 | 0 | 0 | 0 | 0 | 29 | 2392 | 49 | 2343 | 587 (13 May) | 59 | 33 | 17 Mar | 6 Oct | ||||
| 6. | goose sp. | 0 | 224 | 40 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 264 | 97 (4 Apr) | 11 | 6 | 4 Apr | 21 May | ||||
| 7. | Eurasian White-fronted Goose | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 11 | 9 (17 Mar) | 5 | 3 | 17 Mar | 5 Oct | ||||
| 8. | Mute Swan | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 51 | 17 (15 May) | 13 | 7 | 1 May | 15 May | ||||
| 9. | Bewick's Swan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
| 10. | Egyptian Goose | 1 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 77 | 2 | 75 | 14 (7 Apr) | 29 | 16 | 18 Mar | 23 May | ||||
| 11. | Shelduck | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 10 (12 May) | 9 | 5 | 18 Mar | 15 May | ||||
| 12. | Shoveler | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 10 (29 Apr) | 7 | 4 | 5 Apr | 29 Apr | ||||
| 13. | Gadwall | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (13 May) | 5 | 3 | 28 Apr | 13 May | ||||
| 14. | Wigeon | 140 | 13 | 0 | 0 | 0 | 0 | 0 | 89 | 242 | 89 | 153 | 140 (18 Mar) | 5 | 3 | 18 Mar | 5 Oct | ||||
| 15. | Pintail | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 166 | 192 | 166 | 26 | 163 (5 Oct) | 13 | 7 | 16 Mar | 7 Oct | ||||
| 16. | duck sp. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
| 17. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (6 Oct) | 2 | 1 | 6 Oct | 6 Oct | ||||
| 18. | Common Scoter | 75 | 1373 | 753 | 0 | 0 | 0 | 0 | 0 | 2201 | 498 | 1703 | 519 (27 Apr) | 48 | 27 | 31 Mar | 26 May | ||||
| 19. | Goosander | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (17 Mar) | 7 | 4 | 17 Mar | 13 Apr | ||||
| 20. | Red-breasted Merganser | 8 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 24 | 5 (18 Mar) | 20 | 11 | 18 Mar | 13 May | ||||
| 21. | Swift | 0 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | 37 (26 May) | 20 | 11 | 28 Apr | 26 May | ||||
| 22. | Cuckoo | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (14 May) | 5 | 3 | 14 May | 26 May | ||||
| 23. | Feral Pigeon | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (4 May) | 11 | 6 | 30 Mar | 9 May | ||||
| 24. | Stock Dove | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 11 | 3 (28 Apr) | 20 | 11 | 18 Mar | 6 Oct | ||||
| 25. | Woodpigeon | 4 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 65 | 9 | 56 | 23 (12 May) | 27 | 15 | 17 Mar | 23 May | ||||
| 26. | Collared Dove | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (14 May) | 4 | 2 | 14 May | 26 May | ||||
| 27. | Crane | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 May) | 4 | 2 | 12 May | 13 May | ||||
| 28. | Great Crested Grebe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (8 Apr) | 2 | 1 | 8 Apr | 8 Apr | ||||
| 29. | Oystercatcher | 2 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 19 (6 May) | 7 | 4 | 17 Mar | 22 May | ||||
| 30. | Avocet | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 114 | 117 | 115 | 2 | 110 (5 Oct) | 7 | 4 | 6 May | 7 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Grey Plover | 4 | 7 | 1681 | 0 | 0 | 0 | 0 | 2 | 1694 | 4 | 1690 | 1558 (22 May) | 18 | 10 | 16 Mar | 7 Oct | ||||
| 32. | Golden Plover | 23 | 221 | 0 | 0 | 0 | 0 | 0 | 2 | 246 | 9 | 237 | 136 (1 Apr) | 14 | 8 | 18 Mar | 5 Oct | ||||
| 33. | Dotterel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 2 | 1 | 11 May | 11 May | ||||
| 34. | Ringed Plover | 0 | 15 | 704 | 0 | 0 | 0 | 0 | 0 | 719 | 5 | 714 | 220 (13 May) | 25 | 14 | 28 Apr | 26 May | ||||
| 35. | Lapwing | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 39 | 4 | 35 | 24 (18 Mar) | 25 | 14 | 17 Mar | 7 Oct | ||||
| 36. | Whimbrel | 0 | 18 | 64 | 0 | 0 | 0 | 0 | 0 | 82 | 3 | 79 | 39 (9 May) | 25 | 14 | 21 Apr | 26 May | ||||
| 37. | Curlew | 1 | 1797 | 63 | 0 | 0 | 0 | 0 | 0 | 1861 | 0 | 1861 | 753 (23 Apr) | 16 | 9 | 16 Mar | 22 May | ||||
| 38. | Numenius sp. | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (4 May) | 2 | 1 | 4 May | 4 May | ||||
| 39. | Bar-tailed Godwit | 0 | 36 | 89 | 0 | 0 | 0 | 0 | 121 | 246 | 121 | 125 | 120 (6 Oct) | 14 | 8 | 28 Apr | 7 Oct | ||||
| 40. | Black-tailed Godwit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
| 41. | Woodcock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
| 42. | Snipe | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 8 | 12 | 8 (18 Mar) | 11 | 6 | 18 Mar | 6 Oct | ||||
| 43. | Common Sandpiper | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (13 May) | 5 | 3 | 30 Apr | 14 May | ||||
| 44. | Green Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
| 45. | Wood Sandpiper | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 (2 May) | 11 | 6 | 30 Apr | 12 May | ||||
| 46. | Redshank | 9 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 136 | 50 (28 Apr) | 20 | 11 | 16 Mar | 26 May | ||||
| 47. | Spotted Redshank | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
| 48. | Greenshank | 0 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 26 (30 Apr) | 16 | 9 | 16 Apr | 18 May | ||||
| 49. | Turnstone | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 15 (28 Apr) | 5 | 3 | 28 Apr | 26 May | ||||
| 50. | Knot | 0 | 8 | 115 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 123 | 115 (22 May) | 4 | 2 | 28 Apr | 22 May | ||||
| 51. | Ruff | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 27 (6 Apr) | 4 | 2 | 6 Apr | 2 May | ||||
| 52. | wader sp. | 0 | 152 | 432 | 0 | 0 | 0 | 0 | 0 | 584 | 0 | 584 | 390 (22 May) | 14 | 8 | 23 Apr | 22 May | ||||
| 53. | Temminck's Stint | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (19 May) | 2 | 1 | 19 May | 19 May | ||||
| 54. | Sanderling | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 177 | 177 (26 May) | 2 | 1 | 26 May | 26 May | ||||
| 55. | Dunlin | 90 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 175 | 90 (18 Mar) | 7 | 4 | 18 Mar | 26 May | ||||
| 56. | Little Tern | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (28 Apr) | 5 | 3 | 19 Apr | 18 May | ||||
| 57. | Black Tern | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (14 May) | 4 | 2 | 13 May | 14 May | ||||
| 58. | Arctic Tern | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
| 59. | Common/Arctic Tern | 0 | 194 | 178 | 0 | 0 | 0 | 0 | 0 | 372 | 0 | 372 | 130 (19 Apr) | 18 | 10 | 5 Apr | 21 May | ||||
| 60. | Common Tern | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | sterna sp. | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 78 (13 May) | 2 | 1 | 13 May | 13 May | ||||
| 62. | Sandwich Tern | 0 | 6 | 106 | 0 | 0 | 0 | 0 | 0 | 112 | 8 | 104 | 43 (11 May) | 25 | 14 | 16 Apr | 26 May | ||||
| 63. | Little Gull | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 12 | 10 (6 Apr) | 7 | 4 | 5 Apr | 12 May | ||||
| 64. | Black-headed Gull | 316 | 296 | 239 | 0 | 0 | 0 | 0 | 3 | 854 | 3 | 851 | 309 (18 Mar) | 23 | 13 | 16 Mar | 7 Oct | ||||
| 65. | Mediterranean Gull | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 | 4 (6 Apr) | 13 | 7 | 6 Apr | 22 May | ||||
| 66. | Common Gull | 5 | 228 | 78 | 0 | 0 | 0 | 0 | 2 | 313 | 5 | 308 | 187 (6 Apr) | 27 | 15 | 18 Mar | 5 Oct | ||||
| 67. | Herring Gull | 57 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 57 (18 Mar) | 5 | 3 | 18 Mar | 22 May | ||||
| 68. | Great Black-backed Gull | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
| 69. | Lesser Black-backed Gull | 151 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 158 | 2 | 156 | 145 (18 Mar) | 7 | 4 | 16 Mar | 5 Oct | ||||
| 70. | large gull sp. | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (22 May) | 2 | 1 | 22 May | 22 May | ||||
| 71. | Gannet | 0 | 103 | 11 | 0 | 0 | 0 | 0 | 0 | 114 | 107 | 7 | 50 (19 Apr) | 18 | 10 | 7 Apr | 3 May | ||||
| 72. | Cormorant | 86 | 960 | 550 | 0 | 0 | 0 | 0 | 39 | 1635 | 152 | 1483 | 139 (1 Apr) | 86 | 48 | 17 Mar | 7 Oct | ||||
| 73. | Spoonbill | 11 | 5 | 148 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 164 | 93 (13 May) | 21 | 12 | 17 Mar | 26 May | ||||
| 74. | Little Egret | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (17 Mar) | 5 | 3 | 17 Mar | 1 May | ||||
| 75. | Great White Egret | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 7 | 6 (13 May) | 5 | 3 | 28 Apr | 6 Oct | ||||
| 76. | Grey Heron | 7 | 17 | 30 | 0 | 0 | 0 | 0 | 1 | 55 | 3 | 52 | 12 (13 May) | 30 | 17 | 17 Mar | 6 Oct | ||||
| 77. | Osprey | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (13 May) | 11 | 6 | 26 Apr | 19 May | ||||
| 78. | Honey Buzzard | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 (13 May) | 5 | 3 | 2 May | 26 May | ||||
| 79. | Sparrowhawk | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 31 | 15 (13 May) | 14 | 8 | 28 Apr | 5 Oct | ||||
| 80. | Marsh Harrier | 0 | 4 | 204 | 0 | 0 | 0 | 0 | 3 | 211 | 3 | 208 | 106 (13 May) | 29 | 16 | 28 Apr | 7 Oct | ||||
| 81. | Hen Harrier | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 15 (13 May) | 13 | 7 | 4 May | 26 May | ||||
| 82. | Pallid Harrier | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 6 (13 May) | 4 | 2 | 30 Apr | 13 May | ||||
| 83. | Montagu's Harrier | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (11 May) | 4 | 2 | 11 May | 13 May | ||||
| 84. | Montagu's/Pallid Harrier | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (13 May) | 2 | 1 | 13 May | 13 May | ||||
| 85. | White-tailed Eagle | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (30 Apr) | 4 | 2 | 17 Apr | 30 Apr | ||||
| 86. | Common Buzzard | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 7 (4 May) | 7 | 4 | 1 Apr | 26 May | ||||
| 87. | Short-eared Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 2 | 1 | 30 Apr | 30 Apr | ||||
| 88. | Kestrel | 0 | 5 | 105 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 65 (13 May) | 25 | 14 | 15 Apr | 26 May | ||||
| 89. | Merlin | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 1 | 43 | 2 | 41 | 15 (13 May) | 25 | 14 | 25 Apr | 5 Oct | ||||
| 90. | Hobby | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 (13 May) | 5 | 3 | 2 May | 13 May | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Peregrine | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (13 May) | 4 | 2 | 12 May | 13 May | ||||
| 92. | Jackdaw | 13 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 81 | 7 | 74 | 11 (29 Apr) | 27 | 15 | 16 Mar | 23 May | ||||
| 93. | Rook | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (3 May) | 2 | 1 | 3 May | 3 May | ||||
| 94. | Carrion Crow | 1 | 14 | 94 | 0 | 0 | 0 | 0 | 0 | 109 | 6 | 103 | 46 (4 May) | 23 | 13 | 16 Mar | 25 May | ||||
| 95. | Blue Tit | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (16 Mar) | 4 | 2 | 16 Mar | 17 Mar | ||||
| 96. | Great Tit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Mar) | 2 | 1 | 17 Mar | 17 Mar | ||||
| 97. | Wood Lark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 2 | 1 | 26 May | 26 May | ||||
| 98. | Skylark | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 | 4 (6 Apr) | 20 | 11 | 17 Mar | 17 May | ||||
| 99. | Shore Lark | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 | 41 | 34 (17 Mar) | 7 | 4 | 16 Mar | 6 Oct | ||||
| 100. | Sand Martin | 0 | 92 | 157 | 0 | 0 | 0 | 0 | 0 | 249 | 2 | 247 | 51 (12 May) | 39 | 22 | 6 Apr | 26 May | ||||
| 101. | Swallow | 0 | 289 | 1384 | 0 | 0 | 0 | 0 | 0 | 1673 | 1 | 1672 | 334 (21 May) | 46 | 26 | 6 Apr | 26 May | ||||
| 102. | House Martin | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 26 (21 May) | 16 | 9 | 1 May | 26 May | ||||
| 103. | Willow Warbler | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (29 Apr) | 5 | 3 | 29 Apr | 13 May | ||||
| 104. | Chiffchaff | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 12 | 6 (28 Apr) | 7 | 4 | 18 Mar | 6 Oct | ||||
| 105. | Lesser Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 May) | 2 | 1 | 14 May | 14 May | ||||
| 106. | Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 2 | 1 | 13 May | 13 May | ||||
| 107. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 29 (5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
| 108. | Starling | 3984 | 101 | 48 | 0 | 0 | 0 | 0 | 148 | 4281 | 167 | 4114 | 2205 (16 Mar) | 46 | 26 | 16 Mar | 7 Oct | ||||
| 109. | Song Thrush | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | 61 | 27 | 34 | 27 (5 Oct) | 14 | 8 | 16 Mar | 5 Oct | ||||
| 110. | Redwing | 2858 | 4 | 0 | 0 | 0 | 0 | 0 | 76 | 2938 | 78 | 2860 | 2723 (18 Mar) | 18 | 10 | 16 Mar | 7 Oct | ||||
| 111. | Blackbird | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 425 | 14 | 411 | 411 (18 Mar) | 5 | 3 | 18 Mar | 6 Oct | ||||
| 112. | Fieldfare | 782 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 791 | 5 | 786 | 773 (18 Mar) | 14 | 8 | 16 Mar | 6 Oct | ||||
| 113. | Ring Ouzel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 May) | 2 | 1 | 17 May | 17 May | ||||
| 114. | Spotted Flycatcher | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (13 May) | 2 | 1 | 13 May | 13 May | ||||
| 115. | Pied Flycatcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (29 Apr) | 4 | 2 | 29 Apr | 3 May | ||||
| 116. | Black Redstart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
| 117. | Wheatear | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (13 May) | 4 | 2 | 30 Mar | 13 May | ||||
| 118. | House Sparrow | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (1 Apr) | 4 | 2 | 1 Apr | 7 May | ||||
| 119. | Dunnock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | 3 (17 Mar) | 5 | 3 | 17 Mar | 5 Oct | ||||
| 120. | Blue-headed Wagtail | 0 | 50 | 215 | 0 | 0 | 0 | 0 | 0 | 265 | 2 | 263 | 56 (14 May) | 48 | 27 | 6 Apr | 26 May | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Yellow Wagtail (flavissima) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 9 (14 May) | 5 | 3 | 12 May | 14 May | ||||
| 122. | Grey-headed Wagtail | 0 | 0 | 465 | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 465 | 325 (13 May) | 16 | 9 | 3 May | 18 May | ||||
| 123. | Yellow wagtail sp. | 0 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | 266 | 136 (14 May) | 9 | 5 | 13 May | 22 May | ||||
| 124. | Grey Wagtail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 2 (5 Oct) | 7 | 4 | 17 Mar | 6 Oct | ||||
| 125. | White Wagtail | 39 | 24 | 3 | 0 | 0 | 0 | 0 | 4 | 70 | 4 | 66 | 24 (17 Mar) | 21 | 12 | 16 Mar | 7 Oct | ||||
| 126. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (5 Oct) | 2 | 1 | 5 Oct | 5 Oct | ||||
| 127. | Meadow Pipit | 27 | 2881 | 220 | 0 | 0 | 0 | 0 | 170 | 3298 | 195 | 3103 | 1521 (28 Apr) | 71 | 40 | 17 Mar | 7 Oct | ||||
| 128. | Tree Pipit | 0 | 79 | 172 | 0 | 0 | 0 | 0 | 0 | 251 | 0 | 251 | 42 (28 Apr) | 45 | 25 | 5 Apr | 26 May | ||||
| 129. | Rock Pipit | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 8 | 12 | 3 (16 Mar) | 14 | 8 | 16 Mar | 7 Oct | ||||
| 130. | Chaffinch | 33 | 15 | 3 | 0 | 0 | 0 | 0 | 68 | 119 | 69 | 50 | 33 (5 Oct) | 21 | 12 | 16 Mar | 7 Oct | ||||
| 131. | Brambling | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 38 | 32 | 6 | 21 (5 Oct) | 13 | 7 | 18 Mar | 7 Oct | ||||
| 132. | Hawfinch | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (11 May) | 5 | 3 | 11 May | 26 May | ||||
| 133. | Greenfinch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 9 | 4 | 7 (5 Oct) | 7 | 4 | 16 Mar | 7 Oct | ||||
| 134. | Linnet | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 36 | 45 | 36 | 9 | 14 (6 Oct) | 11 | 6 | 17 Mar | 7 Oct | ||||
| 135. | Mealy Redpoll | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (13 May) | 5 | 3 | 9 May | 17 May | ||||
| 136. | Redpoll | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (18 Mar) | 5 | 3 | 18 Mar | 19 May | ||||
| 137. | Goldfinch | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 3 (13 Apr) | 16 | 9 | 17 Mar | 11 May | ||||
| 138. | Siskin | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 8 | 3 (6 Apr) | 13 | 7 | 1 Apr | 7 Oct | ||||
| 139. | Snow Bunting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
| 140. | Yellowhammer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (18 Mar) | 2 | 1 | 18 Mar | 18 Mar | ||||
| 141. | Reed Bunting | 3 | 9 | 15 | 0 | 0 | 0 | 0 | 15 | 42 | 17 | 25 | 11 (3 May) | 25 | 14 | 17 Mar | 7 Oct | ||||
| 142. | Species unidentified | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 May) | 4 | 2 | 12 May | 17 May | ||||
| 143. | passerine sp. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (31 Mar) | 4 | 2 | 31 Mar | 27 Apr | ||||
| Other species | |||||||||||||||||||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Small Tortoiseshell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
| 2. | Silver Y | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 May) | 2 | 1 | 6 May | 6 May | ||||
| 3. | Brimstone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 2 | 1 | 13 Apr | 13 Apr | ||||
