| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 102 | 0 | 81 (18 Oct) | 14 | 2 | 16 Oct | 18 Oct | ||||
| 2. | Canada Goose | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 100 | 77 | 23 | 77 (22 Sep) | 21 | 3 | 20 Mar | 22 Sep | ||||
| 3. | Barnacle Goose | 1300 | 1140 | 5105 | 0 | 0 | 0 | 0 | 0 | 30712 | 38257 | 32320 | 5937 | 29762 (18 Oct) | 64 | 9 | 23 Feb | 18 Oct | ||||
| 4. | Greylag Goose | 0 | 86 | 5 | 0 | 0 | 0 | 0 | 14 | 164 | 269 | 201 | 68 | 156 (18 Oct) | 71 | 10 | 4 Mar | 18 Oct | ||||
| 5. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | 0 | 35 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 6. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3800 | 3800 | 3800 | 0 | 3800 (18 Oct) | 7 | 1 | 18 Oct | 18 Oct | ||||
| 7. | Tundra Bean Goose | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 4 (20 Mar) | 14 | 2 | 20 Mar | 18 Oct | ||||
| 8. | Eurasian White-fronted Goose | 0 | 2473 | 0 | 0 | 0 | 0 | 0 | 0 | 811 | 3284 | 861 | 2423 | 2361 (20 Mar) | 43 | 6 | 4 Mar | 18 Oct | ||||
| 9. | Mute Swan | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 (20 Apr) | 29 | 4 | 20 Mar | 21 Apr | ||||
| 10. | Bewick's Swan | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 62 (20 Mar) | 7 | 1 | 20 Mar | 20 Mar | ||||
| 11. | Whooper Swan | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 30 (20 Mar) | 14 | 2 | 20 Mar | 27 Mar | ||||
| 12. | Egyptian Goose | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (27 Mar) | 7 | 1 | 27 Mar | 27 Mar | ||||
| 13. | Shelduck | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 5 (27 Mar) | 43 | 6 | 23 Feb | 21 Apr | ||||
| 14. | Gadwall | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (27 Mar) | 7 | 1 | 27 Mar | 27 Mar | ||||
| 15. | Wigeon | 15 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 213 | 114 | 99 | 71 (20 Mar) | 36 | 5 | 23 Feb | 16 Oct | ||||
| 16. | Mallard | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44 | 31 | 13 | 17 (4 Mar) | 43 | 6 | 23 Feb | 22 Sep | ||||
| 17. | Pintail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 26 | 25 | 1 | 21 (16 Oct) | 29 | 4 | 20 Mar | 18 Oct | ||||
| 18. | Teal | 0 | 41 | 0 | 0 | 0 | 0 | 12 | 0 | 33 | 86 | 55 | 31 | 33 (16 Oct) | 43 | 6 | 4 Mar | 16 Oct | ||||
| 19. | Tufted Duck | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 6 (7 Mar) | 14 | 2 | 7 Mar | 16 Oct | ||||
| 20. | Scaup | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 (7 Mar) | 7 | 1 | 7 Mar | 7 Mar | ||||
| 21. | Eider | 0 | 0 | 75 | 0 | 0 | 0 | 23 | 2 | 1200 | 1300 | 1230 | 70 | 770 (18 Oct) | 36 | 5 | 21 Apr | 18 Oct | ||||
| 22. | Velvet Scoter | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 6 | 2 | 2 (28 Mar) | 29 | 4 | 28 Mar | 18 Oct | ||||
| 23. | Common Scoter | 0 | 27 | 21 | 0 | 0 | 0 | 4 | 16 | 137 | 205 | 178 | 27 | 85 (18 Oct) | 50 | 7 | 20 Mar | 18 Oct | ||||
| 24. | Long-tailed Duck | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 11 | 11 (20 Mar) | 21 | 3 | 23 Feb | 18 Oct | ||||
| 25. | Goldeneye | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 7 (20 Mar) | 29 | 4 | 23 Feb | 20 Apr | ||||
| 26. | Goosander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Mar) | 7 | 1 | 27 Mar | 27 Mar | ||||
| 27. | Red-breasted Merganser | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 80 | 71 | 9 | 31 (16 Oct) | 36 | 5 | 23 Feb | 18 Oct | ||||
| 28. | Swift | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 29. | Feral Pigeon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 30. | Stock Dove | 0 | 226 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 228 | 0 | 164 (4 Mar) | 43 | 6 | 4 Mar | 21 Apr | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Woodpigeon | 0 | 3657 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 4173 | 4173 | 0 | 1385 (20 Mar) | 64 | 9 | 4 Mar | 21 Apr | ||||
| 32. | Collared Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Mar) | 14 | 2 | 20 Mar | 21 Apr | ||||
| 33. | Crane | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 57 | 36 | 21 | 27 (18 Oct) | 50 | 7 | 4 Mar | 18 Oct | ||||
| 34. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 35. | Great Crested Grebe | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 (20 Mar) | 7 | 1 | 20 Mar | 20 Mar | ||||
| 36. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 37. | Oystercatcher | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 8 | 3 | 27 | 11 | 16 | 8 (22 Sep) | 43 | 6 | 20 Mar | 18 Oct | ||||
| 38. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 17 | 17 | 0 | 10 (11 Aug) | 29 | 4 | 11 Aug | 18 Oct | ||||
| 39. | Golden Plover | 8 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 79 | 67 | 12 | 24 (4 Mar) | 57 | 8 | 23 Feb | 18 Oct | ||||
| 40. | Ringed Plover | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 7 | 3 (4 Mar) | 43 | 6 | 23 Feb | 16 Oct | ||||
| 41. | Little Ringed Plover | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (20 Apr) | 14 | 2 | 20 Apr | 21 Apr | ||||
| 42. | Lapwing | 50 | 220 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 282 | 258 | 24 | 115 (6 Mar) | 71 | 10 | 23 Feb | 18 Oct | ||||
| 43. | Whimbrel | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 3 | 7 | 4 (20 Apr) | 29 | 4 | 10 Apr | 11 Aug | ||||
| 44. | Curlew | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 5 | 3 (21 Apr) | 29 | 4 | 20 Mar | 11 Aug | ||||
| 45. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (18 Oct) | 7 | 1 | 18 Oct | 18 Oct | ||||
| 46. | Black-tailed Godwit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 47. | Snipe | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 13 (20 Apr) | 14 | 2 | 10 Apr | 20 Apr | ||||
| 48. | Common Sandpiper | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 8 | 2 | 7 (21 Apr) | 14 | 2 | 21 Apr | 11 Aug | ||||
| 49. | Green Sandpiper | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 3 (28 Mar) | 21 | 3 | 28 Mar | 20 Apr | ||||
| 50. | Redshank | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 (20 Mar) | 14 | 2 | 20 Mar | 18 Oct | ||||
| 51. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 52. | Greenshank | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 (20 Apr) | 14 | 2 | 20 Apr | 21 Apr | ||||
| 53. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 7 | 1 | 22 Sep | 22 Sep | ||||
| 54. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (22 Sep) | 7 | 1 | 22 Sep | 22 Sep | ||||
| 55. | Sanderling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 (22 Sep) | 14 | 2 | 23 Feb | 22 Sep | ||||
| 56. | Dunlin | 6 | 4 | 0 | 0 | 0 | 0 | 8 | 174 | 3 | 195 | 191 | 4 | 174 (22 Sep) | 36 | 5 | 23 Feb | 16 Oct | ||||
| 57. | Purple Sandpiper | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 15 | 0 | 12 (6 Mar) | 14 | 2 | 6 Mar | 22 Sep | ||||
| 58. | Gull-billed Tern | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (20 Apr) | 7 | 1 | 20 Apr | 20 Apr | ||||
| 59. | Caspian Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 60. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 2 | 0 | 138 | 138 | 0 | 136 (11 Aug) | 14 | 2 | 11 Aug | 22 Sep | ||||
| 62. | Common Tern | 0 | 0 | 1 | 0 | 0 | 0 | 71 | 1 | 0 | 73 | 72 | 1 | 71 (11 Aug) | 21 | 3 | 21 Apr | 22 Sep | ||||
| 63. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 2 | 103 | 103 | 0 | 101 (22 Sep) | 14 | 2 | 22 Sep | 18 Oct | ||||
| 64. | Little Gull | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 21 | 178 | 226 | 201 | 25 | 116 (18 Oct) | 36 | 5 | 6 Mar | 18 Oct | ||||
| 65. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 66. | Black-headed Gull | 54 | 382 | 123 | 0 | 0 | 0 | 0 | 31 | 100 | 690 | 470 | 220 | 125 (4 Mar) | 71 | 10 | 23 Feb | 18 Oct | ||||
| 67. | Mediterranean Gull | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (20 Apr) | 14 | 2 | 20 Apr | 21 Apr | ||||
| 68. | Common Gull | 1 | 20 | 32 | 0 | 0 | 0 | 0 | 84 | 783 | 920 | 876 | 44 | 747 (18 Oct) | 57 | 8 | 23 Feb | 18 Oct | ||||
| 69. | Caspian Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Apr) | 7 | 1 | 10 Apr | 10 Apr | ||||
| 70. | Herring Gull | 3 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 47 | 3 | 35 (21 Apr) | 36 | 5 | 23 Feb | 21 Apr | ||||
| 71. | Great Black-backed Gull | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 3 (20 Mar) | 29 | 4 | 23 Feb | 16 Oct | ||||
| 72. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 7 | 1 | 22 Sep | 22 Sep | ||||
| 73. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 (18 Oct) | 14 | 2 | 22 Sep | 18 Oct | ||||
| 74. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 6 | 1 | 5 (18 Oct) | 21 | 3 | 22 Sep | 18 Oct | ||||
| 75. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (22 Sep) | 14 | 2 | 22 Sep | 18 Oct | ||||
| 76. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Oct) | 7 | 1 | 18 Oct | 18 Oct | ||||
| 77. | Red-throated Diver | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | 5 (20 Mar) | 21 | 3 | 20 Mar | 18 Oct | ||||
| 78. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (22 Sep) | 14 | 2 | 22 Sep | 18 Oct | ||||
| 79. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (22 Sep) | 7 | 1 | 22 Sep | 22 Sep | ||||
| 80. | Gannet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (6 Mar) | 7 | 1 | 6 Mar | 6 Mar | ||||
| 81. | Cormorant | 0 | 55 | 12 | 0 | 0 | 0 | 0 | 145 | 0 | 212 | 149 | 63 | 145 (22 Sep) | 29 | 4 | 4 Mar | 22 Sep | ||||
| 82. | Great White Egret | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | 4 (20 Mar) | 43 | 6 | 7 Mar | 16 Oct | ||||
| 83. | Grey Heron | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 16 | 15 | 9 (20 Apr) | 57 | 8 | 4 Mar | 16 Oct | ||||
| 84. | Osprey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (20 Apr) | 7 | 1 | 20 Apr | 20 Apr | ||||
| 85. | Sparrowhawk | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 1 | 11 | 62 | 55 | 7 | 19 (28 Mar) | 64 | 9 | 20 Mar | 18 Oct | ||||
| 86. | Goshawk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 7 | 1 | 27 Mar | 27 Mar | ||||
| 87. | Marsh Harrier | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 7 | 12 (21 Apr) | 21 | 3 | 10 Apr | 21 Apr | ||||
| 88. | Hen Harrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (20 Apr) | 21 | 3 | 20 Apr | 22 Sep | ||||
| 89. | Red Kite | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 26 | 1 | 10 (28 Mar) | 50 | 7 | 4 Mar | 18 Oct | ||||
| 90. | White-tailed Eagle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Mar) | 14 | 2 | 20 Mar | 10 Apr | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Common Buzzard | 0 | 496 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 500 | 478 | 22 | 176 (6 Mar) | 64 | 9 | 4 Mar | 16 Oct | ||||
| 92. | Wryneck | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 93. | Great Spotted Woodpecker | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 (27 Mar) | 36 | 5 | 20 Mar | 20 Apr | ||||
| 94. | Kestrel | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | 0 | 8 (21 Apr) | 36 | 5 | 7 Mar | 22 Sep | ||||
| 95. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 96. | Hobby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 7 | 1 | 20 Apr | 20 Apr | ||||
| 97. | Jay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (6 Mar) | 29 | 4 | 6 Mar | 21 Apr | ||||
| 98. | Magpie | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 8 (28 Mar) | 50 | 7 | 4 Mar | 21 Apr | ||||
| 99. | Jackdaw | 0 | 1215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1216 | 1164 | 52 | 610 (4 Mar) | 50 | 7 | 4 Mar | 21 Apr | ||||
| 100. | Rook | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 77 | 2 | 54 (6 Mar) | 36 | 5 | 4 Mar | 21 Apr | ||||
| 101. | Carrion Crow | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 54 | 1 | 23 (28 Mar) | 29 | 4 | 20 Mar | 21 Apr | ||||
| 102. | Raven | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 (28 Mar) | 21 | 3 | 23 Feb | 21 Apr | ||||
| 103. | Great Tit | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (23 Feb) | 14 | 2 | 23 Feb | 20 Mar | ||||
| 104. | Penduline Tit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Apr) | 7 | 1 | 20 Apr | 20 Apr | ||||
| 105. | Bearded Tit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (20 Mar) | 7 | 1 | 20 Mar | 20 Mar | ||||
| 106. | Wood Lark | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 12 (4 Mar) | 43 | 6 | 4 Mar | 20 Apr | ||||
| 107. | Skylark | 56 | 821 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 899 | 899 | 0 | 379 (6 Mar) | 64 | 9 | 23 Feb | 18 Oct | ||||
| 108. | Sand Martin | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 33 (20 Apr) | 14 | 2 | 20 Apr | 21 Apr | ||||
| 109. | Swallow | 2 | 1 | 641 | 0 | 0 | 0 | 0 | 94 | 0 | 738 | 738 | 0 | 392 (21 Apr) | 43 | 6 | 23 Feb | 22 Sep | ||||
| 110. | House Martin | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 73 (20 Apr) | 14 | 2 | 20 Apr | 21 Apr | ||||
| 111. | Chiffchaff | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 (27 Mar) | 21 | 3 | 20 Mar | 28 Mar | ||||
| 112. | Lesser Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 113. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 114. | Starling | 159 | 2395 | 15 | 0 | 0 | 0 | 0 | 82 | 155 | 2806 | 2806 | 0 | 1610 (27 Mar) | 86 | 12 | 23 Feb | 18 Oct | ||||
| 115. | Song Thrush | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 11 (20 Apr) | 57 | 8 | 4 Mar | 21 Apr | ||||
| 116. | Mistle Thrush | 1 | 694 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 703 | 703 | 0 | 333 (20 Mar) | 71 | 10 | 23 Feb | 21 Apr | ||||
| 117. | Redwing | 1 | 79 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 388 | 0 | 217 (10 Apr) | 43 | 6 | 23 Feb | 20 Apr | ||||
| 118. | Blackbird | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (23 Feb) | 14 | 2 | 23 Feb | 27 Mar | ||||
| 119. | Fieldfare | 0 | 2688 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 2802 | 2802 | 0 | 2479 (28 Mar) | 36 | 5 | 20 Mar | 20 Apr | ||||
| 120. | Ring Ouzel | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (20 Apr) | 7 | 1 | 20 Apr | 20 Apr | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | thrush sp. | 0 | 420 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | 423 | 0 | 420 (28 Mar) | 14 | 2 | 28 Mar | 20 Apr | ||||
| 122. | Robin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Mar) | 7 | 1 | 27 Mar | 27 Mar | ||||
| 123. | Whinchat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 124. | Stonechat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Mar) | 7 | 1 | 20 Mar | 20 Mar | ||||
| 125. | Wheatear | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (10 Apr) | 14 | 2 | 10 Apr | 21 Apr | ||||
| 126. | Tree Sparrow | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (4 Mar) | 14 | 2 | 4 Mar | 7 Mar | ||||
| 127. | House Sparrow | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (20 Mar) | 14 | 2 | 20 Mar | 10 Apr | ||||
| 128. | Dunnock | 0 | 150 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 | 0 | 79 (27 Mar) | 57 | 8 | 4 Mar | 21 Apr | ||||
| 129. | Blue-headed Wagtail | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | 0 | 111 (20 Apr) | 21 | 3 | 10 Apr | 21 Apr | ||||
| 130. | Grey Wagtail | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 1 (6 Mar) | 43 | 6 | 6 Mar | 18 Oct | ||||
| 131. | White Wagtail | 0 | 186 | 63 | 0 | 0 | 0 | 0 | 20 | 8 | 277 | 277 | 0 | 91 (27 Mar) | 86 | 12 | 4 Mar | 18 Oct | ||||
| 132. | Meadow Pipit | 0 | 136 | 8956 | 0 | 0 | 0 | 0 | 56 | 33 | 9181 | 9181 | 0 | 5422 (20 Apr) | 86 | 12 | 4 Mar | 18 Oct | ||||
| 133. | Tree Pipit | 0 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 276 | 0 | 223 (20 Apr) | 14 | 2 | 20 Apr | 21 Apr | ||||
| 134. | Rock Pipit | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 (23 Feb) | 21 | 3 | 23 Feb | 28 Mar | ||||
| 135. | Chaffinch | 1 | 5155 | 494 | 0 | 0 | 0 | 0 | 0 | 11 | 5661 | 5661 | 0 | 2838 (20 Mar) | 71 | 10 | 23 Feb | 18 Oct | ||||
| 136. | Brambling | 0 | 23 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 231 | 0 | 207 (20 Apr) | 29 | 4 | 20 Mar | 21 Apr | ||||
| 137. | finch sp. | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 | 0 | 230 (20 Apr) | 7 | 1 | 20 Apr | 20 Apr | ||||
| 138. | Chaffinch/Brambling | 0 | 2480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2480 | 2480 | 0 | 2480 (28 Mar) | 7 | 1 | 28 Mar | 28 Mar | ||||
