| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 216 | 0 | 0 | 245 | 245 | 0 | 93 (24 Oct) | 18 | 9 | 28 Jan | 25 Oct | ||||
| 2. | Canada Goose | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 19 | 18 | 1 | 8 (23 Sep) | 8 | 4 | 9 Mar | 3 Oct | ||||
| 3. | Barnacle Goose | 668 | 633 | 233 | 3725 | 160 | 0 | 0 | 0 | 0 | 8474 | 0 | 2173 | 16066 | 11573 | 4493 | 5443 (24 Oct) | 45 | 23 | 4 Jan | 30 Dec | ||||
| 4. | Greylag Goose | 65 | 11 | 31 | 18 | 0 | 0 | 0 | 2 | 137 | 1094 | 0 | 38 | 1396 | 1329 | 67 | 906 (24 Oct) | 49 | 25 | 2 Jan | 30 Dec | ||||
| 5. | Anser sp. | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 99 | 0 | 11 | 196 | 196 | 0 | 75 (7 Jan) | 10 | 5 | 7 Jan | 30 Dec | ||||
| 6. | goose sp. | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 (7 Jan) | 2 | 1 | 7 Jan | 7 Jan | ||||
| 7. | Pink-footed Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Jan) | 2 | 1 | 10 Jan | 10 Jan | ||||
| 8. | Tundra Bean Goose | 68 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 104 | 104 | 0 | 38 (9 Jan) | 10 | 5 | 9 Jan | 4 Dec | ||||
| 9. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 39 | 0 | 37 (10 Dec) | 4 | 2 | 10 Dec | 28 Dec | ||||
| 10. | Eurasian White-fronted Goose | 319 | 24 | 193 | 1478 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 169 | 2281 | 442 | 1839 | 1478 (2 Apr) | 35 | 18 | 2 Jan | 30 Dec | ||||
| 11. | Mute Swan | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 7 | 41 | 38 | 3 | 10 (24 Oct) | 22 | 11 | 30 Jan | 10 Dec | ||||
| 12. | Bewick's Swan | 3 | 0 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 3 | 73 | 50 (2 Apr) | 6 | 3 | 7 Jan | 2 Apr | ||||
| 13. | Whooper Swan | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 18 | 11 | 13 (10 Dec) | 10 | 5 | 8 Jan | 10 Dec | ||||
| 14. | swan sp. | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 78 | 78 | 0 | 44 (7 Jan) | 6 | 3 | 7 Jan | 30 Dec | ||||
| 15. | Egyptian Goose | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 5 (20 Feb) | 4 | 2 | 30 Jan | 20 Feb | ||||
| 16. | Shelduck | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 34 | 25 | 9 | 13 (31 Aug) | 14 | 7 | 29 Jan | 24 Oct | ||||
| 17. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 10 | 10 | 0 | 7 (31 Aug) | 4 | 2 | 31 Aug | 24 Oct | ||||
| 18. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 26 | 26 | 0 | 11 (23 Sep) | 8 | 4 | 23 Sep | 24 Oct | ||||
| 19. | Wigeon | 49 | 13 | 49 | 22 | 1 | 0 | 0 | 48 | 616 | 428 | 0 | 23 | 1249 | 1164 | 85 | 535 (25 Sep) | 45 | 23 | 2 Jan | 11 Dec | ||||
| 20. | Mallard | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 11 | 57 | 0 | 34 | 116 | 110 | 6 | 28 (4 Dec) | 27 | 14 | 29 Jan | 30 Dec | ||||
| 21. | Pintail | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 77 | 0 | 0 | 145 | 143 | 2 | 33 (31 Aug) | 22 | 11 | 16 Feb | 25 Oct | ||||
| 22. | Teal | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 1 | 0 | 38 | 95 | 93 | 2 | 22 (31 Aug) | 14 | 7 | 8 Jan | 30 Dec | ||||
| 23. | duck sp. | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 1200 | 0 | 1200 (7 Jan) | 2 | 1 | 7 Jan | 7 Jan | ||||
| 24. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0 | 0 | 32 | 32 | 0 | 22 (25 Oct) | 4 | 2 | 25 Sep | 25 Oct | ||||
| 25. | Scaup | 4399 | 5143 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 414 | 10008 | 330 | 9678 | 4480 (6 Feb) | 35 | 18 | 2 Jan | 30 Dec | ||||
| 26. | Eider | 6434 | 1022 | 123 | 145 | 0 | 0 | 0 | 129 | 451 | 6744 | 0 | 1091 | 16139 | 15180 | 959 | 3390 (7 Jan) | 57 | 29 | 2 Jan | 30 Dec | ||||
| 27. | Velvet Scoter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 28 | 21 | 7 | 6 (9 Jan) | 18 | 9 | 4 Jan | 22 Dec | ||||
| 28. | Common Scoter | 1341 | 142 | 140 | 0 | 0 | 0 | 0 | 136 | 264 | 356 | 0 | 757 | 3136 | 3014 | 122 | 462 (30 Jan) | 53 | 27 | 2 Jan | 30 Dec | ||||
| 29. | Long-tailed Duck | 193 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 343 | 627 | 614 | 13 | 152 (4 Dec) | 31 | 16 | 2 Jan | 30 Dec | ||||
| 30. | Goldeneye | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 71 | 191 | 191 | 0 | 60 (24 Oct) | 33 | 17 | 2 Jan | 30 Dec | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Goosander | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 19 | 42 | 36 | 6 | 14 (11 Dec) | 27 | 14 | 4 Jan | 11 Dec | ||||
| 32. | Red-breasted Merganser | 169 | 17 | 24 | 3 | 0 | 0 | 0 | 0 | 55 | 82 | 0 | 268 | 618 | 586 | 32 | 140 (4 Dec) | 59 | 30 | 2 Jan | 30 Dec | ||||
| 33. | Stock Dove | 0 | 15 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 40 | 14 | 14 (20 Feb) | 14 | 7 | 19 Feb | 2 Apr | ||||
| 34. | Woodpigeon | 0 | 412 | 8520 | 6337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15269 | 8935 | 6334 | 6005 (2 Apr) | 24 | 12 | 6 Feb | 27 Apr | ||||
| 35. | Collared Dove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
| 36. | Crane | 12 | 0 | 4 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 13 | 124 | 120 (2 Apr) | 8 | 4 | 2 Jan | 27 Apr | ||||
| 37. | Red-necked Grebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 14 | 14 | 0 | 4 (24 Oct) | 16 | 8 | 12 Feb | 28 Dec | ||||
| 38. | Great Crested Grebe | 12 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 38 | 106 | 89 | 17 | 14 (4 Dec) | 45 | 23 | 7 Jan | 30 Dec | ||||
| 39. | Slavonian Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Jan) | 2 | 1 | 28 Jan | 28 Jan | ||||
| 40. | Oystercatcher | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 116 | 5 | 0 | 0 | 0 | 140 | 121 | 19 | 116 (15 Aug) | 8 | 4 | 25 Mar | 25 Sep | ||||
| 41. | Grey Plover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 8 | 0 | 0 | 50 | 49 | 1 | 31 (31 Aug) | 16 | 8 | 19 Jan | 24 Oct | ||||
| 42. | Golden Plover | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 44 | 19 | 25 | 23 (2 Apr) | 10 | 5 | 25 Mar | 22 Oct | ||||
| 43. | Ringed Plover | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 33 | 21 | 0 | 0 | 0 | 61 | 54 | 7 | 33 (31 Aug) | 14 | 7 | 6 Mar | 28 Sep | ||||
| 44. | Lapwing | 0 | 0 | 37 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 16 | 139 | 118 (2 Apr) | 8 | 4 | 6 Mar | 2 Apr | ||||
| 45. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (15 Aug) | 4 | 2 | 15 Aug | 28 Sep | ||||
| 46. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
| 47. | Snipe | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 11 | 1 | 7 (22 Mar) | 8 | 4 | 6 Mar | 23 Sep | ||||
| 48. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
| 49. | Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
| 50. | Spotted Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (2 Apr) | 2 | 1 | 2 Apr | 2 Apr | ||||
| 51. | Greenshank | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
| 52. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
| 53. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 15 | 15 | 0 | 10 (28 Sep) | 4 | 2 | 28 Sep | 7 Oct | ||||
| 54. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
| 55. | wader sp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 10 | 0 | 0 | 45 | 45 | 0 | 19 (25 Sep) | 10 | 5 | 30 Jan | 7 Oct | ||||
| 56. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 3 (25 Sep) | 4 | 2 | 25 Sep | 11 Dec | ||||
| 57. | Dunlin | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 206 | 132 | 0 | 15 | 546 | 406 | 140 | 184 (25 Sep) | 27 | 14 | 28 Jan | 10 Dec | ||||
| 58. | Purple Sandpiper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 14 | 0 | 10 (28 Jan) | 6 | 3 | 28 Jan | 11 Dec | ||||
| 59. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 147 | 147 | 0 | 147 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
| 60. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 7 | 15 | 0 | 0 | 220 | 220 | 0 | 198 (31 Aug) | 10 | 5 | 31 Aug | 7 Oct | ||||
| 62. | Common Tern | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 108 | 17 | 2 | 0 | 0 | 130 | 127 | 3 | 108 (31 Aug) | 10 | 5 | 27 Apr | 3 Oct | ||||
| 63. | Sandwich Tern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 60 | 100 | 0 | 0 | 167 | 165 | 2 | 47 (1 Oct) | 18 | 9 | 2 Apr | 7 Oct | ||||
| 64. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 340 | 0 | 0 | 368 | 368 | 0 | 279 (7 Oct) | 16 | 8 | 31 Aug | 25 Oct | ||||
| 65. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (25 Sep) | 6 | 3 | 25 Sep | 7 Oct | ||||
| 66. | Black-headed Gull | 296 | 21 | 439 | 651 | 0 | 0 | 0 | 0 | 320 | 397 | 0 | 646 | 2770 | 2020 | 750 | 408 (25 Mar) | 53 | 27 | 2 Jan | 30 Dec | ||||
| 67. | Mediterranean Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (6 Apr) | 2 | 1 | 6 Apr | 6 Apr | ||||
| 68. | Common Gull | 565 | 115 | 12 | 165 | 0 | 0 | 0 | 0 | 121 | 306 | 0 | 2125 | 3409 | 3153 | 256 | 1804 (11 Dec) | 57 | 29 | 2 Jan | 30 Dec | ||||
| 69. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 117 | 164 | 164 | 0 | 117 (11 Dec) | 4 | 2 | 24 Oct | 11 Dec | ||||
| 70. | Great Black-backed Gull | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 137 | 0 | 107 | 274 | 274 | 0 | 66 (4 Dec) | 29 | 15 | 28 Jan | 30 Dec | ||||
| 71. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 3 (23 Sep) | 8 | 4 | 23 Sep | 25 Oct | ||||
| 72. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 2 | 1 | 31 Aug | 31 Aug | ||||
| 73. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 5 (3 Oct) | 8 | 4 | 1 Oct | 25 Oct | ||||
| 74. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 11 | 11 | 0 | 8 (3 Oct) | 6 | 3 | 28 Sep | 7 Oct | ||||
| 75. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
| 76. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
| 77. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (22 Oct) | 4 | 2 | 22 Oct | 24 Oct | ||||
| 78. | Razorbill | 354 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2201 | 2588 | 2541 | 47 | 606 (30 Dec) | 29 | 15 | 7 Jan | 30 Dec | ||||
| 79. | Razorbill/Guillemot | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 8 (12 Feb) | 4 | 2 | 5 Feb | 12 Feb | ||||
| 80. | Little Auk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 44 | 44 | 0 | 42 (4 Dec) | 4 | 2 | 9 Jan | 4 Dec | ||||
| 81. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 6 | 0 | 2 (10 Dec) | 8 | 4 | 23 Sep | 30 Dec | ||||
| 82. | Red-throated Diver | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 132 | 143 | 139 | 4 | 74 (11 Dec) | 27 | 14 | 4 Jan | 30 Dec | ||||
| 83. | Black-throated Diver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10 | 17 | 17 | 0 | 6 (11 Dec) | 18 | 9 | 9 Jan | 28 Dec | ||||
| 84. | Red-/Blackthroated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 23 (11 Dec) | 2 | 1 | 11 Dec | 11 Dec | ||||
| 85. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 2 | 1 | 28 Sep | 28 Sep | ||||
| 86. | Gannet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (28 Jan) | 4 | 2 | 28 Jan | 11 Dec | ||||
| 87. | Cormorant | 0 | 0 | 17 | 244 | 0 | 0 | 0 | 0 | 727 | 93 | 0 | 16 | 1097 | 836 | 261 | 655 (25 Sep) | 20 | 10 | 25 Mar | 4 Dec | ||||
| 88. | Great White Egret | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 (25 Mar) | 2 | 1 | 25 Mar | 25 Mar | ||||
| 89. | Grey Heron | 0 | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 4 | 23 | 7 (21 Mar) | 16 | 8 | 20 Feb | 24 Oct | ||||
| 90. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (2 Apr) | 6 | 3 | 2 Apr | 7 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Sparrowhawk | 0 | 2 | 7 | 31 | 0 | 0 | 0 | 4 | 22 | 16 | 0 | 0 | 82 | 65 | 17 | 20 (27 Apr) | 27 | 14 | 5 Feb | 24 Oct | ||||
| 92. | Marsh Harrier | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 6 (2 Apr) | 6 | 3 | 2 Apr | 27 Apr | ||||
| 93. | Hen Harrier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 0 | 3 (24 Oct) | 10 | 5 | 22 Mar | 24 Oct | ||||
| 94. | Red Kite | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 2 | 11 (9 Mar) | 8 | 4 | 19 Feb | 27 Apr | ||||
| 95. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
| 96. | Common Buzzard | 0 | 0 | 7 | 73 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 89 | 57 | 32 | 40 (27 Apr) | 16 | 8 | 21 Mar | 7 Oct | ||||
| 97. | Great Spotted Woodpecker | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 (6 Feb) | 8 | 4 | 6 Feb | 27 Apr | ||||
| 98. | Kestrel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 4 (27 Apr) | 6 | 3 | 27 Apr | 1 Oct | ||||
| 99. | Merlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (17 May) | 8 | 4 | 17 May | 22 Oct | ||||
| 100. | Hobby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 May) | 2 | 1 | 17 May | 17 May | ||||
| 101. | Magpie | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 1 | 22 (2 Apr) | 8 | 4 | 6 Mar | 6 Apr | ||||
| 102. | Jackdaw | 0 | 693 | 1277 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 1999 | 385 | 1614 | 870 (6 Mar) | 20 | 10 | 19 Feb | 4 Dec | ||||
| 103. | Rook | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 15 | 15 | 0 | 12 (25 Oct) | 6 | 3 | 30 Jan | 25 Oct | ||||
| 104. | Carrion Crow | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 11 | 9 | 7 (6 Apr) | 10 | 5 | 9 Mar | 25 Oct | ||||
| 105. | Hooded Crow | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
| 106. | Waxwing | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 (20 Feb) | 2 | 1 | 20 Feb | 20 Feb | ||||
| 107. | Crested Tit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Mar) | 2 | 1 | 21 Mar | 21 Mar | ||||
| 108. | Blue Tit | 3 | 7 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 0 | 20 (2 Apr) | 14 | 7 | 10 Jan | 27 Apr | ||||
| 109. | Great Tit | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 19 (21 Mar) | 4 | 2 | 21 Mar | 2 Apr | ||||
| 110. | Wood Lark | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 30 | 1 | 29 (2 Apr) | 6 | 3 | 6 Mar | 7 Oct | ||||
| 111. | Skylark | 83 | 120 | 145 | 61 | 0 | 0 | 0 | 0 | 11 | 553 | 0 | 0 | 973 | 798 | 175 | 483 (7 Oct) | 33 | 17 | 28 Jan | 24 Oct | ||||
| 112. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
| 113. | Sand Martin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
| 114. | Swallow | 0 | 0 | 1 | 454 | 33 | 0 | 0 | 28 | 158 | 19 | 0 | 0 | 693 | 660 | 33 | 454 (27 Apr) | 20 | 10 | 21 Mar | 7 Oct | ||||
| 115. | House Martin | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (27 Apr) | 2 | 1 | 27 Apr | 27 Apr | ||||
| 116. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (4 Dec) | 2 | 1 | 4 Dec | 4 Dec | ||||
| 117. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
| 118. | Starling | 8 | 97 | 409 | 1943 | 0 | 0 | 0 | 0 | 81 | 342 | 0 | 0 | 2880 | 2783 | 97 | 1885 (2 Apr) | 24 | 12 | 8 Jan | 7 Oct | ||||
| 119. | Song Thrush | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 26 | 17 | 9 | 8 (25 Mar) | 16 | 8 | 6 Mar | 4 Dec | ||||
| 120. | Mistle Thrush | 34 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 60 | 60 | 0 | 34 (8 Jan) | 14 | 7 | 8 Jan | 23 Sep | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Redwing | 10 | 11 | 2 | 7500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7523 | 7519 | 4 | 7500 (2 Apr) | 14 | 7 | 2 Jan | 2 Apr | ||||
