| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (18 Oct) | 10 | 1 | 18 Oct | 18 Oct | ||||
| 2. | Greylag Goose | 0 | 0 | 0 | 1 | 25 | 26 | 25 | 1 | 17 (29 Oct) | 30 | 3 | 14 Sep | 29 Oct | ||||
| 3. | Pink-footed Goose | 0 | 0 | 0 | 0 | 98 | 98 | 98 | 0 | 95 (24 Oct) | 20 | 2 | 24 Oct | 29 Oct | ||||
| 4. | Mute Swan | 0 | 0 | 0 | 6 | 6 | 12 | 9 | 3 | 6 (18 Sep) | 30 | 3 | 18 Sep | 29 Oct | ||||
| 5. | Egyptian Goose | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 8 Oct) | 10 | 1 | 8 Oct | 8 Oct | ||||
| 6. | Wigeon | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 5 Oct) | 10 | 1 | 5 Oct | 5 Oct | ||||
| 7. | Teal | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Oct) | 10 | 1 | 5 Oct | 5 Oct | ||||
| 8. | Velvet Scoter | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Oct) | 10 | 1 | 5 Oct | 5 Oct | ||||
| 9. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Oct) | 10 | 1 | 18 Oct | 18 Oct | ||||
| 10. | Stock Dove | 0 | 0 | 0 | 0 | 99 | 99 | 99 | 0 | 49 ( 5 Oct) | 30 | 3 | 5 Oct | 18 Oct | ||||
| 11. | Woodpigeon | 0 | 0 | 0 | 0 | 187 | 187 | 187 | 0 | 133 (24 Oct) | 40 | 4 | 5 Oct | 29 Oct | ||||
| 12. | Great Crested Grebe | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 10 (29 Oct) | 20 | 2 | 5 Oct | 29 Oct | ||||
| 13. | Oystercatcher | 1 | 0 | 17 | 0 | 0 | 18 | 17 | 1 | 17 (15 Aug) | 20 | 2 | 7 Jun | 15 Aug | ||||
| 14. | Grey Plover | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (15 Aug) | 10 | 1 | 15 Aug | 15 Aug | ||||
| 15. | Whimbrel | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 10 | 1 | 15 Aug | 15 Aug | ||||
| 16. | Knot | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 10 | 1 | 15 Aug | 15 Aug | ||||
| 17. | Sanderling | 0 | 0 | 5 | 2 | 1 | 8 | 8 | 0 | 5 (15 Aug) | 30 | 3 | 15 Aug | 29 Oct | ||||
| 18. | Dunlin | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 4 (29 Oct) | 20 | 2 | 14 Sep | 29 Oct | ||||
| 19. | Little Tern | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 ( 7 Jun) | 20 | 2 | 7 Jun | 15 Aug | ||||
| 20. | Common Tern | 28 | 37 | 604 | 29 | 0 | 698 | 650 | 48 | 604 (15 Aug) | 40 | 4 | 7 Jun | 14 Sep | ||||
| 21. | Sandwich Tern | 6 | 9 | 49 | 147 | 46 | 257 | 229 | 28 | 147 (14 Sep) | 50 | 5 | 7 Jun | 5 Oct | ||||
| 22. | Black-headed Gull | 22 | 32 | 185 | 97 | 530 | 866 | 836 | 30 | 345 (29 Oct) | 70 | 7 | 7 Jun | 29 Oct | ||||
| 23. | Mediterranean Gull | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (15 Aug) | 10 | 1 | 15 Aug | 15 Aug | ||||
| 24. | Herring Gull | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 ( 8 Oct) | 10 | 1 | 8 Oct | 8 Oct | ||||
| 25. | Arctic Skua | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Sep) | 10 | 1 | 14 Sep | 14 Sep | ||||
| 26. | Pomarine Skua | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Oct) | 10 | 1 | 18 Oct | 18 Oct | ||||
| 27. | Guillemot | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 (29 Oct) | 10 | 1 | 29 Oct | 29 Oct | ||||
| 28. | Red-throated Diver | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 12 (29 Oct) | 20 | 2 | 5 Oct | 29 Oct | ||||
| 29. | Gannet | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 3 (18 Oct) | 10 | 1 | 18 Oct | 18 Oct | ||||
| 30. | Cormorant | 16 | 71 | 50 | 67 | 552 | 756 | 636 | 120 | 321 ( 5 Oct) | 70 | 7 | 7 Jun | 29 Oct | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Spoonbill | 0 | 0 | 0 | 6 | 215 | 221 | 221 | 0 | 141 ( 5 Oct) | 30 | 3 | 14 Sep | 8 Oct | ||||
| 32. | Great White Egret | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 5 Oct) | 10 | 1 | 5 Oct | 5 Oct | ||||
| 33. | Grey Heron | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 5 Oct) | 10 | 1 | 5 Oct | 5 Oct | ||||
| 34. | Osprey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 10 | 1 | 18 Sep | 18 Sep | ||||
| 35. | Sparrowhawk | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 2 (18 Sep) | 30 | 3 | 18 Sep | 29 Oct | ||||
| 36. | Marsh Harrier | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (18 Sep) | 20 | 2 | 18 Sep | 24 Oct | ||||
| 37. | Common Buzzard | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 8 Oct) | 10 | 1 | 8 Oct | 8 Oct | ||||
| 38. | Great Spotted Woodpecker | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 (18 Sep) | 20 | 2 | 18 Sep | 8 Oct | ||||
| 39. | Hobby | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (18 Sep) | 10 | 1 | 18 Sep | 18 Sep | ||||
| 40. | Peregrine | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 10 | 1 | 18 Sep | 18 Sep | ||||
| 41. | Jay | 0 | 0 | 0 | 8 | 13 | 21 | 20 | 1 | 11 ( 8 Oct) | 30 | 3 | 18 Sep | 8 Oct | ||||
| 42. | Magpie | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 (18 Oct) | 20 | 2 | 8 Oct | 18 Oct | ||||
| 43. | Jackdaw | 0 | 0 | 0 | 0 | 831 | 831 | 831 | 0 | 827 (24 Oct) | 20 | 2 | 5 Oct | 24 Oct | ||||
| 44. | Blue Tit | 0 | 0 | 0 | 2 | 50 | 52 | 51 | 1 | 39 (18 Oct) | 50 | 5 | 18 Sep | 29 Oct | ||||
| 45. | Great Tit | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 0 | 20 (29 Oct) | 40 | 4 | 8 Oct | 29 Oct | ||||
| 46. | Wood Lark | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (24 Oct) | 10 | 1 | 24 Oct | 24 Oct | ||||
| 47. | Skylark | 0 | 0 | 0 | 0 | 516 | 516 | 516 | 0 | 323 (29 Oct) | 50 | 5 | 5 Oct | 29 Oct | ||||
| 48. | Swallow | 0 | 0 | 1 | 23 | 11 | 35 | 35 | 0 | 18 (18 Sep) | 70 | 7 | 15 Aug | 29 Oct | ||||
| 49. | House Martin | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (18 Sep) | 10 | 1 | 18 Sep | 18 Sep | ||||
| 50. | Starling | 0 | 0 | 0 | 215 | 34020 | 34235 | 34235 | 0 | 13320 (29 Oct) | 60 | 6 | 18 Sep | 29 Oct | ||||
| 51. | Song Thrush | 0 | 0 | 0 | 0 | 72 | 72 | 72 | 0 | 41 (24 Oct) | 30 | 3 | 8 Oct | 29 Oct | ||||
| 52. | Mistle Thrush | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Oct) | 10 | 1 | 24 Oct | 24 Oct | ||||
| 53. | Redwing | 0 | 0 | 0 | 0 | 34053 | 34053 | 34053 | 0 | 33976 (24 Oct) | 30 | 3 | 18 Oct | 29 Oct | ||||
| 54. | Blackbird | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 14 (24 Oct) | 20 | 2 | 24 Oct | 29 Oct | ||||
| 55. | Fieldfare | 0 | 0 | 0 | 0 | 317 | 317 | 317 | 0 | 317 (24 Oct) | 10 | 1 | 24 Oct | 24 Oct | ||||
| 56. | Wheatear | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 10 | 1 | 18 Sep | 18 Sep | ||||
| 57. | Tree Sparrow | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (18 Oct) | 10 | 1 | 18 Oct | 18 Oct | ||||
| 58. | Grey Wagtail | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (29 Oct) | 20 | 2 | 18 Oct | 29 Oct | ||||
| 59. | White Wagtail | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 (24 Oct) | 30 | 3 | 18 Oct | 29 Oct | ||||
| 60. | alba wagtail sp. | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 ( 5 Oct) | 10 | 1 | 5 Oct | 5 Oct | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Richard's Pipit | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Oct) | 10 | 1 | 24 Oct | 24 Oct | ||||
| 62. | Meadow Pipit | 0 | 0 | 0 | 47 | 1351 | 1398 | 1398 | 0 | 1200 ( 5 Oct) | 60 | 6 | 18 Sep | 29 Oct | ||||
| 63. | Rock Pipit | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (24 Oct) | 10 | 1 | 24 Oct | 24 Oct | ||||
| 64. | Chaffinch | 0 | 0 | 0 | 1 | 66209 | 66210 | 66210 | 0 | 22063 (18 Oct) | 60 | 6 | 18 Sep | 29 Oct | ||||
| 65. | Brambling | 0 | 0 | 0 | 0 | 695 | 695 | 695 | 0 | 387 (29 Oct) | 50 | 5 | 5 Oct | 29 Oct | ||||
| 66. | Greenfinch | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 4 (18 Oct) | 30 | 3 | 5 Oct | 24 Oct | ||||
| 67. | Linnet | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 0 | 35 ( 5 Oct) | 30 | 3 | 5 Oct | 24 Oct | ||||
| 68. | Crossbill | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 (24 Oct) | 20 | 2 | 18 Oct | 24 Oct | ||||
| 69. | Goldfinch | 0 | 0 | 0 | 0 | 17 | 17 | 14 | 3 | 5 (18 Oct) | 40 | 4 | 5 Oct | 29 Oct | ||||
| 70. | Siskin | 0 | 0 | 0 | 39 | 849 | 888 | 854 | 34 | 367 (29 Oct) | 60 | 6 | 18 Sep | 29 Oct | ||||
| 71. | Lapland Bunting | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (24 Oct) | 20 | 2 | 24 Oct | 29 Oct | ||||
| 72. | Reed Bunting | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 9 (29 Oct) | 40 | 4 | 5 Oct | 29 Oct | ||||
| Other species | ||||||||||||||||||
| Species | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Red Admiral | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 ( 8 Oct) | 10 | 1 | 8 Oct | 8 Oct | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 75 | 149 | 918 | 711 | 141029 | 142882 | 142603 | 279 | 100 | 10 | ||||||||
| Observation hours | 0:30 | 0:30 | 1:30 | 3:00 | 18:50 | 24:20 | ||||||||||||
This page is created on 2025/12/14 21:54:42 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1274 seconds..







