| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 56 | 0 | 0 | 11 | 0 | 73 | 73 | 0 | 56 (1 Aug) | 5 | 5 | 25 Mar | 11 Nov | ||||
| 2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 0 | 0 | 47 | 47 | 0 | 21 (22 Sep) | 3 | 3 | 22 Sep | 21 Oct | ||||
| 3. | Mute Swan | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 36 | 27 | 9 | 25 (29 Dec) | 4 | 4 | 23 Jan | 29 Dec | ||||
| 4. | Egyptian Goose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 2 (28 Jan) | 2 | 2 | 28 Jan | 29 Dec | ||||
| 5. | Mallard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 15 | 15 | 0 | 10 (11 Sep) | 4 | 4 | 21 Feb | 1 Nov | ||||
| 6. | Swift | 0 | 0 | 0 | 1 | 16 | 66 | 19 | 135 | 0 | 0 | 0 | 0 | 237 | 152 | 85 | 63 (7 Jun) | 16 | 16 | 25 Apr | 25 Aug | ||||
| 7. | Stock Dove | 0 | 7 | 5 | 6 | 4 | 5 | 27 | 62 | 44 | 57 | 25 | 0 | 242 | 120 | 122 | 24 (10 Oct) | 43 | 42 | 1 Feb | 30 Nov | ||||
| 8. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1240 | 0 | 0 | 915 | 7012 | 0 | 9167 | 3832 | 5335 | 2950 (11 Nov) | 16 | 16 | 16 Jul | 27 Nov | ||||
| 9. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
| 10. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 7 (30 Nov) | 1 | 1 | 30 Nov | 30 Nov | ||||
| 11. | Lapwing | 8 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 35 | 3 | 32 | 15 (25 Nov) | 7 | 7 | 11 Jan | 25 Nov | ||||
| 12. | Snipe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
| 13. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
| 14. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (8 Apr) | 1 | 1 | 8 Apr | 8 Apr | ||||
| 15. | Black-headed Gull | 48 | 244 | 0 | 3 | 0 | 0 | 1 | 0 | 65 | 0 | 0 | 2 | 363 | 52 | 311 | 145 (25 Feb) | 8 | 8 | 6 Jan | 20 Dec | ||||
| 16. | Common Gull | 20 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 24 | 4 | 68 | 46 | 22 | 16 (6 Jan) | 15 | 15 | 6 Jan | 8 Dec | ||||
| 17. | Herring Gull | 0 | 6 | 13 | 2 | 7 | 16 | 5 | 25 | 60 | 107 | 61 | 0 | 302 | 102 | 200 | 49 (7 Oct) | 42 | 41 | 27 Feb | 30 Nov | ||||
| 18. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 (20 May) | 5 | 5 | 20 May | 14 Oct | ||||
| 19. | Lesser Black-backed Gull | 0 | 19 | 19 | 35 | 1 | 27 | 1 | 14 | 29 | 3 | 0 | 0 | 148 | 48 | 100 | 22 (7 Jun) | 36 | 35 | 8 Feb | 5 Oct | ||||
| 20. | Cormorant | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 7 | 40 | 11 | 7 | 1 | 79 | 53 | 26 | 9 (22 Sep) | 38 | 37 | 23 Jan | 12 Dec | ||||
| 21. | Little Egret | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (7 Jan) | 2 | 2 | 7 Jan | 11 Jan | ||||
| 22. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 Sep) | 2 | 2 | 11 Sep | 23 Sep | ||||
| 23. | Grey Heron | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 8 | 2 | 3 (28 Sep) | 7 | 7 | 1 Feb | 28 Sep | ||||
| 24. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (9 Sep) | 2 | 2 | 9 Sep | 23 Sep | ||||
| 25. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 26. | Marsh Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 1 (25 Feb) | 5 | 5 | 25 Feb | 30 Nov | ||||
| 27. | Great Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 1 (17 Mar) | 4 | 4 | 17 Mar | 11 Nov | ||||
| 28. | Merlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
| 29. | Hobby | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 2 (6 Sep) | 4 | 4 | 20 May | 6 Sep | ||||
| 30. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Jay | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 5 | 3 | 3 (6 Apr) | 4 | 4 | 6 Apr | 1 Nov | ||||
| 32. | Magpie | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 16 | 6 | 10 | 3 (7 Oct) | 9 | 9 | 17 Mar | 11 Nov | ||||
| 33. | Raven | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 5 | 5 (13 Feb) | 3 | 3 | 13 Feb | 18 Oct | ||||
| 34. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
| 35. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (26 Oct) | 3 | 3 | 7 Oct | 26 Oct | ||||
| 36. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 1 (28 Sep) | 5 | 5 | 28 Sep | 21 Oct | ||||
| 37. | Skylark | 6 | 12 | 1 | 0 | 8 | 0 | 0 | 0 | 16 | 137 | 61 | 6 | 247 | 184 | 63 | 34 (1 Nov) | 27 | 26 | 28 Jan | 20 Dec | ||||
| 38. | Sand Martin | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 12 | 31 | 0 | 0 | 0 | 107 | 77 | 30 | 30 (8 Jul) | 11 | 11 | 6 Apr | 7 Sep | ||||
| 39. | Swallow | 0 | 0 | 0 | 24 | 63 | 21 | 250 | 1497 | 1512 | 13 | 0 | 0 | 3380 | 3235 | 145 | 780 (6 Sep) | 50 | 49 | 6 Apr | 24 Oct | ||||
| 40. | House Martin | 0 | 0 | 0 | 5 | 12 | 1 | 157 | 894 | 2278 | 0 | 0 | 0 | 3347 | 2901 | 446 | 595 (5 Sep) | 32 | 31 | 6 Apr | 29 Sep | ||||
| 41. | Chiffchaff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 (25 Mar) | 4 | 4 | 25 Mar | 21 Oct | ||||
| 42. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Nov) | 1 | 1 | 30 Nov | 30 Nov | ||||
| 43. | Starling | 30 | 21 | 4 | 0 | 3 | 4 | 1 | 17 | 36 | 140 | 396 | 96 | 748 | 502 | 246 | 180 (18 Nov) | 35 | 34 | 6 Jan | 20 Dec | ||||
| 44. | Song Thrush | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 20 | 14 | 6 | 5 (25 Nov) | 11 | 11 | 23 Jan | 25 Nov | ||||
| 45. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 15 | 8 | 7 | 5 (26 Sep) | 5 | 5 | 25 Sep | 24 Oct | ||||
| 46. | Redwing | 2 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 134 | 29 | 518 | 268 | 250 | 86 (31 Oct) | 26 | 25 | 28 Jan | 29 Dec | ||||
| 47. | Fieldfare | 2 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 65 | 2 | 181 | 128 | 53 | 54 (18 Nov) | 13 | 13 | 23 Jan | 8 Dec | ||||
| 48. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 1 | 1 | 20 May | 20 May | ||||
| 49. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 9 | 0 | 2 (24 Aug) | 7 | 7 | 16 Aug | 23 Sep | ||||
| 50. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 2 (9 Oct) | 4 | 4 | 29 Aug | 9 Oct | ||||
| 51. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 (14 Oct) | 2 | 2 | 8 Aug | 14 Oct | ||||
| 52. | Pied Wagtail | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 21 | 6 | 0 | 42 | 27 | 15 | 8 (9 Oct) | 21 | 21 | 1 Feb | 18 Nov | ||||
| 53. | Meadow Pipit | 0 | 16 | 135 | 98 | 0 | 0 | 0 | 0 | 185 | 243 | 89 | 32 | 798 | 349 | 449 | 111 (17 Mar) | 46 | 45 | 21 Feb | 20 Dec | ||||
| 54. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 19 | 19 | 0 | 5 (24 Aug) | 9 | 9 | 14 Aug | 4 Sep | ||||
| 55. | Chaffinch | 56 | 50 | 76 | 2 | 3 | 0 | 3 | 15 | 84 | 205 | 277 | 55 | 826 | 622 | 204 | 50 (6 Nov) | 65 | 64 | 6 Jan | 20 Dec | ||||
| 56. | Brambling | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 4 | 3 | 3 (1 Nov) | 5 | 5 | 25 Feb | 8 Nov | ||||
| 57. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 60 | 0 | 60 (3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
| 58. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (8 Nov) | 2 | 2 | 21 Sep | 8 Nov | ||||
| 59. | Bullfinch | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | 3 (20 Dec) | 5 | 5 | 6 Jan | 20 Dec | ||||
| 60. | Greenfinch | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 17 | 12 | 5 | 3 (3 Nov) | 14 | 14 | 8 Feb | 13 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Linnet | 4 | 4 | 5 | 41 | 100 | 30 | 46 | 160 | 26 | 185 | 183 | 19 | 803 | 590 | 213 | 51 (11 Nov) | 65 | 64 | 23 Jan | 29 Dec | ||||
| 62. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 5 | 53 | 47 | 6 | 15 (11 Nov) | 14 | 14 | 14 Oct | 29 Dec | ||||
| 63. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 1 (19 Jul) | 4 | 4 | 19 Jul | 21 Oct | ||||
| 64. | Goldfinch | 2 | 1 | 1 | 11 | 8 | 0 | 2 | 11 | 15 | 43 | 73 | 0 | 167 | 59 | 108 | 22 (22 Nov) | 29 | 28 | 11 Jan | 30 Nov | ||||
| 65. | Siskin | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 41 | 20 | 0 | 82 | 23 | 59 | 10 (9 Oct) | 23 | 23 | 25 Feb | 30 Nov | ||||
| 66. | Corn Bunting | 6 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 6 | 16 (25 Feb) | 5 | 5 | 23 Jan | 3 Apr | ||||
| 67. | Yellowhammer | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 26 | 5 | 18 | 1 | 66 | 34 | 32 | 14 (21 Sep) | 26 | 25 | 6 Jan | 8 Dec | ||||
| 68. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 14 | 11 | 3 | 5 (26 Oct) | 6 | 6 | 9 Oct | 1 Nov | ||||
| Other species | |||||||||||||||||||||||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Aug) | 2 | 2 | 24 Aug | 29 Sep | ||||
| 2. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 207 | 493 | 308 | 281 | 243 | 172 | 1787 | 2945 | 4547 | 2637 | 8593 | 284 | 22497 | 13840 | 8657 | 100 | 98 | ||||||||
| Observation hours | 3:45 | 5:00 | 6:45 | 7:35 | 5:45 | 2:45 | 4:55 | 25:50 | 16:45 | 14:41 | 12:50 | 3:10 | 109:46 | ||||||||||||
This page is created on 2026/01/13 16:26:23 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7668 seconds..







