| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 71 | 3 | 3 | 94 | 39 | 55 | 29 (2 Oct) | 7 | 24 | 5 Jan | 14 Dec | ||||
| 2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | 1 | 44 | 2 | 42 | 17 (18 Sep) | 2 | 7 | 7 Sep | 26 Dec | ||||
| 3. | brent goose sp. | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 20 | 16 | 4 | 11 (28 Oct) | 1 | 5 | 11 May | 8 Nov | ||||
| 4. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 7 (3 Jun) | 1 | 2 | 3 Jun | 16 Jun | ||||
| 5. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 71 | 0 | 0 | 77 | 75 | 2 | 69 (1 Oct) | 1 | 3 | 1 Jun | 2 Oct | ||||
| 6. | Greylag Goose | 0 | 0 | 6 | 11 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 14 | 21 | 8 (2 May) | 4 | 12 | 7 Mar | 28 Oct | ||||
| 7. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 98 | 0 | 85 (7 Dec) | 1 | 2 | 7 Dec | 8 Dec | ||||
| 8. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (15 Oct) | 0 | 1 | 15 Oct | 15 Oct | ||||
| 9. | Pink-footed Goose | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 359 | 750 | 1 | 1770 | 1656 | 114 | 610 (12 Nov) | 4 | 13 | 14 Feb | 5 Dec | ||||
| 10. | Mute Swan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (4 May) | 1 | 2 | 4 May | 1 Oct | ||||
| 11. | Whooper Swan | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 55 | 20 | 35 | 20 (13 Oct) | 1 | 4 | 21 Mar | 21 Oct | ||||
| 12. | Shelduck | 11 | 3 | 1 | 6 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 4 | 42 | 25 | 17 | 7 (10 Jan) | 5 | 17 | 4 Jan | 28 Dec | ||||
| 13. | Mandarin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (7 Apr) | 1 | 2 | 7 Apr | 19 Oct | ||||
| 14. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (18 Jul) | 1 | 2 | 18 Jul | 22 Aug | ||||
| 15. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (18 Aug) | 1 | 2 | 18 Aug | 4 Sep | ||||
| 16. | Gadwall | 2 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 2 | 8 | 4 | 4 | 37 | 29 | 8 | 13 (17 Jun) | 4 | 12 | 1 Jan | 28 Dec | ||||
| 17. | Wigeon | 47 | 45 | 55 | 2 | 0 | 0 | 0 | 0 | 298 | 1474 | 167 | 69 | 2157 | 1030 | 1127 | 626 (4 Oct) | 18 | 60 | 15 Jan | 30 Dec | ||||
| 18. | Mallard | 22 | 4 | 4 | 1 | 2 | 0 | 17 | 3 | 6 | 36 | 25 | 20 | 140 | 86 | 54 | 15 (28 Oct) | 10 | 35 | 11 Jan | 30 Dec | ||||
| 19. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 18 | 8 | 10 | 5 (18 Sep) | 2 | 8 | 18 Sep | 26 Nov | ||||
| 20. | Teal | 3 | 4 | 3 | 2 | 8 | 6 | 146 | 426 | 1626 | 453 | 144 | 51 | 2872 | 2047 | 825 | 774 (23 Sep) | 26 | 90 | 26 Jan | 29 Dec | ||||
| 21. | Pochard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 5 | 2 | 3 (9 Sep) | 1 | 4 | 7 Apr | 6 Dec | ||||
| 22. | Tufted Duck | 0 | 0 | 0 | 0 | 13 | 0 | 19 | 0 | 3 | 27 | 9 | 0 | 71 | 46 | 25 | 12 (25 Jul) | 7 | 23 | 8 May | 16 Nov | ||||
| 23. | Scaup | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 12 | 3 | 9 | 7 (15 Nov) | 1 | 3 | 8 May | 15 Nov | ||||
| 24. | Eider | 15 | 2 | 29 | 37 | 16 | 15 | 3 | 0 | 12 | 212 | 383 | 30 | 754 | 145 | 609 | 176 (15 Nov) | 25 | 85 | 1 Jan | 29 Dec | ||||
| 25. | Velvet Scoter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 45 | 13 | 8 | 73 | 26 | 47 | 16 (29 Oct) | 8 | 29 | 5 May | 30 Dec | ||||
| 26. | Common Scoter | 269 | 10 | 97 | 364 | 383 | 1634 | 3035 | 773 | 965 | 2123 | 1241 | 239 | 11133 | 4675 | 6458 | 563 (29 Oct) | 78 | 268 | 1 Jan | 29 Dec | ||||
| 27. | Long-tailed Duck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 23 | 3 | 20 | 5 (29 Oct) | 3 | 10 | 5 May | 28 Nov | ||||
| 28. | Goldeneye | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 48 | 23 | 25 | 11 (28 Oct) | 5 | 17 | 9 Jan | 21 Dec | ||||
| 29. | Goosander | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 1 | 28 | 2 | 3 | 48 | 35 | 13 | 17 (28 Oct) | 4 | 14 | 21 Mar | 29 Dec | ||||
| 30. | Red-breasted Merganser | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 30 | 2 | 2 | 42 | 24 | 18 | 4 (20 Oct) | 6 | 22 | 9 Jan | 6 Dec | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Mergus sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (1 May) | 1 | 3 | 1 May | 16 Oct | ||||
| 32. | Swift | 0 | 0 | 0 | 0 | 3 | 121 | 1843 | 287 | 67 | 0 | 0 | 0 | 2321 | 2261 | 60 | 1614 (26 Jul) | 13 | 44 | 5 May | 29 Sep | ||||
| 33. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Jul) | 0 | 1 | 22 Jul | 22 Jul | ||||
| 34. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 0 | 1 | 27 Sep | 27 Sep | ||||
| 35. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 0 | 220 | 220 (23 Dec) | 0 | 1 | 23 Dec | 23 Dec | ||||
| 36. | Red-necked Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 3 | 1 (26 Jan) | 1 | 5 | 26 Jan | 30 Oct | ||||
| 37. | Great Crested Grebe | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 2 | 16 | 7 | 9 | 2 (18 Sep) | 4 | 15 | 13 Mar | 30 Dec | ||||
| 38. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (2 Oct) | 0 | 1 | 2 Oct | 2 Oct | ||||
| 39. | Oystercatcher | 0 | 0 | 4 | 36 | 0 | 1 | 1109 | 1237 | 126 | 0 | 15 | 0 | 2528 | 2335 | 193 | 588 (2 Aug) | 17 | 57 | 31 Mar | 17 Nov | ||||
| 40. | Grey Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 12 | 9 | 3 | 3 (27 Sep) | 3 | 10 | 11 May | 16 Nov | ||||
| 41. | Golden Plover | 0 | 0 | 11 | 0 | 0 | 0 | 19 | 4 | 1 | 6 | 0 | 93 | 134 | 119 | 15 | 93 (29 Dec) | 3 | 11 | 16 Mar | 29 Dec | ||||
| 42. | Ringed Plover | 0 | 1 | 1 | 0 | 2 | 1 | 10 | 9 | 5 | 2 | 0 | 0 | 31 | 27 | 4 | 4 (26 Jul) | 6 | 20 | 27 Feb | 29 Oct | ||||
| 43. | Little Ringed Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 0 | 1 | 21 May | 21 May | ||||
| 44. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 0 | 12 | 28 | 25 | 3 | 12 (28 Dec) | 2 | 7 | 26 Jul | 28 Dec | ||||
| 45. | Whimbrel | 0 | 0 | 0 | 16 | 21 | 0 | 144 | 100 | 25 | 0 | 0 | 0 | 306 | 268 | 38 | 36 (22 Jul) | 18 | 61 | 16 Apr | 25 Sep | ||||
| 46. | Curlew | 7 | 0 | 10 | 24 | 9 | 59 | 59 | 55 | 166 | 4 | 1 | 0 | 394 | 292 | 102 | 39 (4 Sep) | 20 | 68 | 1 Jan | 6 Nov | ||||
| 47. | Numenius sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 May) | 0 | 1 | 12 May | 12 May | ||||
| 48. | Bar-tailed Godwit | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 3 | 2 | 3 | 0 | 0 | 27 | 18 | 9 | 10 (26 Jul) | 4 | 15 | 28 Apr | 21 Oct | ||||
| 49. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 11 | 17 | 8 | 0 | 0 | 0 | 0 | 37 | 36 | 1 | 17 (3 Jul) | 1 | 4 | 6 May | 18 Aug | ||||
| 50. | Woodcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jan) | 0 | 1 | 14 Jan | 14 Jan | ||||
| 51. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 9 | 5 | 4 | 4 (31 Jul) | 2 | 6 | 31 Jul | 20 Oct | ||||
| 52. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (21 Oct) | 1 | 2 | 21 Oct | 29 Oct | ||||
| 53. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 183 | 13 | 1 | 1 | 0 | 417 | 389 | 28 | 45 (6 Aug) | 11 | 39 | 9 Jul | 15 Nov | ||||
| 54. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (5 Aug) | 1 | 2 | 5 Aug | 21 Aug | ||||
| 55. | Turnstone | 0 | 0 | 0 | 0 | 6 | 1 | 24 | 43 | 10 | 2 | 20 | 1 | 107 | 99 | 8 | 20 (4 Nov) | 6 | 20 | 5 May | 21 Dec | ||||
| 56. | Knot | 0 | 0 | 0 | 10 | 1 | 16 | 427 | 799 | 38 | 124 | 8 | 0 | 1423 | 1378 | 45 | 404 (10 Aug) | 14 | 48 | 18 Apr | 23 Nov | ||||
| 57. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 8 | 7 (31 Jul) | 1 | 4 | 20 Jul | 21 Oct | ||||
| 58. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Jul) | 0 | 1 | 12 Jul | 12 Jul | ||||
| 59. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Jul) | 0 | 1 | 26 Jul | 26 Jul | ||||
| 60. | Sanderling | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 4 | 11 | 0 | 0 | 0 | 104 | 97 | 7 | 42 (26 Jul) | 3 | 11 | 2 Jun | 7 Sep | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Dunlin | 0 | 0 | 0 | 0 | 826 | 1 | 315 | 141 | 20 | 58 | 7 | 0 | 1368 | 509 | 859 | 650 (5 May) | 14 | 49 | 5 May | 15 Nov | ||||
| 62. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 11 | 1 | 10 | 10 (2 Oct) | 1 | 2 | 27 Sep | 2 Oct | ||||
| 63. | Sooty Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (9 Jul) | 0 | 1 | 9 Jul | 9 Jul | ||||
| 64. | Little Tern | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (25 Jul) | 1 | 2 | 25 May | 25 Jul | ||||
| 65. | Arctic Tern | 0 | 0 | 0 | 9 | 18 | 6 | 149 | 102 | 43 | 62 | 0 | 0 | 389 | 91 | 298 | 42 (13 Jul) | 25 | 86 | 11 Apr | 28 Oct | ||||
| 66. | Common/Arctic Tern | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 25 | 53 | 1 | 0 | 0 | 93 | 44 | 49 | 42 (5 Sep) | 5 | 16 | 24 Apr | 3 Oct | ||||
| 67. | Common Tern | 0 | 0 | 0 | 10 | 23 | 36 | 70 | 1299 | 1105 | 59 | 0 | 0 | 2602 | 1296 | 1306 | 318 (10 Sep) | 31 | 106 | 5 Apr | 21 Oct | ||||
| 68. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (9 Aug) | 0 | 1 | 9 Aug | 9 Aug | ||||
| 69. | Sandwich Tern | 0 | 0 | 2 | 529 | 767 | 230 | 2177 | 3534 | 1013 | 54 | 1 | 0 | 8307 | 1990 | 6317 | 763 (4 Aug) | 52 | 177 | 27 Mar | 2 Nov | ||||
| 70. | Little Gull | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 3 | 54 | 4727 | 16 | 0 | 4825 | 3455 | 1370 | 2256 (18 Oct) | 12 | 41 | 12 Apr | 25 Nov | ||||
| 71. | Kittiwake | 397 | 351 | 6170 | 0 | 0 | 0 | 0 | 0 | 174 | 3948 | 903 | 117 | 12060 | 914 | 11146 | 2650 (18 Mar) | 35 | 120 | 1 Jan | 31 Dec | ||||
| 72. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 9 | 4 | 5 | 2 (25 Sep) | 2 | 7 | 19 Sep | 21 Oct | ||||
| 73. | Black-headed Gull | 41 | 54 | 73 | 158 | 192 | 24 | 283 | 177 | 2695 | 1619 | 455 | 88 | 5859 | 3333 | 2526 | 668 (14 Oct) | 61 | 208 | 6 Jan | 31 Dec | ||||
| 74. | Mediterranean Gull | 1 | 1 | 1 | 1 | 1 | 2 | 13 | 4 | 14 | 14 | 4 | 1 | 57 | 31 | 26 | 4 (5 Sep) | 11 | 39 | 1 Jan | 2 Dec | ||||
| 75. | Common Gull | 1341 | 456 | 799 | 1566 | 396 | 45 | 213 | 194 | 2039 | 2459 | 1712 | 1383 | 12603 | 7673 | 4930 | 453 (13 Sep) | 79 | 271 | 2 Jan | 30 Dec | ||||
| 76. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (3 Aug) | 1 | 3 | 3 Aug | 31 Aug | ||||
| 77. | Herring Gull | 237 | 85 | 360 | 172 | 13 | 0 | 40 | 14 | 0 | 0 | 11 | 0 | 932 | 474 | 458 | 172 (27 Apr) | 5 | 16 | 2 Jan | 23 Nov | ||||
| 78. | Herring Gull (subsp. argentatus) | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 13 | 67 | 38 | 29 | 6 (11 Jan) | 11 | 39 | 2 Jan | 30 Dec | ||||
| 79. | Yellow-legged Gull | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 11 | 10 | 1 | 2 (31 Aug) | 3 | 9 | 3 Mar | 28 Sep | ||||
| 80. | Great Black-backed Gull | 731 | 521 | 409 | 312 | 55 | 84 | 173 | 70 | 0 | 0 | 12 | 564 | 2931 | 1792 | 1139 | 85 (9 Feb) | 35 | 118 | 2 Jan | 31 Dec | ||||
| 81. | Glaucous Gull | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 4 | 1 (15 Jan) | 2 | 6 | 15 Jan | 8 Nov | ||||
| 82. | Lesser Black-backed Gull | 0 | 0 | 1 | 13 | 14 | 19 | 25 | 67 | 61 | 11 | 0 | 1 | 212 | 138 | 74 | 27 (31 Aug) | 23 | 78 | 17 Mar | 4 Dec | ||||
| 83. | Larus graellsii | 0 | 0 | 2 | 3 | 10 | 23 | 6 | 2 | 0 | 2 | 0 | 0 | 48 | 32 | 16 | 5 (8 Jun) | 9 | 30 | 9 Mar | 19 Oct | ||||
| 84. | Larus intermedius | 0 | 1 | 1 | 5 | 9 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 37 | 20 | 17 | 6 (5 May) | 6 | 21 | 24 Feb | 11 Oct | ||||
| 85. | Iceland Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (26 Jan) | 1 | 2 | 26 Jan | 9 Dec | ||||
| 86. | Larus glaucoides kumlieni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (1 Dec) | 0 | 1 | 1 Dec | 1 Dec | ||||
| 87. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 14 | 6 | 8 | 5 (29 Sep) | 2 | 7 | 5 Sep | 21 Oct | ||||
| 88. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 4 | 2 | 3 (28 Nov) | 1 | 4 | 5 Sep | 28 Nov | ||||
| 89. | Arctic Skua | 0 | 0 | 1 | 2 | 4 | 1 | 20 | 85 | 296 | 80 | 3 | 0 | 492 | 307 | 185 | 83 (5 Sep) | 25 | 84 | 31 Mar | 14 Nov | ||||
| 90. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 53 | 33 | 0 | 112 | 42 | 70 | 21 (29 Oct) | 9 | 31 | 13 Aug | 28 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Great Skua | 6 | 0 | 4 | 8 | 14 | 14 | 32 | 94 | 368 | 97 | 21 | 7 | 665 | 414 | 251 | 135 (5 Sep) | 36 | 123 | 1 Jan | 26 Dec | ||||
| 92. | Puffin | 1 | 1 | 421 | 3951 | 3132 | 3700 | 1502 | 83 | 51 | 369 | 37 | 7 | 13255 | 3802 | 9453 | 1344 (31 Jul) | 38 | 130 | 7 Jan | 22 Dec | ||||
| 93. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (9 Jun) | 0 | 1 | 9 Jun | 9 Jun | ||||
| 94. | Razorbill | 372 | 539 | 30 | 25 | 0 | 0 | 8 | 71 | 9476 | 55678 | 134 | 35 | 66368 | 670 | 65698 | 24500 (1 Oct) | 32 | 109 | 1 Jan | 31 Dec | ||||
| 95. | Razorbill/Guillemot | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 25 | 169 | 0 | 22 | 231 | 133 | 98 | 129 (15 Oct) | 6 | 19 | 9 Mar | 16 Dec | ||||
| 96. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 74 | 0 | 246 | 4 | 242 | 102 (29 Oct) | 6 | 19 | 20 Oct | 29 Nov | ||||
| 97. | Guillemot | 138 | 0 | 295 | 0 | 0 | 0 | 170 | 44 | 165 | 176 | 1 | 4522 | 5511 | 3205 | 2306 | 2625 (23 Dec) | 14 | 49 | 2 Jan | 25 Dec | ||||
| 98. | Red-throated Diver | 832 | 414 | 399 | 160 | 70 | 10 | 7 | 8 | 1038 | 695 | 748 | 790 | 5171 | 3671 | 1500 | 152 (18 Sep) | 75 | 258 | 1 Jan | 31 Dec | ||||
| 99. | Black-throated Diver | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 12 | 6 | 6 | 3 (15 Dec) | 3 | 10 | 2 Jan | 17 Dec | ||||
| 100. | Great Northern Diver | 9 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 4 | 17 | 11 | 7 | 63 | 28 | 35 | 6 (28 May) | 13 | 43 | 2 Jan | 21 Dec | ||||
| 101. | White-billed Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 0 | 1 | 21 Oct | 21 Oct | ||||
| 102. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (9 Nov) | 0 | 1 | 9 Nov | 9 Nov | ||||
| 103. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Oct) | 0 | 1 | 21 Oct | 21 Oct | ||||
| 104. | Fulmar | 2225 | 896 | 3201 | 2706 | 2778 | 1928 | 2192 | 1009 | 1121 | 128 | 1730 | 1792 | 21706 | 1443 | 20263 | 1266 (4 May) | 87 | 296 | 1 Jan | 31 Dec | ||||
| 105. | Blue Fulmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 1 (7 Nov) | 1 | 4 | 7 Nov | 13 Dec | ||||
| 106. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 183 | 64 | 3 | 1 | 255 | 8 | 247 | 51 (5 Sep) | 10 | 35 | 1 Aug | 1 Dec | ||||
| 107. | Manx Shearwater | 1 | 0 | 6 | 96 | 234 | 1005 | 2637 | 207 | 770 | 341 | 1 | 2 | 5300 | 764 | 4536 | 401 (2 Jul) | 44 | 149 | 26 Jan | 9 Dec | ||||
| 108. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 1 | 8 | 4 (5 Sep) | 1 | 4 | 5 Sep | 17 Sep | ||||
| 109. | Gannet | 1324 | 2790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 2016 | 358 | 6807 | 2951 | 3856 | 479 (27 Jan) | 27 | 93 | 1 Jan | 31 Dec | ||||
| 110. | Cormorant | 0 | 0 | 5 | 46 | 5 | 41 | 53 | 204 | 195 | 0 | 8 | 176 | 733 | 352 | 381 | 90 (30 Dec) | 15 | 53 | 21 Mar | 30 Dec | ||||
| 111. | Cormorant (p. c. carbo) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 12 | 7 (30 Dec) | 2 | 6 | 2 Jul | 30 Dec | ||||
| 112. | sinensis Cormorant (P.c.sinensis) | 1 | 0 | 0 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 5 (26 Apr) | 3 | 10 | 19 Jan | 11 Jul | ||||
| 113. | Shag | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 43 | 80 | 12 | 20 | 1 | 184 | 113 | 71 | 56 (5 Sep) | 4 | 13 | 19 Mar | 25 Dec | ||||
| 114. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (18 Aug) | 0 | 1 | 18 Aug | 18 Aug | ||||
| 115. | Grey Heron | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 9 | 3 | 0 | 1 | 26 | 18 | 8 | 4 (18 Sep) | 5 | 17 | 26 May | 30 Dec | ||||
| 116. | Sparrowhawk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 (12 Jan) | 1 | 4 | 12 Jan | 3 Oct | ||||
| 117. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 (31 Jul) | 1 | 4 | 31 Jul | 26 Nov | ||||
| 118. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 0 | 1 | 21 Aug | 21 Aug | ||||
| 119. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (18 Oct) | 1 | 2 | 18 Oct | 21 Oct | ||||
| 120. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 0 | 1 (21 Apr) | 1 | 5 | 21 Apr | 5 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
