| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 36 | 19 | 42 | 103 | 97 | 6 | 25 (24 Sep) | 6 | 17 | 8 Jan | 18 Nov | ||||
| 2. | Pale-bellied Brent Goose | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 13 | 1 | 35 | 34 | 1 | 13 (24 Sep) | 3 | 8 | 7 Feb | 1 Nov | ||||
| 3. | Canada Goose | 2 | 0 | 6 | 1 | 329 | 107 | 0 | 0 | 56 | 19 | 1 | 521 | 218 | 303 | 109 (27 May) | 10 | 30 | 29 Jan | 13 Nov | ||||
| 4. | Canada X Greylag Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 May) | 0 | 1 | 30 May | 30 May | ||||
| 5. | Barnacle Goose | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 42 | 1741 | 0 | 1823 | 373 | 1450 | 1642 (13 Oct) | 4 | 12 | 3 May | 25 Oct | ||||
| 6. | Greylag Goose | 0 | 2 | 4 | 14 | 36 | 5 | 0 | 0 | 16 | 2 | 2 | 81 | 37 | 44 | 15 (27 May) | 7 | 20 | 22 Feb | 8 Nov | ||||
| 7. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 5 Oct) | 0 | 1 | 5 Oct | 5 Oct | ||||
| 8. | Pink-footed Goose | 590 | 259 | 51 | 24 | 1 | 0 | 0 | 0 | 3588 | 6568 | 1141 | 12222 | 1862 | 10360 | 1810 (19 Sep) | 17 | 51 | 1 Jan | 16 Nov | ||||
| 9. | Eurasian White-fronted Goose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (25 Jan) | 0 | 1 | 25 Jan | 25 Jan | ||||
| 10. | Mute Swan | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | 5 | 11 | 8 ( 9 Oct) | 2 | 6 | 15 Jan | 9 Oct | ||||
| 11. | Whooper Swan | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 8 | 761 | 184 | 1008 | 92 | 916 | 267 ( 6 Oct) | 10 | 30 | 3 Mar | 12 Nov | ||||
| 12. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 0 | 1 | 24 Oct | 24 Oct | ||||
| 13. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 8 (10 Nov) | 0 | 1 | 10 Nov | 10 Nov | ||||
| 14. | Shelduck | 33 | 28 | 32 | 79 | 70 | 35 | 9 | 23 | 54 | 27 | 57 | 447 | 258 | 189 | 26 ( 7 Nov) | 37 | 111 | 3 Jan | 17 Nov | ||||
| 15. | Garganey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (14 May) | 1 | 2 | 14 May | 22 Jun | ||||
| 16. | Shoveler | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16 | 11 | 12 | 19 | 68 | 54 | 14 | 14 (15 Nov) | 9 | 26 | 4 Apr | 15 Nov | ||||
| 17. | Gadwall | 0 | 2 | 2 | 0 | 4 | 2 | 9 | 4 | 1 | 4 | 4 | 32 | 19 | 13 | 7 ( 4 Jul) | 4 | 11 | 27 Feb | 4 Nov | ||||
| 18. | Wigeon | 75 | 3 | 3 | 4 | 3 | 2 | 1 | 86 | 2278 | 4898 | 987 | 8340 | 7706 | 634 | 1642 (14 Oct) | 29 | 86 | 3 Jan | 20 Nov | ||||
| 19. | Mallard | 12 | 8 | 14 | 4 | 2 | 7 | 7 | 15 | 24 | 40 | 132 | 265 | 200 | 65 | 73 (14 Nov) | 19 | 57 | 1 Jan | 20 Nov | ||||
| 20. | Pintail | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 114 | 31 | 13 | 169 | 132 | 37 | 28 (24 Sep) | 12 | 35 | 1 Apr | 15 Nov | ||||
| 21. | Teal | 45 | 5 | 2 | 15 | 10 | 43 | 322 | 1213 | 5166 | 1152 | 792 | 8765 | 6784 | 1981 | 744 ( 8 Sep) | 43 | 127 | 4 Jan | 20 Nov | ||||
| 22. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 23 | 20 | 3 | 10 ( 5 Oct) | 2 | 6 | 5 Oct | 15 Nov | ||||
| 23. | Tufted Duck | 3 | 0 | 0 | 6 | 11 | 0 | 13 | 1 | 4 | 32 | 27 | 97 | 74 | 23 | 12 ( 4 Nov) | 11 | 34 | 2 Jan | 15 Nov | ||||
| 24. | Scaup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 8 | 7 | 1 | 1 ( 7 May) | 3 | 8 | 7 May | 1 Nov | ||||
| 25. | Aythya sp. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (29 May) | 0 | 1 | 29 May | 29 May | ||||
| 26. | Eider | 260 | 140 | 287 | 279 | 100 | 45 | 37 | 11 | 165 | 349 | 236 | 1909 | 1033 | 876 | 41 ( 1 Apr) | 77 | 229 | 1 Jan | 20 Nov | ||||
| 27. | Velvet Scoter | 7 | 11 | 2 | 6 | 2 | 1 | 4 | 9 | 8 | 35 | 26 | 111 | 88 | 23 | 9 (16 Oct) | 16 | 49 | 2 Jan | 20 Nov | ||||
| 28. | Common Scoter | 396 | 266 | 233 | 673 | 1359 | 3640 | 5922 | 2108 | 3402 | 1656 | 1868 | 21523 | 16203 | 5320 | 1400 ( 1 Jul) | 94 | 279 | 1 Jan | 20 Nov | ||||
| 29. | Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 0 | 1 | 14 Oct | 14 Oct | ||||
| 30. | Long-tailed Duck | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 19 | 36 | 30 | 6 | 7 (20 Nov) | 4 | 13 | 13 Jan | 20 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Goldeneye | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 86 | 110 | 218 | 174 | 44 | 42 (15 Nov) | 11 | 33 | 2 Jan | 20 Nov | ||||
| 32. | Goosander | 1 | 0 | 16 | 6 | 10 | 26 | 32 | 85 | 67 | 55 | 17 | 315 | 229 | 86 | 30 (22 Aug) | 25 | 74 | 10 Jan | 15 Nov | ||||
| 33. | Red-breasted Merganser | 1 | 1 | 4 | 36 | 4 | 0 | 1 | 0 | 18 | 52 | 29 | 146 | 104 | 42 | 15 (15 Nov) | 17 | 51 | 12 Jan | 20 Nov | ||||
| 34. | Swift | 0 | 0 | 0 | 0 | 7 | 144 | 121 | 4 | 29 | 1 | 0 | 306 | 8 | 298 | 103 (22 Jul) | 12 | 35 | 25 May | 6 Oct | ||||
| 35. | Red-necked Grebe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 7 | 0 | 1 ( 7 Feb) | 2 | 7 | 7 Feb | 26 Oct | ||||
| 36. | Great Crested Grebe | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 9 | 8 | 3 | 32 | 18 | 14 | 3 (24 Sep) | 9 | 26 | 22 Jan | 15 Nov | ||||
| 37. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 2 ( 8 Nov) | 1 | 2 | 8 Nov | 16 Nov | ||||
| 38. | Oystercatcher | 0 | 0 | 0 | 0 | 4 | 89 | 209 | 680 | 48 | 0 | 0 | 1030 | 92 | 938 | 280 (20 Aug) | 13 | 38 | 24 May | 15 Sep | ||||
| 39. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 5 | 18 | 38 | 25 | 13 | 13 (15 Nov) | 5 | 16 | 1 Aug | 20 Nov | ||||
| 40. | Golden Plover | 239 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 356 | 567 | 234 | 1447 | 956 | 491 | 230 (19 Nov) | 15 | 45 | 1 Jan | 19 Nov | ||||
| 41. | Ringed Plover | 1 | 0 | 0 | 2 | 43 | 2 | 15 | 61 | 97 | 3 | 1 | 225 | 103 | 122 | 26 (23 Sep) | 16 | 48 | 10 Jan | 19 Nov | ||||
| 42. | Lapwing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 13 | 10 ( 7 Nov) | 1 | 3 | 18 Feb | 7 Nov | ||||
| 43. | Whimbrel | 0 | 0 | 0 | 60 | 27 | 1 | 93 | 208 | 15 | 0 | 0 | 404 | 92 | 312 | 175 (13 Aug) | 21 | 62 | 4 Apr | 13 Sep | ||||
| 44. | Curlew | 0 | 3 | 2 | 23 | 7 | 82 | 154 | 73 | 51 | 0 | 1 | 396 | 171 | 225 | 35 (13 Aug) | 30 | 88 | 23 Feb | 1 Nov | ||||
| 45. | Bar-tailed Godwit | 0 | 0 | 1 | 0 | 1 | 0 | 28 | 15 | 35 | 6 | 19 | 105 | 72 | 33 | 11 ( 6 Sep) | 16 | 48 | 29 Mar | 20 Nov | ||||
| 46. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 52 | 79 | 10 | 1 | 0 | 0 | 142 | 0 | 142 | 30 (28 Jun) | 4 | 13 | 20 Jun | 14 Sep | ||||
| 47. | Woodcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 8 | 2 (28 Oct) | 2 | 7 | 4 Jan | 14 Nov | ||||
| 48. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 3 | 2 | 3 (12 Sep) | 1 | 3 | 8 Sep | 28 Oct | ||||
| 49. | Red-necked Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Sep) | 0 | 1 | 17 Sep | 17 Sep | ||||
| 50. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 1 (30 Jun) | 2 | 5 | 30 Jun | 12 Sep | ||||
| 51. | Redshank | 9 | 0 | 14 | 0 | 0 | 29 | 436 | 212 | 136 | 7 | 0 | 843 | 171 | 672 | 170 (15 Jul) | 23 | 70 | 17 Jan | 23 Oct | ||||
| 52. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (26 Jul) | 1 | 3 | 26 Jul | 17 Sep | ||||
| 53. | Turnstone | 17 | 9 | 35 | 5 | 107 | 9 | 33 | 22 | 58 | 8 | 3 | 306 | 193 | 113 | 29 (16 May) | 18 | 54 | 16 Jan | 19 Nov | ||||
| 54. | Knot | 6 | 0 | 0 | 1 | 15 | 13 | 34 | 30 | 40 | 6 | 1 | 146 | 57 | 89 | 15 (18 May) | 12 | 35 | 6 Jan | 20 Nov | ||||
| 55. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 15 | 11 | 4 | 3 (22 Sep) | 3 | 10 | 9 Aug | 16 Oct | ||||
| 56. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 ( 9 Aug) | 1 | 3 | 9 Aug | 22 Sep | ||||
| 57. | Sanderling | 53 | 0 | 0 | 1 | 57 | 48 | 13 | 21 | 21 | 5 | 4 | 223 | 183 | 40 | 25 ( 2 Jan) | 11 | 33 | 2 Jan | 19 Nov | ||||
| 58. | Dunlin | 2 | 2 | 0 | 6 | 48 | 5 | 112 | 147 | 233 | 42 | 79 | 676 | 346 | 330 | 71 (24 Sep) | 28 | 82 | 16 Jan | 20 Nov | ||||
| 59. | Purple Sandpiper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 3 | 28 | 21 | 7 | 3 (15 Oct) | 6 | 17 | 12 Jan | 15 Nov | ||||
| 60. | Little Tern | 0 | 0 | 0 | 6 | 20 | 8 | 88 | 25 | 1 | 0 | 0 | 148 | 32 | 116 | 33 (22 Jul) | 10 | 30 | 15 Apr | 7 Sep | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 5 | 2 | 2 ( 8 Sep) | 2 | 6 | 31 Aug | 14 Sep | ||||
| 62. | Arctic Tern | 0 | 0 | 0 | 54 | 179 | 2 | 572 | 1162 | 17 | 69 | 22 | 2077 | 1747 | 330 | 380 ( 2 Aug) | 36 | 106 | 15 Apr | 8 Nov | ||||
| 63. | Common Tern | 0 | 0 | 0 | 56 | 1347 | 366 | 1851 | 3495 | 1998 | 130 | 1 | 9244 | 4445 | 4799 | 563 (12 Aug) | 55 | 164 | 15 Apr | 8 Nov | ||||
| 64. | Roseate Tern | 0 | 0 | 0 | 0 | 1 | 4 | 58 | 51 | 2 | 0 | 0 | 116 | 26 | 90 | 19 ( 9 Aug) | 9 | 28 | 22 May | 9 Sep | ||||
| 65. | Sandwich Tern | 1 | 0 | 6 | 2757 | 4211 | 7500 | 5258 | 1566 | 732 | 23 | 2 | 22056 | 4985 | 17071 | 707 ( 4 Jul) | 62 | 184 | 31 Jan | 16 Nov | ||||
| 66. | Little Gull | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 58 | 555 | 777 | 693 | 2094 | 1677 | 417 | 149 (10 Nov) | 28 | 84 | 18 Apr | 19 Nov | ||||
| 67. | Ross' Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Jan) | 0 | 1 | 8 Jan | 8 Jan | ||||
| 68. | Kittiwake | 77 | 161 | 455 | 0 | 0 | 0 | 0 | 0 | 25 | 168 | 2507 | 3393 | 3317 | 76 | 2500 (14 Nov) | 14 | 42 | 1 Jan | 19 Nov | ||||
| 69. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 ( 9 Sep) | 1 | 2 | 9 Sep | 24 Sep | ||||
| 70. | Black-headed Gull | 728 | 442 | 140 | 120 | 72 | 139 | 616 | 458 | 1959 | 1547 | 696 | 6917 | 2617 | 4300 | 350 ( 9 Sep) | 76 | 227 | 1 Jan | 19 Nov | ||||
| 71. | Mediterranean Gull | 18 | 1 | 2 | 0 | 1 | 84 | 52 | 3 | 3 | 21 | 10 | 195 | 50 | 145 | 17 (21 Jun) | 23 | 68 | 1 Jan | 20 Nov | ||||
| 72. | Common Gull | 6 | 89 | 314 | 1035 | 282 | 122 | 177 | 92 | 628 | 1615 | 473 | 4833 | 3248 | 1585 | 275 ( 5 Oct) | 56 | 166 | 1 Jan | 19 Nov | ||||
| 73. | Caspian Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 12 | 8 | 4 | 2 ( 1 Aug) | 3 | 10 | 3 Mar | 3 Oct | ||||
| 74. | Herring Gull | 17 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 268 | 257 | 11 | 250 (27 Feb) | 1 | 3 | 1 Jan | 5 Oct | ||||
| 75. | Herring Gull (subsp. argentatus) | 23 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 41 | 27 | 15 (27 Feb) | 6 | 17 | 2 Jan | 3 Nov | ||||
| 76. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 1 (28 Jul) | 1 | 4 | 28 Jul | 11 Sep | ||||
| 77. | Great Black-backed Gull | 146 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 135 | 161 | 130 ( 6 Jan) | 1 | 4 | 1 Jan | 23 Feb | ||||
| 78. | Glaucous Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 1 ( 1 Jan) | 2 | 5 | 1 Jan | 4 Nov | ||||
| 79. | Lesser Black-backed Gull | 0 | 1 | 4 | 6 | 12 | 34 | 31 | 19 | 7 | 1 | 0 | 115 | 43 | 72 | 7 ( 4 Jul) | 19 | 57 | 28 Feb | 5 Oct | ||||
| 80. | Iceland Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (12 Feb) | 1 | 2 | 12 Feb | 25 Feb | ||||
| 81. | Long-tailed Skua | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 3 | 1 | 15 | 9 | 6 | 3 (21 Aug) | 3 | 10 | 15 May | 15 Nov | ||||
| 82. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 ( 5 Oct) | 0 | 1 | 5 Oct | 5 Oct | ||||
| 83. | Arctic Skua | 0 | 1 | 0 | 0 | 25 | 4 | 22 | 147 | 125 | 50 | 21 | 395 | 274 | 121 | 30 ( 7 Sep) | 33 | 98 | 8 Feb | 16 Nov | ||||
| 84. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 38 | 2 | 47 | 46 | 1 | 19 (15 Oct) | 6 | 18 | 12 Jul | 14 Nov | ||||
| 85. | Great Skua | 0 | 0 | 0 | 1 | 5 | 3 | 10 | 32 | 32 | 7 | 31 | 121 | 98 | 23 | 19 (14 Nov) | 16 | 49 | 5 Apr | 15 Nov | ||||
| 86. | Puffin | 7 | 6 | 1 | 78 | 1356 | 1957 | 6165 | 418 | 3 | 1 | 6 | 9998 | 7156 | 2842 | 1723 ( 7 Jul) | 43 | 127 | 1 Jan | 15 Nov | ||||
| 87. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 ( 9 Oct) | 1 | 2 | 9 Oct | 20 Nov | ||||
| 88. | Razorbill | 64 | 0 | 140 | 0 | 0 | 0 | 5750 | 0 | 490 | 90 | 0 | 6534 | 6293 | 241 | 3350 (14 Jul) | 6 | 19 | 4 Jan | 8 Oct | ||||
| 89. | Little Auk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 16 | 15 | 1 | 7 (28 Oct) | 2 | 7 | 3 Jan | 20 Nov | ||||
| 90. | Guillemot | 116 | 5350 | 800 | 0 | 0 | 0 | 0 | 5 | 20 | 15 | 4 | 6310 | 5495 | 815 | 4000 (10 Feb) | 3 | 10 | 1 Jan | 19 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Red-throated Diver | 602 | 479 | 116 | 225 | 237 | 30 | 30 | 67 | 996 | 676 | 344 | 3802 | 1672 | 2130 | 118 (20 Sep) | 88 | 263 | 1 Jan | 20 Nov | ||||
| 92. | Black-throated Diver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 6 | 1 | 2 (15 Nov) | 2 | 6 | 12 Feb | 16 Nov | ||||
| 93. | Great Northern Diver | 7 | 2 | 1 | 1 | 19 | 1 | 0 | 0 | 2 | 25 | 34 | 92 | 64 | 28 | 12 (15 Nov) | 16 | 49 | 1 Jan | 20 Nov | ||||
| 94. | White-billed Diver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Mar) | 0 | 1 | 10 Mar | 10 Mar | ||||
| 95. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (11 Nov) | 0 | 1 | 11 Nov | 11 Nov | ||||
| 96. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 0 | 1 | 24 Sep | 24 Sep | ||||
| 97. | Fulmar | 1101 | 590 | 1419 | 399 | 950 | 0 | 114 | 1116 | 420 | 7 | 56 | 6172 | 5981 | 191 | 351 (11 Mar) | 40 | 118 | 1 Jan | 19 Nov | ||||
| 98. | Blue Fulmar | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (11 Feb) | 1 | 3 | 11 Feb | 18 May | ||||
| 99. | Fea's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 0 | 1 | 10 Sep | 10 Sep | ||||
| 100. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 1 ( 1 Aug) | 2 | 5 | 1 Aug | 22 Sep | ||||
| 101. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 134 | 117 | 13 | 4 | 273 | 269 | 4 | 74 (22 Sep) | 13 | 39 | 29 Jul | 15 Nov | ||||
| 102. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (16 Aug) | 1 | 3 | 16 Aug | 21 Aug | ||||
| 103. | Manx Shearwater | 2 | 2 | 3 | 83 | 2425 | 4383 | 2311 | 1193 | 223 | 65 | 15 | 10705 | 9482 | 1223 | 587 (19 Jun) | 61 | 182 | 8 Jan | 17 Nov | ||||
| 104. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 0 | 1 | 18 Aug | 18 Aug | ||||
| 105. | Gannet | 304 | 870 | 849 | 4776 | 7491 | 2505 | 4576 | 11739 | 7640 | 4608 | 781 | 46139 | 34561 | 11578 | 1938 ( 1 Aug) | 86 | 257 | 1 Jan | 20 Nov | ||||
| 106. | Cormorant | 89 | 60 | 295 | 17 | 0 | 0 | 0 | 556 | 781 | 108 | 15 | 1921 | 238 | 1683 | 227 (13 Aug) | 31 | 91 | 1 Jan | 19 Nov | ||||
| 107. | Shag | 18 | 29 | 29 | 23 | 27 | 18 | 9 | 54 | 167 | 157 | 41 | 572 | 240 | 332 | 25 ( 7 Sep) | 53 | 157 | 4 Jan | 20 Nov | ||||
| 108. | Little Egret | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 14 | 2 | 12 | 9 (14 Sep) | 2 | 5 | 1 Apr | 19 Sep | ||||
| 109. | Great White Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 12 | 8 (26 Sep) | 1 | 3 | 27 Mar | 28 Sep | ||||
| 110. | Grey Heron | 0 | 1 | 4 | 2 | 1 | 2 | 3 | 6 | 23 | 17 | 1 | 60 | 28 | 32 | 4 ( 3 Oct) | 14 | 41 | 25 Feb | 15 Nov | ||||
| 111. | Marsh Harrier | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 17 | 2 | 15 | 2 (14 Sep) | 4 | 13 | 17 Apr | 23 Sep | ||||
| 112. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (25 Jun) | 1 | 2 | 25 Jun | 24 Oct | ||||
| 113. | Red Kite | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (28 Feb) | 1 | 3 | 28 Feb | 22 Sep | ||||
| 114. | Short-eared Owl | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 3 | 1 (29 Mar) | 2 | 5 | 29 Mar | 24 Oct | ||||
| 115. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Jun) | 0 | 1 | 19 Jun | 19 Jun | ||||
| 116. | Kestrel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 9 | 2 | 7 | 1 ( 8 Apr) | 3 | 9 | 8 Apr | 22 Oct | ||||
| 117. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (18 Oct) | 1 | 2 | 18 Oct | 24 Oct | ||||
| 118. | Peregrine | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | 18 | 12 | 6 | 2 (24 Oct) | 6 | 17 | 29 Jan | 17 Nov | ||||
| 119. | Carrion Crow | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 37 (26 Mar) | 0 | 1 | 26 Mar | 26 Mar | ||||
| 120. | Hooded Crow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 0 | 1 | 12 Apr | 12 Apr | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Sand Martin | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 2 | 31 (11 Apr) | 1 | 4 | 24 Mar | 11 Apr | ||||
| 122. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 875 | 1 | 0 | 876 | 0 | 876 | 868 ( 5 Sep) | 1 | 3 | 4 Sep | 9 Oct | ||||
| 123. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 540 | 0 | 540 | 540 ( 1 Nov) | 0 | 1 | 1 Nov | 1 Nov | ||||
| 124. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 450 | 481 | 0 | 481 | 450 ( 1 Nov) | 1 | 2 | 24 Oct | 1 Nov | ||||
| 125. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 60 | 0 | 60 | 50 ( 1 Nov) | 1 | 2 | 24 Oct | 1 Nov | ||||
