| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 89 | 13 | 45 | 147 | 147 | 0 | 52 (16 Sep) | 11 | 9 | 4 Sep | 17 Nov | ||||
| 2. | Greylag Goose | 73 | 381 | 623 | 161 | 1238 | 1238 | 0 | 175 (22 Oct) | 53 | 45 | 25 Aug | 16 Nov | ||||
| 3. | goose sp. | 0 | 23 | 466 | 6 | 495 | 495 | 0 | 182 (27 Oct) | 19 | 16 | 14 Sep | 6 Nov | ||||
| 4. | Tundra Bean Goose | 0 | 0 | 3189 | 1248 | 4437 | 4437 | 0 | 1982 (27 Oct) | 29 | 25 | 10 Oct | 16 Nov | ||||
| 5. | Bean Goose sp. | 0 | 0 | 337 | 57 | 394 | 394 | 0 | 183 (27 Oct) | 7 | 6 | 2 Oct | 13 Nov | ||||
| 6. | Eurasian White-fronted Goose | 0 | 0 | 180 | 189 | 369 | 369 | 0 | 81 (6 Nov) | 15 | 13 | 20 Oct | 10 Nov | ||||
| 7. | Mute Swan | 1 | 5 | 10 | 0 | 16 | 16 | 0 | 4 (14 Oct) | 11 | 9 | 31 Aug | 27 Oct | ||||
| 8. | Egyptian Goose | 15 | 99 | 39 | 31 | 184 | 184 | 0 | 22 (23 Sep) | 28 | 24 | 28 Aug | 18 Nov | ||||
| 9. | Mallard | 0 | 0 | 98 | 0 | 98 | 98 | 0 | 84 (2 Oct) | 4 | 3 | 2 Oct | 24 Oct | ||||
| 10. | Teal | 0 | 13 | 50 | 1 | 64 | 64 | 0 | 41 (24 Oct) | 5 | 4 | 6 Sep | 4 Nov | ||||
| 11. | Quail | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
| 12. | Swift | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
| 13. | Pallid Swift | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
| 14. | Stock Dove | 46 | 191 | 629 | 51 | 917 | 917 | 0 | 136 (28 Oct) | 48 | 41 | 27 Aug | 11 Nov | ||||
| 15. | Woodpigeon | 0 | 218 | 46371 | 12714 | 59303 | 53003 | 6300 | 11646 (29 Oct) | 48 | 41 | 15 Sep | 18 Nov | ||||
| 16. | Collared Dove | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 3 (8 Sep) | 2 | 2 | 8 Sep | 19 Sep | ||||
| 17. | Little Grebe | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
| 18. | Golden Plover | 1 | 3 | 10 | 41 | 55 | 55 | 0 | 27 (11 Nov) | 13 | 11 | 26 Aug | 11 Nov | ||||
| 19. | Lapwing | 155 | 528 | 2301 | 138 | 3122 | 3122 | 0 | 335 (24 Oct) | 62 | 53 | 25 Aug | 16 Nov | ||||
| 20. | Curlew | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 2 (2 Nov) | 4 | 3 | 24 Aug | 2 Nov | ||||
| 21. | Woodcock | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (30 Aug) | 4 | 3 | 30 Aug | 25 Oct | ||||
| 22. | Snipe | 28 | 104 | 165 | 30 | 327 | 327 | 0 | 20 (24 Oct) | 65 | 55 | 24 Aug | 8 Nov | ||||
| 23. | Green Sandpiper | 5 | 5 | 4 | 1 | 15 | 15 | 0 | 3 (21 Oct) | 13 | 11 | 24 Aug | 6 Nov | ||||
| 24. | Greenshank | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 2 | 2 | 25 Aug | 26 Aug | ||||
| 25. | Dunlin | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (7 Sep) | 2 | 2 | 7 Sep | 23 Sep | ||||
| 26. | Black-headed Gull | 4 | 12 | 45 | 25 | 86 | 86 | 0 | 14 (3 Oct) | 27 | 23 | 31 Aug | 18 Nov | ||||
| 27. | Common Gull | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (11 Nov) | 2 | 2 | 11 Nov | 18 Nov | ||||
| 28. | Herring Gull | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 1 | 1 | 22 Oct | 22 Oct | ||||
| 29. | Lesser Black-backed Gull | 15 | 61 | 23 | 4 | 103 | 103 | 0 | 12 (2 Sep) | 40 | 34 | 24 Aug | 7 Nov | ||||
| 30. | Black Stork | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | White Stork | 31 | 11 | 0 | 0 | 42 | 42 | 0 | 30 (30 Aug) | 5 | 4 | 26 Aug | 24 Sep | ||||
| 32. | Gannet | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (8 Oct) | 2 | 2 | 8 Oct | 13 Oct | ||||
| 33. | Cormorant | 93 | 1195 | 2892 | 93 | 4273 | 4273 | 0 | 682 (27 Oct) | 76 | 65 | 24 Aug | 17 Nov | ||||
| 34. | Spoonbill | 11 | 4 | 1 | 0 | 16 | 16 | 0 | 8 (27 Aug) | 6 | 5 | 25 Aug | 3 Oct | ||||
| 35. | Great White Egret | 7 | 7 | 65 | 32 | 111 | 111 | 0 | 9 (24 Oct) | 53 | 45 | 24 Aug | 16 Nov | ||||
| 36. | Grey Heron | 9 | 71 | 52 | 8 | 140 | 140 | 0 | 15 (5 Oct) | 51 | 43 | 24 Aug | 12 Nov | ||||
| 37. | Purple Heron | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
| 38. | Osprey | 0 | 6 | 3 | 0 | 9 | 9 | 0 | 2 (14 Sep) | 9 | 8 | 9 Sep | 23 Oct | ||||
| 39. | Black-winged Kite | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
| 40. | Honey Buzzard | 9 | 24 | 0 | 0 | 33 | 33 | 0 | 7 (1 Sep) | 15 | 13 | 24 Aug | 22 Sep | ||||
| 41. | Sparrowhawk | 9 | 40 | 260 | 20 | 329 | 329 | 0 | 34 (31 Oct) | 69 | 59 | 25 Aug | 8 Nov | ||||
| 42. | Goshawk | 2 | 7 | 1 | 0 | 10 | 10 | 0 | 3 (27 Sep) | 8 | 7 | 28 Aug | 8 Oct | ||||
| 43. | Marsh Harrier | 6 | 16 | 13 | 0 | 35 | 35 | 0 | 4 (2 Oct) | 25 | 21 | 24 Aug | 25 Oct | ||||
| 44. | Hen Harrier | 0 | 2 | 28 | 5 | 35 | 35 | 0 | 4 (23 Oct) | 25 | 21 | 26 Sep | 18 Nov | ||||
| 45. | Montagu's Harrier | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (25 Aug) | 2 | 2 | 25 Aug | 9 Sep | ||||
| 46. | harrier sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
| 47. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
| 48. | Red Kite | 0 | 2 | 9 | 0 | 11 | 11 | 0 | 8 (8 Oct) | 5 | 4 | 24 Sep | 8 Oct | ||||
| 49. | White-tailed Eagle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 50. | Common Buzzard | 7 | 65 | 930 | 12 | 1014 | 1014 | 0 | 482 (31 Oct) | 71 | 60 | 25 Aug | 16 Nov | ||||
| 51. | raptor sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
| 52. | Lesser Spotted Woodpecker | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 2 | 2 | 30 Aug | 30 Sep | ||||
| 53. | Great Spotted Woodpecker | 8 | 46 | 14 | 0 | 68 | 68 | 0 | 8 (15 Sep) | 38 | 32 | 25 Aug | 17 Oct | ||||
| 54. | Black Woodpecker | 1 | 19 | 9 | 1 | 30 | 30 | 0 | 3 (8 Sep) | 22 | 19 | 25 Aug | 16 Nov | ||||
| 55. | Kestrel | 0 | 67 | 55 | 6 | 128 | 128 | 0 | 10 (3 Sep) | 48 | 41 | 1 Sep | 18 Nov | ||||
| 56. | falcon sp. | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (15 Sep) | 2 | 2 | 15 Sep | 19 Sep | ||||
| 57. | Red-footed Falcon | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
| 58. | Merlin | 0 | 5 | 12 | 0 | 17 | 17 | 0 | 2 (27 Sep) | 16 | 14 | 22 Sep | 31 Oct | ||||
| 59. | Hobby | 7 | 9 | 0 | 0 | 16 | 16 | 0 | 3 (27 Aug) | 14 | 12 | 27 Aug | 15 Sep | ||||
| 60. | Peregrine | 0 | 11 | 23 | 9 | 43 | 43 | 0 | 6 (31 Oct) | 32 | 27 | 4 Sep | 16 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Great Grey Shrike | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 2 | 2 | 23 Sep | 3 Oct | ||||
| 62. | Red-backed Shrike | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
| 63. | Jay | 2 | 817 | 372 | 8 | 1199 | 656 | 543 | 235 (21 Sep) | 55 | 47 | 28 Aug | 10 Nov | ||||
| 64. | Magpie | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 65. | Jackdaw | 0 | 166 | 95 | 38 | 299 | 299 | 0 | 130 (23 Sep) | 9 | 8 | 9 Sep | 8 Nov | ||||
| 66. | Carrion Crow | 0 | 2 | 42 | 0 | 44 | 44 | 0 | 12 (31 Oct) | 7 | 6 | 10 Sep | 31 Oct | ||||
| 67. | Raven | 0 | 9 | 1 | 0 | 10 | 10 | 0 | 4 (18 Sep) | 5 | 4 | 2 Sep | 4 Oct | ||||
| 68. | Crested Tit | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
| 69. | Willow Tit | 0 | 2 | 5 | 3 | 10 | 10 | 0 | 2 (1 Oct) | 11 | 9 | 10 Sep | 6 Nov | ||||
| 70. | Blue Tit | 56 | 261 | 559 | 511 | 1387 | 1387 | 0 | 122 (3 Nov) | 87 | 74 | 24 Aug | 18 Nov | ||||
| 71. | Great Tit | 17 | 78 | 103 | 41 | 239 | 239 | 0 | 17 (16 Sep) | 67 | 57 | 24 Aug | 18 Nov | ||||
| 72. | Wood Lark | 1 | 52 | 163 | 6 | 222 | 222 | 0 | 27 (9 Oct) | 49 | 42 | 31 Aug | 13 Nov | ||||
| 73. | Skylark | 7 | 121 | 23142 | 631 | 23901 | 23901 | 0 | 4596 (15 Oct) | 67 | 57 | 24 Aug | 17 Nov | ||||
| 74. | Sand Martin | 22 | 10 | 0 | 0 | 32 | 32 | 0 | 11 (27 Aug) | 13 | 11 | 26 Aug | 16 Sep | ||||
| 75. | Swallow | 4346 | 17278 | 3750 | 0 | 25374 | 25374 | 0 | 1531 (23 Sep) | 60 | 51 | 24 Aug | 18 Oct | ||||
| 76. | House Martin | 1374 | 3960 | 23 | 0 | 5357 | 5357 | 0 | 514 (13 Sep) | 47 | 40 | 24 Aug | 10 Oct | ||||
| 77. | Long-tailed Tit | 0 | 14 | 33 | 43 | 90 | 90 | 0 | 16 (31 Oct) | 15 | 13 | 7 Sep | 18 Nov | ||||
| 78. | Willow Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
| 79. | Chiffchaff | 51 | 251 | 106 | 2 | 410 | 410 | 0 | 21 (31 Aug) | 66 | 56 | 24 Aug | 6 Nov | ||||
| 80. | Reed Warbler | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 2 | 2 | 25 Aug | 10 Sep | ||||
| 81. | Grasshopper Warbler | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (6 Sep) | 2 | 2 | 6 Sep | 7 Sep | ||||
| 82. | Blackcap | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 2 (7 Sep) | 6 | 5 | 6 Sep | 13 Sep | ||||
| 83. | Whitethroat | 5 | 6 | 0 | 0 | 11 | 11 | 0 | 2 (28 Aug) | 12 | 10 | 25 Aug | 13 Sep | ||||
| 84. | Goldcrest | 0 | 2 | 2 | 4 | 8 | 8 | 0 | 2 (9 Sep) | 6 | 5 | 9 Sep | 5 Nov | ||||
| 85. | Wren | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
| 86. | Starling | 14 | 716 | 27186 | 8347 | 36263 | 36263 | 0 | 3314 (15 Oct) | 72 | 61 | 31 Aug | 18 Nov | ||||
| 87. | Song Thrush | 0 | 96 | 4035 | 35 | 4166 | 4166 | 0 | 862 (15 Oct) | 61 | 52 | 11 Sep | 16 Nov | ||||
| 88. | Mistle Thrush | 0 | 38 | 232 | 20 | 290 | 290 | 0 | 114 (15 Oct) | 42 | 36 | 7 Sep | 15 Nov | ||||
| 89. | Redwing | 0 | 0 | 19861 | 883 | 20744 | 20744 | 0 | 4264 (15 Oct) | 40 | 34 | 1 Oct | 15 Nov | ||||
| 90. | Blackbird | 0 | 24 | 78 | 13 | 115 | 115 | 0 | 11 (25 Oct) | 45 | 38 | 8 Sep | 16 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Fieldfare | 0 | 0 | 8024 | 646 | 8670 | 8670 | 0 | 2531 (21 Oct) | 27 | 23 | 7 Oct | 18 Nov | ||||
| 92. | Ring Ouzel | 0 | 3 | 12 | 0 | 15 | 15 | 0 | 4 (25 Oct) | 8 | 7 | 30 Sep | 29 Oct | ||||
| 93. | Robin | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 2 (4 Oct) | 8 | 7 | 4 Oct | 6 Nov | ||||
| 94. | Black Redstart | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (24 Aug) | 4 | 3 | 24 Aug | 19 Oct | ||||
| 95. | Redstart | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
| 96. | Whinchat | 16 | 34 | 1 | 0 | 51 | 51 | 0 | 8 (16 Sep) | 26 | 22 | 25 Aug | 2 Oct | ||||
| 97. | Stonechat | 22 | 35 | 14 | 0 | 71 | 71 | 0 | 11 (24 Aug) | 13 | 11 | 24 Aug | 15 Oct | ||||
| 98. | Wheatear | 4 | 36 | 0 | 0 | 40 | 40 | 0 | 6 (8 Sep) | 15 | 13 | 26 Aug | 20 Sep | ||||
| 99. | Tree Sparrow | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
| 100. | House Sparrow | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
| 101. | Dunnock | 0 | 14 | 12 | 0 | 26 | 26 | 0 | 4 (15 Oct) | 19 | 16 | 4 Sep | 30 Oct | ||||
| 102. | Blue-headed Wagtail | 348 | 279 | 0 | 0 | 627 | 627 | 0 | 183 (31 Aug) | 34 | 29 | 24 Aug | 23 Sep | ||||
| 103. | Grey Wagtail | 0 | 12 | 12 | 0 | 24 | 24 | 0 | 7 (22 Sep) | 12 | 10 | 18 Sep | 23 Oct | ||||
| 104. | White Wagtail | 5 | 929 | 831 | 6 | 1771 | 1771 | 0 | 272 (27 Sep) | 54 | 46 | 31 Aug | 2 Nov | ||||
| 105. | alba wagtail sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
| 106. | Motacilla (wagtail) sp. | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
| 107. | Richard's Pipit | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (31 Oct) | 4 | 3 | 8 Oct | 31 Oct | ||||
| 108. | Meadow Pipit | 0 | 1114 | 2632 | 51 | 3797 | 3797 | 0 | 442 (3 Oct) | 71 | 60 | 5 Sep | 18 Nov | ||||
| 109. | Tree Pipit | 50 | 101 | 119 | 0 | 270 | 270 | 0 | 119 (10 Oct) | 28 | 24 | 24 Aug | 10 Oct | ||||
| 110. | Water Pipit | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
| 111. | pipit sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
| 112. | Chaffinch | 1 | 1390 | 69303 | 842 | 71536 | 71536 | 0 | 8994 (15 Oct) | 76 | 65 | 31 Aug | 17 Nov | ||||
| 113. | Brambling | 0 | 0 | 46 | 24 | 70 | 70 | 0 | 24 (4 Nov) | 8 | 7 | 5 Oct | 4 Nov | ||||
| 114. | finch sp. | 0 | 0 | 623 | 130 | 753 | 753 | 0 | 200 (27 Oct) | 11 | 9 | 5 Oct | 16 Nov | ||||
| 115. | Chaffinch/Brambling | 0 | 0 | 2451 | 951 | 3402 | 3402 | 0 | 1084 (27 Oct) | 13 | 11 | 26 Oct | 6 Nov | ||||
| 116. | Hawfinch | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 2 (12 Oct) | 4 | 3 | 23 Sep | 12 Oct | ||||
| 117. | Greenfinch | 0 | 193 | 550 | 26 | 769 | 769 | 0 | 141 (9 Oct) | 38 | 32 | 7 Sep | 17 Nov | ||||
| 118. | Linnet | 75 | 969 | 3963 | 51 | 5058 | 5058 | 0 | 852 (15 Oct) | 64 | 54 | 24 Aug | 6 Nov | ||||
| 119. | Lesser Redpoll | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
| 120. | Crossbill | 4 | 62 | 71 | 0 | 137 | 137 | 0 | 62 (22 Sep) | 15 | 13 | 31 Aug | 31 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Goldfinch | 1 | 127 | 94 | 39 | 261 | 261 | 0 | 49 (23 Sep) | 32 | 27 | 24 Aug | 6 Nov | ||||
| 122. | Siskin | 2 | 7 | 120 | 12 | 141 | 141 | 0 | 30 (9 Oct) | 22 | 19 | 30 Aug | 2 Nov | ||||
| 123. | Yellowhammer | 1 | 5 | 3 | 5 | 14 | 14 | 0 | 2 (30 Sep) | 12 | 10 | 25 Aug | 8 Nov | ||||
| 124. | Ortolan Bunting | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
| 125. | Reed Bunting | 0 | 95 | 595 | 103 | 793 | 793 | 0 | 64 (27 Oct) | 66 | 56 | 1 Sep | 18 Nov | ||||
| Other species | |||||||||||||||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Common Noctule | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 6979 | 32685 | 228231 | 28408 | 296303 | 289460 | 6843 | 100 | 85 | ||||||||
| Observation hours | 36:50 | 155:35 | 192:40 | 89:00 | 474:05 | ||||||||||||
This page is created on 2026/03/04 01:09:32 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2888 seconds..







