| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Barnacle Goose | 0 | 35 | 0 | 35 | 35 | 0 | 35 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
| 2. | Greylag Goose | 0 | 754 | 16 | 770 | 770 | 0 | 194 (29 Oct) | 50 | 17 | 5 Oct | 10 Nov | ||||
| 3. | Pink-footed Goose | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
| 4. | Tundra Bean Goose | 0 | 705 | 212 | 917 | 917 | 0 | 212 ( 3 Nov) | 44 | 15 | 5 Oct | 3 Nov | ||||
| 5. | Eurasian White-fronted Goose | 0 | 701 | 36 | 737 | 737 | 0 | 158 (12 Oct) | 44 | 15 | 5 Oct | 3 Nov | ||||
| 6. | Mute Swan | 0 | 14 | 2 | 16 | 11 | 5 | 6 (27 Oct) | 15 | 5 | 5 Oct | 2 Nov | ||||
| 7. | Bewick's Swan | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 9 Nov) | 3 | 1 | 9 Nov | 9 Nov | ||||
| 8. | Wigeon | 0 | 6 | 0 | 6 | 6 | 0 | 6 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
| 9. | Stock Dove | 0 | 165 | 2 | 167 | 167 | 0 | 38 (28 Oct) | 44 | 15 | 14 Oct | 8 Nov | ||||
| 10. | Woodpigeon | 0 | 9087 | 2473 | 11560 | 11264 | 296 | 1708 (24 Oct) | 74 | 25 | 10 Oct | 11 Nov | ||||
| 11. | Grey Plover | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 3 | 1 | 20 Oct | 20 Oct | ||||
| 12. | Golden Plover | 0 | 4 | 32 | 36 | 36 | 0 | 12 ( 9 Nov) | 21 | 7 | 20 Oct | 11 Nov | ||||
| 13. | Lapwing | 0 | 1046 | 332 | 1378 | 1378 | 0 | 291 ( 3 Nov) | 53 | 18 | 5 Oct | 11 Nov | ||||
| 14. | Snipe | 2 | 51 | 11 | 64 | 64 | 0 | 10 ( 8 Nov) | 53 | 18 | 21 Sep | 11 Nov | ||||
| 15. | Green Sandpiper | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 5 Oct) | 6 | 2 | 5 Oct | 14 Oct | ||||
| 16. | Greenshank | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
| 17. | Dunlin | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
| 18. | Great Black-backed Gull | 0 | 0 | 3 | 3 | 3 | 0 | 3 (10 Nov) | 3 | 1 | 10 Nov | 10 Nov | ||||
| 19. | Arctic Skua | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 3 | 1 | 8 Nov | 8 Nov | ||||
| 20. | Black Stork | 2 | 0 | 0 | 2 | 2 | 0 | 1 (15 Sep) | 6 | 2 | 15 Sep | 22 Sep | ||||
| 21. | White Stork | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Nov) | 3 | 1 | 11 Nov | 11 Nov | ||||
| 22. | Cormorant | 16 | 4692 | 79 | 4787 | 4787 | 0 | 1111 (27 Oct) | 85 | 29 | 22 Sep | 11 Nov | ||||
| 23. | Great White Egret | 1 | 88 | 11 | 100 | 91 | 9 | 21 (21 Oct) | 59 | 20 | 22 Sep | 11 Nov | ||||
| 24. | Grey Heron | 1 | 16 | 0 | 17 | 17 | 0 | 7 ( 3 Oct) | 21 | 7 | 22 Sep | 28 Oct | ||||
| 25. | Osprey | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 3 | 1 | 5 Oct | 5 Oct | ||||
| 26. | Honey Buzzard | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
| 27. | Sparrowhawk | 9 | 176 | 24 | 209 | 209 | 0 | 30 (13 Oct) | 85 | 29 | 15 Sep | 11 Nov | ||||
| 28. | Goshawk | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 3 | 1 | 27 Oct | 27 Oct | ||||
| 29. | Marsh Harrier | 1 | 9 | 0 | 10 | 10 | 0 | 5 (14 Oct) | 18 | 6 | 15 Sep | 25 Oct | ||||
| 30. | Hen Harrier | 1 | 23 | 1 | 25 | 25 | 0 | 6 (24 Oct) | 38 | 13 | 21 Sep | 9 Nov | ||||
| Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Pallid Harrier | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
| 32. | Red Kite | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
| 33. | Common Buzzard | 24 | 226 | 27 | 277 | 277 | 0 | 32 (13 Oct) | 88 | 30 | 15 Sep | 11 Nov | ||||
| 34. | Middle Spotted Woodpecker | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
| 35. | Great Spotted Woodpecker | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
| 36. | Kestrel | 2 | 26 | 0 | 28 | 28 | 0 | 5 (24 Oct) | 50 | 17 | 22 Sep | 29 Oct | ||||
| 37. | Red-footed Falcon | 2 | 0 | 0 | 2 | 2 | 0 | 2 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
| 38. | Merlin | 1 | 4 | 0 | 5 | 5 | 0 | 2 ( 9 Oct) | 12 | 4 | 22 Sep | 30 Oct | ||||
| 39. | Hobby | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 3 | 1 | 21 Sep | 21 Sep | ||||
| 40. | Peregrine | 2 | 26 | 1 | 29 | 29 | 0 | 5 (10 Oct) | 50 | 17 | 22 Sep | 10 Nov | ||||
| 41. | Great Grey Shrike | 1 | 2 | 1 | 4 | 4 | 0 | 1 (21 Sep) | 12 | 4 | 21 Sep | 9 Nov | ||||
| 42. | Jay | 9 | 236 | 5 | 250 | 189 | 61 | 70 ( 3 Oct) | 56 | 19 | 21 Sep | 3 Nov | ||||
| 43. | Jackdaw | 0 | 127 | 62 | 189 | 189 | 0 | 76 (14 Oct) | 12 | 4 | 14 Oct | 3 Nov | ||||
| 44. | Rook | 0 | 5 | 0 | 5 | 5 | 0 | 3 (28 Oct) | 6 | 2 | 25 Oct | 28 Oct | ||||
| 45. | Coal Tit | 0 | 85 | 11 | 96 | 96 | 0 | 13 (15 Oct) | 62 | 21 | 7 Oct | 8 Nov | ||||
| 46. | Blue Tit | 0 | 885 | 81 | 966 | 966 | 0 | 182 (29 Oct) | 88 | 30 | 5 Oct | 11 Nov | ||||
| 47. | Great Tit | 0 | 97 | 18 | 115 | 115 | 0 | 13 (18 Oct) | 68 | 23 | 9 Oct | 11 Nov | ||||
| 48. | Penduline Tit | 0 | 3 | 0 | 3 | 3 | 0 | 3 (25 Oct) | 3 | 1 | 25 Oct | 25 Oct | ||||
| 49. | Wood Lark | 0 | 435 | 21 | 456 | 456 | 0 | 83 (20 Oct) | 71 | 24 | 3 Oct | 8 Nov | ||||
| 50. | Skylark | 0 | 10854 | 426 | 11280 | 11280 | 0 | 2199 (15 Oct) | 88 | 30 | 3 Oct | 11 Nov | ||||
| 51. | Shore Lark | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
| 52. | Sand Martin | 2 | 0 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 3 | 1 | 22 Sep | 22 Sep | ||||
| 53. | Swallow | 1675 | 232 | 0 | 1907 | 1907 | 0 | 910 (22 Sep) | 44 | 15 | 15 Sep | 28 Oct | ||||
| 54. | House Martin | 15 | 1 | 0 | 16 | 16 | 0 | 9 (22 Sep) | 12 | 4 | 15 Sep | 12 Oct | ||||
| 55. | Chiffchaff | 0 | 4 | 0 | 4 | 4 | 0 | 1 (12 Oct) | 12 | 4 | 12 Oct | 20 Oct | ||||
| 56. | Goldcrest | 1 | 20 | 0 | 21 | 17 | 4 | 7 (18 Oct) | 26 | 9 | 21 Sep | 30 Oct | ||||
| 57. | Starling | 10 | 18846 | 1425 | 20281 | 20281 | 0 | 5610 (28 Oct) | 91 | 31 | 22 Sep | 11 Nov | ||||
| 58. | Song Thrush | 16 | 4337 | 0 | 4353 | 4353 | 0 | 2144 (15 Oct) | 74 | 25 | 15 Sep | 29 Oct | ||||
| 59. | Mistle Thrush | 3 | 193 | 10 | 206 | 206 | 0 | 71 (24 Oct) | 62 | 21 | 15 Sep | 9 Nov | ||||
| 60. | Redwing | 0 | 17465 | 681 | 18146 | 18146 | 0 | 6201 (30 Oct) | 91 | 31 | 3 Oct | 11 Nov | ||||
| Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Blackbird | 0 | 215 | 70 | 285 | 285 | 0 | 53 (31 Oct) | 88 | 30 | 5 Oct | 11 Nov | ||||
| 62. | Fieldfare | 0 | 6174 | 217 | 6391 | 6391 | 0 | 2613 (28 Oct) | 65 | 22 | 3 Oct | 11 Nov | ||||
| 63. | Ring Ouzel | 0 | 26 | 0 | 26 | 26 | 0 | 9 (16 Oct) | 21 | 7 | 12 Oct | 29 Oct | ||||
| 64. | Stonechat | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
| 65. | Tree Sparrow | 0 | 29 | 2 | 31 | 31 | 0 | 12 (14 Oct) | 26 | 9 | 5 Oct | 3 Nov | ||||
| 66. | House Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
| 67. | Dunnock | 8 | 212 | 1 | 221 | 221 | 0 | 78 (13 Oct) | 74 | 25 | 21 Sep | 10 Nov | ||||
| 68. | Blue-headed Wagtail | 5 | 1 | 0 | 6 | 6 | 0 | 2 (15 Sep) | 12 | 4 | 15 Sep | 3 Oct | ||||
| 69. | Grey Wagtail | 0 | 25 | 0 | 25 | 25 | 0 | 8 (13 Oct) | 29 | 10 | 5 Oct | 20 Oct | ||||
| 70. | White Wagtail | 48 | 670 | 17 | 735 | 735 | 0 | 136 (13 Oct) | 94 | 32 | 15 Sep | 11 Nov | ||||
| 71. | Meadow Pipit | 54 | 2310 | 113 | 2477 | 2477 | 0 | 419 (10 Oct) | 97 | 33 | 21 Sep | 11 Nov | ||||
| 72. | Tree Pipit | 3 | 1 | 0 | 4 | 4 | 0 | 2 (22 Sep) | 9 | 3 | 15 Sep | 5 Oct | ||||
| 73. | Water Pipit | 0 | 13 | 15 | 28 | 28 | 0 | 4 (10 Nov) | 53 | 18 | 10 Oct | 11 Nov | ||||
| 74. | Chaffinch | 85 | 46434 | 3667 | 50186 | 50186 | 0 | 7013 (13 Oct) | 100 | 34 | 15 Sep | 11 Nov | ||||
| 75. | Brambling | 0 | 293 | 85 | 378 | 378 | 0 | 35 (24 Oct) | 91 | 31 | 3 Oct | 11 Nov | ||||
| 76. | Hawfinch | 2 | 34 | 0 | 36 | 36 | 0 | 6 (28 Oct) | 41 | 14 | 21 Sep | 30 Oct | ||||
| 77. | Bullfinch | 0 | 17 | 3 | 20 | 20 | 0 | 3 (22 Oct) | 32 | 11 | 13 Oct | 8 Nov | ||||
| 78. | Northern Bullfinch (trumpet call) | 0 | 2 | 1 | 3 | 3 | 0 | 1 (28 Oct) | 9 | 3 | 28 Oct | 10 Nov | ||||
| 79. | Greenfinch | 4 | 188 | 48 | 240 | 240 | 0 | 35 (10 Oct) | 91 | 31 | 21 Sep | 11 Nov | ||||
| 80. | Linnet | 29 | 2116 | 2 | 2147 | 2147 | 0 | 419 (13 Oct) | 79 | 27 | 15 Sep | 10 Nov | ||||
| 81. | Redpoll | 0 | 17 | 5 | 22 | 22 | 0 | 6 (30 Oct) | 35 | 12 | 15 Oct | 8 Nov | ||||
| 82. | Crossbill | 0 | 241 | 3 | 244 | 244 | 0 | 83 (14 Oct) | 56 | 19 | 5 Oct | 3 Nov | ||||
| 83. | Goldfinch | 4 | 161 | 9 | 174 | 174 | 0 | 17 (16 Oct) | 79 | 27 | 15 Sep | 11 Nov | ||||
| 84. | Siskin | 3 | 3141 | 202 | 3346 | 3346 | 0 | 381 (17 Oct) | 94 | 32 | 22 Sep | 11 Nov | ||||
| 85. | Lapland Bunting | 0 | 3 | 0 | 3 | 3 | 0 | 1 (10 Oct) | 9 | 3 | 10 Oct | 25 Oct | ||||
| 86. | Yellowhammer | 0 | 6 | 0 | 6 | 6 | 0 | 2 (20 Oct) | 12 | 4 | 20 Oct | 29 Oct | ||||
| 87. | Ortolan Bunting | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
| 88. | Reed Bunting | 0 | 1296 | 217 | 1513 | 1513 | 0 | 233 (15 Oct) | 91 | 31 | 3 Oct | 11 Nov | ||||
| Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 2047 | 135320 | 10689 | 148056 | 147681 | 375 | 100 | 34 | ||||||||
| Observation hours | 17:10 | 111:40 | 20:50 | 149:40 | ||||||||||||
This page is created on 2025/11/10 09:01:49 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1893 seconds..







