Totals Refuge DECAN ringing station 2026
| Year |
|
| Period |
|
| count-field |
|
| Also present |
|
|
| | Species | Jan | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |
| 1. | Rosy-patched Bushshrike | 1 | 1 | 1 | 0 | 1 (11 Jan) | 100 | 1 | 11 Jan | 11 Jan | | | | |
| 2. | Red-fronted Prinia | 1 | 1 | 1 | 0 | 1 (11 Jan) | 100 | 1 | 11 Jan | 11 Jan | | | | |
| 3. | Rufous-tailed Scrub-Robin | 1 | 1 | 0 | 1 | 1 (11 Jan) | 100 | 1 | 11 Jan | 11 Jan | | | | |
| 4. | Rüppell's Weaver | 15 | 15 | 15 | 0 | 15 (11 Jan) | 100 | 1 | 11 Jan | 11 Jan | | | | |
| 5. | Lesser Masked Weaver | 2 | 2 | 2 | 0 | 2 (11 Jan) | 100 | 1 | 11 Jan | 11 Jan | | | | |
| | Species | Jan | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |
| |
Totals |
20 | 20 | 19 | 1 | | 100 | 1 | | |
| |
Observation hours |
3:30 | 3:30 |
This page is created on 2026/01/12 01:29:25 and will be cached for 2 minutes.