Totals Hoogenweg – tuin 2026
| Year |
|
| Period |
|
| count-field |
|
| Also present |
|
|
| | Species | Jan | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |
| 1. | Collared Dove | 1 | 1 | 0 | 1 | 1 (25 Jan) | 50 | 1 | 25 Jan | 25 Jan | | | | |
| 2. | Blue Tit | 24 | 24 | 5 | 19 | 24 (6 Jan) | 50 | 1 | 6 Jan | 6 Jan | | | | |
| 3. | Great Tit | 6 | 6 | 3 | 3 | 6 (6 Jan) | 50 | 1 | 6 Jan | 6 Jan | | | | |
| 4. | House Sparrow | 1 | 1 | 1 | 0 | 1 (6 Jan) | 50 | 1 | 6 Jan | 6 Jan | | | | |
| | Species | Jan | Totals | Newly ringed | Retraps | Maximum | Presence (%) | Presence (days) | First | Last | |
| |
Totals |
32 | 32 | 9 | 23 | | 100 | 2 | | |
| |
Observation hours |
4:00 | 4:00 |
This page is created on 2026/01/27 11:04:58 and will be cached for 2 minutes.