| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 25 | 34 | 90 | 0 | 0 | 0 | 0 | 90 | 25 | 73 | 337 | 136 | 201 | 90 (18 Apr) | 25 | 21 | 23 Feb | 15 Nov | ||||
| 2. | Canada Goose | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13 | 13 | 0 | 8 (25 Sep) | 2 | 2 | 14 Apr | 25 Sep | ||||
| 3. | Barnacle Goose | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 21 | 17 (27 Mar) | 2 | 2 | 27 Mar | 7 Nov | ||||
| 4. | Greylag Goose | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 29 | 29 | 1 | 99 | 91 | 8 | 16 (27 Sep) | 19 | 16 | 23 Feb | 3 Nov | ||||
| 5. | Pink-footed Goose | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 8500 | 2243 | 11311 | 9435 | 1876 | 2151 (19 Oct) | 45 | 38 | 25 Feb | 13 Nov | ||||
| 6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 1 | 1 (19 Sep) | 5 | 4 | 19 Sep | 16 Oct | ||||
| 7. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 40 | 40 | 0 | 24 (27 Oct) | 6 | 5 | 6 Oct | 10 Nov | ||||
| 8. | Egyptian Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 2 (19 Oct) | 4 | 3 | 23 Feb | 4 Nov | ||||
| 9. | Shelduck | 0 | 5 | 45 | 4 | 0 | 0 | 0 | 84 | 20 | 25 | 183 | 88 | 95 | 20 ( 7 Nov) | 37 | 31 | 7 Mar | 15 Nov | ||||
| 10. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
| 11. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 3 (21 Sep) | 2 | 2 | 16 Sep | 21 Sep | ||||
| 12. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 61 | 3 | 160 | 137 | 23 | 54 (29 Sep) | 17 | 14 | 16 Sep | 15 Nov | ||||
| 13. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 12 | 6 | 6 | 3 (24 Sep) | 6 | 5 | 23 Sep | 14 Nov | ||||
| 14. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 20 | 19 | 1 | 14 (11 Sep) | 6 | 5 | 11 Sep | 30 Oct | ||||
| 15. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 6 | 103 | 189 | 132 | 57 | 61 (15 Nov) | 18 | 15 | 10 Sep | 15 Nov | ||||
| 16. | Tufted Duck | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 ( 1 May) | 2 | 2 | 1 May | 20 Sep | ||||
| 17. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
| 18. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 24 | 20 | 4 | 10 ( 9 Nov) | 10 | 8 | 22 Sep | 9 Nov | ||||
| 19. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1024 | 51 | 40 | 1136 | 498 | 638 | 364 (16 Sep) | 32 | 27 | 24 Jul | 15 Nov | ||||
| 20. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
| 21. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
| 22. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
| 23. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 23 | 13 | 10 | 4 ( 5 Oct) | 12 | 10 | 20 Sep | 15 Nov | ||||
| 24. | Swift | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 27 ( 1 May) | 4 | 3 | 28 Apr | 1 May | ||||
| 25. | Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
| 26. | Stock Dove | 26 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 70 | 70 | 0 | 21 (23 Feb) | 19 | 16 | 23 Feb | 13 Nov | ||||
| 27. | Woodpigeon | 1426 | 2300 | 330 | 19 | 0 | 0 | 0 | 13 | 1672 | 397 | 6157 | 6157 | 0 | 973 (26 Feb) | 60 | 50 | 23 Feb | 13 Nov | ||||
| 28. | Collared Dove | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 29 | 29 | 0 | 6 ( 1 Oct) | 15 | 13 | 23 Feb | 7 Nov | ||||
| 29. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
| 30. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 70 | 117 | 11 | 212 | 98 | 114 | 73 (26 Oct) | 23 | 19 | 24 Jul | 15 Nov | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Oystercatcher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1714 | 40 | 1400 | 3155 | 1421 | 1734 | 1400 ( 9 Nov) | 14 | 12 | 29 Apr | 9 Nov | ||||
| 32. | Avocet | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 4 (14 Apr) | 4 | 3 | 14 Apr | 29 Apr | ||||
| 33. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 19 | 0 | 15 (10 Sep) | 4 | 3 | 10 Sep | 18 Sep | ||||
| 34. | Golden Plover | 56 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 106 | 208 | 176 | 32 | 80 ( 6 Nov) | 10 | 8 | 26 Feb | 14 Nov | ||||
| 35. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 23 | 16 | 7 | 16 ( 4 Oct) | 5 | 4 | 21 Sep | 26 Oct | ||||
| 36. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 424 | 6973 | 7398 | 7387 | 11 | 5464 ( 7 Nov) | 15 | 13 | 27 Sep | 13 Nov | ||||
| 37. | Whimbrel | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 1 | 6 ( 1 May) | 5 | 4 | 18 Apr | 16 Sep | ||||
| 38. | Curlew | 16 | 28 | 1 | 9 | 0 | 0 | 0 | 44 | 34 | 56 | 188 | 171 | 17 | 20 (11 Nov) | 44 | 37 | 23 Feb | 11 Nov | ||||
| 39. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1064 | 3 | 2850 | 3917 | 3227 | 690 | 1640 ( 7 Nov) | 14 | 12 | 9 Sep | 8 Nov | ||||
| 40. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 42 | 7 | 33 | 89 | 62 | 27 | 25 (11 Nov) | 17 | 14 | 24 Jul | 14 Nov | ||||
| 41. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
| 42. | Snipe | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 24 | 65 | 65 | 0 | 20 ( 7 Nov) | 14 | 12 | 22 Mar | 8 Nov | ||||
| 43. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
| 44. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 3 | 5 | 3 (20 Sep) | 4 | 3 | 9 Sep | 26 Sep | ||||
| 45. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 58 | 0 | 102 | 32 | 70 | 38 (23 Sep) | 8 | 7 | 21 Sep | 26 Oct | ||||
| 46. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 270 | 31100 | 31515 | 31480 | 35 | 30000 ( 6 Nov) | 12 | 10 | 9 Sep | 7 Nov | ||||
| 47. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 138 | 0 | 233 | 143 | 90 | 120 ( 5 Oct) | 10 | 8 | 9 Sep | 26 Oct | ||||
| 48. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 56 | 0 | 78 | 60 | 18 | 44 ( 1 Oct) | 5 | 4 | 24 Sep | 3 Oct | ||||
| 49. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
| 50. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (21 Sep) | 2 | 2 | 21 Sep | 22 Sep | ||||
| 51. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
| 52. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 9 | 0 | 6 (16 Sep) | 2 | 2 | 16 Sep | 4 Oct | ||||
| 53. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 40 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
| 54. | Common Tern | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 20 | 1 | 19 | 15 (21 Sep) | 2 | 2 | 24 Jul | 21 Sep | ||||
| 55. | Sandwich Tern | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 631 | 4 | 0 | 646 | 349 | 297 | 224 (16 Sep) | 25 | 21 | 18 Apr | 5 Oct | ||||
| 56. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 0 | 12 | 11 (15 Nov) | 2 | 2 | 23 Oct | 15 Nov | ||||
| 57. | Kittiwake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 173 | 0 | 174 | 121 | 53 | 97 (23 Oct) | 6 | 5 | 1 May | 27 Oct | ||||
| 58. | Black-headed Gull | 12 | 10 | 182 | 0 | 0 | 0 | 0 | 202 | 96 | 101 | 603 | 544 | 59 | 89 (20 Sep) | 30 | 25 | 23 Feb | 13 Nov | ||||
| 59. | Mediterranean Gull | 1 | 2 | 56 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 70 | 65 | 5 | 23 (16 Apr) | 17 | 14 | 25 Feb | 24 Sep | ||||
| 60. | Common Gull | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 37 | 30 | 7 | 8 (26 Oct) | 15 | 13 | 23 Feb | 30 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
| 62. | Herring Gull | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 295 | 22 | 453 | 424 | 29 | 122 (30 Oct) | 14 | 12 | 23 Feb | 15 Nov | ||||
| 63. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
| 64. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 80 | 4 | 120 | 72 | 48 | 36 (26 Oct) | 30 | 25 | 9 Sep | 7 Nov | ||||
| 65. | Lesser Black-backed Gull | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 17 | 16 | 1 | 3 (14 Apr) | 11 | 9 | 14 Apr | 19 Oct | ||||
| 66. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 3 | 2 (23 Oct) | 5 | 4 | 22 Sep | 23 Oct | ||||
| 67. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 10 | 0 | 88 | 37 | 51 | 17 (22 Sep) | 14 | 12 | 4 Sep | 23 Oct | ||||
| 68. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 (16 Sep) | 2 | 2 | 16 Sep | 23 Sep | ||||
| 69. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 3 (16 Sep) | 2 | 2 | 16 Sep | 23 Sep | ||||
| 70. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 17 | 3 | 14 | 3 (21 Sep) | 13 | 11 | 10 Sep | 23 Oct | ||||
| 71. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 11 | 1 | 36 | 7 | 29 | 9 (22 Sep) | 12 | 10 | 24 Jul | 9 Nov | ||||
| 72. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 20 | 1 | 19 | 15 (23 Oct) | 6 | 5 | 22 Sep | 26 Oct | ||||
| 73. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 4 | 65 | 20 | 45 | 10 (23 Oct) | 23 | 19 | 9 Sep | 15 Nov | ||||
| 74. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | 2 | 2 (22 Oct) | 6 | 5 | 22 Oct | 15 Nov | ||||
| 75. | Fulmar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 5 | 4 ( 7 Nov) | 5 | 4 | 24 Jul | 14 Nov | ||||
| 76. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
| 77. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
| 78. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 3 | 0 | 171 | 150 | 21 | 147 (16 Sep) | 6 | 5 | 16 Sep | 23 Oct | ||||
| 79. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
| 80. | Gannet | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 649 | 203 | 1 | 868 | 517 | 351 | 278 (16 Sep) | 36 | 30 | 24 Jul | 15 Nov | ||||
| 81. | Cormorant | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 139 | 79 | 0 | 239 | 69 | 170 | 40 (23 Sep) | 40 | 34 | 20 Mar | 30 Oct | ||||
| 82. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
| 83. | Spoonbill | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 38 | 0 | 73 | 72 | 1 | 17 (20 Sep) | 12 | 10 | 12 Apr | 22 Oct | ||||
| 84. | Little Egret | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 83 | 57 | 17 | 160 | 89 | 71 | 18 (30 Sep) | 42 | 35 | 12 Apr | 15 Nov | ||||
| 85. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
| 86. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 32 | 35 | 33 | 2 | 22 ( 6 Nov) | 5 | 4 | 16 Sep | 7 Nov | ||||
| 87. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 11 | 46 | 44 | 2 | 15 (14 Oct) | 14 | 12 | 20 Sep | 10 Nov | ||||
| 88. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
| 89. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
| 90. | Marsh Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 13 | 12 | 1 | 6 (16 Sep) | 7 | 6 | 23 Feb | 28 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Red Kite | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 18 | 0 | 5 (23 Feb) | 10 | 8 | 23 Feb | 9 Oct | ||||
| 92. | Common Buzzard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 0 | 2 ( 1 Oct) | 5 | 4 | 4 Mar | 9 Oct | ||||
| 93. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
| 94. | Great Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | 0 | 1 (17 Apr) | 6 | 5 | 17 Apr | 9 Nov | ||||
| 95. | Green Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 96. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (16 Sep) | 4 | 3 | 16 Sep | 6 Oct | ||||
| 97. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
| 98. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 1 (16 Sep) | 4 | 3 | 16 Sep | 23 Sep | ||||
| 99. | Jay | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 100. | Magpie | 0 | 41 | 28 | 0 | 0 | 0 | 0 | 4 | 33 | 4 | 110 | 110 | 0 | 34 (27 Mar) | 24 | 20 | 8 Mar | 13 Nov | ||||
| 101. | Jackdaw | 26 | 37 | 61 | 0 | 0 | 0 | 0 | 33 | 232 | 36 | 425 | 420 | 5 | 101 (22 Oct) | 55 | 46 | 23 Feb | 13 Nov | ||||
| 102. | Rook | 2 | 46 | 56 | 0 | 0 | 0 | 0 | 0 | 83 | 7 | 194 | 193 | 1 | 50 (18 Oct) | 30 | 25 | 23 Feb | 7 Nov | ||||
| 103. | Carrion Crow | 9 | 21 | 141 | 4 | 0 | 0 | 0 | 0 | 48 | 7 | 230 | 230 | 0 | 45 (16 Apr) | 37 | 31 | 23 Feb | 9 Nov | ||||
| 104. | Raven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 ( 9 Oct) | 2 | 2 | 23 Feb | 9 Oct | ||||
| 105. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
| 106. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 ( 9 Oct) | 2 | 2 | 9 Oct | 13 Nov | ||||
| 107. | Blue Tit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 51 | 11 | 70 | 60 | 10 | 6 (20 Oct) | 26 | 22 | 14 Apr | 9 Nov | ||||
| 108. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 6 | 2 | 2 (18 Oct) | 6 | 5 | 7 Oct | 20 Oct | ||||
| 109. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 12 | 9 | 3 | 4 (18 Oct) | 7 | 6 | 27 Sep | 20 Oct | ||||
| 110. | Skylark | 13 | 17 | 2 | 0 | 0 | 0 | 0 | 27 | 389 | 126 | 574 | 552 | 22 | 98 ( 9 Oct) | 45 | 38 | 23 Feb | 13 Nov | ||||
| 111. | Sand Martin | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | 0 | 30 (14 Apr) | 8 | 7 | 12 Apr | 1 May | ||||
| 112. | Swallow | 0 | 3 | 130 | 5 | 0 | 0 | 0 | 140 | 6 | 0 | 284 | 278 | 6 | 57 (11 Sep) | 29 | 24 | 27 Mar | 20 Oct | ||||
| 113. | House Martin | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 29 | 29 | 0 | 11 (16 Sep) | 10 | 8 | 14 Apr | 19 Sep | ||||
| 114. | Long-tailed Tit | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 32 | 233 | 176 | 57 | 50 (18 Oct) | 17 | 14 | 8 Mar | 10 Nov | ||||
| 115. | Chiffchaff | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 ( 7 Mar) | 6 | 5 | 7 Mar | 18 Oct | ||||
| 116. | Starling | 549 | 320 | 8 | 0 | 0 | 0 | 0 | 1262 | 95051 | 274545 | 371735 | 371732 | 3 | 74945 ( 6 Nov) | 61 | 51 | 23 Feb | 13 Nov | ||||
| 117. | Song Thrush | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 8 | 0 | 4 (18 Oct) | 6 | 5 | 7 Mar | 19 Oct | ||||
| 118. | Mistle Thrush | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 14 | 14 | 0 | 6 ( 9 Oct) | 10 | 8 | 23 Feb | 5 Nov | ||||
| 119. | Redwing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 295 | 96 | 397 | 386 | 11 | 101 (14 Oct) | 24 | 20 | 22 Mar | 10 Nov | ||||
| 120. | Blackbird | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 79 | 191 | 158 | 33 | 33 (15 Oct) | 31 | 26 | 22 Mar | 13 Nov | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Fieldfare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 198 | 397 | 597 | 585 | 12 | 105 (28 Oct) | 21 | 18 | 27 Mar | 13 Nov | ||||
| 122. | Ring Ouzel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
| 123. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
| 124. | Whinchat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
| 125. | Stonechat | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
| 126. | Wheatear | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (16 Apr) | 1 | 1 | 16 Apr | 16 Apr | ||||
| 127. | Tree Sparrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 3 (19 Sep) | 2 | 2 | 8 Mar | 19 Sep | ||||
| 128. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 34 | 34 | 0 | 19 ( 7 Oct) | 6 | 5 | 27 Sep | 18 Oct | ||||
| 129. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 32 | 32 | 0 | 7 (19 Sep) | 11 | 9 | 19 Sep | 4 Nov | ||||
| 130. | Yellow wagtail sp. | 0 | 0 | 137 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 170 | 170 | 0 | 37 (16 Apr) | 14 | 12 | 12 Apr | 28 Sep | ||||
| 131. | Grey Wagtail | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 63 | 11 | 98 | 91 | 7 | 10 (14 Oct) | 45 | 38 | 25 Feb | 4 Nov | ||||
