| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Sep | Oct | Nov | Dec | Totals | E | W | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 9 | 35 | 251 | 8 | 303 | 1 | 302 | 211 (16 Nov) | 69 | 22 | 19 Sep | 29 Dec | ||||
| 2. | Shelduck | 2 | 4 | 0 | 0 | 6 | 4 | 2 | 2 (21 Sep) | 9 | 3 | 21 Sep | 15 Oct | ||||
| 3. | Wigeon | 2 | 3 | 12 | 0 | 17 | 4 | 13 | 4 ( 6 Nov) | 19 | 6 | 16 Sep | 20 Nov | ||||
| 4. | Pintail | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
| 5. | Teal | 0 | 14 | 1 | 0 | 15 | 13 | 2 | 12 (14 Oct) | 9 | 3 | 12 Oct | 6 Nov | ||||
| 6. | Eider | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 6 Nov) | 3 | 1 | 6 Nov | 6 Nov | ||||
| 7. | Common Scoter | 1 | 14 | 33 | 5 | 53 | 0 | 53 | 8 ( 6 Nov) | 53 | 17 | 28 Sep | 27 Dec | ||||
| 8. | Long-tailed Duck | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (29 Dec) | 3 | 1 | 29 Dec | 29 Dec | ||||
| 9. | Red-breasted Merganser | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 2 (16 Nov) | 9 | 3 | 28 Oct | 16 Nov | ||||
| 10. | Stock Dove | 1 | 6 | 249 | 4 | 260 | 212 | 48 | 90 ( 4 Nov) | 38 | 12 | 19 Sep | 29 Dec | ||||
| 11. | Woodpigeon | 0 | 15 | 12380 | 130 | 12525 | 7930 | 4595 | 4580 (16 Nov) | 25 | 8 | 26 Oct | 9 Dec | ||||
| 12. | Collared Dove | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 3 | 1 | 4 Nov | 4 Nov | ||||
| 13. | Oystercatcher | 8 | 6 | 0 | 3 | 17 | 2 | 15 | 3 (19 Sep) | 34 | 11 | 16 Sep | 29 Dec | ||||
| 14. | Golden Plover | 4 | 7 | 4 | 0 | 15 | 12 | 3 | 2 (21 Sep) | 31 | 10 | 19 Sep | 16 Nov | ||||
| 15. | Lapwing | 0 | 0 | 9 | 2 | 11 | 8 | 3 | 4 ( 5 Nov) | 13 | 4 | 5 Nov | 9 Dec | ||||
| 16. | Sanderling | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
| 17. | Common Tern | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (19 Sep) | 6 | 2 | 16 Sep | 19 Sep | ||||
| 18. | Sandwich Tern | 37 | 26 | 1 | 2 | 66 | 2 | 64 | 32 (21 Sep) | 56 | 18 | 16 Sep | 27 Dec | ||||
| 19. | Little Gull | 0 | 3 | 1 | 1 | 5 | 0 | 5 | 3 (30 Oct) | 9 | 3 | 30 Oct | 18 Dec | ||||
| 20. | Kittiwake | 4 | 367 | 24 | 1220 | 1615 | 1 | 1614 | 670 (27 Dec) | 56 | 18 | 21 Sep | 29 Dec | ||||
| 21. | Black-headed Gull | 76 | 212 | 97 | 309 | 694 | 0 | 694 | 125 (18 Dec) | 91 | 29 | 16 Sep | 29 Dec | ||||
| 22. | Mediterranean Gull | 6 | 120 | 98 | 163 | 387 | 1 | 386 | 90 (30 Oct) | 91 | 29 | 16 Sep | 29 Dec | ||||
| 23. | Common Gull | 6 | 42 | 53 | 93 | 194 | 2 | 192 | 40 (18 Dec) | 88 | 28 | 16 Sep | 29 Dec | ||||
| 24. | Great Black-backed Gull | 0 | 0 | 72 | 0 | 72 | 0 | 72 | 42 ( 2 Nov) | 6 | 2 | 2 Nov | 20 Nov | ||||
| 25. | Lesser Black-backed Gull | 7 | 24 | 65 | 9 | 105 | 0 | 105 | 35 (20 Nov) | 63 | 20 | 21 Sep | 29 Dec | ||||
| 26. | skua sp. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Nov) | 3 | 1 | 2 Nov | 2 Nov | ||||
| 27. | Arctic Skua | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Sep) | 3 | 1 | 19 Sep | 19 Sep | ||||
| 28. | Great Skua | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 2 (30 Oct) | 6 | 2 | 30 Oct | 18 Dec | ||||
| 29. | Razorbill | 0 | 5 | 7 | 6350 | 6362 | 0 | 6362 | 4500 (27 Dec) | 22 | 7 | 30 Oct | 29 Dec | ||||
| 30. | Razorbill/Guillemot | 7 | 23 | 58 | 8200 | 8288 | 0 | 8288 | 5000 (27 Dec) | 59 | 19 | 19 Sep | 29 Dec | ||||
| Species | Sep | Oct | Nov | Dec | Totals | E | W | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Guillemot | 0 | 0 | 78 | 3500 | 3578 | 0 | 3578 | 2000 (27 Dec) | 31 | 10 | 4 Nov | 29 Dec | ||||
| 32. | Red-throated Diver | 0 | 3 | 5 | 9 | 17 | 1 | 16 | 7 (29 Dec) | 31 | 10 | 5 Oct | 29 Dec | ||||
| 33. | Great Northern Diver | 0 | 3 | 2 | 1 | 6 | 0 | 6 | 1 ( 5 Oct) | 19 | 6 | 5 Oct | 27 Dec | ||||
| 34. | Fulmar | 1 | 0 | 1 | 10 | 12 | 0 | 12 | 6 (18 Dec) | 13 | 4 | 16 Sep | 27 Dec | ||||
| 35. | Gannet | 29 | 66 | 208 | 971 | 1274 | 38 | 1236 | 550 (27 Dec) | 78 | 25 | 16 Sep | 29 Dec | ||||
| 36. | Cormorant | 4 | 3 | 12 | 6 | 25 | 12 | 13 | 5 ( 9 Nov) | 28 | 9 | 16 Sep | 29 Dec | ||||
| 37. | Little Egret | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Sep) | 3 | 1 | 27 Sep | 27 Sep | ||||
| 38. | Grey Heron | 3 | 2 | 0 | 0 | 5 | 1 | 4 | 1 (16 Sep) | 16 | 5 | 16 Sep | 11 Oct | ||||
| 39. | Sparrowhawk | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 2 (21 Sep) | 13 | 4 | 21 Sep | 5 Oct | ||||
| 40. | Common Buzzard | 9 | 2 | 0 | 0 | 11 | 11 | 0 | 5 (19 Sep) | 16 | 5 | 19 Sep | 7 Oct | ||||
| 41. | Short-eared Owl | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 2 (27 Sep) | 6 | 2 | 27 Sep | 9 Oct | ||||
| 42. | Great Spotted Woodpecker | 6 | 15 | 7 | 1 | 29 | 15 | 14 | 2 (19 Sep) | 78 | 25 | 16 Sep | 9 Dec | ||||
| 43. | Merlin | 4 | 4 | 5 | 2 | 15 | 8 | 7 | 1 (19 Sep) | 47 | 15 | 19 Sep | 29 Dec | ||||
| 44. | Jay | 2 | 2 | 5 | 0 | 9 | 5 | 4 | 5 ( 9 Nov) | 9 | 3 | 21 Sep | 9 Nov | ||||
| 45. | Jackdaw | 0 | 0 | 401 | 0 | 401 | 400 | 1 | 400 ( 6 Nov) | 6 | 2 | 6 Nov | 20 Nov | ||||
| 46. | Rook | 42 | 78 | 146 | 2 | 268 | 176 | 92 | 45 (20 Nov) | 63 | 20 | 16 Sep | 9 Dec | ||||
| 47. | Raven | 27 | 16 | 10 | 0 | 53 | 43 | 10 | 7 (27 Sep) | 34 | 11 | 16 Sep | 6 Nov | ||||
| 48. | Wood Lark | 3 | 12 | 2 | 0 | 17 | 12 | 5 | 2 (21 Sep) | 44 | 14 | 21 Sep | 4 Nov | ||||
| 49. | Skylark | 185 | 342 | 122 | 4 | 653 | 478 | 175 | 65 (11 Oct) | 91 | 29 | 16 Sep | 29 Dec | ||||
| 50. | Sand Martin | 103 | 8 | 1 | 0 | 112 | 108 | 4 | 76 (19 Sep) | 41 | 13 | 16 Sep | 2 Nov | ||||
| 51. | Swallow | 13135 | 5577 | 24 | 1 | 18737 | 17929 | 808 | 7260 (19 Sep) | 72 | 23 | 16 Sep | 9 Dec | ||||
| 52. | House Martin | 8010 | 1462 | 1 | 0 | 9473 | 9220 | 253 | 5920 (19 Sep) | 56 | 18 | 16 Sep | 2 Nov | ||||
| 53. | Starling | 39 | 53 | 71 | 6 | 169 | 115 | 54 | 29 (19 Sep) | 69 | 22 | 19 Sep | 29 Dec | ||||
| 54. | Song Thrush | 4 | 31 | 26 | 2 | 63 | 36 | 27 | 8 (30 Oct) | 56 | 18 | 27 Sep | 9 Dec | ||||
| 55. | Mistle Thrush | 0 | 7 | 1 | 0 | 8 | 2 | 6 | 2 ( 1 Oct) | 16 | 5 | 1 Oct | 26 Nov | ||||
| 56. | Redwing | 4 | 85 | 93 | 10 | 192 | 61 | 131 | 42 (26 Nov) | 56 | 18 | 28 Sep | 29 Dec | ||||
| 57. | Fieldfare | 0 | 2 | 24 | 0 | 26 | 16 | 10 | 6 ( 4 Nov) | 28 | 9 | 30 Oct | 26 Nov | ||||
| 58. | Tree Sparrow | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 3 | 1 | 9 Oct | 9 Oct | ||||
| 59. | Yellow wagtail sp. | 20 | 2 | 0 | 0 | 22 | 22 | 0 | 9 (19 Sep) | 25 | 8 | 16 Sep | 9 Oct | ||||
| 60. | Grey Wagtail | 44 | 28 | 9 | 1 | 82 | 65 | 17 | 15 (19 Sep) | 91 | 29 | 16 Sep | 29 Dec | ||||
| Species | Sep | Oct | Nov | Dec | Totals | E | W | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | alba wagtail sp. | 463 | 1059 | 84 | 2 | 1608 | 1252 | 356 | 257 (11 Oct) | 91 | 29 | 16 Sep | 9 Dec | ||||
| 62. | Meadow Pipit | 3153 | 1276 | 138 | 3 | 4570 | 3947 | 623 | 950 (16 Sep) | 91 | 29 | 16 Sep | 9 Dec | ||||
| 63. | Tree Pipit | 13 | 1 | 0 | 0 | 14 | 14 | 0 | 5 (16 Sep) | 22 | 7 | 16 Sep | 5 Oct | ||||
| 64. | Rock Pipit | 0 | 7 | 3 | 0 | 10 | 8 | 2 | 4 (14 Oct) | 16 | 5 | 9 Oct | 9 Nov | ||||
| 65. | Chaffinch | 129 | 1741 | 2502 | 65 | 4437 | 1347 | 3090 | 1210 (16 Nov) | 88 | 28 | 19 Sep | 9 Dec | ||||
| 66. | Brambling | 0 | 18 | 104 | 4 | 126 | 38 | 88 | 39 (16 Nov) | 44 | 14 | 11 Oct | 9 Dec | ||||
| 67. | finch sp. | 0 | 0 | 600 | 0 | 600 | 0 | 600 | 300 (16 Nov) | 6 | 2 | 16 Nov | 20 Nov | ||||
| 68. | Bullfinch | 10 | 36 | 33 | 2 | 81 | 55 | 26 | 8 ( 5 Oct) | 84 | 27 | 19 Sep | 9 Dec | ||||
| 69. | Greenfinch | 15 | 55 | 31 | 6 | 107 | 59 | 48 | 11 (11 Oct) | 75 | 24 | 19 Sep | 9 Dec | ||||
| 70. | Linnet | 769 | 4998 | 2440 | 110 | 8317 | 4632 | 3685 | 870 (14 Oct) | 91 | 29 | 16 Sep | 9 Dec | ||||
| 71. | Lesser Redpoll | 309 | 405 | 78 | 9 | 801 | 586 | 215 | 70 (21 Sep) | 88 | 28 | 19 Sep | 9 Dec | ||||
| 72. | Crossbill | 90 | 150 | 68 | 0 | 308 | 197 | 111 | 34 (27 Sep) | 84 | 27 | 16 Sep | 26 Nov | ||||
| 73. | Goldfinch | 915 | 6225 | 6280 | 175 | 13595 | 7960 | 5635 | 1620 (14 Oct) | 91 | 29 | 16 Sep | 9 Dec | ||||
| 74. | Siskin | 4335 | 2513 | 993 | 20 | 7861 | 6098 | 1763 | 2270 (19 Sep) | 97 | 31 | 16 Sep | 29 Dec | ||||
| 75. | Lapland Bunting | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 1 (25 Sep) | 13 | 4 | 25 Sep | 7 Oct | ||||
| 76. | Snow Bunting | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
| 77. | Corn Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Nov) | 3 | 1 | 9 Nov | 9 Nov | ||||
| 78. | Yellowhammer | 9 | 16 | 6 | 1 | 32 | 25 | 7 | 2 (19 Sep) | 69 | 22 | 16 Sep | 9 Dec | ||||
| 79. | Reed Bunting | 5 | 15 | 12 | 0 | 32 | 18 | 14 | 3 (12 Oct) | 72 | 23 | 19 Sep | 26 Nov | ||||
| Species | Sep | Oct | Nov | Dec | Totals | E | W | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 32071 | 27258 | 28049 | 21424 | 108802 | 63217 | 45585 | 100 | 32 | ||||||||
| Observation hours | 15:30 | 29:45 | 16:00 | 5:45 | 67:00 | ||||||||||||
This page is created on 2025/11/17 07:22:57 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1871 seconds..







