| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 16 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
| 2. | Greylag Goose | 0 | 0 | 8 | 12 | 20 | 20 | 0 | 12 ( 3 Nov) | 7 | 3 | 26 Oct | 3 Nov | ||||
| 3. | Anser sp. | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 13 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
| 4. | Black Swan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
| 5. | Egyptian Goose | 0 | 0 | 56 | 81 | 137 | 107 | 30 | 61 ( 2 Nov) | 12 | 5 | 12 Oct | 3 Nov | ||||
| 6. | Shelduck | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
| 7. | Pintail | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
| 8. | Swift | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (20 Aug) | 5 | 2 | 20 Aug | 25 Aug | ||||
| 9. | Stock Dove | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 3 (12 Oct) | 7 | 3 | 6 Oct | 23 Oct | ||||
| 10. | Woodpigeon | 0 | 0 | 487 | 1130 | 1617 | 1617 | 0 | 810 ( 2 Nov) | 14 | 6 | 16 Oct | 3 Nov | ||||
| 11. | Crane | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 2 | 1 | 3 Nov | 3 Nov | ||||
| 12. | Golden Plover | 16 | 52 | 58 | 27 | 153 | 153 | 0 | 45 ( 1 Sep) | 58 | 25 | 20 Aug | 3 Nov | ||||
| 13. | Dotterel | 34 | 1 | 0 | 0 | 35 | 35 | 0 | 26 (28 Aug) | 14 | 6 | 20 Aug | 17 Sep | ||||
| 14. | Lapwing | 98 | 415 | 5468 | 936 | 6917 | 6917 | 0 | 1707 (19 Oct) | 63 | 27 | 20 Aug | 3 Nov | ||||
| 15. | Snipe | 8 | 4 | 34 | 5 | 51 | 51 | 0 | 14 (27 Oct) | 40 | 17 | 28 Aug | 2 Nov | ||||
| 16. | Green Sandpiper | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 5 | 2 | 30 Aug | 20 Sep | ||||
| 17. | Greenshank | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 1 Sep) | 7 | 3 | 1 Sep | 22 Sep | ||||
| 18. | Ruff | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
| 19. | Black-headed Gull | 1196 | 169 | 1703 | 454 | 3522 | 3522 | 0 | 704 (20 Aug) | 47 | 20 | 18 Aug | 3 Nov | ||||
| 20. | Herring Gull | 0 | 0 | 42 | 26 | 68 | 68 | 0 | 20 (26 Oct) | 14 | 6 | 7 Oct | 3 Nov | ||||
| 21. | Lesser Black-backed Gull | 313 | 63 | 44 | 29 | 449 | 449 | 0 | 141 (18 Aug) | 28 | 12 | 18 Aug | 3 Nov | ||||
| 22. | White Stork | 0 | 5 | 2 | 0 | 7 | 7 | 0 | 3 ( 7 Sep) | 7 | 3 | 1 Sep | 7 Oct | ||||
| 23. | Cormorant | 165 | 811 | 2617 | 647 | 4240 | 4218 | 22 | 866 (16 Oct) | 74 | 32 | 18 Aug | 3 Nov | ||||
| 24. | Spoonbill | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
| 25. | Cattle Egret | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
| 26. | Great White Egret | 13 | 46 | 110 | 9 | 178 | 168 | 10 | 37 (16 Oct) | 60 | 26 | 18 Aug | 3 Nov | ||||
| 27. | Grey Heron | 37 | 52 | 26 | 22 | 137 | 137 | 0 | 23 ( 7 Sep) | 56 | 24 | 18 Aug | 3 Nov | ||||
| 28. | Purple Heron | 6 | 2 | 0 | 0 | 8 | 8 | 0 | 3 (30 Aug) | 9 | 4 | 30 Aug | 22 Sep | ||||
| 29. | Osprey | 2 | 7 | 1 | 0 | 10 | 10 | 0 | 4 ( 7 Sep) | 14 | 6 | 28 Aug | 4 Oct | ||||
| 30. | Honey Buzzard | 11 | 14 | 0 | 0 | 25 | 25 | 0 | 11 ( 7 Sep) | 19 | 8 | 20 Aug | 21 Sep | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Sparrowhawk | 13 | 24 | 79 | 6 | 122 | 122 | 0 | 14 (23 Oct) | 63 | 27 | 20 Aug | 3 Nov | ||||
| 32. | Goshawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
| 33. | Marsh Harrier | 52 | 157 | 42 | 0 | 251 | 251 | 0 | 102 ( 7 Sep) | 70 | 30 | 20 Aug | 27 Oct | ||||
| 34. | Hen Harrier | 0 | 1 | 11 | 1 | 13 | 13 | 0 | 4 (27 Oct) | 19 | 8 | 19 Sep | 2 Nov | ||||
| 35. | Pallid Harrier | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 5 | 2 | 7 Sep | 21 Sep | ||||
| 36. | Red Kite | 1 | 3 | 4 | 0 | 8 | 8 | 0 | 2 (21 Sep) | 12 | 5 | 22 Aug | 24 Oct | ||||
| 37. | Common Buzzard | 7 | 34 | 271 | 8 | 320 | 320 | 0 | 71 ( 4 Oct) | 63 | 27 | 22 Aug | 3 Nov | ||||
| 38. | Short-eared Owl | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 5 | 2 | 4 Oct | 26 Oct | ||||
| 39. | Kestrel | 11 | 21 | 55 | 2 | 89 | 89 | 0 | 16 (16 Oct) | 51 | 22 | 20 Aug | 2 Nov | ||||
| 40. | Merlin | 0 | 2 | 14 | 2 | 18 | 18 | 0 | 5 (16 Oct) | 23 | 10 | 21 Sep | 2 Nov | ||||
| 41. | Hobby | 4 | 13 | 3 | 0 | 20 | 20 | 0 | 4 ( 1 Sep) | 26 | 11 | 20 Aug | 19 Oct | ||||
| 42. | Peregrine | 0 | 3 | 3 | 1 | 7 | 7 | 0 | 2 (23 Oct) | 14 | 6 | 1 Sep | 2 Nov | ||||
| 43. | Rose-ringed Parakeet | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 ( 2 Nov) | 5 | 2 | 2 Nov | 3 Nov | ||||
| 44. | Jay | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 4 Oct) | 7 | 3 | 4 Oct | 16 Oct | ||||
| 45. | Magpie | 0 | 0 | 15 | 1 | 16 | 16 | 0 | 10 ( 4 Oct) | 7 | 3 | 4 Oct | 2 Nov | ||||
| 46. | Jackdaw | 0 | 26 | 820 | 34 | 880 | 880 | 0 | 190 ( 4 Oct) | 23 | 10 | 29 Sep | 3 Nov | ||||
| 47. | Rook | 0 | 8 | 168 | 15 | 191 | 191 | 0 | 79 (26 Oct) | 30 | 13 | 29 Sep | 3 Nov | ||||
| 48. | Carrion Crow | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
| 49. | Blue Tit | 0 | 0 | 96 | 11 | 107 | 107 | 0 | 39 (27 Oct) | 21 | 9 | 4 Oct | 2 Nov | ||||
| 50. | Great Tit | 0 | 2 | 13 | 0 | 15 | 15 | 0 | 5 ( 7 Oct) | 12 | 5 | 19 Sep | 19 Oct | ||||
| 51. | Wood Lark | 0 | 0 | 82 | 19 | 101 | 101 | 0 | 20 (16 Oct) | 28 | 12 | 4 Oct | 3 Nov | ||||
| 52. | Skylark | 2 | 10 | 11731 | 863 | 12606 | 12606 | 0 | 3541 (16 Oct) | 51 | 22 | 28 Aug | 3 Nov | ||||
| 53. | Sand Martin | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
| 54. | Swallow | 1352 | 772 | 115 | 1 | 2240 | 2240 | 0 | 527 (20 Aug) | 60 | 26 | 18 Aug | 3 Nov | ||||
| 55. | House Martin | 380 | 130 | 11 | 0 | 521 | 521 | 0 | 248 (20 Aug) | 42 | 18 | 18 Aug | 2 Oct | ||||
| 56. | Long-tailed Tit | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 9 (19 Oct) | 5 | 2 | 7 Oct | 19 Oct | ||||
| 57. | Chiffchaff | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 4 Sep) | 7 | 3 | 4 Sep | 22 Oct | ||||
| 58. | Firecrest | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
| 59. | Nuthatch | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
| 60. | Starling | 166 | 242 | 27316 | 5059 | 32783 | 32783 | 0 | 7699 (23 Oct) | 58 | 25 | 18 Aug | 3 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Song Thrush | 0 | 17 | 1398 | 8 | 1423 | 1423 | 0 | 367 (15 Oct) | 49 | 21 | 19 Sep | 3 Nov | ||||
| 62. | Mistle Thrush | 0 | 0 | 6 | 1 | 7 | 7 | 0 | 3 ( 7 Oct) | 9 | 4 | 4 Oct | 3 Nov | ||||
| 63. | Redwing | 0 | 0 | 6596 | 2286 | 8882 | 8882 | 0 | 3147 (16 Oct) | 35 | 15 | 3 Oct | 3 Nov | ||||
| 64. | Blackbird | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (17 Oct) | 7 | 3 | 5 Oct | 19 Oct | ||||
| 65. | Fieldfare | 0 | 0 | 63 | 391 | 454 | 454 | 0 | 322 ( 2 Nov) | 12 | 5 | 5 Oct | 3 Nov | ||||
| 66. | Ring Ouzel | 0 | 0 | 19 | 0 | 19 | 19 | 0 | 15 (16 Oct) | 9 | 4 | 4 Oct | 23 Oct | ||||
| 67. | Robin | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (22 Oct) | 5 | 2 | 22 Oct | 26 Oct | ||||
| 68. | Whinchat | 8 | 3 | 0 | 0 | 11 | 11 | 0 | 5 (28 Aug) | 14 | 6 | 28 Aug | 7 Sep | ||||
| 69. | Stonechat | 1 | 1 | 5 | 0 | 7 | 7 | 0 | 5 (16 Oct) | 7 | 3 | 28 Aug | 16 Oct | ||||
| 70. | Wheatear | 5 | 5 | 1 | 0 | 11 | 11 | 0 | 5 (30 Aug) | 9 | 4 | 30 Aug | 2 Oct | ||||
| 71. | Tree Sparrow | 0 | 2 | 6 | 4 | 12 | 12 | 0 | 4 ( 2 Nov) | 14 | 6 | 21 Sep | 2 Nov | ||||
| 72. | Dunnock | 1 | 12 | 39 | 0 | 52 | 52 | 0 | 6 ( 4 Oct) | 42 | 18 | 26 Aug | 27 Oct | ||||
| 73. | Blue-headed Wagtail | 578 | 339 | 2 | 0 | 919 | 919 | 0 | 197 ( 7 Sep) | 53 | 23 | 18 Aug | 2 Oct | ||||
| 74. | Grey Wagtail | 1 | 10 | 26 | 0 | 37 | 37 | 0 | 6 ( 5 Oct) | 35 | 15 | 20 Aug | 27 Oct | ||||
| 75. | White Wagtail | 3 | 61 | 356 | 2 | 422 | 422 | 0 | 81 (26 Oct) | 65 | 28 | 20 Aug | 2 Nov | ||||
| 76. | Richard's Pipit | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (20 Sep) | 5 | 2 | 20 Sep | 3 Oct | ||||
| 77. | Tawny Pipit | 10 | 5 | 0 | 0 | 15 | 15 | 0 | 6 (28 Aug) | 19 | 8 | 26 Aug | 19 Sep | ||||
| 78. | Meadow Pipit | 0 | 3350 | 6238 | 159 | 9747 | 9747 | 0 | 2083 (29 Sep) | 65 | 28 | 14 Sep | 3 Nov | ||||
| 79. | Tree Pipit | 37 | 137 | 22 | 0 | 196 | 196 | 0 | 55 (22 Sep) | 42 | 18 | 18 Aug | 16 Oct | ||||
| 80. | Red-throated Pipit | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (19 Sep) | 5 | 2 | 19 Sep | 26 Oct | ||||
| 81. | Water Pipit | 0 | 0 | 46 | 6 | 52 | 51 | 1 | 10 (22 Oct) | 30 | 13 | 7 Oct | 3 Nov | ||||
| 82. | Chaffinch | 0 | 103 | 20892 | 420 | 21415 | 21413 | 2 | 7014 (12 Oct) | 65 | 28 | 14 Sep | 3 Nov | ||||
| 83. | Brambling | 0 | 0 | 146 | 5 | 151 | 151 | 0 | 35 (24 Oct) | 37 | 16 | 3 Oct | 3 Nov | ||||
| 84. | Hawfinch | 0 | 1 | 31 | 16 | 48 | 48 | 0 | 16 (22 Oct) | 21 | 9 | 22 Sep | 3 Nov | ||||
| 85. | Greenfinch | 0 | 2 | 62 | 4 | 68 | 68 | 0 | 36 (16 Oct) | 30 | 13 | 7 Sep | 2 Nov | ||||
| 86. | Linnet | 1 | 34 | 1013 | 80 | 1128 | 1128 | 0 | 163 (19 Oct) | 53 | 23 | 18 Aug | 3 Nov | ||||
| 87. | Lesser Redpoll | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
| 88. | Redpoll | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (23 Oct) | 5 | 2 | 23 Oct | 3 Nov | ||||
| 89. | Goldfinch | 4 | 0 | 58 | 0 | 62 | 62 | 0 | 18 (23 Oct) | 33 | 14 | 28 Aug | 31 Oct | ||||
| 90. | Serin | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (29 Sep) | 5 | 2 | 29 Sep | 23 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Siskin | 0 | 0 | 666 | 19 | 685 | 685 | 0 | 110 (24 Oct) | 30 | 13 | 3 Oct | 2 Nov | ||||
| 92. | Lapland Bunting | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (23 Oct) | 7 | 3 | 23 Oct | 26 Oct | ||||
| 93. | Corn Bunting | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 2 | 1 | 2 Nov | 2 Nov | ||||
| 94. | Yellowhammer | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 5 | 2 | 7 Oct | 22 Oct | ||||
| 95. | Ortolan Bunting | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 5 | 2 | 28 Aug | 4 Sep | ||||
| 96. | Reed Bunting | 0 | 2 | 624 | 58 | 684 | 684 | 0 | 124 (23 Oct) | 49 | 21 | 22 Sep | 3 Nov | ||||
| Other species | |||||||||||||||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | European Peacock | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 1 (28 Aug) | 7 | 3 | 28 Aug | 26 Oct | ||||
| 2. | Swallowtail | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 2 | 1 | 28 Aug | 28 Aug | ||||
| 3. | Red Admiral | 5 | 0 | 9 | 0 | 14 | 14 | 0 | 7 (23 Oct) | 9 | 4 | 28 Aug | 23 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 4550 | 7187 | 89915 | 12888 | 114540 | 114458 | 82 | 100 | 43 | ||||||||
| Observation hours | 45:30 | 84:52 | 94:20 | 14:59 | 239:41 | ||||||||||||
This page is created on 2025/11/21 06:11:54 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2238 seconds..







