| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Barnacle Goose | 6 | 220 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6192 | 525 | 307 | 7275 | 7244 | 31 | 6192 (13 Oct) | 55 | 6 | 28 Jan | 12 Dec | ||||
| 2. | Greylag Goose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 327 | 26 | 0 | 355 | 355 | 0 | 327 (13 Oct) | 27 | 3 | 14 Apr | 2 Nov | ||||
| 3. | Eurasian White-fronted Goose | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 42 | 16 | 351 | 200 | 151 | 151 (28 Jan) | 36 | 4 | 28 Jan | 12 Dec | ||||
| 4. | Mute Swan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 4 | 4 (17 Mar) | 18 | 2 | 17 Mar | 13 Oct | ||||
| 5. | Bewick's Swan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 4 | 12 | 12 (28 Jan) | 18 | 2 | 28 Jan | 13 Oct | ||||
| 6. | Whooper Swan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 23 | 18 | 5 | 17 (12 Dec) | 27 | 3 | 28 Jan | 12 Dec | ||||
| 7. | Shelduck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (28 Jan) | 9 | 1 | 28 Jan | 28 Jan | ||||
| 8. | Shoveler | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 83 | 102 | 94 | 8 | 83 (12 Dec) | 36 | 4 | 14 Apr | 12 Dec | ||||
| 9. | Gadwall | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 0 | 6 | 0 | 0 | 27 | 27 | 0 | 13 (15 Aug) | 27 | 3 | 29 Jun | 13 Oct | ||||
| 10. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 35 | 0 | 0 | 59 | 59 | 0 | 35 (13 Oct) | 18 | 2 | 14 Sep | 13 Oct | ||||
| 11. | Mallard | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 22 | 0 | 3 | 0 | 1 | 56 | 56 | 0 | 27 (24 Jul) | 45 | 5 | 29 Jun | 12 Dec | ||||
| 12. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (15 Aug) | 9 | 1 | 15 Aug | 15 Aug | ||||
| 13. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 (15 Aug) | 9 | 1 | 15 Aug | 15 Aug | ||||
| 14. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 (15 Aug) | 9 | 1 | 15 Aug | 15 Aug | ||||
| 15. | Scaup | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 (15 Feb) | 9 | 1 | 15 Feb | 15 Feb | ||||
| 16. | Eider | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 38 | 28 | 10 | 20 (12 Dec) | 27 | 3 | 17 Mar | 12 Dec | ||||
| 17. | Velvet Scoter | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (17 Mar) | 9 | 1 | 17 Mar | 17 Mar | ||||
| 18. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 8 | 0 | 7 ( 2 Nov) | 18 | 2 | 29 Jun | 2 Nov | ||||
| 19. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 16 | 16 | 0 | 12 ( 2 Nov) | 27 | 3 | 29 Jun | 2 Nov | ||||
| 20. | Goosander | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (17 Mar) | 9 | 1 | 17 Mar | 17 Mar | ||||
| 21. | Red-breasted Merganser | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 9 (17 Mar) | 18 | 2 | 17 Mar | 14 Apr | ||||
| 22. | Swift | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 23 (24 Jul) | 18 | 2 | 29 Jun | 24 Jul | ||||
| 23. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 9 | 1 | 14 Sep | 14 Sep | ||||
| 24. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (15 Aug) | 9 | 1 | 15 Aug | 15 Aug | ||||
| 25. | Woodpigeon | 1 | 0 | 12 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 163 | 150 (14 Apr) | 27 | 3 | 28 Jan | 14 Apr | ||||
| 26. | Crane | 0 | 0 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 184 | 42 | 142 | 141 (17 Mar) | 27 | 3 | 17 Mar | 13 Oct | ||||
| 27. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Dec) | 9 | 1 | 12 Dec | 12 Dec | ||||
| 28. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 12 | 12 | 0 | 8 (13 Oct) | 18 | 2 | 15 Aug | 13 Oct | ||||
| 29. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 0 | 0 | 0 | 74 | 74 | 0 | 73 (14 Sep) | 18 | 2 | 24 Jul | 14 Sep | ||||
| 30. | Ringed Plover | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 16 | 13 | 3 | 9 (15 Aug) | 36 | 4 | 17 Mar | 14 Sep | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Aug) | 9 | 1 | 15 Aug | 15 Aug | ||||
| 32. | Lapwing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 26 | 26 | 0 | 25 (13 Oct) | 18 | 2 | 29 Jun | 13 Oct | ||||
| 33. | Whimbrel | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 5 (29 Jun) | 18 | 2 | 14 Apr | 29 Jun | ||||
| 34. | Curlew | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (14 Apr) | 18 | 2 | 14 Apr | 29 Jun | ||||
| 35. | Snipe | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 45 | 31 | 14 | 25 (15 Aug) | 27 | 3 | 14 Apr | 15 Aug | ||||
| 36. | Green Sandpiper | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 (14 Apr) | 9 | 1 | 14 Apr | 14 Apr | ||||
| 37. | Wood Sandpiper | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (14 Apr) | 9 | 1 | 14 Apr | 14 Apr | ||||
| 38. | Redshank | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 12 (14 Apr) | 18 | 2 | 14 Apr | 15 Aug | ||||
| 39. | Spotted Redshank | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 6 (14 Apr) | 18 | 2 | 14 Apr | 15 Aug | ||||
| 40. | Greenshank | 0 | 0 | 0 | 53 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 56 | 3 | 53 | 53 (14 Apr) | 27 | 3 | 14 Apr | 15 Aug | ||||
| 41. | Ruff | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 38 (14 Apr) | 9 | 1 | 14 Apr | 14 Apr | ||||
| 42. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 18 | 18 | 0 | 11 (24 Jul) | 18 | 2 | 24 Jul | 14 Sep | ||||
| 43. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Jul) | 9 | 1 | 24 Jul | 24 Jul | ||||
| 44. | Common Tern | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (14 Apr) | 9 | 1 | 14 Apr | 14 Apr | ||||
| 45. | Little Gull | 0 | 0 | 0 | 593 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 594 | 1 | 593 | 593 (14 Apr) | 18 | 2 | 14 Apr | 13 Oct | ||||
| 46. | Black-headed Gull | 0 | 0 | 231 | 281 | 0 | 0 | 6 | 0 | 7 | 139 | 22 | 44 | 730 | 218 | 512 | 281 (14 Apr) | 64 | 7 | 17 Mar | 12 Dec | ||||
| 47. | Common Gull | 0 | 0 | 121 | 78 | 0 | 0 | 0 | 0 | 6 | 76 | 5 | 6 | 292 | 93 | 199 | 121 (17 Mar) | 55 | 6 | 17 Mar | 12 Dec | ||||
| 48. | Black Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Dec) | 9 | 1 | 12 Dec | 12 Dec | ||||
| 49. | Red-throated Diver | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (14 Apr) | 9 | 1 | 14 Apr | 14 Apr | ||||
| 50. | White Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 9 | 1 | 14 Sep | 14 Sep | ||||
| 51. | Cormorant | 0 | 0 | 0 | 27 | 0 | 0 | 21 | 0 | 0 | 393 | 0 | 0 | 441 | 414 | 27 | 393 (13 Oct) | 27 | 3 | 14 Apr | 13 Oct | ||||
| 52. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 18 | 2 | 14 Sep | 13 Oct | ||||
| 53. | Grey Heron | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (29 Jun) | 27 | 3 | 15 Feb | 29 Jun | ||||
| 54. | Sparrowhawk | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 18 | 9 | 9 | 9 (14 Apr) | 36 | 4 | 14 Apr | 12 Dec | ||||
| 55. | Marsh Harrier | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (14 Apr) | 18 | 2 | 14 Apr | 15 Aug | ||||
| 56. | Hen Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Feb) | 9 | 1 | 15 Feb | 15 Feb | ||||
| 57. | Red Kite | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 4 (14 Apr) | 27 | 3 | 15 Feb | 13 Oct | ||||
| 58. | White-tailed Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Feb) | 9 | 1 | 15 Feb | 15 Feb | ||||
| 59. | Common Buzzard | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 9 | 8 (14 Apr) | 27 | 3 | 15 Feb | 13 Oct | ||||
| 60. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 9 | 1 | 2 Nov | 2 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Kestrel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 9 | 1 | 14 Apr | 14 Apr | ||||
| 62. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 9 | 1 | 13 Oct | 13 Oct | ||||
| 63. | Jackdaw | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 2 | 12 | 8 (17 Mar) | 27 | 3 | 17 Mar | 13 Oct | ||||
| 64. | Rook | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 71 | 21 | 0 | 100 | 92 | 8 | 71 (13 Oct) | 36 | 4 | 17 Mar | 2 Nov | ||||
| 65. | Carrion Crow | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 10 (14 Apr) | 18 | 2 | 17 Mar | 14 Apr | ||||
| 66. | Raven | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (15 Feb) | 9 | 1 | 15 Feb | 15 Feb | ||||
| 67. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 7 | 0 | 5 (12 Dec) | 18 | 2 | 13 Oct | 12 Dec | ||||
| 68. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (13 Oct) | 9 | 1 | 13 Oct | 13 Oct | ||||
| 69. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (13 Oct) | 9 | 1 | 13 Oct | 13 Oct | ||||
| 70. | Skylark | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 29 | 21 | 8 | 11 ( 2 Nov) | 36 | 4 | 28 Jan | 2 Nov | ||||
| 71. | Sand Martin | 0 | 0 | 0 | 32 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 51 | 35 | 16 | 32 (14 Apr) | 36 | 4 | 14 Apr | 14 Sep | ||||
| 72. | Swallow | 0 | 0 | 0 | 8 | 0 | 2 | 22 | 4 | 359 | 0 | 0 | 0 | 395 | 387 | 8 | 359 (14 Sep) | 45 | 5 | 14 Apr | 14 Sep | ||||
| 73. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (24 Jul) | 18 | 2 | 24 Jul | 15 Aug | ||||
| 74. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 8 | 0 | 7 (14 Sep) | 18 | 2 | 14 Sep | 13 Oct | ||||
| 75. | Starling | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 15 | 0 | 87 | 14 | 0 | 145 | 145 | 0 | 87 (13 Oct) | 45 | 5 | 29 Jun | 2 Nov | ||||
| 76. | Song Thrush | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (14 Apr) | 9 | 1 | 14 Apr | 14 Apr | ||||
| 77. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 38 | 0 | 38 (12 Dec) | 9 | 1 | 12 Dec | 12 Dec | ||||
| 78. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 15 | 15 | 0 | 13 (13 Oct) | 18 | 2 | 13 Oct | 12 Dec | ||||
| 79. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 9 | 1 | 14 Sep | 14 Sep | ||||
| 80. | Blue-headed Wagtail | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 5 | 13 | 13 (14 Apr) | 18 | 2 | 14 Apr | 14 Sep | ||||
| 81. | White Wagtail | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 18 | 10 | 8 | 8 (14 Apr) | 36 | 4 | 14 Apr | 13 Oct | ||||
| 82. | Meadow Pipit | 0 | 0 | 3 | 334 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 351 | 14 | 337 | 334 (14 Apr) | 36 | 4 | 17 Mar | 2 Nov | ||||
| 83. | finch sp. | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | 120 (28 Jan) | 9 | 1 | 28 Jan | 28 Jan | ||||
| 84. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 2 | 43 | 43 | 0 | 29 (13 Oct) | 27 | 3 | 13 Oct | 12 Dec | ||||
| 85. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 20 ( 2 Nov) | 9 | 1 | 2 Nov | 2 Nov | ||||
| 86. | Linnet | 0 | 0 | 0 | 17 | 0 | 5 | 8 | 11 | 7 | 23 | 0 | 0 | 71 | 54 | 17 | 23 (13 Oct) | 55 | 6 | 14 Apr | 13 Oct | ||||
| 87. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Dec) | 9 | 1 | 12 Dec | 12 Dec | ||||
| 88. | Reed Bunting | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 | 5 | 5 | 4 (14 Apr) | 45 | 5 | 17 Mar | 2 Nov | ||||
| Other species | |||||||||||||||||||||||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (13 Oct) | 9 | 1 | 13 Oct | 13 Oct | ||||
| 2. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 (13 Oct) | 9 | 1 | 13 Oct | 13 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 302 | 248 | 587 | 1764 | 0 | 66 | 147 | 166 | 524 | 7698 | 732 | 545 | 12779 | 10136 | 2643 | 100 | 11 | ||||||||
| Observation hours | 1:30 | 5:00 | 10:00 | 6:30 | 0:00 | 6:00 | 3:00 | 4:30 | 5:00 | 7:00 | 2:00 | 5:00 | 55:30 | ||||||||||||
This page is created on 2025/12/14 09:40:57 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1811 seconds..







