| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 232 | 391 | 4591 | 2338 | 7983 | 30 | 0 | 0 | 163 | 2702 | 411 | 134 | 18975 | 3403 | 15572 | 1734 (12 May) | 54 | 153 | 2 Jan | 30 Dec | ||||
| 2. | Pale-bellied Brent Goose | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 (12 Mar) | 1 | 4 | 12 Mar | 10 May | ||||
| 3. | Black Brant | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 0 | 1 | 12 Mar | 12 Mar | ||||
| 4. | Canada Goose | 52 | 119 | 45 | 42 | 20 | 442 | 0 | 12 | 58 | 50 | 87 | 25 | 952 | 335 | 617 | 164 (3 Jun) | 21 | 60 | 4 Jan | 30 Dec | ||||
| 5. | Canada X Greylag Goose | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | 8 (26 Jan) | 1 | 4 | 11 Jan | 15 Mar | ||||
| 6. | Barnacle Goose | 1506 | 615 | 5558 | 3224 | 997 | 43 | 27 | 0 | 3 | 7 | 135 | 551 | 12666 | 2912 | 9754 | 2465 (8 Mar) | 31 | 89 | 16 Jan | 27 Dec | ||||
| 7. | Greylag Goose | 1130 | 510 | 738 | 502 | 261 | 247 | 3103 | 8573 | 1604 | 1132 | 933 | 1020 | 19753 | 11179 | 8574 | 1049 (26 Jul) | 81 | 228 | 2 Jan | 30 Dec | ||||
| 8. | goose sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Apr) | 0 | 1 | 15 Apr | 15 Apr | ||||
| 9. | Pink-footed Goose | 41 | 966 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 6 | 1052 | 77 | 975 | 866 (21 Feb) | 4 | 12 | 12 Jan | 21 Dec | ||||
| 10. | Tundra Bean Goose | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 21 | 132 | 125 | 7 | 93 (6 Nov) | 4 | 10 | 20 Jan | 26 Dec | ||||
| 11. | Eurasian White-fronted Goose | 966 | 480 | 38 | 4 | 0 | 0 | 0 | 0 | 34 | 403 | 203 | 3218 | 5346 | 4270 | 1076 | 2564 (21 Dec) | 18 | 52 | 9 Jan | 29 Dec | ||||
| 12. | Black Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Aug) | 0 | 1 | 18 Aug | 18 Aug | ||||
| 13. | Mute Swan | 2 | 0 | 0 | 8 | 12 | 2 | 0 | 2 | 5 | 7 | 0 | 0 | 38 | 8 | 30 | 5 (10 May) | 5 | 14 | 4 Jan | 29 Oct | ||||
| 14. | Whooper Swan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 11 | 8 | 3 | 7 (8 Oct) | 1 | 3 | 17 Feb | 24 Dec | ||||
| 15. | Egyptian Goose | 24 | 35 | 134 | 276 | 53 | 23 | 7 | 17 | 73 | 56 | 21 | 22 | 741 | 397 | 344 | 57 (4 Apr) | 40 | 112 | 11 Jan | 22 Dec | ||||
| 16. | Shelduck | 45 | 51 | 326 | 497 | 591 | 810 | 952 | 481 | 518 | 187 | 70 | 109 | 4637 | 1104 | 3533 | 183 (1 Jul) | 75 | 212 | 2 Jan | 29 Dec | ||||
| 17. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (21 Jun) | 1 | 2 | 21 Jun | 10 Jul | ||||
| 18. | Garganey | 0 | 0 | 38 | 11 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 57 | 3 | 54 | 15 (22 Mar) | 6 | 17 | 8 Mar | 7 Sep | ||||
| 19. | Shoveler | 10 | 15 | 2196 | 1645 | 48 | 8 | 10 | 25 | 25 | 18 | 3 | 34 | 4037 | 119 | 3918 | 1098 (8 Mar) | 35 | 100 | 12 Jan | 23 Dec | ||||
| 20. | Gadwall | 22 | 2 | 49 | 191 | 93 | 42 | 14 | 19 | 24 | 12 | 4 | 21 | 493 | 212 | 281 | 35 (9 Apr) | 35 | 100 | 19 Jan | 30 Dec | ||||
| 21. | Wigeon | 3477 | 1609 | 5452 | 355 | 4 | 2 | 7 | 19 | 567 | 268 | 275 | 1777 | 13812 | 4084 | 9728 | 1811 (12 Mar) | 53 | 151 | 2 Jan | 31 Dec | ||||
| 22. | Mallard | 2 | 6 | 22 | 43 | 13 | 13 | 5 | 27 | 47 | 8 | 0 | 14 | 200 | 23 | 177 | 10 (14 Sep) | 24 | 67 | 2 Jan | 26 Dec | ||||
| 23. | Pintail | 14 | 439 | 1496 | 176 | 1 | 1 | 0 | 1 | 123 | 59 | 6 | 20 | 2336 | 196 | 2140 | 885 (8 Mar) | 30 | 85 | 6 Jan | 26 Dec | ||||
| 24. | Teal | 38 | 244 | 8038 | 2953 | 118 | 18 | 61 | 315 | 395 | 134 | 119 | 115 | 12548 | 697 | 11851 | 1684 (8 Mar) | 65 | 183 | 2 Jan | 27 Dec | ||||
| 25. | Pochard | 1 | 1 | 4 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 2 | 20 | 43 | 21 | 22 | 19 (26 Dec) | 4 | 11 | 22 Jan | 26 Dec | ||||
| 26. | Tufted Duck | 5 | 5 | 10 | 18 | 18 | 10 | 17 | 10 | 23 | 13 | 7 | 24 | 160 | 72 | 88 | 13 (26 Dec) | 21 | 60 | 4 Jan | 30 Dec | ||||
| 27. | Scaup | 12 | 31 | 16 | 10 | 1 | 0 | 0 | 2 | 9 | 82 | 0 | 66 | 229 | 99 | 130 | 35 (18 Oct) | 11 | 32 | 12 Jan | 26 Dec | ||||
| 28. | Eider | 165 | 328 | 1292 | 731 | 304 | 70 | 17 | 1 | 305 | 78 | 142 | 237 | 3670 | 1676 | 1994 | 124 (26 Mar) | 71 | 201 | 2 Jan | 31 Dec | ||||
| 29. | Velvet Scoter | 82 | 52 | 77 | 94 | 9 | 0 | 2 | 1 | 1 | 9 | 27 | 23 | 377 | 180 | 197 | 24 (16 Apr) | 28 | 80 | 2 Jan | 31 Dec | ||||
| 30. | Common Scoter | 3247 | 3372 | 15519 | 26955 | 5197 | 1350 | 1711 | 1918 | 5235 | 2522 | 2845 | 3222 | 73093 | 39556 | 33537 | 3803 (17 Apr) | 100 | 283 | 2 Jan | 31 Dec | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Long-tailed Duck | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 2 | 16 | 2 (2 Feb) | 5 | 14 | 20 Jan | 29 Dec | ||||
| 32. | Goldeneye | 7 | 14 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 17 | 53 | 20 | 33 | 6 (8 Feb) | 9 | 25 | 2 Jan | 27 Dec | ||||
| 33. | Smew | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | 4 (18 Feb) | 2 | 5 | 16 Jan | 22 Dec | ||||
| 34. | Goosander | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 8 | 13 | 48 | 31 | 17 | 6 (6 Nov) | 7 | 20 | 6 Jan | 26 Dec | ||||
| 35. | Red-breasted Merganser | 92 | 83 | 639 | 472 | 46 | 14 | 0 | 12 | 71 | 106 | 46 | 66 | 1647 | 337 | 1310 | 110 (30 Mar) | 57 | 162 | 2 Jan | 31 Dec | ||||
| 36. | Swift | 0 | 0 | 0 | 0 | 8 | 757 | 44 | 0 | 1 | 0 | 0 | 0 | 810 | 425 | 385 | 469 (19 Jun) | 8 | 22 | 15 May | 7 Sep | ||||
| 37. | Cuckoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 0 | 1 | 11 May | 11 May | ||||
| 38. | Feral Pigeon | 0 | 0 | 1 | 1 | 1 | 21 | 31 | 6 | 45 | 4 | 0 | 0 | 110 | 78 | 32 | 36 (7 Sep) | 8 | 24 | 6 Mar | 24 Oct | ||||
| 39. | Stock Dove | 0 | 0 | 15 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 26 | 1 | 53 | 47 | 6 | 26 (6 Nov) | 5 | 14 | 1 Mar | 6 Dec | ||||
| 40. | Woodpigeon | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 12 | 9 | 3 | 3 (28 Sep) | 2 | 6 | 9 Mar | 6 Nov | ||||
| 41. | Collared Dove | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 17 | 11 | 6 | 5 (6 Sep) | 3 | 8 | 8 Mar | 29 Sep | ||||
| 42. | Red-necked Grebe | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 4 | 24 | 12 | 12 | 3 (4 Apr) | 7 | 21 | 15 Jan | 29 Dec | ||||
| 43. | Great Crested Grebe | 566 | 358 | 125 | 64 | 95 | 46 | 43 | 44 | 41 | 27 | 167 | 352 | 1928 | 1184 | 744 | 210 (16 Jan) | 71 | 202 | 6 Jan | 31 Dec | ||||
| 44. | Slavonian Grebe | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 2 (28 Apr) | 2 | 5 | 16 Jan | 30 Dec | ||||
| 45. | Black-necked Grebe | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 8 | 6 (6 Mar) | 1 | 4 | 6 Mar | 29 Dec | ||||
| 46. | Oystercatcher | 87 | 117 | 484 | 948 | 971 | 289 | 258 | 228 | 65 | 60 | 60 | 58 | 3625 | 1176 | 2449 | 105 (10 May) | 89 | 252 | 2 Jan | 31 Dec | ||||
| 47. | Avocet | 0 | 0 | 631 | 36 | 67 | 24 | 13 | 2 | 3 | 2 | 0 | 1 | 779 | 14 | 765 | 219 (20 Mar) | 17 | 49 | 5 Mar | 24 Dec | ||||
| 48. | Grey Plover | 1 | 4 | 124 | 115 | 903 | 0 | 2 | 25 | 86 | 14 | 2 | 1 | 1277 | 80 | 1197 | 239 (5 May) | 28 | 78 | 4 Jan | 24 Dec | ||||
| 49. | Golden Plover | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 19 | 28 | 19 | 14 | 3 | 92 | 70 | 22 | 18 (7 Sep) | 9 | 26 | 28 Feb | 22 Dec | ||||
| 50. | Dotterel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 May) | 0 | 1 | 3 May | 3 May | ||||
| 51. | Ringed Plover | 0 | 5 | 24 | 39 | 359 | 6 | 49 | 67 | 233 | 17 | 2 | 1 | 802 | 310 | 492 | 93 (11 May) | 35 | 98 | 17 Feb | 29 Dec | ||||
| 52. | Little Ringed Plover | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 8 | 1 (3 Apr) | 4 | 10 | 3 Apr | 20 Sep | ||||
| 53. | Lapwing | 0 | 217 | 4 | 2 | 3 | 3 | 5 | 0 | 1 | 100 | 649 | 109 | 1093 | 1059 | 34 | 648 (6 Nov) | 8 | 22 | 18 Feb | 26 Dec | ||||
| 54. | Kentish Plover | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 2 (15 Apr) | 2 | 6 | 15 Apr | 30 Aug | ||||
| 55. | Whimbrel | 1 | 0 | 0 | 339 | 380 | 19 | 46 | 63 | 94 | 0 | 0 | 0 | 942 | 216 | 726 | 59 (2 May) | 31 | 89 | 20 Jan | 21 Sep | ||||
| 56. | Curlew | 7 | 44 | 63 | 217 | 7 | 88 | 58 | 35 | 119 | 4 | 9 | 2 | 653 | 297 | 356 | 101 (9 Apr) | 37 | 106 | 11 Jan | 27 Dec | ||||
| 57. | Bar-tailed Godwit | 0 | 6 | 91 | 1340 | 418 | 1 | 9 | 83 | 206 | 51 | 0 | 0 | 2205 | 332 | 1873 | 510 (25 Apr) | 27 | 75 | 28 Feb | 30 Oct | ||||
| 58. | Black-tailed Godwit | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 4 (27 Jul) | 2 | 6 | 15 Apr | 9 Aug | ||||
| 59. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (27 Sep) | 1 | 2 | 27 Sep | 18 Oct | ||||
| 60. | Woodcock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 1 (2 Feb) | 1 | 4 | 2 Feb | 26 Dec | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Snipe | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 75 | 235 | 29 | 32 | 2 | 377 | 371 | 6 | 51 (3 Sep) | 12 | 33 | 10 Mar | 26 Dec | ||||
| 62. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (24 Oct) | 1 | 2 | 24 Oct | 26 Oct | ||||
| 63. | Common Sandpiper | 0 | 0 | 0 | 2 | 19 | 16 | 0 | 16 | 2 | 1 | 0 | 0 | 56 | 14 | 42 | 16 (11 Jun) | 6 | 17 | 26 Apr | 1 Oct | ||||
| 64. | Green Sandpiper | 0 | 0 | 0 | 8 | 1 | 8 | 12 | 16 | 1 | 0 | 1 | 1 | 48 | 39 | 9 | 10 (13 Aug) | 7 | 20 | 4 Apr | 22 Dec | ||||
| 65. | Wood Sandpiper | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 8 | 1 | 2 (29 Aug) | 3 | 8 | 14 May | 10 Sep | ||||
| 66. | Redshank | 3 | 3 | 7 | 64 | 62 | 8 | 71 | 20 | 8 | 0 | 3 | 15 | 264 | 39 | 225 | 22 (28 Jul) | 32 | 91 | 11 Jan | 31 Dec | ||||
| 67. | Spotted Redshank | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 | 7 | 1 | 3 (4 Nov) | 2 | 5 | 5 Mar | 4 Nov | ||||
| 68. | Greenshank | 0 | 0 | 0 | 18 | 10 | 0 | 8 | 27 | 22 | 2 | 0 | 0 | 87 | 47 | 40 | 7 (12 Aug) | 14 | 39 | 9 Apr | 6 Oct | ||||
| 69. | Turnstone | 6 | 26 | 26 | 0 | 116 | 1 | 5 | 14 | 6 | 8 | 33 | 46 | 287 | 85 | 202 | 37 (5 May) | 28 | 79 | 11 Jan | 31 Dec | ||||
| 70. | Knot | 21 | 69 | 95 | 75 | 2362 | 0 | 10 | 103 | 298 | 57 | 45 | 1 | 3136 | 434 | 2702 | 1323 (5 May) | 28 | 80 | 2 Jan | 26 Dec | ||||
| 71. | Ruff | 0 | 0 | 6 | 5 | 1 | 16 | 0 | 43 | 16 | 1 | 0 | 0 | 88 | 70 | 18 | 24 (26 Aug) | 6 | 17 | 20 Mar | 1 Oct | ||||
| 72. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (7 Sep) | 0 | 1 | 7 Sep | 7 Sep | ||||
| 73. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 22 | 2 | 0 | 0 | 0 | 35 | 2 | 33 | 22 (2 Aug) | 2 | 5 | 5 May | 20 Sep | ||||
| 74. | Sanderling | 24 | 56 | 179 | 327 | 3077 | 192 | 195 | 207 | 220 | 10 | 28 | 12 | 4527 | 429 | 4098 | 508 (11 May) | 47 | 133 | 11 Jan | 30 Dec | ||||
| 75. | Dunlin | 11 | 325 | 5005 | 7084 | 557 | 2 | 52 | 134 | 537 | 304 | 120 | 13 | 14144 | 942 | 13202 | 3008 (4 Apr) | 51 | 144 | 2 Jan | 30 Dec | ||||
| 76. | Purple Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 (21 Dec) | 1 | 3 | 18 Apr | 21 Dec | ||||
| 77. | Little Stint | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 (9 May) | 2 | 6 | 17 Apr | 18 Aug | ||||
| 78. | Little Tern | 0 | 0 | 0 | 525 | 661 | 172 | 27 | 29 | 0 | 0 | 0 | 0 | 1414 | 188 | 1226 | 175 (26 Apr) | 27 | 76 | 5 Apr | 26 Aug | ||||
| 79. | Gull-billed Tern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (9 May) | 0 | 1 | 9 May | 9 May | ||||
| 80. | Caspian Tern | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 13 | 9 | 4 | 2 (17 Jul) | 4 | 10 | 22 May | 25 Sep | ||||
| 81. | Whiskered Tern | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (2 Jun) | 1 | 2 | 2 Jun | 21 Jun | ||||
| 82. | Black Tern | 0 | 0 | 0 | 72 | 546 | 16 | 53 | 239 | 227 | 1 | 0 | 0 | 1154 | 476 | 678 | 91 (12 Aug) | 31 | 87 | 9 Apr | 6 Oct | ||||
| 83. | White-winged Black Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 May) | 0 | 1 | 10 May | 10 May | ||||
| 84. | Arctic Tern | 0 | 0 | 0 | 391 | 1462 | 66 | 14 | 16 | 2 | 3 | 0 | 0 | 1954 | 8 | 1946 | 522 (16 May) | 18 | 52 | 9 Apr | 29 Oct | ||||
| 85. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (21 Aug) | 0 | 1 | 21 Aug | 21 Aug | ||||
| 86. | Common Tern | 0 | 0 | 8 | 8650 | 22907 | 4533 | 10748 | 14693 | 20706 | 45 | 0 | 0 | 82290 | 46477 | 35813 | 4628 (7 Sep) | 57 | 160 | 22 Mar | 24 Oct | ||||
| 87. | Roseate Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 0 | 1 | 23 Mar | 23 Mar | ||||
| 88. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (2 Jun) | 0 | 1 | 2 Jun | 2 Jun | ||||
| 89. | Sandwich Tern | 1 | 0 | 526 | 27415 | 7690 | 7050 | 4941 | 9892 | 5714 | 808 | 36 | 0 | 64073 | 34310 | 29763 | 3085 (30 Apr) | 70 | 197 | 15 Jan | 22 Nov | ||||
| 90. | Little Gull | 16 | 228 | 1966 | 5839 | 1218 | 2 | 21 | 16 | 7 | 446 | 153 | 148 | 10060 | 1512 | 8548 | 1279 (17 Apr) | 48 | 136 | 7 Jan | 31 Dec | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Kittiwake | 68 | 0 | 3 | 0 | 5 | 1 | 3 | 14 | 0 | 495 | 104 | 316 | 1009 | 325 | 684 | 214 (28 Oct) | 23 | 64 | 2 Jan | 31 Dec | ||||
| 92. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (24 Oct) | 1 | 2 | 24 Oct | 12 Nov | ||||
| 93. | Black-headed Gull | 1864 | 1307 | 6842 | 6193 | 4302 | 2128 | 27765 | 4195 | 6538 | 5893 | 4174 | 1262 | 72463 | 33921 | 38542 | 3041 (19 Jul) | 99 | 280 | 2 Jan | 31 Dec | ||||
| 94. | Mediterranean Gull | 0 | 5 | 7 | 23 | 52 | 229 | 140 | 17 | 3 | 3 | 1 | 1 | 481 | 268 | 213 | 38 (1 Jun) | 32 | 91 | 2 Feb | 26 Dec | ||||
| 95. | Common Gull | 5725 | 2087 | 17247 | 17161 | 8223 | 927 | 10892 | 1968 | 2338 | 3018 | 4285 | 7705 | 81576 | 21324 | 60252 | 2274 (4 Apr) | 100 | 283 | 2 Jan | 31 Dec | ||||
| 96. | Caspian Gull | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 15 | 12 | 3 | 3 (21 Aug) | 5 | 13 | 6 Jan | 10 Oct | ||||
| 97. | Herring Gull | 11736 | 3625 | 6008 | 4862 | 1504 | 2852 | 2777 | 6437 | 6064 | 10710 | 8335 | 6881 | 71791 | 38157 | 33634 | 2140 (13 Jan) | 100 | 283 | 2 Jan | 31 Dec | ||||
| 98. | Herring Gull (subsp. argentatus) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (1 Mar) | 0 | 1 | 1 Mar | 1 Mar | ||||
| 99. | Yellow-legged Gull | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 1 (11 Jan) | 2 | 5 | 11 Jan | 8 Dec | ||||
| 100. | Great Black-backed Gull | 915 | 151 | 92 | 55 | 118 | 98 | 46 | 149 | 936 | 1828 | 1954 | 1577 | 7919 | 5704 | 2215 | 203 (28 Oct) | 91 | 258 | 2 Jan | 31 Dec | ||||
| 101. | Lesser Black-backed Gull | 35 | 208 | 3548 | 3925 | 2547 | 6585 | 11938 | 19296 | 38864 | 7110 | 924 | 53 | 95033 | 61830 | 33203 | 7111 (16 Sep) | 94 | 266 | 2 Jan | 31 Dec | ||||
| 102. | Laridae sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (9 May) | 1 | 3 | 9 May | 29 Aug | ||||
| 103. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 1 (29 Aug) | 1 | 4 | 29 Aug | 18 Sep | ||||
| 104. | Arctic Skua | 0 | 0 | 4 | 12 | 15 | 10 | 1 | 71 | 107 | 54 | 3 | 0 | 277 | 161 | 116 | 16 (28 Aug) | 26 | 74 | 30 Mar | 22 Nov | ||||
| 105. | Pomarine Skua | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 15 | 8 | 7 | 4 (6 Oct) | 4 | 11 | 15 May | 15 Dec | ||||
| 106. | Great Skua | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 9 | 15 | 1 | 41 | 26 | 15 | 3 (14 Sep) | 9 | 26 | 30 Mar | 6 Dec | ||||
| 107. | Puffin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | 2 | 1 (3 Jun) | 2 | 6 | 3 Jun | 30 Dec | ||||
| 108. | Razorbill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | 14 | 6 | 2 | 67 | 9 | 58 | 38 (29 Sep) | 8 | 23 | 31 Mar | 15 Dec | ||||
| 109. | Razorbill/Guillemot | 33 | 22 | 52 | 3 | 8 | 2 | 3 | 3 | 178 | 2250 | 179 | 1753 | 4486 | 1752 | 2734 | 1135 (24 Dec) | 44 | 124 | 2 Jan | 31 Dec | ||||
| 110. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 17 | 4 | 13 | 8 (28 Oct) | 2 | 6 | 12 Sep | 29 Oct | ||||
| 111. | Guillemot | 2 | 0 | 2 | 0 | 5 | 1 | 7 | 0 | 17 | 3 | 2 | 6 | 45 | 12 | 33 | 7 (5 Sep) | 11 | 32 | 10 Jan | 31 Dec | ||||
| 112. | Red-throated Diver | 4506 | 1526 | 976 | 325 | 36 | 3 | 6 | 9 | 551 | 527 | 1458 | 11157 | 21080 | 16577 | 4503 | 2507 (17 Dec) | 74 | 210 | 2 Jan | 31 Dec | ||||
| 113. | Black-throated Diver | 2 | 1 | 16 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 55 | 8 | 47 | 5 (11 Apr) | 11 | 30 | 7 Jan | 31 Dec | ||||
| 114. | Great Northern Diver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (13 Jan) | 1 | 2 | 13 Jan | 6 Dec | ||||
| 115. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 0 | 1 | 28 Oct | 28 Oct | ||||
| 116. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 5 | 4 | 3 (26 Oct) | 2 | 6 | 16 Sep | 28 Oct | ||||
| 117. | Fulmar | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 19 | 8 | 11 | 2 (14 Mar) | 6 | 17 | 6 Jan | 30 Nov | ||||
| 118. | Sooty Shearwater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 23 | 19 | 4 | 3 (12 Sep) | 5 | 15 | 6 Jan | 18 Nov | ||||
| 119. | Manx Shearwater | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 25 | 21 | 4 | 6 (16 Sep) | 4 | 10 | 28 May | 19 Sep | ||||
| 120. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (27 Jul) | 1 | 3 | 27 Jul | 16 Sep | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
