| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 2 | 4 (15 Oct) | 2 | 2 | 20 May | 15 Oct | ||||
| 2. | Barnacle Goose | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 28 | 7 | 21 | 6 (24 Apr) | 10 | 10 | 10 Feb | 14 Oct | ||||
| 3. | Greylag Goose | 7 | 77 | 53 | 14 | 0 | 13 | 63 | 68 | 376 | 77 | 748 | 597 | 151 | 99 (16 Oct) | 44 | 44 | 24 Feb | 3 Nov | ||||
| 4. | Tundra Bean Goose | 1846 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 829 | 3034 | 1122 | 1912 | 1177 (16 Feb) | 21 | 21 | 10 Feb | 30 Nov | ||||
| 5. | Eurasian White-fronted Goose | 1926 | 1439 | 0 | 0 | 0 | 0 | 0 | 0 | 4961 | 4420 | 12746 | 9381 | 3365 | 3859 (2 Nov) | 33 | 33 | 10 Feb | 30 Nov | ||||
| 6. | Mute Swan | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 7 | 20 | 11 | 9 | 5 (16 Nov) | 9 | 9 | 22 Mar | 16 Nov | ||||
| 7. | Egyptian Goose | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 5 (2 Mar) | 4 | 4 | 2 Mar | 14 Apr | ||||
| 8. | Shelduck | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 1 | 29 | 12 (14 Apr) | 8 | 8 | 2 Mar | 7 Sep | ||||
| 9. | Ruddy Shelduck | 2 | 18 | 14 | 18 | 0 | 0 | 17 | 13 | 20 | 1 | 103 | 69 | 34 | 17 (25 Aug) | 20 | 20 | 16 Feb | 9 Nov | ||||
| 10. | Garganey | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 (7 Apr) | 5 | 5 | 7 Apr | 12 May | ||||
| 11. | Shoveler | 0 | 41 | 10 | 0 | 0 | 0 | 0 | 3 | 61 | 49 | 164 | 113 | 51 | 49 (2 Nov) | 15 | 15 | 16 Mar | 2 Nov | ||||
| 12. | Gadwall | 8 | 18 | 14 | 7 | 0 | 0 | 9 | 11 | 80 | 4 | 151 | 104 | 47 | 53 (18 Oct) | 26 | 26 | 16 Feb | 2 Nov | ||||
| 13. | Wigeon | 14 | 75 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 93 | 4 | 89 | 75 (23 Mar) | 4 | 4 | 10 Feb | 28 Sep | ||||
| 14. | Mallard | 25 | 36 | 14 | 2 | 0 | 113 | 213 | 84 | 68 | 62 | 617 | 540 | 77 | 108 (30 Jul) | 52 | 51 | 17 Feb | 8 Nov | ||||
| 15. | Pintail | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 2 | 34 | 21 (15 Mar) | 6 | 6 | 16 Feb | 3 Nov | ||||
| 16. | Teal | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0 | 18 | 17 | 1 | 5 (29 Sep) | 6 | 6 | 2 Mar | 5 Oct | ||||
| 17. | Pochard | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
| 18. | Tufted Duck | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 7 | 17 | 6 (4 Oct) | 8 | 8 | 21 Apr | 27 Oct | ||||
| 19. | Goldeneye | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 (17 Mar) | 2 | 2 | 17 Feb | 17 Mar | ||||
| 20. | Goosander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 5 | 2 | 5 (6 Oct) | 3 | 3 | 2 Mar | 6 Oct | ||||
| 21. | Swift | 0 | 0 | 347 | 1342 | 0 | 78 | 135 | 2 | 0 | 0 | 1904 | 215 | 1689 | 432 (4 May) | 34 | 34 | 21 Apr | 8 Sep | ||||
| 22. | Cuckoo | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 (14 Apr) | 4 | 4 | 14 Apr | 30 Jul | ||||
| 23. | Stock Dove | 19 | 116 | 20 | 9 | 0 | 0 | 231 | 31 | 842 | 159 | 1427 | 1263 | 164 | 156 (16 Oct) | 69 | 68 | 10 Feb | 30 Nov | ||||
| 24. | Woodpigeon | 447 | 5353 | 694 | 47 | 0 | 3 | 9 | 15 | 170421 | 75116 | 252105 | 245564 | 6541 | 55493 (15 Oct) | 76 | 75 | 10 Feb | 30 Nov | ||||
| 25. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (23 Aug) | 2 | 2 | 10 Aug | 23 Aug | ||||
| 26. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 6 | 0 | 3 (25 Oct) | 3 | 3 | 16 Aug | 27 Oct | ||||
| 27. | Crane | 85 | 20031 | 0 | 0 | 0 | 0 | 0 | 0 | 1338 | 269 | 21723 | 1607 | 20116 | 13707 (2 Mar) | 15 | 15 | 16 Feb | 2 Nov | ||||
| 28. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
| 29. | Oystercatcher | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 4 (27 Apr) | 7 | 7 | 2 Mar | 17 May | ||||
| 30. | Avocet | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Golden Plover | 0 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 40 | 11 | 29 | 23 (16 Mar) | 10 | 10 | 2 Mar | 2 Nov | ||||
| 32. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (6 Sep) | 2 | 2 | 2 Sep | 6 Sep | ||||
| 33. | Ringed Plover | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 2 | 2 (25 May) | 4 | 4 | 25 May | 11 Oct | ||||
| 34. | Little Ringed Plover | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 3 (23 Mar) | 9 | 9 | 16 Mar | 4 May | ||||
| 35. | Lapwing | 108 | 434 | 43 | 19 | 0 | 1 | 17 | 34 | 1435 | 247 | 2338 | 1734 | 604 | 624 (16 Oct) | 55 | 54 | 16 Feb | 30 Nov | ||||
| 36. | Whimbrel | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 15 | 11 | 4 | 7 (16 Aug) | 8 | 8 | 20 Apr | 13 Sep | ||||
| 37. | Curlew | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 5 (15 Mar) | 5 | 5 | 17 Feb | 4 May | ||||
| 38. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
| 39. | Snipe | 2 | 9 | 9 | 0 | 0 | 17 | 183 | 237 | 72 | 2 | 531 | 511 | 20 | 52 (16 Aug) | 46 | 46 | 16 Feb | 3 Nov | ||||
| 40. | Common Sandpiper | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (3 May) | 2 | 2 | 3 May | 30 Jul | ||||
| 41. | Green Sandpiper | 0 | 1 | 21 | 0 | 0 | 5 | 18 | 6 | 0 | 0 | 51 | 29 | 22 | 11 (16 Aug) | 18 | 18 | 23 Mar | 22 Sep | ||||
| 42. | Wood Sandpiper | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 8 (26 Apr) | 5 | 5 | 26 Apr | 9 May | ||||
| 43. | Redshank | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 2 | 16 | 11 (12 May) | 5 | 5 | 12 Apr | 14 Sep | ||||
| 44. | Spotted Redshank | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (4 May) | 2 | 2 | 4 May | 10 Aug | ||||
| 45. | Greenshank | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 14 | 8 | 6 | 4 (26 Apr) | 9 | 9 | 21 Apr | 21 Sep | ||||
| 46. | Ruff | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 1 | 27 | 17 (5 Apr) | 4 | 4 | 5 Apr | 8 Sep | ||||
| 47. | Temminck's Stint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
| 48. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 8 | 0 | 3 (17 Oct) | 5 | 5 | 4 Aug | 17 Oct | ||||
| 49. | Black Tern | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 50. | Common Tern | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 May) | 2 | 2 | 20 May | 28 Jul | ||||
| 51. | Little Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
| 52. | Black-headed Gull | 400 | 290 | 173 | 76 | 11 | 16 | 87 | 54 | 249 | 221 | 1577 | 640 | 937 | 400 (16 Feb) | 56 | 55 | 16 Feb | 30 Nov | ||||
| 53. | Mediterranean Gull | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 5 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 54. | Common Gull | 9 | 9 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 46 | 6 | 40 | 12 (23 Apr) | 14 | 14 | 16 Feb | 30 Nov | ||||
| 55. | Caspian Gull | 4 | 17 | 23 | 14 | 0 | 1 | 7 | 4 | 6 | 2 | 78 | 30 | 48 | 8 (14 Apr) | 33 | 33 | 16 Feb | 30 Nov | ||||
| 56. | Herring Gull | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 2 (3 Mar) | 6 | 6 | 3 Mar | 23 Jun | ||||
| 57. | Yellow-legged Gull | 4 | 9 | 16 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 39 | 9 | 30 | 4 (16 Feb) | 23 | 23 | 16 Feb | 20 Oct | ||||
| 58. | Lesser Black-backed Gull | 0 | 44 | 74 | 64 | 1 | 0 | 367 | 60 | 13 | 3 | 626 | 444 | 182 | 229 (9 Aug) | 57 | 56 | 1 Mar | 2 Nov | ||||
| 59. | large gull sp. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 4 (15 Mar) | 2 | 2 | 15 Mar | 13 Oct | ||||
| 60. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Black Stork | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 20 | 19 | 1 | 8 (11 Aug) | 7 | 7 | 7 Mar | 31 Aug | ||||
| 62. | White Stork | 7 | 25 | 19 | 2 | 0 | 0 | 300 | 66 | 0 | 5 | 424 | 371 | 53 | 184 (28 Aug) | 28 | 28 | 25 Feb | 2 Nov | ||||
| 63. | Cormorant | 4 | 262 | 374 | 35 | 2 | 4 | 60 | 608 | 818 | 231 | 2398 | 1721 | 677 | 220 (15 Oct) | 77 | 76 | 23 Feb | 30 Nov | ||||
| 64. | Spoonbill | 0 | 2 | 2 | 7 | 0 | 0 | 28 | 4 | 0 | 0 | 43 | 33 | 10 | 21 (28 Aug) | 14 | 14 | 31 Mar | 21 Sep | ||||
| 65. | Great White Egret | 20 | 24 | 17 | 19 | 0 | 0 | 40 | 47 | 94 | 27 | 288 | 189 | 99 | 49 (16 Oct) | 62 | 61 | 16 Feb | 8 Nov | ||||
| 66. | heron sp. | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (28 Jul) | 1 | 1 | 28 Jul | 28 Jul | ||||
| 67. | Grey Heron | 13 | 73 | 38 | 11 | 1 | 6 | 32 | 28 | 21 | 14 | 237 | 102 | 135 | 10 (11 Aug) | 71 | 70 | 16 Feb | 3 Nov | ||||
| 68. | Purple Heron | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 5 | 3 | 2 (11 Aug) | 6 | 6 | 23 Mar | 25 Oct | ||||
| 69. | Osprey | 0 | 1 | 10 | 11 | 0 | 0 | 13 | 11 | 1 | 0 | 47 | 26 | 21 | 5 (31 Aug) | 24 | 24 | 31 Mar | 13 Oct | ||||
| 70. | Honey Buzzard | 0 | 0 | 0 | 90 | 0 | 0 | 189 | 60 | 0 | 0 | 339 | 249 | 90 | 63 (31 Aug) | 25 | 25 | 11 May | 14 Sep | ||||
| 71. | Sparrowhawk | 1 | 69 | 31 | 0 | 0 | 0 | 16 | 38 | 171 | 6 | 332 | 230 | 102 | 24 (13 Oct) | 56 | 55 | 16 Feb | 3 Nov | ||||
| 72. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
| 73. | Marsh Harrier | 0 | 10 | 24 | 15 | 0 | 1 | 49 | 46 | 5 | 0 | 150 | 101 | 49 | 21 (8 Sep) | 46 | 46 | 8 Mar | 27 Oct | ||||
| 74. | Hen Harrier | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 24 | 14 | 10 | 3 (26 Oct) | 20 | 20 | 2 Mar | 3 Nov | ||||
| 75. | Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (5 Apr) | 2 | 2 | 5 Apr | 6 Oct | ||||
| 76. | Montagu's Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 1 | 1 | 20 May | 20 May | ||||
| 77. | Red Kite | 0 | 20 | 11 | 10 | 0 | 0 | 3 | 10 | 42 | 0 | 96 | 57 | 39 | 10 (26 Oct) | 40 | 40 | 1 Mar | 27 Oct | ||||
| 78. | Black Kite | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 4 (28 Apr) | 9 | 9 | 31 Mar | 28 Jul | ||||
| 79. | White-tailed Eagle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
| 80. | Common Buzzard | 2 | 89 | 4 | 0 | 0 | 0 | 0 | 17 | 516 | 54 | 682 | 587 | 95 | 163 (26 Oct) | 36 | 36 | 16 Feb | 30 Nov | ||||
| 81. | Hoopoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
| 82. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 (22 Sep) | 2 | 2 | 22 Sep | 9 Nov | ||||
| 83. | Middle Spotted Woodpecker | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 2 | 1 (6 Apr) | 5 | 5 | 6 Apr | 14 Sep | ||||
| 84. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 (28 Aug) | 4 | 4 | 28 Aug | 18 Oct | ||||
| 85. | Great Spotted Woodpecker | 1 | 6 | 1 | 0 | 0 | 2 | 11 | 14 | 30 | 0 | 65 | 57 | 8 | 5 (12 Oct) | 34 | 34 | 16 Feb | 26 Oct | ||||
| 86. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
| 87. | Kestrel | 0 | 19 | 19 | 5 | 0 | 0 | 1 | 11 | 19 | 1 | 75 | 32 | 43 | 6 (17 Oct) | 39 | 39 | 2 Mar | 2 Nov | ||||
| 88. | Red-footed Falcon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 8 | 1 | 6 (6 Sep) | 3 | 3 | 20 May | 8 Sep | ||||
| 89. | Merlin | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 16 | 1 | 24 | 19 | 5 | 4 (16 Oct) | 15 | 15 | 1 Mar | 30 Nov | ||||
| 90. | Hobby | 0 | 0 | 4 | 25 | 0 | 0 | 9 | 31 | 2 | 0 | 71 | 42 | 29 | 8 (22 Sep) | 24 | 24 | 26 Apr | 26 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Hobby / Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (8 Sep) | 2 | 2 | 8 Sep | 13 Sep | ||||
| 92. | Peregrine | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 25 | 13 | 12 | 1 (16 Feb) | 25 | 25 | 16 Feb | 3 Nov | ||||
| 93. | Golden Oriole | 0 | 0 | 0 | 4 | 2 | 3 | 11 | 1 | 0 | 0 | 21 | 17 | 4 | 3 (18 Aug) | 14 | 14 | 9 May | 8 Sep | ||||
| 94. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 1 (29 Sep) | 4 | 4 | 29 Sep | 30 Nov | ||||
| 95. | Red-backed Shrike | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 May) | 1 | 1 | 3 May | 3 May | ||||
| 96. | Jay | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 1 | 106 | 0 | 143 | 107 | 36 | 21 (11 Oct) | 17 | 17 | 15 Mar | 17 Oct | ||||
| 97. | Magpie | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 17 | 12 | 5 | 5 (4 Oct) | 12 | 12 | 3 Mar | 30 Nov | ||||
| 98. | Jackdaw | 25 | 504 | 97 | 85 | 0 | 0 | 0 | 71 | 2858 | 131 | 3771 | 3060 | 711 | 758 (15 Oct) | 58 | 57 | 10 Feb | 30 Nov | ||||
| 99. | Rook | 23 | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 13 | 674 | 546 | 128 | 176 (20 Oct) | 33 | 33 | 10 Feb | 16 Nov | ||||
| 100. | Carrion Crow | 4 | 81 | 49 | 4 | 0 | 0 | 2 | 17 | 39 | 3 | 199 | 61 | 138 | 16 (17 Mar) | 44 | 44 | 16 Feb | 16 Nov | ||||
| 101. | Raven | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | 5 | 5 | 3 (16 Mar) | 7 | 7 | 16 Feb | 16 Oct | ||||
| 102. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 3 (6 Sep) | 4 | 4 | 6 Sep | 18 Oct | ||||
| 103. | Crested Tit | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 5 | 2 (23 Apr) | 7 | 7 | 22 Apr | 14 Oct | ||||
| 104. | Marsh Tit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
| 105. | Willow Tit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (6 Apr) | 3 | 3 | 6 Apr | 22 Sep | ||||
| 106. | Blue Tit | 4 | 17 | 0 | 11 | 13 | 7 | 22 | 92 | 361 | 81 | 608 | 576 | 32 | 175 (26 Oct) | 37 | 37 | 17 Feb | 9 Nov | ||||
| 107. | Great Tit | 0 | 8 | 0 | 0 | 3 | 0 | 4 | 60 | 153 | 6 | 234 | 226 | 8 | 31 (25 Oct) | 28 | 28 | 15 Mar | 9 Nov | ||||
| 108. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
| 109. | Wood Lark | 4 | 98 | 0 | 0 | 0 | 0 | 0 | 17 | 824 | 14 | 957 | 855 | 102 | 228 (12 Oct) | 30 | 30 | 16 Feb | 3 Nov | ||||
| 110. | Skylark | 52 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 15442 | 108 | 15628 | 15552 | 76 | 5539 (16 Oct) | 30 | 30 | 10 Feb | 30 Nov | ||||
| 111. | Sand Martin | 0 | 1 | 130 | 120 | 0 | 30 | 1603 | 44 | 0 | 0 | 1928 | 1677 | 251 | 479 (25 Aug) | 48 | 48 | 23 Mar | 28 Sep | ||||
| 112. | Swallow | 0 | 6 | 253 | 181 | 0 | 35 | 2474 | 14027 | 496 | 0 | 17472 | 17032 | 440 | 4620 (8 Sep) | 66 | 65 | 16 Mar | 26 Oct | ||||
| 113. | House Martin | 0 | 0 | 4 | 20 | 0 | 0 | 4763 | 14751 | 2 | 0 | 19540 | 19516 | 24 | 4045 (14 Sep) | 29 | 29 | 27 Apr | 6 Oct | ||||
| 114. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
| 115. | Long-tailed Tit | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 55 | 12 | 101 | 92 | 9 | 25 (29 Sep) | 12 | 12 | 16 Mar | 9 Nov | ||||
| 116. | Willow Warbler | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 12 | 10 | 2 | 2 (28 Aug) | 10 | 10 | 30 Mar | 18 Oct | ||||
| 117. | Chiffchaff | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 68 | 31 | 1 | 117 | 115 | 2 | 15 (29 Sep) | 32 | 32 | 23 Mar | 1 Nov | ||||
| 118. | Zitting Cisticola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
| 119. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 12 | 12 | 0 | 3 (2 Sep) | 8 | 8 | 30 Jul | 14 Sep | ||||
| 120. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 2 (29 Sep) | 3 | 3 | 29 Sep | 25 Oct | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Goldcrest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 76 | 38 | 117 | 116 | 1 | 18 (27 Oct) | 23 | 23 | 25 Apr | 30 Nov | ||||
| 122. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (20 Oct) | 2 | 2 | 20 Oct | 27 Oct | ||||
| 123. | Nuthatch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 1 | 1 | 26 May | 26 May | ||||
| 124. | Short-toed Tree Creeper | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 1 (2 Mar) | 5 | 5 | 2 Mar | 6 Sep | ||||
| 125. | Starling | 81 | 7707 | 78 | 91 | 48 | 9 | 182 | 350 | 99136 | 1476 | 109158 | 101189 | 7969 | 23212 (20 Oct) | 80 | 79 | 10 Feb | 30 Nov | ||||
| 126. | Song Thrush | 1 | 25 | 15 | 0 | 0 | 0 | 0 | 133 | 1535 | 3 | 1712 | 1671 | 41 | 561 (17 Oct) | 42 | 42 | 16 Feb | 9 Nov | ||||
| 127. | Mistle Thrush | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 52 | 85 | 12 | 177 | 149 | 28 | 28 (28 Sep) | 28 | 28 | 16 Feb | 9 Nov | ||||
| 128. | Redwing | 8 | 1836 | 3 | 0 | 0 | 0 | 0 | 5 | 22465 | 1268 | 25585 | 23738 | 1847 | 5264 (16 Oct) | 38 | 38 | 10 Feb | 30 Nov | ||||
| 129. | Blackbird | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 55 | 9 | 74 | 67 | 7 | 13 (27 Oct) | 26 | 26 | 17 Feb | 30 Nov | ||||
| 130. | Fieldfare | 179 | 1660 | 17 | 0 | 0 | 0 | 0 | 1 | 24 | 448 | 2329 | 473 | 1856 | 992 (16 Mar) | 33 | 33 | 10 Feb | 30 Nov | ||||
| 131. | Ring Ouzel | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 82 | 48 | 34 | 13 (5 Apr) | 18 | 18 | 5 Apr | 27 Oct | ||||
