| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Pale-bellied Brent Goose | 0 | 0 | 6 | 0 | 5 | 11 | 6 | 5 | 6 (16 Oct) | 2 | 2 | 16 Oct | 19 Dec | ||||
| 2. | Canada Goose | 69 | 442 | 183 | 886 | 529 | 2109 | 467 | 1642 | 468 (14 Dec) | 36 | 31 | 21 Aug | 19 Dec | ||||
| 3. | Snow Goose | 0 | 0 | 0 | 0 | 87 | 87 | 0 | 87 | 56 (1 Dec) | 2 | 2 | 1 Dec | 14 Dec | ||||
| 4. | Mute Swan | 0 | 0 | 10 | 1 | 1 | 12 | 7 | 5 | 10 (23 Oct) | 3 | 3 | 23 Oct | 14 Dec | ||||
| 5. | Tundra Swan | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
| 6. | Wood Duck | 4 | 7 | 29 | 50 | 0 | 90 | 43 | 47 | 20 (24 Nov) | 18 | 16 | 14 Aug | 24 Nov | ||||
| 7. | American Wigeon | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 2 (12 Nov) | 2 | 2 | 26 Oct | 12 Nov | ||||
| 8. | Mallard | 3 | 0 | 35 | 28 | 3 | 69 | 49 | 20 | 22 (17 Oct) | 13 | 11 | 26 Aug | 14 Dec | ||||
| 9. | Black Duck | 0 | 0 | 36 | 16 | 10 | 62 | 44 | 18 | 7 (2 Oct) | 20 | 17 | 2 Oct | 19 Dec | ||||
| 10. | Pintail | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
| 11. | Green-winged Teal | 0 | 0 | 8 | 11 | 2 | 21 | 10 | 11 | 10 (17 Nov) | 7 | 6 | 3 Oct | 3 Dec | ||||
| 12. | Ring-necked Duck | 0 | 0 | 10 | 21 | 0 | 31 | 20 | 11 | 11 (12 Nov) | 3 | 3 | 16 Oct | 16 Nov | ||||
| 13. | Scaup | 0 | 0 | 0 | 15 | 2 | 17 | 1 | 16 | 6 (12 Nov) | 6 | 5 | 12 Nov | 19 Dec | ||||
| 14. | Lesser Scaup | 0 | 0 | 0 | 11 | 2 | 13 | 7 | 6 | 6 (21 Nov) | 7 | 6 | 12 Nov | 3 Dec | ||||
| 15. | Greater / Lesser Scaup | 0 | 0 | 0 | 12 | 0 | 12 | 8 | 4 | 7 (19 Nov) | 5 | 4 | 11 Nov | 21 Nov | ||||
| 16. | Eider | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (19 Nov) | 1 | 1 | 19 Nov | 19 Nov | ||||
| 17. | Surf Scoter | 0 | 0 | 19 | 716 | 179 | 914 | 42 | 872 | 370 (21 Nov) | 25 | 22 | 15 Oct | 19 Dec | ||||
| 18. | White-winged Scoter | 0 | 0 | 0 | 8 | 1 | 9 | 4 | 5 | 4 (16 Nov) | 6 | 5 | 4 Nov | 19 Dec | ||||
| 19. | Black Scoter | 0 | 0 | 286 | 3195 | 378 | 3859 | 142 | 3717 | 798 (16 Nov) | 28 | 24 | 15 Oct | 19 Dec | ||||
| 20. | scoter sp. | 0 | 0 | 278 | 2076 | 430 | 2784 | 792 | 1992 | 850 (21 Nov) | 22 | 19 | 10 Oct | 19 Dec | ||||
| 21. | Surf/Black Scoter | 0 | 0 | 0 | 425 | 0 | 425 | 230 | 195 | 395 (23 Nov) | 2 | 2 | 23 Nov | 24 Nov | ||||
| 22. | Long-tailed Duck | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 11 (19 Dec) | 2 | 2 | 14 Dec | 19 Dec | ||||
| 23. | Bufflehead | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 3 (12 Nov) | 3 | 3 | 12 Nov | 21 Nov | ||||
| 24. | Hooded Merganser | 0 | 0 | 0 | 7 | 5 | 12 | 11 | 1 | 5 (9 Nov) | 5 | 4 | 9 Nov | 14 Dec | ||||
| 25. | Red-breasted Merganser | 0 | 0 | 0 | 45 | 1 | 46 | 9 | 37 | 10 (21 Nov) | 13 | 11 | 9 Nov | 3 Dec | ||||
| 26. | Ruddy Duck | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
| 27. | Chimney Swift | 14 | 4 | 0 | 0 | 0 | 18 | 14 | 4 | 3 (15 Aug) | 11 | 10 | 7 Aug | 7 Sep | ||||
| 28. | Ruby-throated Hummingbird | 14 | 13 | 2 | 0 | 0 | 29 | 20 | 9 | 3 (7 Aug) | 22 | 19 | 7 Aug | 4 Oct | ||||
| 29. | Black-billed Cuckoo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
| 30. | Feral Pigeon | 240 | 9 | 0 | 0 | 0 | 249 | 178 | 71 | 65 (16 Aug) | 16 | 14 | 3 Aug | 3 Sep | ||||
| Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Mourning Dove | 560 | 178 | 126 | 68 | 10 | 942 | 813 | 129 | 150 (2 Aug) | 57 | 50 | 2 Aug | 14 Dec | ||||
| 32. | Sandhill Crane | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
| 33. | American Oystercatcher | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (18 Aug) | 2 | 2 | 18 Aug | 16 Nov | ||||
| 34. | Grey Plover | 2 | 1 | 13 | 3 | 1 | 20 | 0 | 20 | 12 (31 Oct) | 8 | 7 | 21 Aug | 14 Dec | ||||
| 35. | Killdeer | 1 | 1 | 5 | 14 | 0 | 21 | 4 | 17 | 5 (14 Nov) | 11 | 10 | 9 Aug | 17 Nov | ||||
| 36. | Hudsonian Whimbrel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
| 37. | Short-billed Dowitcher | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 14 (28 Aug) | 2 | 2 | 14 Aug | 28 Aug | ||||
| 38. | American Woodcock | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
| 39. | Snipe | 0 | 4 | 0 | 11 | 0 | 15 | 6 | 9 | 9 (7 Nov) | 6 | 5 | 10 Sep | 7 Nov | ||||
| 40. | Solitary Sandpiper | 13 | 15 | 3 | 0 | 0 | 31 | 23 | 8 | 4 (28 Aug) | 20 | 17 | 2 Aug | 26 Oct | ||||
| 41. | Lesser Yellowlegs | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (7 Aug) | 2 | 2 | 7 Aug | 15 Nov | ||||
| 42. | Willet | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (14 Aug) | 2 | 2 | 14 Aug | 18 Aug | ||||
| 43. | Greater Yellowlegs | 11 | 0 | 2 | 5 | 15 | 33 | 22 | 11 | 15 (14 Dec) | 14 | 12 | 11 Aug | 14 Dec | ||||
| 44. | Sanderling | 0 | 0 | 80 | 90 | 35 | 205 | 110 | 95 | 80 (23 Oct) | 5 | 4 | 23 Oct | 14 Dec | ||||
| 45. | Dunlin | 0 | 0 | 0 | 99 | 20 | 119 | 25 | 94 | 38 (14 Nov) | 8 | 7 | 2 Nov | 14 Dec | ||||
| 46. | Least Sandpiper | 51 | 20 | 0 | 0 | 0 | 71 | 61 | 10 | 18 (27 Aug) | 18 | 16 | 9 Aug | 10 Sep | ||||
| 47. | Pectoral Sandpiper | 2 | 2 | 10 | 0 | 0 | 14 | 13 | 1 | 6 (16 Oct) | 7 | 6 | 3 Aug | 18 Oct | ||||
| 48. | Semipalmated Sandpiper | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
| 49. | Black Skimmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
| 50. | Least Tern | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 (18 Aug) | 2 | 2 | 18 Aug | 21 Aug | ||||
| 51. | Caspian Tern | 35 | 3 | 0 | 0 | 0 | 38 | 5 | 33 | 33 (5 Aug) | 3 | 3 | 5 Aug | 8 Sep | ||||
| 52. | Forster's Tern | 0 | 0 | 23 | 198 | 9 | 230 | 79 | 151 | 55 (21 Nov) | 15 | 13 | 3 Oct | 19 Dec | ||||
| 53. | Common Tern | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
| 54. | Royal Tern | 20 | 82 | 81 | 4 | 0 | 187 | 182 | 5 | 82 (10 Sep) | 8 | 7 | 18 Aug | 4 Nov | ||||
| 55. | Bonaparte's Gull | 0 | 0 | 1 | 1079 | 179 | 1259 | 53 | 1206 | 901 (12 Nov) | 16 | 14 | 31 Oct | 19 Dec | ||||
| 56. | Black-headed Gull | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (19 Nov) | 1 | 1 | 19 Nov | 19 Nov | ||||
| 57. | Laughing Gull | 0 | 170 | 266 | 16 | 0 | 452 | 154 | 298 | 153 (25 Sep) | 14 | 12 | 25 Sep | 20 Nov | ||||
| 58. | Ring-billed Gull | 0 | 0 | 119 | 835 | 110 | 1064 | 109 | 955 | 181 (17 Nov) | 28 | 24 | 4 Oct | 19 Dec | ||||
| 59. | Herring Gull | 0 | 0 | 255 | 231 | 95 | 581 | 274 | 307 | 170 (16 Oct) | 16 | 14 | 15 Oct | 19 Dec | ||||
| 60. | Great Black-backed Gull | 0 | 0 | 60 | 13 | 18 | 91 | 60 | 31 | 50 (15 Oct) | 8 | 7 | 15 Oct | 19 Dec | ||||
| Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Lesser Black-backed Gull | 54 | 35 | 16 | 1 | 3 | 109 | 14 | 95 | 28 (5 Sep) | 13 | 11 | 27 Aug | 19 Dec | ||||
| 62. | Iceland Gull | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (19 Dec) | 1 | 1 | 19 Dec | 19 Dec | ||||
| 63. | Arctic Skua | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 64. | Red-throated Diver | 0 | 0 | 6 | 758 | 5 | 769 | 53 | 716 | 549 (23 Nov) | 18 | 16 | 31 Oct | 19 Dec | ||||
| 65. | Great Northern Diver | 0 | 0 | 31 | 83 | 0 | 114 | 1 | 113 | 16 (1 Nov) | 23 | 20 | 1 Oct | 23 Nov | ||||
| 66. | Gannet | 0 | 0 | 273 | 1190 | 10 | 1473 | 93 | 1380 | 464 (23 Nov) | 22 | 19 | 31 Oct | 4 Dec | ||||
| 67. | Double-crested Cormorant | 97 | 86 | 2565 | 4818 | 2 | 7568 | 133 | 7435 | 1310 (15 Nov) | 64 | 56 | 3 Aug | 1 Dec | ||||
| 68. | White Ibis | 4 | 2 | 195 | 0 | 0 | 201 | 5 | 196 | 195 (1 Oct) | 5 | 4 | 4 Aug | 1 Oct | ||||
| 69. | Tricolored Heron | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
| 70. | Snowy Egret | 28 | 32 | 22 | 0 | 0 | 82 | 49 | 33 | 8 (10 Sep) | 25 | 22 | 4 Aug | 17 Oct | ||||
| 71. | Green Heron | 6 | 6 | 0 | 0 | 0 | 12 | 10 | 2 | 2 (4 Sep) | 13 | 11 | 2 Aug | 10 Sep | ||||
| 72. | Great White Egret | 19 | 21 | 19 | 5 | 1 | 65 | 25 | 40 | 6 (8 Sep) | 40 | 35 | 7 Aug | 14 Dec | ||||
| 73. | Great Blue Heron | 5 | 6 | 8 | 19 | 0 | 38 | 15 | 23 | 4 (15 Oct) | 24 | 21 | 7 Aug | 21 Nov | ||||
| 74. | Brown Pelican | 200 | 8 | 1 | 0 | 0 | 209 | 128 | 81 | 50 (28 Aug) | 13 | 11 | 4 Aug | 15 Oct | ||||
| 75. | Black Vulture | 0 | 2 | 8 | 21 | 0 | 31 | 6 | 25 | 8 (17 Nov) | 11 | 10 | 8 Sep | 17 Nov | ||||
| 76. | Turkey Vulture | 3 | 6 | 95 | 72 | 11 | 187 | 30 | 157 | 33 (16 Oct) | 20 | 17 | 2 Aug | 14 Dec | ||||
| 77. | Osprey | 0 | 28 | 30 | 5 | 0 | 63 | 3 | 60 | 10 (8 Sep) | 11 | 10 | 8 Sep | 14 Nov | ||||
| 78. | Sharp-shinned Hawk | 0 | 7 | 184 | 54 | 3 | 248 | 165 | 83 | 84 (16 Oct) | 44 | 38 | 9 Sep | 14 Dec | ||||
| 79. | Cooper's Hawk | 7 | 27 | 235 | 34 | 9 | 312 | 221 | 91 | 84 (16 Oct) | 57 | 50 | 7 Aug | 14 Dec | ||||
| 80. | American Goshawk | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (17 Nov) | 2 | 2 | 17 Nov | 1 Dec | ||||
| 81. | Northern Harrier | 2 | 10 | 73 | 44 | 7 | 136 | 3 | 133 | 12 (16 Oct) | 46 | 40 | 27 Aug | 14 Dec | ||||
| 82. | Bald Eagle | 0 | 6 | 11 | 16 | 0 | 33 | 3 | 30 | 5 (11 Nov) | 13 | 11 | 8 Sep | 15 Nov | ||||
| 83. | Mississippi Kite | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
| 84. | Red-shouldered Hawk | 0 | 0 | 0 | 11 | 0 | 11 | 3 | 8 | 4 (18 Nov) | 6 | 5 | 1 Nov | 18 Nov | ||||
| 85. | Broad-winged Hawk | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (16 Oct) | 2 | 2 | 16 Oct | 17 Oct | ||||
| 86. | Swainson's Hawk | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
| 87. | Red-tailed Hawk | 0 | 3 | 11 | 31 | 6 | 51 | 12 | 39 | 9 (14 Nov) | 20 | 17 | 8 Sep | 14 Dec | ||||
| 88. | Belted Kingfisher | 5 | 5 | 5 | 8 | 0 | 23 | 23 | 0 | 2 (30 Aug) | 25 | 22 | 16 Aug | 23 Nov | ||||
| 89. | Red-headed Woodpecker | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
| 90. | Red-bellied Woodpecker | 1 | 3 | 36 | 2 | 0 | 42 | 38 | 4 | 14 (9 Oct) | 17 | 15 | 23 Aug | 18 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Yellow-bellied Sapsucker | 0 | 1 | 69 | 0 | 0 | 70 | 68 | 2 | 59 (9 Oct) | 13 | 11 | 27 Sep | 27 Oct | ||||
| 92. | Downy Woodpecker | 4 | 0 | 2 | 0 | 0 | 6 | 5 | 1 | 2 (30 Aug) | 6 | 5 | 9 Aug | 27 Oct | ||||
| 93. | Hairy Woodpecker | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (4 Aug) | 3 | 3 | 4 Aug | 9 Oct | ||||
| 94. | Northern Flicker | 0 | 2162 | 2579 | 37 | 1 | 4779 | 4682 | 97 | 1993 (9 Oct) | 36 | 31 | 27 Sep | 1 Dec | ||||
| 95. | American Kestrel | 0 | 16 | 12 | 0 | 0 | 28 | 19 | 9 | 9 (29 Sep) | 10 | 9 | 8 Sep | 25 Oct | ||||
| 96. | Merlin | 0 | 13 | 16 | 5 | 3 | 37 | 6 | 31 | 9 (16 Oct) | 23 | 20 | 5 Sep | 3 Dec | ||||
| 97. | Peregrine | 2 | 5 | 1 | 1 | 0 | 9 | 2 | 7 | 2 (29 Sep) | 9 | 8 | 16 Aug | 9 Nov | ||||
| 98. | Eastern Phoebe | 1 | 10 | 50 | 0 | 0 | 61 | 60 | 1 | 28 (9 Oct) | 17 | 15 | 26 Aug | 26 Oct | ||||
| 99. | Eastern Wood Pewee | 2 | 12 | 1 | 0 | 0 | 15 | 13 | 2 | 6 (8 Sep) | 10 | 9 | 28 Aug | 9 Oct | ||||
| 100. | Willow Flycatcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 Aug) | 1 | 1 | 6 Aug | 6 Aug | ||||
| 101. | Alder Flycatcher | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (8 Sep) | 3 | 3 | 30 Aug | 10 Sep | ||||
| 102. | Alder/Willow Flycatcher | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (15 Aug) | 2 | 2 | 15 Aug | 28 Aug | ||||
| 103. | Least Flycatcher | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
| 104. | Empidonax sp. | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (22 Aug) | 5 | 4 | 7 Aug | 28 Sep | ||||
| 105. | Western Kingbird | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
| 106. | Eastern Kingbird | 2022 | 3557 | 1 | 0 | 0 | 5580 | 4741 | 839 | 796 (7 Sep) | 33 | 29 | 2 Aug | 1 Oct | ||||
| 107. | Great Crested Flycatcher | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (31 Aug) | 5 | 4 | 22 Aug | 9 Sep | ||||
| 108. | Red-eyed Vireo | 2 | 43 | 4 | 0 | 0 | 49 | 49 | 0 | 13 (8 Sep) | 13 | 11 | 15 Aug | 15 Oct | ||||
| 109. | Warbling Vireo | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Aug) | 2 | 2 | 26 Aug | 9 Sep | ||||
| 110. | Blue-headed Vireo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
| 111. | White-eyed Vireo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
| 112. | Bell's Vireo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
| 113. | Blue Jay | 0 | 10 | 1 | 0 | 0 | 11 | 8 | 3 | 7 (27 Sep) | 3 | 3 | 27 Sep | 27 Oct | ||||
| 114. | American Crow | 52 | 37 | 181 | 179 | 12 | 461 | 332 | 129 | 60 (16 Oct) | 37 | 32 | 7 Aug | 14 Dec | ||||
| 115. | Fish Crow | 7 | 16 | 13 | 0 | 0 | 36 | 35 | 1 | 16 (9 Sep) | 8 | 7 | 15 Aug | 27 Oct | ||||
| 116. | Fish/American Crow | 0 | 20 | 28 | 0 | 0 | 48 | 20 | 28 | 28 (23 Oct) | 2 | 2 | 30 Sep | 23 Oct | ||||
| 117. | Raven | 0 | 2 | 2 | 0 | 2 | 6 | 6 | 0 | 2 (14 Dec) | 6 | 5 | 4 Sep | 14 Dec | ||||
| 118. | Cedar Waxwing | 467 | 744 | 912 | 1991 | 2 | 4116 | 2869 | 1247 | 1265 (14 Nov) | 47 | 41 | 18 Aug | 1 Dec | ||||
| 119. | Sand Martin | 14 | 3 | 0 | 0 | 0 | 17 | 14 | 3 | 5 (2 Aug) | 9 | 8 | 2 Aug | 10 Sep | ||||
| 120. | Tree Swallow | 25908 | 35668 | 10675 | 33300 | 78 | 105629 | 59575 | 46054 | 6500 (4 Sep) | 74 | 64 | 2 Aug | 3 Dec | ||||
| Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Purple Martin | 1795 | 975 | 2 | 0 | 0 | 2772 | 2658 | 114 | 1401 (18 Aug) | 28 | 24 | 2 Aug | 2 Oct | ||||
| 122. | Northern Rough-winged Swallow | 1 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 2 (1 Oct) | 3 | 3 | 24 Aug | 17 Oct | ||||
| 123. | Swallow | 984 | 417 | 9 | 7 | 0 | 1417 | 589 | 828 | 274 (24 Aug) | 44 | 38 | 2 Aug | 7 Nov | ||||
| 124. | Cliff Swallow | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
| 125. | Cave Swallow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
| 126. | Ruby-crowned Kinglet | 0 | 2 | 862 | 19 | 0 | 883 | 883 | 0 | 604 (25 Oct) | 22 | 19 | 28 Sep | 18 Nov | ||||
| 127. | Golden-/Ruby-crowned Kinglet | 0 | 0 | 410 | 7 | 0 | 417 | 411 | 6 | 261 (25 Oct) | 10 | 9 | 9 Oct | 2 Nov | ||||
| 128. | Golden-crowned Kinglet | 0 | 0 | 540 | 63 | 0 | 603 | 602 | 1 | 223 (25 Oct) | 26 | 23 | 9 Oct | 20 Nov | ||||
| 129. | Winter Wren | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 2 | 2 | 30 Sep | 14 Nov | ||||
| 130. | House Wren | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
| 131. | Blue-grey Gnatcatcher | 54 | 8 | 0 | 0 | 0 | 62 | 55 | 7 | 8 (31 Aug) | 21 | 18 | 2 Aug | 9 Sep | ||||
| 132. | Red-breasted Nuthatch | 15 | 18 | 22 | 5 | 0 | 60 | 60 | 0 | 11 (31 Aug) | 23 | 20 | 30 Aug | 14 Nov | ||||
| 133. | Brown Creeper | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 1 | 3 (25 Oct) | 3 | 3 | 17 Oct | 26 Oct | ||||
| 134. | Grey Catbird | 1 | 34 | 27 | 0 | 0 | 62 | 62 | 0 | 23 (9 Oct) | 11 | 10 | 31 Aug | 26 Oct | ||||
| 135. | Northern Mockingbird | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (27 Sep) | 2 | 2 | 27 Sep | 18 Oct | ||||
| 136. | Brown Thrasher | 1 | 4 | 3 | 0 | 0 | 8 | 7 | 1 | 4 (27 Sep) | 5 | 4 | 2 Aug | 26 Oct | ||||
| 137. | Starling | 80100 | 60800 | 100350 | 84530 | 9260 | 335040 | 148780 | 186260 | 12000 (23 Oct) | 82 | 71 | 3 Aug | 14 Dec | ||||
| 138. | Eastern Bluebird | 0 | 0 | 0 | 32 | 0 | 32 | 18 | 14 | 15 (9 Nov) | 8 | 7 | 7 Nov | 23 Nov | ||||
| 139. | Hermit Thrush | 0 | 0 | 9 | 1 | 0 | 10 | 10 | 0 | 6 (26 Oct) | 3 | 3 | 25 Oct | 8 Nov | ||||
| 140. | American Robin | 96 | 55 | 1785 | 493220 | 22511 | 517667 | 250231 | 267436 | 80780 (22 Nov) | 68 | 59 | 2 Aug | 14 Dec | ||||
| 141. | House Sparrow | 40 | 0 | 134 | 0 | 0 | 174 | 174 | 0 | 70 (26 Oct) | 3 | 3 | 7 Aug | 26 Oct | ||||
| 142. | American Buff-bellied Pipit | 0 | 3 | 42 | 26 | 0 | 71 | 49 | 22 | 39 (16 Oct) | 10 | 9 | 29 Sep | 18 Nov | ||||
| 143. | Purple Finch | 0 | 0 | 16 | 28 | 0 | 44 | 36 | 8 | 9 (20 Nov) | 17 | 15 | 2 Oct | 21 Nov | ||||
| 144. | House Finch | 1370 | 667 | 1074 | 377 | 35 | 3523 | 3377 | 146 | 237 (3 Oct) | 68 | 59 | 2 Aug | 14 Dec | ||||
| 145. | American Goldfinch | 20 | 7 | 77 | 2320 | 16 | 2440 | 2359 | 81 | 1078 (24 Nov) | 39 | 34 | 2 Aug | 14 Dec | ||||
| 146. | Pine Siskin | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (15 Nov) | 3 | 3 | 15 Nov | 21 Nov | ||||
| 147. | Chipping Sparrow | 1 | 3 | 292 | 30 | 0 | 326 | 322 | 4 | 235 (25 Oct) | 20 | 17 | 23 Aug | 17 Nov | ||||
| 148. | Clay-colored Sparrow | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
| 149. | Field Sparrow | 1 | 0 | 12 | 0 | 0 | 13 | 13 | 0 | 6 (25 Oct) | 8 | 7 | 28 Aug | 27 Oct | ||||
| 150. | Fox Sparrow (Red) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 (23 Nov) | 2 | 2 | 23 Nov | 14 Dec | ||||
| Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 151. | Dark-eyed Junco | 0 | 0 | 242 | 789 | 0 | 1031 | 1024 | 7 | 594 (14 Nov) | 18 | 16 | 9 Oct | 23 Nov | ||||
| 152. | White-throated Sparrow | 0 | 1 | 284 | 18 | 0 | 303 | 293 | 10 | 236 (25 Oct) | 8 | 7 | 30 Sep | 16 Nov | ||||
| 153. | Savannah Sparrow | 0 | 26 | 62 | 12 | 0 | 100 | 96 | 4 | 10 (30 Sep) | 29 | 25 | 27 Sep | 20 Nov | ||||
| 154. | Song Sparrow | 0 | 0 | 101 | 5 | 0 | 106 | 106 | 0 | 80 (25 Oct) | 5 | 4 | 9 Oct | 2 Nov | ||||
| 155. | Lincoln's Sparrow | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (29 Sep) | 2 | 2 | 29 Sep | 15 Oct | ||||
| 156. | Swamp Sparrow | 0 | 5 | 33 | 0 | 0 | 38 | 38 | 0 | 17 (25 Oct) | 7 | 6 | 27 Sep | 26 Oct | ||||
| 157. | Eastern Towhee | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 2 | 2 (9 Oct) | 5 | 4 | 9 Oct | 16 Nov | ||||
| 158. | Bobolink | 1068 | 1552 | 3 | 0 | 0 | 2623 | 1512 | 1111 | 690 (28 Aug) | 33 | 29 | 15 Aug | 16 Oct | ||||
| 159. | Eastern Meadowlark | 0 | 1 | 34 | 23 | 0 | 58 | 42 | 16 | 9 (25 Oct) | 20 | 17 | 29 Sep | 15 Nov | ||||
| 160. | Baltimore Oriole | 40 | 31 | 9 | 1 | 0 | 81 | 72 | 9 | 16 (27 Aug) | 24 | 21 | 15 Aug | 18 Nov | ||||
| 161. | Red-winged Blackbird | 28150 | 17350 | 20075 | 56540 | 9990 | 132105 | 54220 | 77885 | 5725 (23 Nov) | 80 | 70 | 3 Aug | 14 Dec | ||||
