| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Pale-bellied Brent Goose | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
| 2. | Canada Goose | 69 | 442 | 183 | 280 | 974 | 463 | 511 | 100 (14 Nov) | 33 | 24 | 21 Aug | 15 Nov | ||||
| 3. | Mute Swan | 0 | 0 | 10 | 1 | 11 | 6 | 5 | 10 (23 Oct) | 3 | 2 | 23 Oct | 5 Nov | ||||
| 4. | Tundra Swan | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
| 5. | Wood Duck | 4 | 7 | 29 | 9 | 49 | 25 | 24 | 11 (17 Oct) | 17 | 12 | 14 Aug | 16 Nov | ||||
| 6. | American Wigeon | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 (12 Nov) | 3 | 2 | 26 Oct | 12 Nov | ||||
| 7. | Mallard | 3 | 0 | 35 | 28 | 66 | 49 | 17 | 22 (17 Oct) | 14 | 10 | 26 Aug | 15 Nov | ||||
| 8. | Black Duck | 0 | 0 | 36 | 8 | 44 | 38 | 6 | 7 ( 2 Oct) | 15 | 11 | 2 Oct | 15 Nov | ||||
| 9. | Pintail | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
| 10. | Green-winged Teal | 0 | 0 | 8 | 1 | 9 | 6 | 3 | 5 ( 3 Oct) | 6 | 4 | 3 Oct | 15 Nov | ||||
| 11. | Ring-necked Duck | 0 | 0 | 10 | 21 | 31 | 20 | 11 | 11 (12 Nov) | 4 | 3 | 16 Oct | 16 Nov | ||||
| 12. | Scaup | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 6 (12 Nov) | 3 | 2 | 12 Nov | 16 Nov | ||||
| 13. | Lesser Scaup | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 (12 Nov) | 3 | 2 | 12 Nov | 14 Nov | ||||
| 14. | Greater / Lesser Scaup | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 (12 Nov) | 3 | 2 | 11 Nov | 12 Nov | ||||
| 15. | Surf Scoter | 0 | 0 | 19 | 214 | 233 | 42 | 191 | 55 ( 2 Nov) | 18 | 13 | 15 Oct | 16 Nov | ||||
| 16. | White-winged Scoter | 0 | 0 | 0 | 7 | 7 | 4 | 3 | 4 (16 Nov) | 4 | 3 | 4 Nov | 16 Nov | ||||
| 17. | Black Scoter | 0 | 0 | 286 | 1768 | 2054 | 95 | 1959 | 798 (16 Nov) | 21 | 15 | 15 Oct | 16 Nov | ||||
| 18. | scoter sp. | 0 | 0 | 278 | 1111 | 1389 | 642 | 747 | 300 ( 7 Nov) | 21 | 15 | 10 Oct | 16 Nov | ||||
| 19. | Bufflehead | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
| 20. | Hooded Merganser | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
| 21. | Red-breasted Merganser | 0 | 0 | 0 | 12 | 12 | 1 | 11 | 4 ( 9 Nov) | 6 | 4 | 9 Nov | 16 Nov | ||||
| 22. | Chimney Swift | 14 | 4 | 0 | 0 | 18 | 14 | 4 | 3 (15 Aug) | 14 | 10 | 7 Aug | 7 Sep | ||||
| 23. | Ruby-throated Hummingbird | 14 | 13 | 2 | 0 | 29 | 20 | 9 | 3 ( 7 Aug) | 26 | 19 | 7 Aug | 4 Oct | ||||
| 24. | Black-billed Cuckoo | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
| 25. | Feral Pigeon | 240 | 9 | 0 | 0 | 249 | 178 | 71 | 65 (16 Aug) | 19 | 14 | 3 Aug | 3 Sep | ||||
| 26. | Mourning Dove | 560 | 178 | 126 | 53 | 917 | 798 | 119 | 150 ( 2 Aug) | 61 | 44 | 2 Aug | 16 Nov | ||||
| 27. | American Oystercatcher | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (18 Aug) | 3 | 2 | 18 Aug | 16 Nov | ||||
| 28. | Grey Plover | 2 | 1 | 13 | 3 | 19 | 0 | 19 | 12 (31 Oct) | 8 | 6 | 21 Aug | 14 Nov | ||||
| 29. | Killdeer | 1 | 1 | 5 | 12 | 19 | 4 | 15 | 5 (14 Nov) | 13 | 9 | 9 Aug | 15 Nov | ||||
| 30. | Hudsonian Whimbrel | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
| Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Short-billed Dowitcher | 16 | 0 | 0 | 0 | 16 | 0 | 16 | 14 (28 Aug) | 3 | 2 | 14 Aug | 28 Aug | ||||
| 32. | American Woodcock | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
| 33. | Snipe | 0 | 4 | 0 | 11 | 15 | 6 | 9 | 9 ( 7 Nov) | 7 | 5 | 10 Sep | 7 Nov | ||||
| 34. | Solitary Sandpiper | 13 | 15 | 3 | 0 | 31 | 23 | 8 | 4 (28 Aug) | 24 | 17 | 2 Aug | 26 Oct | ||||
| 35. | Lesser Yellowlegs | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 2 ( 7 Aug) | 3 | 2 | 7 Aug | 15 Nov | ||||
| 36. | Willet | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (14 Aug) | 3 | 2 | 14 Aug | 18 Aug | ||||
| 37. | Greater Yellowlegs | 11 | 0 | 2 | 5 | 18 | 7 | 11 | 4 (16 Nov) | 15 | 11 | 11 Aug | 16 Nov | ||||
| 38. | Sanderling | 0 | 0 | 80 | 60 | 140 | 80 | 60 | 80 (23 Oct) | 3 | 2 | 23 Oct | 12 Nov | ||||
| 39. | Dunlin | 0 | 0 | 0 | 99 | 99 | 20 | 79 | 38 (14 Nov) | 7 | 5 | 2 Nov | 15 Nov | ||||
| 40. | Least Sandpiper | 51 | 20 | 0 | 0 | 71 | 61 | 10 | 18 (27 Aug) | 22 | 16 | 9 Aug | 10 Sep | ||||
| 41. | Pectoral Sandpiper | 2 | 2 | 10 | 0 | 14 | 13 | 1 | 6 (16 Oct) | 8 | 6 | 3 Aug | 18 Oct | ||||
| 42. | Semipalmated Sandpiper | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
| 43. | Black Skimmer | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (14 Aug) | 1 | 1 | 14 Aug | 14 Aug | ||||
| 44. | Least Tern | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 5 (18 Aug) | 3 | 2 | 18 Aug | 21 Aug | ||||
| 45. | Caspian Tern | 35 | 3 | 0 | 0 | 38 | 5 | 33 | 33 ( 5 Aug) | 4 | 3 | 5 Aug | 8 Sep | ||||
| 46. | Forster's Tern | 0 | 0 | 23 | 80 | 103 | 45 | 58 | 42 ( 9 Nov) | 11 | 8 | 3 Oct | 15 Nov | ||||
| 47. | Common Tern | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
| 48. | Royal Tern | 20 | 82 | 81 | 4 | 187 | 182 | 5 | 82 (10 Sep) | 10 | 7 | 18 Aug | 4 Nov | ||||
| 49. | Bonaparte's Gull | 0 | 0 | 1 | 1054 | 1055 | 0 | 1055 | 901 (12 Nov) | 11 | 8 | 31 Oct | 15 Nov | ||||
| 50. | Laughing Gull | 0 | 170 | 266 | 14 | 450 | 153 | 297 | 153 (25 Sep) | 14 | 10 | 25 Sep | 12 Nov | ||||
| 51. | Ring-billed Gull | 0 | 0 | 119 | 482 | 601 | 109 | 492 | 179 (11 Nov) | 19 | 14 | 4 Oct | 16 Nov | ||||
| 52. | Herring Gull | 0 | 0 | 255 | 85 | 340 | 255 | 85 | 170 (16 Oct) | 10 | 7 | 15 Oct | 16 Nov | ||||
| 53. | Great Black-backed Gull | 0 | 0 | 60 | 4 | 64 | 60 | 4 | 50 (15 Oct) | 4 | 3 | 15 Oct | 14 Nov | ||||
| 54. | Lesser Black-backed Gull | 54 | 35 | 16 | 0 | 105 | 14 | 91 | 28 ( 5 Sep) | 11 | 8 | 27 Aug | 31 Oct | ||||
| 55. | Arctic Skua | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
| 56. | Red-throated Diver | 0 | 0 | 6 | 57 | 63 | 37 | 26 | 39 (15 Nov) | 10 | 7 | 31 Oct | 16 Nov | ||||
| 57. | Great Northern Diver | 0 | 0 | 31 | 76 | 107 | 1 | 106 | 16 ( 1 Nov) | 24 | 17 | 1 Oct | 15 Nov | ||||
| 58. | Gannet | 0 | 0 | 273 | 125 | 398 | 69 | 329 | 273 (31 Oct) | 15 | 11 | 31 Oct | 16 Nov | ||||
| 59. | Double-crested Cormorant | 97 | 86 | 2565 | 4658 | 7406 | 109 | 7297 | 1310 (15 Nov) | 68 | 49 | 3 Aug | 16 Nov | ||||
| 60. | White Ibis | 4 | 2 | 195 | 0 | 201 | 5 | 196 | 195 ( 1 Oct) | 6 | 4 | 4 Aug | 1 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Tricolored Heron | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
| 62. | Snowy Egret | 28 | 32 | 22 | 0 | 82 | 49 | 33 | 8 (10 Sep) | 31 | 22 | 4 Aug | 17 Oct | ||||
| 63. | Green Heron | 6 | 6 | 0 | 0 | 12 | 10 | 2 | 2 ( 4 Sep) | 15 | 11 | 2 Aug | 10 Sep | ||||
| 64. | Great White Egret | 19 | 21 | 19 | 4 | 63 | 25 | 38 | 6 ( 8 Sep) | 46 | 33 | 7 Aug | 15 Nov | ||||
| 65. | Great Blue Heron | 5 | 6 | 8 | 13 | 32 | 12 | 20 | 4 (15 Oct) | 25 | 18 | 7 Aug | 15 Nov | ||||
| 66. | Brown Pelican | 200 | 8 | 1 | 0 | 209 | 128 | 81 | 50 (28 Aug) | 15 | 11 | 4 Aug | 15 Oct | ||||
| 67. | Black Vulture | 0 | 2 | 8 | 13 | 23 | 6 | 17 | 4 ( 9 Oct) | 13 | 9 | 8 Sep | 14 Nov | ||||
| 68. | Turkey Vulture | 3 | 6 | 95 | 57 | 161 | 30 | 131 | 33 (16 Oct) | 18 | 13 | 2 Aug | 16 Nov | ||||
| 69. | Osprey | 0 | 28 | 30 | 5 | 63 | 3 | 60 | 10 ( 8 Sep) | 14 | 10 | 8 Sep | 14 Nov | ||||
| 70. | Sharp-shinned Hawk | 0 | 7 | 184 | 34 | 225 | 161 | 64 | 84 (16 Oct) | 40 | 29 | 9 Sep | 15 Nov | ||||
| 71. | Cooper's Hawk | 7 | 27 | 235 | 26 | 295 | 215 | 80 | 84 (16 Oct) | 58 | 42 | 7 Aug | 16 Nov | ||||
| 72. | Northern Harrier | 2 | 10 | 73 | 30 | 115 | 3 | 112 | 12 (16 Oct) | 44 | 32 | 27 Aug | 16 Nov | ||||
| 73. | Bald Eagle | 0 | 6 | 11 | 16 | 33 | 3 | 30 | 5 (11 Nov) | 15 | 11 | 8 Sep | 15 Nov | ||||
| 74. | Mississippi Kite | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
| 75. | Red-shouldered Hawk | 0 | 0 | 0 | 7 | 7 | 3 | 4 | 2 ( 7 Nov) | 6 | 4 | 1 Nov | 15 Nov | ||||
| 76. | Broad-winged Hawk | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 (16 Oct) | 3 | 2 | 16 Oct | 17 Oct | ||||
| 77. | Swainson's Hawk | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
| 78. | Red-tailed Hawk | 0 | 3 | 11 | 19 | 33 | 7 | 26 | 9 (14 Nov) | 14 | 10 | 8 Sep | 14 Nov | ||||
| 79. | Belted Kingfisher | 5 | 5 | 5 | 5 | 20 | 20 | 0 | 2 (30 Aug) | 26 | 19 | 16 Aug | 16 Nov | ||||
| 80. | Red-headed Woodpecker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
| 81. | Red-bellied Woodpecker | 1 | 3 | 36 | 1 | 41 | 38 | 3 | 14 ( 9 Oct) | 19 | 14 | 23 Aug | 7 Nov | ||||
| 82. | Yellow-bellied Sapsucker | 0 | 1 | 69 | 0 | 70 | 68 | 2 | 59 ( 9 Oct) | 15 | 11 | 27 Sep | 27 Oct | ||||
| 83. | Downy Woodpecker | 4 | 0 | 2 | 0 | 6 | 5 | 1 | 2 (30 Aug) | 7 | 5 | 9 Aug | 27 Oct | ||||
| 84. | Hairy Woodpecker | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 ( 4 Aug) | 4 | 3 | 4 Aug | 9 Oct | ||||
| 85. | Northern Flicker | 0 | 2162 | 2579 | 31 | 4772 | 4676 | 96 | 1993 ( 9 Oct) | 36 | 26 | 27 Sep | 15 Nov | ||||
| 86. | American Kestrel | 0 | 16 | 12 | 0 | 28 | 19 | 9 | 9 (29 Sep) | 13 | 9 | 8 Sep | 25 Oct | ||||
| 87. | Merlin | 0 | 13 | 16 | 5 | 34 | 5 | 29 | 9 (16 Oct) | 25 | 18 | 5 Sep | 14 Nov | ||||
| 88. | Peregrine | 2 | 5 | 1 | 1 | 9 | 2 | 7 | 2 (29 Sep) | 11 | 8 | 16 Aug | 9 Nov | ||||
| 89. | Eastern Phoebe | 1 | 10 | 50 | 0 | 61 | 60 | 1 | 28 ( 9 Oct) | 21 | 15 | 26 Aug | 26 Oct | ||||
| 90. | Eastern Wood Pewee | 2 | 12 | 1 | 0 | 15 | 13 | 2 | 6 ( 8 Sep) | 13 | 9 | 28 Aug | 9 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Willow Flycatcher | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Aug) | 1 | 1 | 6 Aug | 6 Aug | ||||
| 92. | Alder Flycatcher | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 ( 8 Sep) | 4 | 3 | 30 Aug | 10 Sep | ||||
| 93. | Alder/Willow Flycatcher | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (15 Aug) | 3 | 2 | 15 Aug | 28 Aug | ||||
| 94. | Least Flycatcher | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
| 95. | Empidonax sp. | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 2 (22 Aug) | 6 | 4 | 7 Aug | 28 Sep | ||||
| 96. | Western Kingbird | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
| 97. | Eastern Kingbird | 2022 | 3557 | 1 | 0 | 5580 | 4741 | 839 | 796 ( 7 Sep) | 40 | 29 | 2 Aug | 1 Oct | ||||
| 98. | Great Crested Flycatcher | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 2 (31 Aug) | 6 | 4 | 22 Aug | 9 Sep | ||||
| 99. | Red-eyed Vireo | 2 | 43 | 4 | 0 | 49 | 49 | 0 | 13 ( 8 Sep) | 15 | 11 | 15 Aug | 15 Oct | ||||
| 100. | Warbling Vireo | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (26 Aug) | 3 | 2 | 26 Aug | 9 Sep | ||||
| 101. | Blue-headed Vireo | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
| 102. | White-eyed Vireo | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
| 103. | Bell's Vireo | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
| 104. | Blue Jay | 0 | 10 | 1 | 0 | 11 | 8 | 3 | 7 (27 Sep) | 4 | 3 | 27 Sep | 27 Oct | ||||
| 105. | American Crow | 52 | 37 | 181 | 127 | 397 | 316 | 81 | 60 (16 Oct) | 40 | 29 | 7 Aug | 15 Nov | ||||
| 106. | Fish Crow | 7 | 16 | 13 | 0 | 36 | 35 | 1 | 16 ( 9 Sep) | 10 | 7 | 15 Aug | 27 Oct | ||||
| 107. | Fish/American Crow | 0 | 20 | 28 | 0 | 48 | 20 | 28 | 28 (23 Oct) | 3 | 2 | 30 Sep | 23 Oct | ||||
| 108. | Raven | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 ( 4 Sep) | 6 | 4 | 4 Sep | 9 Oct | ||||
| 109. | Cedar Waxwing | 467 | 744 | 912 | 1862 | 3985 | 2800 | 1185 | 1265 (14 Nov) | 50 | 36 | 18 Aug | 16 Nov | ||||
| 110. | Sand Martin | 14 | 3 | 0 | 0 | 17 | 14 | 3 | 5 ( 2 Aug) | 11 | 8 | 2 Aug | 10 Sep | ||||
| 111. | Tree Swallow | 25908 | 35668 | 10675 | 23853 | 96104 | 59566 | 36538 | 6500 ( 4 Sep) | 78 | 56 | 2 Aug | 16 Nov | ||||
| 112. | Purple Martin | 1795 | 975 | 2 | 0 | 2772 | 2658 | 114 | 1401 (18 Aug) | 33 | 24 | 2 Aug | 2 Oct | ||||
| 113. | Northern Rough-winged Swallow | 1 | 0 | 4 | 0 | 5 | 4 | 1 | 2 ( 1 Oct) | 4 | 3 | 24 Aug | 17 Oct | ||||
| 114. | Swallow | 984 | 417 | 9 | 7 | 1417 | 589 | 828 | 274 (24 Aug) | 53 | 38 | 2 Aug | 7 Nov | ||||
| 115. | Cliff Swallow | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
| 116. | Cave Swallow | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
| 117. | Ruby-crowned Kinglet | 0 | 2 | 862 | 16 | 880 | 880 | 0 | 604 (25 Oct) | 25 | 18 | 28 Sep | 14 Nov | ||||
| 118. | Golden-/Ruby-crowned Kinglet | 0 | 0 | 410 | 7 | 417 | 411 | 6 | 261 (25 Oct) | 13 | 9 | 9 Oct | 2 Nov | ||||
| 119. | Golden-crowned Kinglet | 0 | 0 | 540 | 59 | 599 | 598 | 1 | 223 (25 Oct) | 28 | 20 | 9 Oct | 15 Nov | ||||
| 120. | Winter Wren | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 (30 Sep) | 3 | 2 | 30 Sep | 14 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | House Wren | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
| 122. | Blue-grey Gnatcatcher | 54 | 8 | 0 | 0 | 62 | 55 | 7 | 8 (31 Aug) | 25 | 18 | 2 Aug | 9 Sep | ||||
| 123. | Red-breasted Nuthatch | 15 | 18 | 22 | 5 | 60 | 60 | 0 | 11 (31 Aug) | 28 | 20 | 30 Aug | 14 Nov | ||||
| 124. | Brown Creeper | 0 | 0 | 7 | 0 | 7 | 6 | 1 | 3 (25 Oct) | 4 | 3 | 17 Oct | 26 Oct | ||||
| 125. | Grey Catbird | 1 | 34 | 27 | 0 | 62 | 62 | 0 | 23 ( 9 Oct) | 14 | 10 | 31 Aug | 26 Oct | ||||
| 126. | Northern Mockingbird | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 3 (27 Sep) | 3 | 2 | 27 Sep | 18 Oct | ||||
| 127. | Brown Thrasher | 1 | 4 | 3 | 0 | 8 | 7 | 1 | 4 (27 Sep) | 6 | 4 | 2 Aug | 26 Oct | ||||
| 128. | Starling | 80100 | 60800 | 100350 | 55530 | 296780 | 119880 | 176900 | 12000 (23 Oct) | 81 | 58 | 3 Aug | 16 Nov | ||||
| 129. | Eastern Bluebird | 0 | 0 | 0 | 24 | 24 | 12 | 12 | 15 ( 9 Nov) | 4 | 3 | 7 Nov | 15 Nov | ||||
| 130. | Hermit Thrush | 0 | 0 | 9 | 1 | 10 | 10 | 0 | 6 (26 Oct) | 4 | 3 | 25 Oct | 8 Nov | ||||
| 131. | American Robin | 96 | 55 | 1785 | 282346 | 284282 | 154410 | 129872 | 73501 (14 Nov) | 64 | 46 | 2 Aug | 16 Nov | ||||
| 132. | House Sparrow | 40 | 0 | 134 | 0 | 174 | 174 | 0 | 70 (26 Oct) | 4 | 3 | 7 Aug | 26 Oct | ||||
| 133. | American Buff-bellied Pipit | 0 | 3 | 42 | 25 | 70 | 48 | 22 | 39 (16 Oct) | 11 | 8 | 29 Sep | 14 Nov | ||||
| 134. | Purple Finch | 0 | 0 | 16 | 18 | 34 | 26 | 8 | 6 (25 Oct) | 18 | 13 | 2 Oct | 14 Nov | ||||
| 135. | House Finch | 1370 | 667 | 1074 | 306 | 3417 | 3285 | 132 | 237 ( 3 Oct) | 72 | 52 | 2 Aug | 16 Nov | ||||
| 136. | American Goldfinch | 20 | 7 | 77 | 428 | 532 | 482 | 50 | 392 (14 Nov) | 32 | 23 | 2 Aug | 16 Nov | ||||
| 137. | Pine Siskin | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
| 138. | Chipping Sparrow | 1 | 3 | 292 | 27 | 323 | 319 | 4 | 235 (25 Oct) | 22 | 16 | 23 Aug | 15 Nov | ||||
| 139. | Clay-colored Sparrow | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
| 140. | Field Sparrow | 1 | 0 | 12 | 0 | 13 | 13 | 0 | 6 (25 Oct) | 10 | 7 | 28 Aug | 27 Oct | ||||
| 141. | Dark-eyed Junco | 0 | 0 | 242 | 630 | 872 | 865 | 7 | 594 (14 Nov) | 15 | 11 | 9 Oct | 15 Nov | ||||
| 142. | White-throated Sparrow | 0 | 1 | 284 | 18 | 303 | 293 | 10 | 236 (25 Oct) | 10 | 7 | 30 Sep | 16 Nov | ||||
| 143. | Savannah Sparrow | 0 | 26 | 62 | 9 | 97 | 93 | 4 | 10 (30 Sep) | 32 | 23 | 27 Sep | 14 Nov | ||||
| 144. | Song Sparrow | 0 | 0 | 101 | 5 | 106 | 106 | 0 | 80 (25 Oct) | 6 | 4 | 9 Oct | 2 Nov | ||||
| 145. | Lincoln's Sparrow | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (29 Sep) | 3 | 2 | 29 Sep | 15 Oct | ||||
| 146. | Swamp Sparrow | 0 | 5 | 33 | 0 | 38 | 38 | 0 | 17 (25 Oct) | 8 | 6 | 27 Sep | 26 Oct | ||||
| 147. | Eastern Towhee | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 2 ( 9 Oct) | 6 | 4 | 9 Oct | 16 Nov | ||||
| 148. | Bobolink | 1068 | 1552 | 3 | 0 | 2623 | 1512 | 1111 | 690 (28 Aug) | 40 | 29 | 15 Aug | 16 Oct | ||||
| 149. | Eastern Meadowlark | 0 | 1 | 34 | 23 | 58 | 42 | 16 | 9 (25 Oct) | 24 | 17 | 29 Sep | 15 Nov | ||||
| 150. | Baltimore Oriole | 40 | 31 | 9 | 0 | 80 | 71 | 9 | 16 (27 Aug) | 28 | 20 | 15 Aug | 26 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 151. | Red-winged Blackbird | 28150 | 17350 | 20075 | 33145 | 98720 | 42205 | 56515 | 5365 (14 Nov) | 81 | 58 | 3 Aug | 16 Nov | ||||
| 152. | Brown-headed Cowbird | 22 | 80 | 8905 | 50915 | 59922 | 9290 | 50632 | 5200 (15 Nov) | 50 | 36 | 7 Aug | 16 Nov | ||||
| 153. | Rusty Blackbird | 0 | 0 | 8 | 37 | 45 | 28 | 17 | 28 (14 Nov) | 13 | 9 | 4 Oct | 14 Nov | ||||
| 154. | Common Grackle | 101506 | 73100 | 35370 | 83320 | 293296 | 146026 | 147270 | 16000 (15 Nov) | 82 | 59 | 2 Aug | 16 Nov | ||||
| 155. | Boat-tailed Grackle | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 2 (15 Oct) | 4 | 3 | 1 Oct | 6 Nov | ||||
| 156. | Ovenbird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
| 157. | Worm-eating Warbler | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
| 158. | Louisiana Waterthrush | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Aug) | 3 | 2 | 2 Aug | 27 Sep | ||||
| 159. | Northern Waterthrush | 119 | 190 | 0 | 0 | 309 | 271 | 38 | 113 (10 Sep) | 43 | 31 | 2 Aug | 30 Sep | ||||
| 160. | Louisiana/Northern Waterthrush | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 3 (15 Aug) | 7 | 5 | 2 Aug | 15 Aug | ||||
| 161. | Blue-winged Warbler | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
| 162. | Black-and-white Warbler | 58 | 25 | 4 | 0 | 87 | 87 | 0 | 43 (22 Aug) | 21 | 15 | 2 Aug | 9 Oct | ||||
| 163. | Prothonotary Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
| 164. | Tennessee Warbler | 1 | 14 | 4 | 0 | 19 | 19 | 0 | 12 ( 8 Sep) | 7 | 5 | 22 Aug | 9 Oct | ||||
| 165. | Orange-crowned Warbler | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
| 166. | Nashville Warbler | 1 | 13 | 16 | 0 | 30 | 30 | 0 | 11 ( 8 Sep) | 15 | 11 | 31 Aug | 25 Oct | ||||
| 167. | Connecticut Warbler | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 3 ( 8 Sep) | 4 | 3 | 8 Sep | 30 Sep | ||||
