| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 3 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 22 | 20 | 2 | 17 (24 Sep) | 21 | 3 | 30 Apr | 24 Sep | ||||
| 2. | Barnacle Goose | 0 | 5 | 0 | 0 | 0 | 28 | 83 | 0 | 2 | 118 | 113 | 5 | 83 (8 Oct) | 29 | 4 | 11 May | 10 Dec | ||||
| 3. | Bar-headed Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (6 May) | 7 | 1 | 6 May | 6 May | ||||
| 4. | Greylag Goose | 19 | 167 | 0 | 0 | 0 | 809 | 761 | 0 | 0 | 1756 | 1569 | 187 | 432 (15 Oct) | 86 | 12 | 30 Apr | 15 Oct | ||||
| 5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 11 | 11 | 0 | 6 (15 Oct) | 14 | 2 | 30 Sep | 15 Oct | ||||
| 6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 20 | 107 | 0 | 280 | 407 | 407 | 0 | 280 (10 Dec) | 36 | 5 | 24 Sep | 10 Dec | ||||
| 7. | Mute Swan | 0 | 52 | 0 | 0 | 0 | 18 | 36 | 0 | 0 | 106 | 57 | 49 | 49 (6 May) | 64 | 9 | 6 May | 15 Oct | ||||
| 8. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 7 | 1 | 15 Oct | 15 Oct | ||||
| 9. | Egyptian Goose | 0 | 3 | 0 | 0 | 0 | 37 | 37 | 0 | 0 | 77 | 66 | 11 | 32 (15 Oct) | 64 | 9 | 11 May | 15 Oct | ||||
| 10. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 3 (8 Oct) | 14 | 2 | 8 Oct | 15 Oct | ||||
| 11. | Shoveler | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 11 | 11 | 0 | 8 (22 Sep) | 21 | 3 | 22 Sep | 15 Oct | ||||
| 12. | Gadwall | 0 | 5 | 0 | 0 | 0 | 159 | 21 | 0 | 0 | 185 | 180 | 5 | 120 (22 Sep) | 50 | 7 | 11 May | 15 Oct | ||||
| 13. | Wigeon | 0 | 0 | 0 | 0 | 0 | 68 | 105 | 0 | 0 | 173 | 173 | 0 | 102 (15 Oct) | 36 | 5 | 22 Sep | 15 Oct | ||||
| 14. | Mallard | 0 | 0 | 0 | 0 | 0 | 35 | 22 | 0 | 0 | 57 | 55 | 2 | 14 (22 Sep) | 57 | 8 | 3 Sep | 15 Oct | ||||
| 15. | Pintail | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 (10 Sep) | 7 | 1 | 10 Sep | 10 Sep | ||||
| 16. | Teal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (3 Sep) | 7 | 1 | 3 Sep | 3 Sep | ||||
| 17. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | 57 | 0 | 55 (24 Sep) | 14 | 2 | 3 Sep | 24 Sep | ||||
| 18. | Swift | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 38 (6 May) | 14 | 2 | 30 Apr | 6 May | ||||
| 19. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 22 | 22 | 0 | 7 (8 Oct) | 43 | 6 | 22 Sep | 15 Oct | ||||
| 20. | Woodpigeon | 7 | 1 | 0 | 0 | 0 | 65 | 477 | 0 | 0 | 550 | 532 | 18 | 398 (15 Oct) | 79 | 11 | 30 Apr | 15 Oct | ||||
| 21. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 7 | 1 | 24 Sep | 24 Sep | ||||
| 22. | Crane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 23. | Oystercatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 May) | 7 | 1 | 27 May | 27 May | ||||
| 24. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 311 | 460 | 0 | 11 | 782 | 782 | 0 | 267 (8 Oct) | 64 | 9 | 3 Sep | 10 Dec | ||||
| 25. | Lapwing | 1 | 0 | 0 | 0 | 0 | 363 | 699 | 0 | 0 | 1063 | 1060 | 3 | 462 (1 Oct) | 57 | 8 | 30 Apr | 15 Oct | ||||
| 26. | Whimbrel | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 11 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 27. | Curlew | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 30 | 29 | 1 | 23 (15 Oct) | 43 | 6 | 3 Sep | 15 Oct | ||||
| 28. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 15 (15 Oct) | 7 | 1 | 15 Oct | 15 Oct | ||||
| 29. | Black-tailed Godwit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (6 May) | 7 | 1 | 6 May | 6 May | ||||
| 30. | Snipe | 0 | 0 | 0 | 0 | 0 | 141 | 18 | 0 | 0 | 159 | 157 | 2 | 89 (22 Sep) | 64 | 9 | 3 Sep | 15 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Common Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 7 | 1 | 11 May | 11 May | ||||
| 32. | Green Sandpiper | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 3 (30 Apr) | 14 | 2 | 30 Apr | 8 Oct | ||||
| 33. | Wood Sandpiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 May) | 7 | 1 | 6 May | 6 May | ||||
| 34. | Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (3 Sep) | 7 | 1 | 3 Sep | 3 Sep | ||||
| 35. | Greenshank | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (30 Apr) | 14 | 2 | 30 Apr | 3 Sep | ||||
| 36. | Ruff | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (22 Sep) | 7 | 1 | 22 Sep | 22 Sep | ||||
| 37. | Gull-billed Tern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 38. | Black-headed Gull | 7 | 69 | 0 | 0 | 0 | 185 | 454 | 0 | 0 | 715 | 635 | 80 | 304 (8 Oct) | 79 | 11 | 30 Apr | 15 Oct | ||||
| 39. | Mediterranean Gull | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 9 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 40. | Common Gull | 0 | 1 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | 37 | 36 | 1 | 10 (22 Sep) | 64 | 9 | 6 May | 15 Oct | ||||
| 41. | Herring Gull | 0 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 15 | 11 | 4 | 5 (10 Sep) | 43 | 6 | 6 May | 8 Oct | ||||
| 42. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (3 Sep) | 7 | 1 | 3 Sep | 3 Sep | ||||
| 43. | Lesser Black-backed Gull | 0 | 5 | 0 | 0 | 0 | 38 | 9 | 0 | 0 | 52 | 47 | 5 | 18 (30 Sep) | 71 | 10 | 6 May | 15 Oct | ||||
| 44. | Black Stork | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 45. | White Stork | 15 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 34 | 18 | 16 | 15 (30 Apr) | 36 | 5 | 30 Apr | 15 Oct | ||||
| 46. | Cormorant | 21 | 13 | 0 | 0 | 0 | 384 | 1508 | 0 | 0 | 1926 | 1870 | 56 | 1235 (8 Oct) | 86 | 12 | 30 Apr | 15 Oct | ||||
| 47. | Spoonbill | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 7 | 5 (30 Apr) | 21 | 3 | 30 Apr | 8 Oct | ||||
| 48. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Oct) | 7 | 1 | 8 Oct | 8 Oct | ||||
| 49. | Great White Egret | 4 | 3 | 0 | 0 | 0 | 28 | 18 | 0 | 0 | 53 | 48 | 5 | 24 (22 Sep) | 57 | 8 | 30 Apr | 15 Oct | ||||
| 50. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 15 | 14 | 1 | 5 (3 Sep) | 43 | 6 | 3 Sep | 15 Oct | ||||
| 51. | Purple Heron | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (30 Apr) | 21 | 3 | 30 Apr | 27 May | ||||
| 52. | Osprey | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 2 (30 Apr) | 29 | 4 | 30 Apr | 8 Oct | ||||
| 53. | Honey Buzzard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (27 May) | 7 | 1 | 27 May | 27 May | ||||
| 54. | Sparrowhawk | 4 | 0 | 0 | 0 | 0 | 13 | 33 | 0 | 0 | 50 | 45 | 5 | 16 (15 Oct) | 64 | 9 | 30 Apr | 15 Oct | ||||
| 55. | Goshawk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (22 Sep) | 14 | 2 | 22 Sep | 8 Oct | ||||
| 56. | Marsh Harrier | 4 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 19 | 13 | 6 | 4 (30 Apr) | 71 | 10 | 30 Apr | 1 Oct | ||||
| 57. | Hen Harrier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (30 Apr) | 14 | 2 | 30 Apr | 15 Oct | ||||
| 58. | Montagu's Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 May) | 7 | 1 | 6 May | 6 May | ||||
| 59. | Black Kite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 60. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 7 | 1 | 24 Sep | 24 Sep | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Common Buzzard | 10 | 4 | 0 | 0 | 0 | 71 | 32 | 0 | 0 | 117 | 103 | 14 | 45 (24 Sep) | 79 | 11 | 30 Apr | 15 Oct | ||||
| 62. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 2 (22 Sep) | 21 | 3 | 3 Sep | 1 Oct | ||||
| 63. | Kestrel | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 15 | 13 | 2 | 4 (24 Sep) | 50 | 7 | 30 Apr | 15 Oct | ||||
| 64. | Merlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 65. | Hobby | 10 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 19 | 8 | 11 | 10 (30 Apr) | 36 | 5 | 30 Apr | 8 Oct | ||||
| 66. | Peregrine | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10 | 7 | 3 | 4 (8 Oct) | 29 | 4 | 30 Apr | 15 Oct | ||||
| 67. | Rose-ringed Parakeet | 0 | 1 | 0 | 0 | 0 | 18 | 52 | 0 | 0 | 71 | 69 | 2 | 44 (15 Oct) | 64 | 9 | 11 May | 15 Oct | ||||
| 68. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (1 Oct) | 7 | 1 | 1 Oct | 1 Oct | ||||
| 69. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1 | 8 | 9 (15 Oct) | 7 | 1 | 15 Oct | 15 Oct | ||||
| 70. | Jackdaw | 1 | 10 | 0 | 0 | 0 | 809 | 749 | 0 | 0 | 1569 | 1262 | 307 | 309 (8 Oct) | 93 | 13 | 30 Apr | 15 Oct | ||||
| 71. | Rook | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 16 | 10 | 6 | 6 (15 Oct) | 29 | 4 | 3 Sep | 15 Oct | ||||
| 72. | Carrion Crow | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 6 | 2 | 4 (30 Sep) | 21 | 3 | 30 Apr | 30 Sep | ||||
| 73. | Raven | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 8 | 0 | 3 (10 Sep) | 29 | 4 | 3 Sep | 1 Oct | ||||
| 74. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (24 Sep) | 7 | 1 | 24 Sep | 24 Sep | ||||
| 75. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 12 | 12 | 0 | 4 (30 Sep) | 36 | 5 | 3 Sep | 15 Oct | ||||
| 76. | Great Tit | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 14 | 14 | 0 | 4 (30 Sep) | 43 | 6 | 3 Sep | 8 Oct | ||||
| 77. | Skylark | 0 | 1 | 0 | 0 | 0 | 9 | 1395 | 0 | 0 | 1405 | 1404 | 1 | 917 (15 Oct) | 50 | 7 | 6 May | 15 Oct | ||||
| 78. | Swallow | 0 | 32 | 0 | 0 | 0 | 346 | 63 | 0 | 0 | 441 | 409 | 32 | 222 (10 Sep) | 71 | 10 | 6 May | 15 Oct | ||||
| 79. | House Martin | 1 | 3 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 50 | 47 | 3 | 36 (10 Sep) | 29 | 4 | 30 Apr | 10 Sep | ||||
| 80. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (22 Sep) | 7 | 1 | 22 Sep | 22 Sep | ||||
| 81. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 14 | 2 | 24 Sep | 1 Oct | ||||
| 82. | Starling | 0 | 2 | 0 | 0 | 0 | 4898 | 13584 | 0 | 0 | 18484 | 18468 | 16 | 6509 (8 Oct) | 71 | 10 | 27 May | 15 Oct | ||||
| 83. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 17 | 17 | 0 | 7 (15 Oct) | 36 | 5 | 22 Sep | 15 Oct | ||||
| 84. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 51 | 0 | 33 (8 Oct) | 14 | 2 | 8 Oct | 15 Oct | ||||
| 85. | Blackbird | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Sep) | 7 | 1 | 24 Sep | 24 Sep | ||||
| 86. | Fieldfare | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 16 | 15 | 1 | 10 (10 Dec) | 21 | 3 | 30 Apr | 10 Dec | ||||
| 87. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 22 | 33 | 0 | 0 | 55 | 55 | 0 | 19 (8 Oct) | 57 | 8 | 3 Sep | 15 Oct | ||||
| 88. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (22 Sep) | 7 | 1 | 22 Sep | 22 Sep | ||||
| 89. | Dunnock | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Sep) | 14 | 2 | 24 Sep | 15 Oct | ||||
| 90. | Blue-headed Wagtail | 15 | 4 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 70 | 51 | 19 | 22 (10 Sep) | 50 | 7 | 30 Apr | 24 Sep | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 22 | 22 | 0 | 10 (15 Oct) | 43 | 6 | 22 Sep | 15 Oct | ||||
| 92. | White Wagtail | 0 | 1 | 0 | 0 | 0 | 56 | 48 | 0 | 0 | 105 | 103 | 2 | 27 (15 Oct) | 71 | 10 | 6 May | 15 Oct | ||||
| 93. | Meadow Pipit | 2 | 7 | 0 | 0 | 0 | 948 | 4225 | 0 | 0 | 5182 | 5173 | 9 | 3074 (15 Oct) | 79 | 11 | 30 Apr | 15 Oct | ||||
| 94. | Tree Pipit | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 5 | 3 (6 May) | 29 | 4 | 30 Apr | 30 Sep | ||||
| 95. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (1 Oct) | 7 | 1 | 1 Oct | 1 Oct | ||||
| 96. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 50 | 5490 | 0 | 0 | 5540 | 5540 | 0 | 4481 (15 Oct) | 57 | 8 | 3 Sep | 15 Oct | ||||
| 97. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 26 | 0 | 25 (15 Oct) | 14 | 2 | 1 Oct | 15 Oct | ||||
| 98. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (15 Oct) | 7 | 1 | 15 Oct | 15 Oct | ||||
| 99. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 7 | 1 | 22 Sep | 22 Sep | ||||
| 100. | Greenfinch | 0 | 4 | 0 | 0 | 0 | 20 | 42 | 0 | 0 | 66 | 62 | 4 | 26 (1 Oct) | 71 | 10 | 6 May | 15 Oct | ||||
| 101. | Linnet | 1 | 0 | 0 | 0 | 0 | 27 | 105 | 0 | 0 | 133 | 132 | 1 | 56 (15 Oct) | 50 | 7 | 30 Apr | 15 Oct | ||||
| 102. | Crossbill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (3 Sep) | 7 | 1 | 3 Sep | 3 Sep | ||||
| 103. | Goldfinch | 3 | 1 | 0 | 0 | 0 | 25 | 68 | 0 | 0 | 97 | 83 | 14 | 47 (15 Oct) | 79 | 11 | 30 Apr | 15 Oct | ||||
| 104. | Siskin | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 23 | 23 | 0 | 14 (15 Oct) | 21 | 3 | 30 Sep | 15 Oct | ||||
| 105. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 7 | 1 | 15 Oct | 15 Oct | ||||
| 106. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 0 | 0 | 57 | 57 | 0 | 30 (15 Oct) | 50 | 7 | 3 Sep | 15 Oct | ||||
| Other species | ||||||||||||||||||||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Common Noctule | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (15 Oct) | 7 | 1 | 15 Oct | 15 Oct | ||||
| Other species | ||||||||||||||||||||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Brimstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 7 | 1 | 30 Apr | 30 Apr | ||||
| 2. | European Peacock | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (30 Apr) | 21 | 3 | 30 Apr | 15 Oct | ||||
| 3. | Speckled Wood | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (24 Sep) | 14 | 2 | 24 Sep | 8 Oct | ||||
| 4. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (8 Oct) | 7 | 1 | 8 Oct | 8 Oct | ||||
| 5. | Red Admiral | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (27 May) | 14 | 2 | 27 May | 24 Sep | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 216 | 461 | 0 | 0 | 0 | 10408 | 31065 | 0 | 303 | 42453 | 41378 | 1075 | 100 | 14 | ||||||||
| Observation hours | 7:00 | 7:15 | 0:00 | 0:00 | 0:00 | 25:52 | 23:18 | 0:00 | 0:41 | 64:06 | ||||||||||||
This page is created on 2026/02/07 06:10:46 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2599 seconds..







