| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 14 | 0 | 335 | 0 | 1 | 0 | 0 | 1 | 324 | 5137 | 36 | 5848 | 5559 | 289 | 1628 (11 Oct) | 34 | 31 | 2 Jan | 6 Nov | ||||
| 2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 26 | 26 | 0 | 24 ( 8 Sep) | 2 | 2 | 8 Sep | 18 Oct | ||||
| 3. | Barnacle Goose | 34 | 80 | 1763 | 0 | 1431 | 0 | 0 | 0 | 77 | 2633 | 4052 | 10070 | 6782 | 3288 | 4052 ( 6 Nov) | 29 | 26 | 7 Jan | 6 Nov | ||||
| 4. | Greylag Goose | 190 | 521 | 409 | 0 | 0 | 0 | 0 | 0 | 130 | 1297 | 165 | 2712 | 1837 | 875 | 379 (13 Oct) | 48 | 43 | 4 Jan | 13 Nov | ||||
| 5. | goose sp. | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 97 | 66 | 31 | 66 (14 Oct) | 3 | 3 | 18 Mar | 14 Oct | ||||
| 6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 48 | 0 | 48 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
| 7. | Tundra Bean Goose | 11 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 85 | 38 | 47 | 68 (13 Mar) | 6 | 5 | 12 Jan | 13 Oct | ||||
| 8. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42 | 48 | 48 | 0 | 42 ( 6 Nov) | 3 | 3 | 21 Sep | 6 Nov | ||||
| 9. | Eurasian White-fronted Goose | 22 | 0 | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 44 | 2185 | 125 | 2060 | 1544 (19 Mar) | 13 | 12 | 7 Jan | 6 Nov | ||||
| 10. | Lesser White-fronted Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 1 | 1 | 19 Mar | 19 Mar | ||||
| 11. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 2 (14 Sep) | 2 | 2 | 14 Sep | 9 Oct | ||||
| 12. | Bewick's Swan | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 10 (25 Jan) | 3 | 3 | 25 Jan | 21 Mar | ||||
| 13. | Whooper Swan | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 15 (26 Jan) | 6 | 5 | 12 Jan | 1 May | ||||
| 14. | Egyptian Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 ( 7 Sep) | 2 | 2 | 1 May | 7 Sep | ||||
| 15. | Shelduck | 21 | 0 | 84 | 0 | 0 | 0 | 0 | 20 | 27 | 11 | 3 | 166 | 109 | 57 | 28 (27 Mar) | 23 | 21 | 26 Jan | 6 Nov | ||||
| 16. | Garganey | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (21 Mar) | 3 | 3 | 21 Mar | 23 Mar | ||||
| 17. | Shoveler | 12 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 103 | 38 | 65 | 56 (17 Feb) | 9 | 8 | 4 Jan | 19 Oct | ||||
| 18. | Gadwall | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 6 | 4 | 4 (19 Oct) | 4 | 4 | 20 Mar | 19 Oct | ||||
| 19. | Wigeon | 7 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 386 | 623 | 49 | 1380 | 1045 | 335 | 262 (21 Mar) | 32 | 29 | 26 Jan | 6 Nov | ||||
| 20. | Mallard | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 0 | 19 | 0 | 33 | 27 | 6 | 10 (18 Oct) | 9 | 8 | 18 Mar | 18 Oct | ||||
| 21. | Pintail | 9 | 0 | 2966 | 0 | 0 | 0 | 0 | 16 | 122 | 33 | 14 | 3160 | 179 | 2981 | 2526 ( 8 Mar) | 31 | 28 | 26 Jan | 6 Nov | ||||
| 22. | Teal | 0 | 14 | 185 | 0 | 0 | 0 | 0 | 11 | 198 | 38 | 2 | 448 | 244 | 204 | 98 (29 Sep) | 24 | 22 | 19 Feb | 6 Nov | ||||
| 23. | Pochard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
| 24. | Tufted Duck | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 736 | 7 | 762 | 762 | 0 | 480 (30 Oct) | 12 | 11 | 2 Jan | 6 Nov | ||||
| 25. | Scaup | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 66 | 64 | 2 | 39 (13 Oct) | 12 | 11 | 7 Jan | 13 Nov | ||||
| 26. | Eider | 299 | 1624 | 2729 | 0 | 17 | 0 | 8 | 32 | 820 | 1505 | 280 | 7314 | 3545 | 3769 | 1210 (27 Mar) | 72 | 65 | 2 Jan | 13 Nov | ||||
| 27. | Velvet Scoter | 6 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 68 | 66 | 2 | 19 (15 Feb) | 17 | 15 | 4 Jan | 20 Nov | ||||
| 28. | Common Scoter | 68640 | 83615 | 19761 | 0 | 247 | 0 | 592 | 6498 | 14839 | 5937 | 1029 | 201158 | 183137 | 18021 | 46284 (15 Feb) | 100 | 90 | 2 Jan | 20 Nov | ||||
| 29. | Long-tailed Duck | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (25 Jan) | 3 | 3 | 25 Jan | 19 Mar | ||||
| 30. | Goldeneye | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 14 | 11 | 3 | 3 (23 Mar) | 10 | 9 | 4 Jan | 19 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Smew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (27 Jan) | 2 | 2 | 27 Jan | 19 Mar | ||||
| 32. | Goosander | 1 | 45 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 39 | 70 | 38 (15 Feb) | 11 | 10 | 24 Jan | 23 Mar | ||||
| 33. | Red-breasted Merganser | 10 | 95 | 44 | 0 | 0 | 0 | 0 | 0 | 16 | 162 | 3 | 330 | 235 | 95 | 103 (13 Oct) | 28 | 25 | 25 Jan | 6 Nov | ||||
| 34. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
| 35. | Stock Dove | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 14 (21 Mar) | 3 | 3 | 21 Mar | 23 Mar | ||||
| 36. | Woodpigeon | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 381 | 0 | 381 | 275 (21 Mar) | 6 | 5 | 19 Mar | 27 Sep | ||||
| 37. | Red-necked Grebe | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 46 | 34 | 12 | 38 (15 Feb) | 8 | 7 | 30 Jan | 18 Oct | ||||
| 38. | Great Crested Grebe | 5 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 77 | 63 | 14 | 38 (15 Feb) | 17 | 15 | 5 Jan | 19 Oct | ||||
| 39. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
| 40. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 2 | 2 | 6 Sep | 23 Sep | ||||
| 41. | grebe sp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jan) | 1 | 1 | 24 Jan | 24 Jan | ||||
| 42. | Oystercatcher | 7 | 24 | 36 | 0 | 0 | 0 | 26 | 24 | 17 | 15 | 17 | 166 | 154 | 12 | 24 (17 Feb) | 36 | 32 | 26 Jan | 6 Nov | ||||
| 43. | Grey Plover | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 7 | 12 | 4 | 0 | 35 | 25 | 10 | 8 ( 4 Sep) | 11 | 10 | 18 Mar | 29 Oct | ||||
| 44. | Golden Plover | 0 | 0 | 97 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 121 | 24 | 97 | 66 (23 Mar) | 12 | 11 | 20 Mar | 21 Sep | ||||
| 45. | Ringed Plover | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 21 | 8 | 13 | 7 (19 Feb) | 6 | 5 | 19 Feb | 7 Sep | ||||
| 46. | Lapwing | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 50 | 20 | 30 | 19 ( 6 Nov) | 6 | 5 | 19 Feb | 6 Nov | ||||
| 47. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 20 | 0 | 0 | 32 | 32 | 0 | 19 (13 Sep) | 6 | 5 | 17 Jul | 13 Sep | ||||
| 48. | Curlew | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 7 | 12 | 2 | 0 | 42 | 24 | 18 | 7 (21 Mar) | 17 | 15 | 25 Jan | 17 Oct | ||||
| 49. | Bar-tailed Godwit | 0 | 0 | 54 | 0 | 0 | 0 | 4 | 11 | 35 | 1 | 0 | 105 | 53 | 52 | 31 ( 4 Sep) | 14 | 13 | 8 Mar | 5 Oct | ||||
| 50. | Black-tailed Godwit | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (22 Mar) | 2 | 2 | 22 Mar | 23 Mar | ||||
| 51. | Woodcock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
| 52. | Snipe | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 14 | 10 (23 Mar) | 4 | 4 | 19 Mar | 14 Oct | ||||
| 53. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Jul) | 1 | 1 | 18 Jul | 18 Jul | ||||
| 54. | Redshank | 0 | 0 | 43 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 48 | 5 | 43 | 32 (27 Mar) | 10 | 9 | 19 Mar | 17 Sep | ||||
| 55. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
| 56. | Greenshank | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 ( 1 May) | 1 | 1 | 1 May | 1 May | ||||
| 57. | Turnstone | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 52 | 7 | 45 | 45 (16 Feb) | 6 | 5 | 16 Feb | 15 Oct | ||||
| 58. | Knot | 27 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 9 | 0 | 0 | 71 | 68 | 3 | 29 (19 Jul) | 7 | 6 | 28 Jan | 23 Sep | ||||
| 59. | Ruff | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 7 | 7 (23 Mar) | 2 | 2 | 23 Mar | 14 Sep | ||||
| 60. | Sanderling | 97 | 0 | 24 | 0 | 0 | 0 | 1 | 6 | 12 | 68 | 0 | 208 | 185 | 23 | 94 (31 Jan) | 20 | 18 | 26 Jan | 29 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Dunlin | 68 | 7 | 128 | 0 | 6 | 0 | 121 | 15 | 100 | 3 | 5 | 453 | 313 | 140 | 87 (19 Mar) | 20 | 18 | 28 Jan | 6 Nov | ||||
| 62. | Little Tern | 0 | 0 | 0 | 0 | 7 | 0 | 43 | 14 | 11 | 7 | 0 | 82 | 53 | 29 | 34 (19 Jul) | 20 | 18 | 1 May | 17 Oct | ||||
| 63. | Black Tern | 0 | 0 | 0 | 0 | 12 | 0 | 82 | 50 | 13 | 1 | 0 | 158 | 130 | 28 | 62 (18 Jul) | 24 | 22 | 1 May | 11 Oct | ||||
| 64. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 1 | 2 | 0 | 43 | 42 | 1 | 21 (28 Aug) | 12 | 11 | 17 Jul | 14 Oct | ||||
| 65. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 30 | 0 | 64 | 64 | 0 | 26 (10 Oct) | 4 | 4 | 17 Jul | 14 Oct | ||||
| 66. | Common Tern | 0 | 0 | 0 | 0 | 24 | 0 | 66 | 331 | 375 | 19 | 1 | 816 | 755 | 61 | 146 (13 Sep) | 40 | 36 | 1 May | 6 Nov | ||||
| 67. | Sandwich Tern | 2 | 0 | 50 | 0 | 58 | 0 | 333 | 1658 | 3949 | 899 | 0 | 6949 | 6276 | 673 | 564 (13 Sep) | 67 | 60 | 25 Jan | 19 Oct | ||||
| 68. | Little Gull | 4 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 299 | 0 | 318 | 311 | 7 | 72 (13 Oct) | 16 | 14 | 2 Jan | 30 Oct | ||||
| 69. | Kittiwake | 17 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 62 | 44 | 18 | 21 (19 Feb) | 12 | 11 | 2 Jan | 30 Oct | ||||
| 70. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (21 Aug) | 3 | 3 | 21 Aug | 21 Sep | ||||
| 71. | Black-headed Gull | 14 | 0 | 2372 | 0 | 19 | 0 | 531 | 327 | 728 | 639 | 103 | 4733 | 2092 | 2641 | 761 (19 Mar) | 63 | 57 | 2 Jan | 20 Nov | ||||
| 72. | Mediterranean Gull | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 2 (19 Mar) | 3 | 3 | 19 Mar | 13 Oct | ||||
| 73. | Common Gull | 1099 | 301 | 1332 | 0 | 1 | 0 | 91 | 21 | 367 | 979 | 86 | 4277 | 2708 | 1569 | 640 (26 Jan) | 81 | 73 | 2 Jan | 20 Nov | ||||
| 74. | Caspian Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 (13 Oct) | 2 | 2 | 21 Mar | 13 Oct | ||||
| 75. | Herring Gull | 376 | 807 | 439 | 0 | 48 | 0 | 44 | 326 | 1457 | 737 | 65 | 4299 | 3202 | 1097 | 437 (15 Feb) | 90 | 81 | 2 Jan | 20 Nov | ||||
| 76. | Great Black-backed Gull | 59 | 21 | 72 | 0 | 2 | 0 | 5 | 7 | 30 | 40 | 5 | 241 | 171 | 70 | 26 (26 Jan) | 59 | 53 | 2 Jan | 13 Nov | ||||
| 77. | Glaucous Gull | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 (15 Feb) | 1 | 1 | 15 Feb | 15 Feb | ||||
| 78. | Lesser Black-backed Gull | 0 | 0 | 972 | 0 | 37 | 0 | 138 | 829 | 1907 | 839 | 1 | 4723 | 3340 | 1383 | 454 (22 Mar) | 73 | 66 | 8 Mar | 13 Nov | ||||
| 79. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 3 Aug) | 2 | 2 | 3 Aug | 16 Oct | ||||
| 80. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 17 | 13 | 4 | 4 (14 Oct) | 8 | 7 | 17 Jul | 17 Oct | ||||
| 81. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 37 | 0 | 78 | 63 | 15 | 16 (21 Sep) | 24 | 22 | 21 Aug | 27 Oct | ||||
| 82. | Pomarine Skua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 11 | 10 | 1 | 2 (23 Sep) | 10 | 9 | 24 Jan | 14 Oct | ||||
| 83. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 1 (17 Sep) | 4 | 4 | 17 Sep | 14 Oct | ||||
| 84. | Black Guillemot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1 (11 Jan) | 4 | 4 | 11 Jan | 14 Oct | ||||
| 85. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 7 | 30 | 26 | 4 | 9 (27 Oct) | 12 | 11 | 7 Sep | 20 Nov | ||||
| 86. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 5 | 12 | 14 (18 Oct) | 3 | 3 | 16 Oct | 18 Oct | ||||
| 87. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
| 88. | Guillemot | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 35 | 68 | 29 | 39 | 33 (13 Nov) | 17 | 15 | 11 Jan | 20 Nov | ||||
| 89. | Red-throated Diver | 900 | 436 | 122 | 0 | 0 | 0 | 0 | 2 | 37 | 432 | 28 | 1957 | 1633 | 324 | 360 (15 Feb) | 67 | 60 | 2 Jan | 20 Nov | ||||
| 90. | Black-throated Diver | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 25 | 23 | 2 | 8 (13 Oct) | 14 | 13 | 11 Jan | 20 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (13 Oct) | 2 | 2 | 13 Oct | 6 Nov | ||||
| 92. | diver sp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 2 (24 Jan) | 6 | 5 | 24 Jan | 18 Oct | ||||
| 93. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
| 94. | Fulmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Jan) | 1 | 1 | 27 Jan | 27 Jan | ||||
| 95. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 7 | 2 | 3 (17 Sep) | 6 | 5 | 17 Sep | 16 Oct | ||||
| 96. | Gannet | 86 | 0 | 13 | 0 | 3 | 0 | 6 | 31 | 18 | 27 | 29 | 213 | 132 | 81 | 55 (12 Jan) | 56 | 50 | 4 Jan | 13 Nov | ||||
| 97. | Cormorant | 68 | 146 | 2046 | 0 | 39 | 0 | 25 | 66 | 310 | 627 | 31 | 3358 | 1093 | 2265 | 598 (19 Mar) | 84 | 76 | 7 Jan | 20 Nov | ||||
| 98. | Spoonbill | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 4 | 12 | 12 (21 Mar) | 2 | 2 | 21 Mar | 8 Sep | ||||
| 99. | Great White Egret | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 10 | 6 (19 Mar) | 4 | 4 | 25 Jan | 7 Sep | ||||
| 100. | Grey Heron | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 62 | 14 | 48 | 35 (19 Mar) | 7 | 6 | 18 Mar | 6 Nov | ||||
| 101. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
| 102. | Sparrowhawk | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 (22 Mar) | 4 | 4 | 22 Mar | 18 Oct | ||||
| 103. | Marsh Harrier | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 2 | 13 | 7 (22 Mar) | 4 | 4 | 22 Mar | 8 Sep | ||||
| 104. | Hen Harrier | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (22 Mar) | 2 | 2 | 19 Mar | 22 Mar | ||||
| 105. | Red Kite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
| 106. | Rough-legged Buzzard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (19 Mar) | 2 | 2 | 19 Mar | 18 Oct | ||||
| 107. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
| 108. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (13 Oct) | 2 | 2 | 13 Oct | 14 Oct | ||||
| 109. | Kestrel | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 (23 Mar) | 2 | 2 | 22 Mar | 23 Mar | ||||
| 110. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (11 Oct) | 3 | 3 | 11 Oct | 13 Oct | ||||
| 111. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 4 | 1 | 2 ( 6 Nov) | 4 | 4 | 29 Sep | 6 Nov | ||||
| 112. | Jackdaw | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 35 | 9 | 35 ( 9 Mar) | 3 | 3 | 9 Mar | 22 Mar | ||||
| 113. | Rook | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 7 | 3 | 5 (18 Oct) | 3 | 3 | 22 Mar | 18 Oct | ||||
| 114. | Carrion Crow | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 18 | 4 | 14 (27 Mar) | 3 | 3 | 21 Mar | 11 Sep | ||||
| 115. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
| 116. | Skylark | 11 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | 4 | 217 | 62 | 155 | 75 (19 Mar) | 21 | 19 | 28 Jan | 6 Nov | ||||
| 117. | Shore Lark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 6 | 1 | 5 (17 Oct) | 3 | 3 | 18 Mar | 17 Oct | ||||
| 118. | Swallow | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 19 | 63 | 1 | 0 | 100 | 62 | 38 | 41 ( 8 Sep) | 11 | 10 | 1 May | 16 Oct | ||||
| 119. | House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
| 120. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
| 122. | Starling | 0 | 0 | 698 | 0 | 0 | 0 | 0 | 0 | 800 | 717 | 114 | 2329 | 1641 | 688 | 800 (27 Sep) | 18 | 16 | 8 Mar | 20 Nov | ||||
| 123. | Song Thrush | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 77 | 37 | 40 | 34 (21 Mar) | 12 | 11 | 21 Mar | 19 Oct | ||||
| 124. | Mistle Thrush | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (22 Mar) | 1 | 1 | 22 Mar | 22 Mar | ||||
| 125. | Redwing | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 119 | 104 | 15 | 60 (15 Oct) | 11 | 10 | 22 Mar | 29 Oct | ||||
| 126. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (29 Oct) | 3 | 3 | 14 Oct | 29 Oct | ||||
