Vaires-sur-Marne - nuit (77)
Totals 2026 -
| Year |
|
| Period |
|
| count-field |
|
| Also present |
|
|
| | Species | Feb | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |
| 1. | Moorhen | 2 | 2 | 2 (9 Feb) | 100 | 1 | 9 Feb | 9 Feb | | | | |
| 2. | Golden Plover | 1 | 1 | 1 (9 Feb) | 100 | 1 | 9 Feb | 9 Feb | | | | |
| 3. | Skylark | 1 | 1 | 1 (9 Feb) | 100 | 1 | 9 Feb | 9 Feb | | | | |
| 4. | Song Thrush | 3 | 3 | 3 (9 Feb) | 100 | 1 | 9 Feb | 9 Feb | | | | |
| | Species | Feb | Totals | Maximum | Presence (%) | Presence (days) | First | Last | |
| |
Totals |
7 | 7 | 7 | 15 | | 100 | 1 | | |
| |
Observation hours |
13:03 | 13:03 |
This page is created on 2026/02/09 22:20:58 and will be cached for 2 minutes.