| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9 | 8 | 1 | 8 (22 Nov) | 6 | 2 | 27 Oct | 22 Nov | ||||
| 2. | Canada Goose | 0 | 0 | 2 | 0 | 0 | 0 | 44 | 52 | 0 | 0 | 0 | 98 | 96 | 2 | 48 (14 Sep) | 11 | 4 | 9 Apr | 14 Sep | ||||
| 3. | Barnacle Goose | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 1530 | 1075 | 86 | 3 | 2712 | 2590 | 122 | 790 (27 Sep) | 58 | 21 | 26 Feb | 3 Dec | ||||
| 4. | Greylag Goose | 0 | 8 | 0 | 11 | 0 | 0 | 130 | 236 | 240 | 203 | 38 | 866 | 846 | 20 | 147 (1 Nov) | 61 | 22 | 17 Mar | 3 Dec | ||||
| 5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 268 | 1090 | 1366 | 1366 | 0 | 1090 (3 Dec) | 17 | 6 | 15 Oct | 3 Dec | ||||
| 6. | Eurasian White-fronted Goose | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 87 | 6 | 753 | 725 | 28 | 349 (19 Oct) | 25 | 9 | 11 Feb | 3 Dec | ||||
| 7. | Mute Swan | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 14 | 10 | 4 | 3 (24 Sep) | 17 | 6 | 9 Apr | 15 Oct | ||||
| 8. | Egyptian Goose | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 39 | 2 | 1 | 62 | 58 | 4 | 25 (1 Oct) | 22 | 8 | 11 Mar | 3 Dec | ||||
| 9. | Shelduck | 4 | 14 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 45 | 23 | 22 | 14 (18 Mar) | 22 | 8 | 11 Feb | 9 Nov | ||||
| 10. | Shoveler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
| 11. | Gadwall | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (21 Apr) | 6 | 2 | 21 Apr | 6 May | ||||
| 12. | Wigeon | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12 | 8 | 4 | 6 (19 Oct) | 8 | 3 | 26 Feb | 19 Oct | ||||
| 13. | Mallard | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 35 | 30 | 0 | 0 | 85 | 85 | 0 | 35 (6 Sep) | 19 | 7 | 18 Mar | 26 Oct | ||||
| 14. | Pintail | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 27 | 82 | 0 | 123 | 114 | 9 | 82 (1 Nov) | 19 | 7 | 11 Feb | 1 Nov | ||||
| 15. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 7 (6 Sep) | 6 | 2 | 6 Sep | 27 Sep | ||||
| 16. | Tufted Duck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 May) | 3 | 1 | 6 May | 6 May | ||||
| 17. | Swift | 0 | 0 | 2 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 20 (19 May) | 14 | 5 | 21 Apr | 11 Jun | ||||
| 18. | Feral Pigeon | 0 | 0 | 0 | 2 | 28 | 0 | 11 | 11 | 1 | 0 | 0 | 53 | 44 | 9 | 28 (11 Jun) | 19 | 7 | 6 May | 14 Oct | ||||
| 19. | Stock Dove | 2 | 23 | 11 | 6 | 0 | 0 | 0 | 57 | 88 | 59 | 0 | 246 | 204 | 42 | 72 (12 Oct) | 50 | 18 | 26 Feb | 9 Nov | ||||
| 20. | Woodpigeon | 5 | 160 | 11 | 1 | 5 | 0 | 0 | 74 | 43 | 18 | 23 | 340 | 166 | 174 | 63 (18 Mar) | 61 | 22 | 26 Feb | 3 Dec | ||||
| 21. | dove (Columba) sp. | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 54 | 50 | 4 | 30 (23 Apr) | 11 | 4 | 21 Apr | 26 Oct | ||||
| 22. | Collared Dove | 0 | 4 | 9 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 | 8 | 16 | 6 (9 Apr) | 28 | 10 | 11 Mar | 12 Oct | ||||
| 23. | Crane | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (11 Mar) | 3 | 1 | 11 Mar | 11 Mar | ||||
| 24. | Great Crested Grebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 (26 Feb) | 6 | 2 | 26 Feb | 16 Sep | ||||
| 25. | Oystercatcher | 0 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 20 | 16 (5 May) | 11 | 4 | 9 Apr | 6 May | ||||
| 26. | Avocet | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 14 | 11 | 3 | 9 (6 Sep) | 11 | 4 | 18 Mar | 6 Sep | ||||
| 27. | Grey Plover | 0 | 0 | 25 | 255 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 281 | 16 | 265 | 240 (5 May) | 14 | 5 | 22 Apr | 22 Nov | ||||
| 28. | Golden Plover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 38 | 0 | 51 | 50 | 1 | 38 (1 Nov) | 14 | 5 | 18 Mar | 1 Nov | ||||
| 29. | Ringed Plover | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 25 | 7 | 0 | 0 | 94 | 32 | 62 | 62 (5 May) | 19 | 7 | 5 May | 14 Oct | ||||
| 30. | Little Ringed Plover | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (22 Apr) | 6 | 2 | 22 Apr | 23 Apr | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Lapwing | 0 | 20 | 2 | 0 | 29 | 0 | 0 | 37 | 893 | 228 | 0 | 1209 | 1158 | 51 | 360 (14 Oct) | 33 | 12 | 11 Mar | 9 Nov | ||||
| 32. | Whimbrel | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 7 (23 Apr) | 8 | 3 | 21 Apr | 5 May | ||||
| 33. | Curlew | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 (26 Feb) | 6 | 2 | 26 Feb | 23 Apr | ||||
| 34. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (28 Sep) | 3 | 1 | 28 Sep | 28 Sep | ||||
| 35. | Snipe | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 4 | 29 | 24 | 5 | 7 (24 Sep) | 25 | 9 | 11 Feb | 3 Dec | ||||
| 36. | Common Sandpiper | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (22 Apr) | 6 | 2 | 22 Apr | 27 May | ||||
| 37. | Green Sandpiper | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 2 | 25 | 11 (9 Apr) | 22 | 8 | 17 Mar | 26 Oct | ||||
| 38. | Wood Sandpiper | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 (5 May) | 8 | 3 | 21 Apr | 5 May | ||||
| 39. | Redshank | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 30 | 15 | 15 | 15 (1 Nov) | 8 | 3 | 27 May | 1 Nov | ||||
| 40. | Spotted Redshank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 1 (26 Feb) | 17 | 6 | 26 Feb | 15 Oct | ||||
| 41. | Greenshank | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 5 | 7 | 5 (23 Apr) | 11 | 4 | 21 Apr | 27 Oct | ||||
| 42. | Turnstone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 24 | 2 | 22 | 15 (27 Oct) | 8 | 3 | 11 Feb | 22 Nov | ||||
| 43. | Ruff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 8 | 1 | 8 (28 Sep) | 6 | 2 | 21 Apr | 28 Sep | ||||
| 44. | Dunlin | 0 | 0 | 0 | 350 | 0 | 0 | 2 | 0 | 520 | 0 | 0 | 872 | 22 | 850 | 520 (26 Oct) | 11 | 4 | 5 May | 26 Oct | ||||
| 45. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
| 46. | Common Tern | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (11 Jun) | 6 | 2 | 21 Apr | 11 Jun | ||||
| 47. | Sandwich Tern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (11 Jun) | 6 | 2 | 11 Jun | 6 Sep | ||||
| 48. | Little Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
| 49. | Black-headed Gull | 0 | 99 | 22 | 0 | 0 | 0 | 33 | 91 | 39 | 44 | 0 | 328 | 221 | 107 | 74 (28 Sep) | 36 | 13 | 4 Mar | 1 Nov | ||||
| 50. | Mediterranean Gull | 0 | 43 | 187 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 10 | 235 | 85 (9 Apr) | 28 | 10 | 11 Mar | 19 May | ||||
| 51. | Common Gull | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 | 3 | 0 | 0 | 27 | 23 | 4 | 17 (28 Sep) | 17 | 6 | 11 Mar | 27 Oct | ||||
| 52. | Herring Gull | 0 | 38 | 46 | 17 | 1 | 0 | 42 | 193 | 21 | 14 | 0 | 372 | 274 | 98 | 180 (30 Sep) | 44 | 16 | 4 Mar | 9 Nov | ||||
| 53. | Great Black-backed Gull | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 3 | 7 | 2 (23 Apr) | 19 | 7 | 11 Mar | 15 Oct | ||||
| 54. | Lesser Black-backed Gull | 1 | 7 | 1 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 31 (6 May) | 25 | 9 | 26 Feb | 11 Jun | ||||
| 55. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
| 56. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
| 57. | Cormorant | 0 | 11 | 117 | 13 | 0 | 0 | 0 | 59 | 120 | 10 | 0 | 330 | 189 | 141 | 62 (9 Apr) | 39 | 14 | 11 Mar | 1 Nov | ||||
| 58. | Spoonbill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 110 | 0 | 0 | 115 | 114 | 1 | 110 (14 Oct) | 8 | 3 | 5 May | 14 Oct | ||||
| 59. | Little Egret | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (19 May) | 8 | 3 | 19 May | 24 Sep | ||||
| 60. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (6 Sep) | 3 | 1 | 6 Sep | 6 Sep | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Great White Egret | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 12 | 11 | 1 | 6 (30 Sep) | 19 | 7 | 23 Apr | 1 Nov | ||||
| 62. | Grey Heron | 0 | 6 | 3 | 2 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 28 | 14 | 14 | 4 (18 Mar) | 42 | 15 | 4 Mar | 14 Oct | ||||
| 63. | Purple Heron | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (21 Apr) | 8 | 3 | 21 Apr | 27 May | ||||
| 64. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 Sep) | 6 | 2 | 20 Sep | 24 Sep | ||||
| 65. | Sparrowhawk | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 2 (16 Sep) | 25 | 9 | 11 Mar | 3 Dec | ||||
| 66. | Goshawk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (23 Apr) | 6 | 2 | 23 Apr | 14 Oct | ||||
| 67. | Marsh Harrier | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 19 | 14 | 5 | 4 (30 Sep) | 39 | 14 | 9 Apr | 3 Dec | ||||
| 68. | Hen Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (5 May) | 6 | 2 | 5 May | 3 Dec | ||||
| 69. | Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
| 70. | Black Kite | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 3 | 1 | 23 Apr | 23 Apr | ||||
| 71. | Common Buzzard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 Mar) | 6 | 2 | 11 Mar | 19 May | ||||
| 72. | Great Spotted Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 3 | 1 | 23 Apr | 23 Apr | ||||
| 73. | Kestrel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (21 Apr) | 6 | 2 | 21 Apr | 30 Sep | ||||
| 74. | Red-footed Falcon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Jun) | 3 | 1 | 11 Jun | 11 Jun | ||||
| 75. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 1 (5 May) | 11 | 4 | 5 May | 19 Oct | ||||
| 76. | Peregrine | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 3 | 1 (18 Mar) | 17 | 6 | 18 Mar | 1 Nov | ||||
| 77. | Golden Oriole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Jun) | 3 | 1 | 11 Jun | 11 Jun | ||||
| 78. | Jay | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 (19 May) | 8 | 3 | 21 Apr | 27 Sep | ||||
| 79. | Magpie | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 3 | 16 | 16 (21 Apr) | 6 | 2 | 21 Apr | 27 Oct | ||||
| 80. | Jackdaw | 0 | 309 | 53 | 3 | 0 | 0 | 0 | 238 | 27 | 6 | 0 | 636 | 271 | 365 | 202 (11 Mar) | 56 | 20 | 4 Mar | 9 Nov | ||||
| 81. | Rook | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (24 Sep) | 6 | 2 | 17 Mar | 24 Sep | ||||
| 82. | Carrion Crow | 6 | 14 | 94 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 138 | 24 | 114 | 56 (23 Apr) | 42 | 15 | 26 Feb | 19 Oct | ||||
| 83. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 3 | 1 | 22 Nov | 22 Nov | ||||
| 84. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (1 Nov) | 3 | 1 | 1 Nov | 1 Nov | ||||
| 85. | Blue Tit | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 51 | 24 | 0 | 98 | 83 | 15 | 25 (1 Oct) | 28 | 10 | 18 Mar | 9 Nov | ||||
| 86. | Great Tit | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 5 | 0 | 41 | 29 | 12 | 12 (11 Mar) | 22 | 8 | 11 Mar | 9 Nov | ||||
| 87. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
| 88. | Wood Lark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 15 | 14 | 1 | 12 (26 Oct) | 11 | 4 | 9 Apr | 27 Oct | ||||
| 89. | Skylark | 2 | 24 | 3 | 0 | 0 | 0 | 0 | 3 | 252 | 35 | 2 | 321 | 292 | 29 | 115 (26 Oct) | 44 | 16 | 11 Feb | 3 Dec | ||||
| 90. | Sand Martin | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 26 (21 Apr) | 14 | 5 | 9 Apr | 19 May | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Swallow | 0 | 0 | 182 | 112 | 4 | 0 | 89 | 741 | 0 | 0 | 0 | 1128 | 863 | 265 | 246 (14 Sep) | 47 | 17 | 9 Apr | 30 Sep | ||||
| 92. | House Martin | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 18 | 8 | 10 | 6 (19 May) | 14 | 5 | 21 Apr | 6 Sep | ||||
| 93. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 0 | 60 | 60 | 0 | 51 (26 Oct) | 6 | 2 | 26 Oct | 1 Nov | ||||
| 94. | Chiffchaff | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 3 (18 Mar) | 8 | 3 | 18 Mar | 20 Sep | ||||
| 95. | Zitting Cisticola | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 May) | 3 | 1 | 27 May | 27 May | ||||
| 96. | Whitethroat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 May) | 3 | 1 | 6 May | 6 May | ||||
| 97. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (1 Nov) | 3 | 1 | 1 Nov | 1 Nov | ||||
| 98. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 22 | 22 | 0 | 10 (1 Nov) | 11 | 4 | 19 Oct | 1 Nov | ||||
| 99. | Starling | 37 | 999 | 3 | 13 | 192 | 0 | 0 | 763 | 1556 | 1106 | 19 | 4688 | 3400 | 1288 | 930 (26 Oct) | 75 | 27 | 26 Feb | 3 Dec | ||||
| 100. | Song Thrush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 27 | 25 | 2 | 7 (19 Oct) | 31 | 11 | 18 Mar | 27 Oct | ||||
| 101. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Sep) | 6 | 2 | 28 Sep | 27 Oct | ||||
| 102. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (22 Nov) | 3 | 1 | 22 Nov | 22 Nov | ||||
| 103. | Blackbird | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 3 | 3 | 3 (11 Feb) | 11 | 4 | 11 Feb | 22 Nov | ||||
| 104. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 5 (22 Nov) | 6 | 2 | 26 Oct | 22 Nov | ||||
| 105. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Jun) | 3 | 1 | 11 Jun | 11 Jun | ||||
| 106. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 3 (26 Oct) | 8 | 3 | 19 Oct | 1 Nov | ||||
| 107. | Whinchat | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (27 May) | 6 | 2 | 27 May | 18 Aug | ||||
| 108. | Stonechat | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 4 | 4 | 4 (18 Mar) | 14 | 5 | 18 Mar | 26 Oct | ||||
| 109. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 3 | 1 | 24 Sep | 24 Sep | ||||
| 110. | Tree Sparrow | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 23 | 4 | 0 | 39 | 32 | 7 | 8 (12 Oct) | 33 | 12 | 4 Mar | 22 Nov | ||||
| 111. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (27 Sep) | 6 | 2 | 6 Sep | 27 Sep | ||||
| 112. | Dunnock | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 36 | 22 | 1 | 0 | 65 | 64 | 1 | 12 (30 Sep) | 47 | 17 | 18 Mar | 22 Nov | ||||
| 113. | Blue-headed Wagtail | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 8 | 6 | 8 (27 Sep) | 6 | 2 | 19 May | 27 Sep | ||||
| 114. | Yellow Wagtail (flavissima) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
| 115. | Grey-headed Wagtail | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 37 | 36 (27 May) | 8 | 3 | 22 Apr | 27 May | ||||
| 116. | Yellow wagtail sp. | 0 | 0 | 226 | 64 | 14 | 0 | 34 | 117 | 1 | 0 | 0 | 456 | 176 | 280 | 72 (22 Apr) | 47 | 17 | 9 Apr | 4 Oct | ||||
| 117. | Grey Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 2 | 0 | 37 | 36 | 1 | 9 (30 Sep) | 42 | 15 | 26 Feb | 22 Nov | ||||
| 118. | White Wagtail | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 2 | 0 | 90 | 70 | 20 | 23 (24 Sep) | 22 | 8 | 11 Mar | 1 Nov | ||||
| 119. | alba wagtail sp. | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 47 | 110 | 0 | 0 | 180 | 157 | 23 | 46 (1 Oct) | 44 | 16 | 11 Feb | 26 Oct | ||||
| 120. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (6 Sep) | 3 | 1 | 6 Sep | 6 Sep | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Meadow Pipit | 8 | 41 | 5765 | 5 | 1 | 0 | 0 | 830 | 1659 | 100 | 2 | 8411 | 2591 | 5820 | 4390 (21 Apr) | 89 | 32 | 11 Feb | 3 Dec | ||||
| 122. | Tree Pipit | 0 | 0 | 40 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 52 | 4 | 48 | 16 (23 Apr) | 22 | 8 | 9 Apr | 14 Sep | ||||
| 123. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 27 | 27 | 0 | 10 (26 Oct) | 22 | 8 | 14 Oct | 22 Nov | ||||
| 124. | Rock Pipit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 23 | 4 | 72 | 71 | 1 | 16 (22 Nov) | 42 | 15 | 4 Mar | 3 Dec | ||||
| 125. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (1 Nov) | 8 | 3 | 1 Nov | 22 Nov | ||||
| 126. | Chaffinch | 14 | 89 | 99 | 2 | 0 | 0 | 0 | 14 | 2112 | 173 | 21 | 2524 | 2320 | 204 | 1570 (14 Oct) | 72 | 26 | 11 Feb | 3 Dec | ||||
| 127. | Brambling | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 18 | 0 | 67 | 63 | 4 | 30 (26 Oct) | 25 | 9 | 18 Mar | 9 Nov | ||||
| 128. | Hawfinch | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (11 Feb) | 8 | 3 | 11 Feb | 9 Apr | ||||
