Year | |
Period | |
count-field | |
Also present | |
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 119 | 285 | 0 | 404 | 388 | 16 | 250 (16 Nov) | 26 | 10 | 7 Oct | 21 Nov | ||||
2. | Canada Goose | 10 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 30 | 11 | 19 | 8 (27 May) | 15 | 6 | 18 May | 18 Oct | ||||
3. | Barnacle Goose | 2 | 0 | 0 | 0 | 15 | 103 | 50 | 0 | 170 | 168 | 2 | 55 (23 Oct) | 31 | 12 | 27 May | 22 Nov | ||||
4. | Greylag Goose | 85 | 0 | 0 | 3 | 8 | 246 | 72 | 0 | 414 | 329 | 85 | 90 (30 Oct) | 46 | 18 | 18 May | 22 Nov | ||||
5. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 1617 | 0 | 28 | 1645 | 1645 | 0 | 735 ( 8 Oct) | 13 | 5 | 8 Oct | 1 Dec | ||||
6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 487 | 2625 | 37 | 3149 | 3149 | 0 | 2471 (16 Nov) | 28 | 11 | 8 Oct | 1 Dec | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 50 | 19 | 0 | 69 | 69 | 0 | 41 (23 Oct) | 18 | 7 | 17 Oct | 22 Nov | ||||
8. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 2875 | 610 | 0 | 3485 | 3485 | 0 | 2298 (23 Oct) | 31 | 12 | 8 Oct | 22 Nov | ||||
9. | Black Swan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (17 Oct) | 3 | 1 | 17 Oct | 17 Oct | ||||
10. | Mute Swan | 11 | 0 | 0 | 1 | 90 | 17 | 3 | 0 | 122 | 106 | 16 | 18 ( 5 Sep) | 51 | 20 | 27 May | 22 Nov | ||||
11. | Egyptian Goose | 0 | 0 | 0 | 2 | 36 | 28 | 17 | 10 | 93 | 67 | 26 | 18 (26 Sep) | 38 | 15 | 10 Aug | 1 Dec | ||||
12. | Shelduck | 65 | 0 | 0 | 10 | 45 | 119 | 418 | 3 | 660 | 588 | 72 | 355 (12 Nov) | 56 | 22 | 13 May | 1 Dec | ||||
13. | Ruddy Shelduck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 May) | 3 | 1 | 18 May | 18 May | ||||
14. | Shoveler | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 26 | 24 | 2 | 11 (26 Sep) | 15 | 6 | 27 May | 26 Sep | ||||
15. | Gadwall | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 20 | 20 | 0 | 13 (12 Nov) | 8 | 3 | 3 Sep | 12 Nov | ||||
16. | Wigeon | 0 | 0 | 0 | 0 | 43 | 88 | 123 | 12 | 266 | 266 | 0 | 80 ( 8 Nov) | 33 | 13 | 5 Sep | 1 Dec | ||||
17. | Mallard | 1 | 0 | 0 | 0 | 24 | 19 | 4 | 2 | 50 | 48 | 2 | 14 (18 Oct) | 26 | 10 | 27 May | 1 Dec | ||||
18. | Pintail | 0 | 0 | 0 | 0 | 17 | 72 | 531 | 10 | 630 | 630 | 0 | 491 (21 Nov) | 33 | 13 | 10 Sep | 1 Dec | ||||
19. | Teal | 0 | 0 | 0 | 3 | 52 | 18 | 31 | 0 | 104 | 99 | 5 | 25 ( 6 Sep) | 38 | 15 | 16 Aug | 21 Nov | ||||
20. | Tufted Duck | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 11 | 9 | 2 | 4 (10 Sep) | 10 | 4 | 27 May | 1 Oct | ||||
21. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (21 Nov) | 3 | 1 | 21 Nov | 21 Nov | ||||
22. | Common Scoter | 1 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 22 | 19 | 3 | 14 (19 Oct) | 13 | 5 | 27 May | 22 Nov | ||||
23. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 3 | 1 | 1 Nov | 1 Nov | ||||
24. | Red-breasted Merganser | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 4 | 4 (13 May) | 5 | 2 | 13 May | 17 Oct | ||||
25. | Swift | 2209 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2216 | 7 | 2209 | 2070 (27 May) | 13 | 5 | 13 May | 5 Sep | ||||
26. | Cuckoo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (13 May) | 5 | 2 | 13 May | 27 May | ||||
27. | Stock Dove | 5 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 24 | 19 | 5 | 6 (11 Sep) | 28 | 11 | 13 May | 30 Oct | ||||
28. | Woodpigeon | 134 | 0 | 0 | 0 | 43 | 519 | 107 | 0 | 803 | 669 | 134 | 134 (30 Oct) | 59 | 23 | 13 May | 22 Nov | ||||
29. | Turtle Dove | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (13 May) | 5 | 2 | 13 May | 18 May | ||||
30. | Collared Dove | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 26 | 11 | 15 | 10 (18 May) | 21 | 8 | 18 May | 26 Sep | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great Crested Grebe | 2 | 0 | 0 | 0 | 5 | 5 | 17 | 0 | 29 | 25 | 4 | 14 (12 Nov) | 23 | 9 | 27 May | 12 Nov | ||||
32. | Oystercatcher | 22 | 0 | 0 | 25 | 13 | 19 | 5 | 0 | 84 | 51 | 33 | 14 (27 May) | 31 | 12 | 13 May | 1 Nov | ||||
33. | Avocet | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 39 | 23 | 16 | 13 (27 May) | 15 | 6 | 13 May | 27 Sep | ||||
34. | Grey Plover | 127 | 0 | 0 | 0 | 6 | 3 | 8 | 0 | 144 | 17 | 127 | 127 (27 May) | 23 | 9 | 27 May | 16 Nov | ||||
35. | Golden Plover | 0 | 0 | 0 | 16 | 154 | 78 | 197 | 0 | 445 | 442 | 3 | 160 (22 Nov) | 46 | 18 | 10 Aug | 22 Nov | ||||
36. | Ringed Plover | 327 | 0 | 0 | 37 | 363 | 42 | 1 | 0 | 770 | 426 | 344 | 269 (24 Sep) | 54 | 21 | 13 May | 1 Nov | ||||
37. | Little Ringed Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
38. | Lapwing | 1 | 0 | 0 | 0 | 91 | 155 | 291 | 0 | 538 | 537 | 1 | 225 (22 Nov) | 23 | 9 | 18 May | 22 Nov | ||||
39. | Kentish Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 4 Sep) | 3 | 1 | 4 Sep | 4 Sep | ||||
40. | Whimbrel | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 26 | 17 | 9 | 9 ( 3 Sep) | 13 | 5 | 13 May | 7 Sep | ||||
41. | Curlew | 0 | 0 | 0 | 0 | 8 | 8 | 28 | 0 | 44 | 40 | 4 | 11 ( 1 Nov) | 33 | 13 | 11 Sep | 21 Nov | ||||
42. | Bar-tailed Godwit | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (20 Sep) | 8 | 3 | 13 May | 20 Sep | ||||
43. | Snipe | 0 | 0 | 0 | 4 | 106 | 61 | 4 | 0 | 175 | 175 | 0 | 19 (20 Sep) | 56 | 22 | 26 Aug | 8 Nov | ||||
44. | Common Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 5 | 2 | 7 Sep | 26 Sep | ||||
45. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 3 | 1 | 26 Aug | 26 Aug | ||||
46. | Wood Sandpiper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 May) | 3 | 1 | 27 May | 27 May | ||||
47. | Redshank | 31 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 36 | 4 | 32 | 27 (27 May) | 18 | 7 | 13 May | 26 Sep | ||||
48. | Spotted Redshank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 3 | 1 | 25 Sep | 25 Sep | ||||
49. | Greenshank | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 6 | 6 | 5 (27 May) | 13 | 5 | 13 May | 1 Nov | ||||
50. | Turnstone | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 35 | 35 | 0 | 29 (10 Aug) | 8 | 3 | 10 Aug | 4 Sep | ||||
51. | Knot | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 (13 May) | 3 | 1 | 13 May | 13 May | ||||
52. | Ruff | 15 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 24 | 9 | 15 | 15 (18 May) | 13 | 5 | 18 May | 26 Sep | ||||
53. | Sanderling | 21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 32 | 11 | 21 | 20 (27 May) | 10 | 4 | 13 May | 21 Oct | ||||
54. | Dunlin | 2 | 0 | 0 | 0 | 80 | 25 | 1021 | 0 | 1128 | 1065 | 63 | 831 ( 1 Nov) | 54 | 21 | 13 May | 22 Nov | ||||
55. | Little Stint | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (20 Sep) | 5 | 2 | 20 Sep | 25 Sep | ||||
56. | Little / Temminck's Stint | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (27 May) | 3 | 1 | 27 May | 27 May | ||||
57. | Little Tern | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 6 | 10 | 9 (13 May) | 8 | 3 | 13 May | 7 Sep | ||||
58. | Caspian Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 3 | 1 | 5 Sep | 5 Sep | ||||
59. | Black Tern | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 4 | 11 | 11 (27 May) | 8 | 3 | 27 May | 24 Sep | ||||
60. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 0 | 37 | 37 | 0 | 18 ( 7 Oct) | 15 | 6 | 3 Sep | 8 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Tern | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 20 | 17 | 3 | 6 ( 7 Sep) | 15 | 6 | 13 May | 14 Sep | ||||
62. | Sandwich Tern | 65 | 0 | 0 | 59 | 339 | 184 | 1 | 0 | 648 | 583 | 65 | 162 ( 7 Oct) | 59 | 23 | 13 May | 12 Nov | ||||
63. | Little Gull | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 25 | 24 | 1 | 12 ( 7 Oct) | 10 | 4 | 13 May | 8 Nov | ||||
64. | Black-headed Gull | 215 | 0 | 0 | 1006 | 1152 | 2437 | 1169 | 28 | 6007 | 5787 | 220 | 905 (10 Aug) | 87 | 34 | 13 May | 1 Dec | ||||
65. | Mediterranean Gull | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | 4 | 9 | 6 (13 May) | 15 | 6 | 13 May | 8 Oct | ||||
66. | Common Gull | 28 | 0 | 0 | 0 | 6 | 14 | 57 | 0 | 105 | 77 | 28 | 33 ( 8 Nov) | 21 | 8 | 13 May | 22 Nov | ||||
67. | Herring Gull | 256 | 0 | 0 | 108 | 396 | 7 | 13 | 0 | 780 | 406 | 374 | 206 (13 May) | 46 | 18 | 13 May | 22 Nov | ||||
68. | Great Black-backed Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 3 | 1 | 13 May | 13 May | ||||
69. | Lesser Black-backed Gull | 487 | 0 | 0 | 47 | 225 | 371 | 27 | 0 | 1157 | 666 | 491 | 378 (13 May) | 77 | 30 | 13 May | 22 Nov | ||||
70. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Nov) | 3 | 1 | 1 Nov | 1 Nov | ||||
71. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (28 Oct) | 8 | 3 | 28 Oct | 12 Nov | ||||
72. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (17 Oct) | 5 | 2 | 17 Oct | 21 Nov | ||||
73. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 5 | 2 | 8 Oct | 12 Nov | ||||
74. | diver sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
75. | White Stork | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (27 May) | 8 | 3 | 27 May | 4 Sep | ||||
76. | Gannet | 0 | 0 | 0 | 0 | 41 | 21 | 14 | 0 | 76 | 69 | 7 | 16 (26 Sep) | 41 | 16 | 4 Sep | 16 Nov | ||||
77. | Cormorant | 19 | 0 | 0 | 62 | 3802 | 1828 | 259 | 0 | 5970 | 5929 | 41 | 1784 (26 Sep) | 92 | 36 | 13 May | 22 Nov | ||||
78. | Spoonbill | 30 | 0 | 0 | 14 | 4239 | 2843 | 6 | 0 | 7132 | 7102 | 30 | 2471 ( 8 Oct) | 72 | 28 | 13 May | 21 Nov | ||||
79. | Little Egret | 7 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 20 | 7 | 13 | 4 (27 May) | 31 | 12 | 13 May | 16 Nov | ||||
80. | Cattle Egret / Little Egret | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 (19 Oct) | 3 | 1 | 19 Oct | 19 Oct | ||||
81. | Cattle Egret | 0 | 0 | 0 | 0 | 53 | 17 | 0 | 0 | 70 | 7 | 63 | 48 ( 7 Sep) | 15 | 6 | 5 Sep | 23 Oct | ||||
82. | Great White Egret | 2 | 0 | 0 | 1 | 192 | 297 | 6 | 0 | 498 | 495 | 3 | 101 (18 Oct) | 64 | 25 | 27 May | 21 Nov | ||||
83. | heron sp. | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 13 (27 Sep) | 3 | 1 | 27 Sep | 27 Sep | ||||
84. | Grey Heron | 7 | 0 | 0 | 4 | 391 | 331 | 5 | 0 | 738 | 731 | 7 | 280 ( 8 Oct) | 82 | 32 | 13 May | 22 Nov | ||||
85. | Purple Heron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Aug) | 3 | 1 | 10 Aug | 10 Aug | ||||
86. | Osprey | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 1 (27 May) | 10 | 4 | 27 May | 27 Sep | ||||
87. | Honey Buzzard | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | 1 (10 Aug) | 13 | 5 | 10 Aug | 10 Sep | ||||
88. | Sparrowhawk | 1 | 0 | 0 | 4 | 26 | 34 | 5 | 0 | 70 | 69 | 1 | 11 (18 Oct) | 59 | 23 | 27 May | 22 Nov | ||||
89. | Marsh Harrier | 1 | 0 | 0 | 20 | 61 | 7 | 0 | 0 | 89 | 88 | 1 | 28 (27 Sep) | 49 | 19 | 18 May | 23 Oct | ||||
90. | Hen Harrier | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 13 | 13 | 0 | 3 (19 Oct) | 18 | 7 | 10 Aug | 12 Nov | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 3 | 1 | 26 Aug | 26 Aug | ||||
92. | Red Kite | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 3 | 1 | 18 Oct | 18 Oct | ||||
93. | Common Buzzard | 0 | 0 | 0 | 21 | 48 | 67 | 1 | 0 | 137 | 136 | 1 | 26 (17 Oct) | 46 | 18 | 10 Aug | 16 Nov | ||||
94. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 12 | 12 | 0 | 5 (26 Sep) | 10 | 4 | 24 Sep | 19 Oct | ||||
95. | Kestrel | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 18 | 17 | 1 | 4 ( 3 Sep) | 21 | 8 | 10 Aug | 19 Oct | ||||
96. | Merlin | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (13 May) | 8 | 3 | 13 May | 19 Oct | ||||
97. | Hobby | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 11 | 11 | 0 | 2 ( 6 Sep) | 18 | 7 | 27 May | 27 Sep | ||||
98. | Peregrine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
99. | Jay | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 | 30 | 16 | 14 | 14 (25 Sep) | 15 | 6 | 24 Sep | 23 Oct | ||||
100. | Jackdaw | 96 | 0 | 0 | 0 | 0 | 7667 | 36 | 0 | 7799 | 7703 | 96 | 7419 (17 Oct) | 33 | 13 | 13 May | 22 Nov | ||||
101. | Rook | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 8 Oct) | 3 | 1 | 8 Oct | 8 Oct | ||||
102. | Carrion Crow | 43 | 0 | 0 | 0 | 1 | 23 | 13 | 0 | 80 | 37 | 43 | 26 (18 May) | 36 | 14 | 13 May | 22 Nov | ||||
103. | Blue Tit | 0 | 0 | 0 | 2 | 46 | 114 | 16 | 0 | 178 | 174 | 4 | 55 (23 Oct) | 44 | 17 | 26 Aug | 8 Nov | ||||
104. | Great Tit | 0 | 0 | 0 | 4 | 26 | 52 | 4 | 0 | 86 | 81 | 5 | 14 (27 Sep) | 38 | 15 | 16 Aug | 8 Nov | ||||
105. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 3 | 1 | 21 Oct | 21 Oct | ||||
106. | Wood Lark | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 16 | 16 | 0 | 5 (17 Oct) | 13 | 5 | 25 Sep | 23 Oct | ||||
107. | Skylark | 0 | 0 | 0 | 0 | 0 | 4131 | 713 | 0 | 4844 | 4844 | 0 | 2293 (17 Oct) | 41 | 16 | 1 Oct | 22 Nov | ||||
108. | Sand Martin | 11 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 26 | 10 | 16 | 7 (27 May) | 18 | 7 | 13 May | 5 Sep | ||||
109. | Swallow | 450 | 0 | 0 | 169 | 3007 | 16 | 2 | 0 | 3644 | 1061 | 2583 | 641 ( 3 Sep) | 69 | 27 | 13 May | 16 Nov | ||||
110. | House Martin | 479 | 0 | 0 | 10 | 1582 | 1 | 0 | 0 | 2072 | 730 | 1342 | 719 ( 4 Sep) | 33 | 13 | 13 May | 30 Oct | ||||
111. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 7 | 0 | 3 (30 Oct) | 8 | 3 | 23 Oct | 8 Nov | ||||
112. | Chiffchaff | 0 | 0 | 0 | 0 | 9 | 5 | 7 | 0 | 21 | 21 | 0 | 3 (22 Nov) | 38 | 15 | 4 Sep | 22 Nov | ||||
113. | Zitting Cisticola | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 5 | 2 | 3 Sep | 6 Sep | ||||
114. | Blackcap | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (27 Sep) | 5 | 2 | 27 Sep | 1 Oct | ||||
115. | Whitethroat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 3 | 1 | 10 Sep | 10 Sep | ||||
116. | Firecrest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
117. | Goldcrest | 0 | 0 | 0 | 1 | 0 | 18 | 7 | 0 | 26 | 26 | 0 | 7 (21 Oct) | 18 | 7 | 26 Aug | 21 Nov | ||||
118. | Starling | 10 | 0 | 0 | 1108 | 451 | 23570 | 24091 | 241 | 49471 | 49459 | 12 | 10004 (16 Nov) | 87 | 34 | 13 May | 1 Dec | ||||
119. | Song Thrush | 0 | 0 | 0 | 0 | 86 | 217 | 61 | 0 | 364 | 364 | 0 | 50 (19 Oct) | 62 | 24 | 10 Sep | 22 Nov | ||||
120. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 3 (18 Oct) | 5 | 2 | 18 Oct | 12 Nov | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Redwing | 0 | 0 | 0 | 0 | 0 | 403 | 123 | 0 | 526 | 526 | 0 | 215 (18 Oct) | 23 | 9 | 10 Oct | 16 Nov | ||||
122. | Blackbird | 0 | 0 | 0 | 0 | 1 | 99 | 107 | 3 | 210 | 210 | 0 | 52 (22 Nov) | 41 | 16 | 27 Sep | 1 Dec | ||||
123. | Fieldfare | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 73 | 72 | 1 | 66 (12 Nov) | 15 | 6 | 18 May | 21 Nov | ||||
124. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (23 Oct) | 8 | 3 | 19 Oct | 28 Oct | ||||
125. | Spotted Flycatcher | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 8 | 8 (27 May) | 5 | 2 | 27 May | 5 Sep | ||||
126. | Wheatear | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 4 | 3 | 2 ( 3 Sep) | 13 | 5 | 2 Sep | 17 Sep | ||||
127. | Tree Sparrow | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 0 | 25 | 25 | 0 | 9 ( 3 Sep) | 10 | 4 | 3 Sep | 22 Nov | ||||
128. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
129. | Dunnock | 0 | 0 | 0 | 38 | 222 | 171 | 13 | 0 | 444 | 425 | 19 | 40 ( 3 Sep) | 77 | 30 | 10 Aug | 22 Nov | ||||
130. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 7 | 0 | 2 (26 Sep) | 13 | 5 | 10 Sep | 8 Oct | ||||
131. | Grey-headed Wagtail | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 17 (27 May) | 5 | 2 | 13 May | 27 May | ||||
132. | Yellow wagtail sp. | 254 | 0 | 0 | 36 | 104 | 0 | 0 | 0 | 394 | 111 | 283 | 239 (27 May) | 31 | 12 | 18 May | 24 Sep | ||||
133. | Grey Wagtail | 1 | 0 | 0 | 0 | 39 | 22 | 5 | 0 | 67 | 64 | 3 | 13 (25 Sep) | 38 | 15 | 27 May | 1 Nov | ||||
134. | White Wagtail | 2 | 0 | 0 | 4 | 170 | 189 | 1 | 0 | 366 | 352 | 14 | 75 ( 8 Oct) | 74 | 29 | 13 May | 12 Nov | ||||
135. | alba wagtail sp. | 0 | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 36 | 24 | 12 | 24 (10 Aug) | 5 | 2 | 10 Aug | 2 Sep | ||||
136. | Tawny Pipit | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 ( 4 Sep) | 3 | 1 | 4 Sep | 4 Sep | ||||
137. | Meadow Pipit | 2 | 0 | 0 | 4 | 1930 | 14024 | 114 | 0 | 16074 | 16048 | 26 | 12097 ( 8 Oct) | 90 | 35 | 18 May | 22 Nov | ||||
138. | Tree Pipit | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 5 | 2 | 3 ( 6 Sep) | 13 | 5 | 13 May | 17 Oct | ||||
139. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 18 | 18 | 0 | 4 (19 Oct) | 26 | 10 | 1 Oct | 21 Nov | ||||
140. | Chaffinch | 1 | 0 | 0 | 0 | 155 | 6543 | 1319 | 19 | 8037 | 8034 | 3 | 2514 ( 8 Oct) | 74 | 29 | 27 May | 1 Dec | ||||
141. | Brambling | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 20 | 20 | 0 | 4 (16 Nov) | 23 | 9 | 10 Oct | 21 Nov | ||||
142. | Hawfinch | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 (18 May) | 5 | 2 | 18 May | 27 May | ||||
143. | Bullfinch | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 | 9 | 1 | 3 (21 Oct) | 18 | 7 | 13 May | 12 Nov | ||||
144. | Greenfinch | 7 | 0 | 0 | 1 | 20 | 36 | 30 | 0 | 94 | 83 | 11 | 11 ( 1 Oct) | 74 | 29 | 13 May | 22 Nov | ||||
145. | Linnet | 49 | 0 | 0 | 54 | 243 | 150 | 6 | 0 | 502 | 403 | 99 | 99 (24 Sep) | 72 | 28 | 13 May | 1 Nov | ||||
146. | redpoll sp. | 1 | 0 | 0 | 1 | 8 | 4 | 22 | 11 | 47 | 39 | 8 | 11 ( 1 Dec) | 31 | 12 | 27 May | 1 Dec | ||||
147. | Crossbill | 0 | 0 | 0 | 3 | 100 | 7 | 0 | 0 | 110 | 110 | 0 | 71 (24 Sep) | 15 | 6 | 10 Aug | 8 Oct | ||||
148. | Goldfinch | 15 | 0 | 0 | 0 | 66 | 147 | 1 | 0 | 229 | 205 | 24 | 85 ( 8 Oct) | 51 | 20 | 13 May | 22 Nov | ||||
